Kaspa Trading Now Live! Trade Now
Buy, Sell & Save Crypto
AltCoinTrader Fees
Trading Fees
Currency | Trading Fee |
---|---|
All Coins | 0.1% of trade value |
Other Fees
Currency | Easy Buy & Sell Fee |
---|---|
All Coins | 0.75% of trade value |
Currency | Name | Deposit Fee | Withdraw Fee |
---|---|---|---|
South African Rand | 0.5% Maximum of R95.00 CASH or EFT fee is determined by the bank. Additional 5% for all CASH deposits. Incoming international deposits will also be subject to banking fees and exchange rates. |
R16 + 0.5% Maximum of R95.00 | |
Bitcoin | FREE | 0.00102228 BTC Dynamic fee based on network |
|
Bitcoin Cash | FREE | 0.005 BCH | |
Bitcoin Gold | FREE | 0.02 BTG | |
Litecoin | FREE | 0.02 LTC | |
Namecoin | FREE | 0.5 NMC | |
Ripple | FREE | 1 XRP | |
Ethereum | FREE | ERC20 - 0.00503061 ETH Dynamic fee based on network BSC - 0.00110758 ETH Dynamic fee based on network Polygon - 0.00054366 ETH Dynamic fee based on network |
|
Dash | FREE | 0.01 DASH | |
ZCash | FREE | 0.01 ZEC | |
USD Tether | FREE | ERC20 - 23.52427129 USDT Dynamic fee based on network BSC - 3.66733347 USDT Dynamic fee based on network |
|
Cardano | FREE | 1 ADA | |
NEO | FREE | FREE | |
GAS | FREE | FREE | |
Stellar Lumens | FREE | 2 XLM | |
Tron | FREE | 8 TRX | |
Monero | FREE | 0.008 XMR | |
Bitcoin Cash SV | FREE | 0.01 BCHSV | |
Dogecoin | FREE | 8 DOGE | |
BitTorrent | FREE | 500000 BTT | |
Krugerrand | FREE | Dynamic Fee | |
Silver | FREE | Dynamic Fee | |
Basic Attention Token | FREE | 47.39067214 BAT Dynamic fee based on network |
|
South African Tether | FREE |
ERC20 - 418.56466136 XZAR Dynamic fee based on network Polygon - 20.15978308 XZAR Dynamic fee based on network |
|
Compound | FREE | 0.42776131 COMP Dynamic fee based on network |
|
DAI | FREE | 23.22741479 DAI Dynamic fee based on network |
|
LINK | FREE | 1.58113483 LINK Dynamic fee based on network |
|
Polkadot | FREE | 0.075 DOT | |
SHIB | FREE | ERC20 - 2541331.1619394 SHIB Dynamic fee based on network BSC - 467867.74842499 SHIB Dynamic fee based on network |
|
BNB | FREE | 0.00721000 BNB Dynamic fee based on network |
|
MATIC Polygon | FREE | Polygon - 1.03000520 MATIC Dynamic fee based on network ERC20 - 28.75393254 MATIC Dynamic fee based on network BSC - 2.20065348 MATIC Dynamic fee based on network |
|
Songbird | FREE | 4 SGB | |
Solana | FREE | 0.015 SOL | |
USD Coin | FREE | Polygon - 2.25 USDC Dynamic fee based on network ERC20 - 6.54022237 USDC Dynamic fee based on network | |
Ethereum POW | FREE | 0.115 ETHW | |
Flare | FREE | 18 FLR | |
Worldcoin | FREE | 5.38070795 WLD Dynamic fee based on network |
|
Kaspa | FREE | 15 KAS |