Bitcoin Buy & Sell
High R 351 000.00
Low R 340 000.00
Sell R 342 437.00
Buy R 340 300.00
Volume 20.74
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BTC | Total |
---|---|---|
342437.00000000 | 0.02385729 | 8169.62 |
342451.82877394 | 0.00286785 | 982.10 |
342471.82876394 | 0.00296204 | 1014.42 |
342661.00000000 | 0.00131200 | 449.57 |
342998.00000000 | 0.00524700 | 1799.71 |
343856.89999998 | 0.07874958 | 27078.59 |
343856.89999999 | 0.02995000 | 10298.51 |
343857.90000000 | 0.01221430 | 4199.98 |
344029.82894999 | 0.00024562 | 84.50 |
347000.00000000 | 0.00296830 | 1030.00 |
347900.00000000 | 0.00210212 | 731.33 |
348000.00000000 | 0.00287356 | 1000.00 |
349000.00000000 | 0.19279521 | 67285.53 |
350000.00000000 | 0.00287047 | 1004.66 |
350023.82000000 | 0.04048928 | 14172.21 |
350200.00000000 | 0.60768579 | 212811.56 |
350255.00000000 | 0.00313560 | 1098.26 |
351000.00000000 | 1.34081835 | 470627.24 |
351525.00000000 | 0.00018733 | 65.85 |
351995.00000000 | 0.00017326 | 60.99 |
Current Buy Offers
Price | BTC | Total |
---|---|---|
340300.00000001 | 0.10000000 | 34030.00 |
340300.00000000 | 0.06554900 | 22306.32 |
340252.20000002 | 0.11516000 | 39183.44 |
340080.97445002 | 0.10000000 | 34008.10 |
340080.97445001 | 0.00127654 | 434.13 |
340000.00000000 | 0.15054006 | 51183.62 |
339900.00000000 | 0.01471021 | 5000.00 |
339373.83000005 | 0.00210406 | 714.06 |
339373.83000004 | 0.02923730 | 9922.37 |
339373.83000000 | 0.00001638 | 5.56 |
339300.00000000 | 0.00073681 | 250.00 |
339075.15000000 | 0.00147460 | 500.00 |
339060.00000000 | 0.00001472 | 4.99 |
339015.00000000 | 0.00001437 | 4.87 |
339000.00000000 | 0.00334911 | 1135.35 |
338500.00000000 | 0.00295421 | 1000.00 |
338001.00000000 | 0.01834314 | 6200.00 |
338000.17000000 | 0.00591716 | 2000.00 |
338000.00000000 | 0.02263017 | 7649.00 |
337500.17000000 | 0.00436684 | 1473.81 |
Trade History
Price | BTC | Total | Time |
---|---|---|---|
342488.65751097 | 0.00001460 | 5.00 | 04:49:16 |
340251.20000000 | 0.00003832 | 13.04 | 04:48:53 |
340100.00000000 | 0.02245929 | 7638.40 | 04:31:15 |
340400.00000000 | 0.00942400 | 3207.93 | 03:58:27 |
340414.00000000 | 0.00233460 | 794.73 | 03:54:07 |
340400.00000000 | 0.00463845 | 1578.93 | 03:49:40 |
341527.83000000 | 0.01259593 | 4301.86 | 03:49:40 |
341557.17077850 | 0.00288534 | 985.51 | 03:49:40 |
341579.17078950 | 0.00296501 | 1012.79 | 03:49:40 |
341598.00000000 | 0.00358647 | 1225.13 | 03:49:40 |
341527.82923593 | 0.00204417 | 698.14 | 03:45:12 |
341527.82923593 | 0.00084142 | 287.37 | 03:24:38 |
341641.48753707 | 0.00140415 | 479.72 | 03:00:51 |
341641.31671628 | 0.00296446 | 1012.78 | 03:00:51 |
341659.00000000 | 0.00044733 | 152.83 | 02:53:40 |
340150.00000000 | 0.00119700 | 407.16 | 02:38:18 |
341793.00000000 | 0.00291109 | 994.99 | 02:26:03 |
341823.00000000 | 0.00291083 | 994.99 | 02:24:10 |
341853.00000000 | 0.00291043 | 994.94 | 02:20:46 |
340000.00000000 | 0.00014555 | 49.49 | 02:17:27 |
340023.00000000 | 0.00028822 | 98.00 | 02:17:27 |
340023.82000000 | 0.00001428 | 4.86 | 02:17:27 |
340300.00000001 | 0.00014693 | 50.00 | 02:17:27 |
340799.00000000 | 0.00014965 | 51.00 | 02:17:27 |
340808.00000000 | 0.00572777 | 1952.07 | 02:17:27 |