Buy, Sell & Save Crypto


Bitcoin Buy & Sell

BTC / xZAR
R 1 259 223.00
High R 1 269 990.00
Low R 1 240 451.20
Sell R 1 263 610.00
Buy R 1 259 360.00
Volume 2.80
Market Price Volume Value

Buy BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price BTC Total
1263610.00000000 0.01103810 13947.85
1267000.00000000 0.00122511 1552.21
1268003.00000000 0.04657100 59052.17
1269989.00000000 0.05633000 71538.48
1269990.00000000 0.02981763 37868.09
1270000.00000000 0.00041512 527.20
1271999.00000000 0.01000000 12719.99
1272050.10000000 0.00002606 33.15
1272090.00000000 0.00000816 10.38
1273500.00000000 0.00001537 19.57
1274257.00000000 0.00027467 350.00
1274480.00000000 0.00004105 52.32
1274990.00000000 0.17829926 227329.77
1275000.00000000 0.03384314 43150.00
1275120.00000000 0.00000409 5.22
1275760.00000000 0.00000480 6.12
1278160.00000000 0.00000808 10.33
1278189.00000000 0.00039118 500.00
1279000.00000000 0.07318752 93606.84
1279406.00000000 0.00102473 1311.05

Current Buy Offers

Price BTC Total
1259360.00000000 0.02486322 31311.74
1259271.00000000 0.04070000 51252.33
1259150.00000000 0.01841200 23183.47
1259000.00000000 0.00000397 5.00
1258348.00000000 0.00000397 5.00
1258000.00000000 0.00011847 149.04
1257635.45816734 0.04065000 51122.88
1255500.00000000 0.00000558 7.01
1255180.00000000 0.00001791 22.48
1243000.99000000 0.05142958 63927.02
1240000.00000003 0.00672857 8343.43
1240000.00000000 0.00354138 4391.31
1234529.00000000 0.00001820 22.47
1233000.00000000 0.00024208 298.48
1231111.11111112 0.00757569 9326.52
1231111.11111111 0.00406137 5000.00
1231000.00000000 0.00087697 1079.55
1228000.00000000 0.00010112 124.18
1225000.00000002 0.00876304 10734.72
1225000.00000000 0.02609551 31967.00

Trade History

Price BTC Total Time
1259223.00000000 0.00036144 455.13 10:48:13
1263540.00000000 0.00005824 73.59 10:47:42
1263540.00000000 0.00036417 460.14 10:47:41
1263610.00000000 0.01095274 13839.99 10:32:44
1263610.00000000 0.00030923 390.75 10:26:00
1263610.00000000 0.00000400 5.05 10:24:16
1260902.00000000 0.00029741 375.00 10:20:07
1263276.00000000 0.00128703 1625.87 10:19:21
1263276.00000000 0.00015493 195.72 10:18:48
1263276.00000000 0.00000325 4.11 10:16:53
1263610.00000000 0.00149622 1890.64 10:15:35
1263610.00000000 0.00433084 5472.49 10:13:15
1263610.00000000 0.00043039 543.85 10:08:59
1263610.00000000 0.00018360 232.00 10:08:53
1263276.00000000 0.00018457 233.16 10:08:03
1263610.00000000 0.00075488 953.87 10:07:37
1263276.00000000 0.00061735 779.88 10:02:08
1267000.00000000 0.00155157 1965.84 10:02:08
1267110.00000000 0.00344826 4369.32 10:02:08
1267110.00000000 0.00086812 1100.00 09:58:47
1269990.00000000 0.00009793 124.37 09:52:42
1269990.00000000 0.00000393 4.99 09:52:15
1269990.00000000 0.00157324 1998.00 09:52:09
1269990.00000000 0.00236002 2997.20 09:51:25
1269990.00000000 0.00231698 2942.54 09:51:19