Buy, Sell & Save Crypto
SUI Buy & Sell
High R 85.60
Low R 75.00
Sell R 79.73
Buy R 79.13
Volume 31 969.76
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 18.65 | 26 797.08 | 499765.542 | |
BAT / xZAR Basic Attention Token | 4.55 | 6 944.62 | 31598.021 | |
BCH / xZAR Bitcoin Cash | 8 747.00 | 1.57 | 13732.79 | |
BNB / xZAR Binance Coin | 13 079.00 | 11.25 | 147138.75 | |
BSV / xZAR Bitcoin Satoshi Vision | 952.50 | 0.09 | 85.725 | |
BTC / xZAR Bitcoin | 1 975 035.00 | 1.08 | 2133037.8 | |
BTG / xZAR Bitcoin Gold | 178.00 | 236.90 | 42168.2 | |
BTT / xZAR BitTorrent | 0.00002039 | 1 811 782 659.57 | 36942.248428632 | |
COMP / xZAR Compound | 1 375.72 | 38.79 | 53364.1788 | |
DAI / xZAR DAI | 18.80 | 107.14 | 2014.232 | |
DASH / xZAR Dash | 692.00 | 12.49 | 8643.08 | |
DOGE / xZAR Dogecoin | 6.6154 | 134 614.55 | 890529.09407 | |
DOT / xZAR Polkadot | 121.10 | 2 138.89 | 259019.579 | |
ETH / xZAR Ethereum | 62 428.00 | 6.84 | 427007.52 | |
ETHW / xZAR Ethereum POW | 48.02 | 354.96 | 17045.1792 | |
FLR / xZAR Flare | 0.5130 | 218 216.84 | 111945.23892 | |
GAS / xZAR Gas | 95.90 | 34.95 | 3351.705 | |
KAS / xZAR Kaspa | 2.49 | 22 444.15 | 55885.9335 | |
LINK / xZAR Chainlink | 465.25 | 49.28 | 22927.52 | |
LTC / xZAR Litecoin | 2 391.50 | 110.15 | 263423.725 | |
POL / xZAR Polygon | 8.29 | 10 880.40 | 90198.516 | |
NEO / xZAR Neo | 254.60 | 309.50 | 78798.7 | |
NMC / xZAR Namecoin | 18.99 | 148.10 | 2812.419 | |
PEPE / xZAR Pepe | 0.00029136 | 1 446 098 842.30 | 421335.35869253 | |
SGB / xZAR Songbird | 0.0706 | 310 771.57 | 21940.472842 | |
SHIB / xZAR Shiba Inu | 0.00037810 | 909 480 401.48 | 343874.53979959 | |
SOL / xZAR Solana | 4 705.00 | 240.02 | 1129294.1 | |
SUI / xZAR SUI | 79.73 | 31 969.76 | 2548948.9648 | |
TRX / xZAR TRON | 4.8999 | 133 661.67 | 654928.816833 | |
USDC / xZAR USD Coin | 18.80 | 1 204.38 | 22642.344 | |
USDT / xZAR Tether | 18.95 | 147 547.62 | 2796027.399 | |
WLD / xZAR Worldcoin | 41.00 | 2 655.34 | 108868.94 | |
XAG / xZAR Silver | 625.81 | 3.27 | 2046.3987 | |
XAU / xZAR Krugerrand gold | 51 499.00 | 0.04 | 2059.96 | |
XLM / xZAR Stellar Lumen | 8.07 | 31 341.28 | 252924.1296 | |
XMR / xZAR Monero | 4 150.00 | 383.34 | 1590861 | |
XRP / xZAR Ripple | 59.00 | 78 256.66 | 4617142.94 | |
ZEC / xZAR ZCash | 861.00 | 5.72 | 4924.92 | |
BTC / USDT Bitcoin | 105 910.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0076 | 10 068.54 | 76.520904 | |
SHIB / USDT Shiba Inu | 0.00002145 | 2 750 795.57 | 59.0045649765 |
Buy SUI
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell SUI
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | SUI | Total |
---|---|---|
79.73000000 | 221.03762699 | 17623.33 |
79.99900000 | 622.11863757 | 49768.87 |
81.31000000 | 3.83126307 | 311.52 |
83.00000000 | 8.61000000 | 714.63 |
84.00000000 | 8.92000000 | 749.28 |
84.11895399 | 90.53174547 | 7615.44 |
84.11899999 | 13.70432800 | 1152.79 |
84.14890000 | 11.51087426 | 968.63 |
84.40000000 | 12.00721154 | 1013.41 |
84.70000000 | 11.90273485 | 1008.16 |
84.80000000 | 6.60000000 | 559.68 |
85.05000000 | 0.11757790 | 10.00 |
85.07500000 | 0.11754334 | 10.00 |
85.10000000 | 0.11750881 | 10.00 |
85.15000000 | 0.11743981 | 10.00 |
85.17500000 | 0.11740534 | 10.00 |
85.20000000 | 0.11737089 | 10.00 |
85.22500000 | 0.11733646 | 10.00 |
85.22550000 | 0.11733577 | 10.00 |
85.22560000 | 0.11733564 | 10.00 |
Current Buy Offers
Price | SUI | Total |
---|---|---|
79.13300000 | 31.39650967 | 2484.50 |
79.12500001 | 31.59557662 | 2500.00 |
77.00000000 | 64.93506494 | 5000.00 |
76.50000000 | 7.68692810 | 588.05 |
76.00000006 | 186.84103933 | 14199.92 |
76.00000003 | 297.31540515 | 22595.97 |
76.00000002 | 265.58818414 | 20184.70 |
76.00000000 | 65.78947368 | 5000.00 |
75.75000000 | 13.18891089 | 999.06 |
75.50000000 | 6.62251656 | 500.00 |
75.17000000 | 3.99095384 | 300.00 |
75.01000000 | 106.65244634 | 8000.00 |
75.00000000 | 779.95202334 | 58496.40 |
74.00000000 | 1241.81067568 | 91893.99 |
73.16000000 | 20.66867141 | 1512.12 |
73.00000000 | 0.68493151 | 50.00 |
71.00000000 | 0.70422535 | 50.00 |
70.10000000 | 142.65335235 | 10000.00 |
70.01000000 | 44.42551064 | 3110.23 |
70.00000000 | 176.87900000 | 12381.53 |
Trade History
Price | SUI | Total | Time |
---|---|---|---|
79.73000000 | 25.08466073 | 2000.00 | 15:28:24 |
79.73000000 | 127.29537188 | 10149.26 | 15:19:15 |
78.70800000 | 0.06869332 | 5.41 | 15:18:42 |
79.73000000 | 0.07726076 | 6.16 | 15:11:13 |
79.73000000 | 100.00000000 | 7973.00 | 15:01:52 |
79.73000000 | 12.54233036 | 1000.00 | 15:00:00 |
79.73000000 | 13.96274928 | 1113.25 | 14:41:58 |
78.85000000 | 14.57150285 | 1148.96 | 14:39:30 |
78.70000000 | 11.00062269 | 865.75 | 14:32:44 |
78.69700000 | 10.99876742 | 865.57 | 14:32:32 |
78.69699999 | 12.47142218 | 981.46 | 14:32:32 |
78.69699999 | 6.35324015 | 499.98 | 14:26:09 |
78.70840000 | 10.03556911 | 789.88 | 14:10:38 |
78.75400000 | 5.08444016 | 400.42 | 14:02:31 |
78.75300000 | 18.82466233 | 1482.50 | 14:01:34 |
78.76800000 | 39.80042657 | 3135.00 | 14:00:16 |
78.79600000 | 64.80468552 | 5106.35 | 13:54:57 |
78.79680000 | 105.51012224 | 8313.86 | 13:54:35 |
78.75289999 | 11.54779619 | 909.42 | 13:50:59 |
78.74790000 | 171.86490052 | 13534.00 | 13:50:59 |
78.80639999 | 1.24349702 | 98.00 | 13:38:15 |
78.46000000 | 5.09813918 | 400.00 | 13:10:25 |
75.00000000 | 4.71744333 | 353.81 | 12:27:26 |
75.00000000 | 7.67973333 | 575.98 | 12:27:26 |
75.00000000 | 8.62333333 | 646.75 | 12:27:25 |