Buy, Sell & Save Crypto
SUI Buy & Sell
High R 65.12
Low R 58.00
Sell R 62.47
Buy R 59.60
Volume 17 369.12
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 20.89 | 156 375.26 | 3266679.1814 | |
BAT / xZAR Basic Attention Token | 5.66 | 9 316.23 | 52729.8618 | |
BCH / xZAR Bitcoin Cash | 9 300.00 | 48.04 | 446772 | |
BNB / xZAR Binance Coin | 11 503.90 | 65.62 | 754885.918 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 095.00 | 4.75 | 5201.25 | |
BTC / xZAR Bitcoin | 1 745 130.00 | 3.81 | 6648945.3 | |
BTG / xZAR Bitcoin Gold | 555.00 | 16.37 | 9085.35 | |
BTT / xZAR BitTorrent | 0.00002495 | 12 317 082 598.86 | 307311.21084156 | |
COMP / xZAR Compound | 1 401.99 | 84.16 | 117991.4784 | |
DAI / xZAR DAI | 17.25 | 383.33 | 6612.4425 | |
DASH / xZAR Dash | 1 025.00 | 136.46 | 139871.5 | |
DOGE / xZAR Dogecoin | 7.6005 | 875 962.53 | 6657753.209265 | |
DOT / xZAR Polkadot | 161.40 | 5 688.27 | 918086.778 | |
ETH / xZAR Ethereum | 65 353.70 | 43.84 | 2865106.208 | |
ETHW / xZAR Ethereum POW | 78.00 | 594.72 | 46388.16 | |
FLR / xZAR Flare | 0.5690 | 1 493 241.53 | 849654.43057 | |
GAS / xZAR Gas | 104.20 | 1 652.90 | 172232.18 | |
KAS / xZAR Kaspa | 2.95 | 171 785.07 | 506765.9565 | |
LINK / xZAR Chainlink | 358.32 | 479.67 | 171875.3544 | |
LTC / xZAR Litecoin | 2 182.00 | 465.74 | 1016244.68 | |
POL / xZAR Polygon | 11.00 | 44 173.70 | 485910.7 | |
NEO / xZAR Neo | 305.79 | 114.26 | 34939.5654 | |
NMC / xZAR Namecoin | 16.60 | 5 257.21 | 87269.686 | |
PEPE / xZAR Pepe | 0.00037529 | 11 669 103 540.22 | 4379297.8676092 | |
SGB / xZAR Songbird | 0.2650 | 440 524.61 | 116739.02165 | |
SHIB / xZAR Shiba Inu | 0.00054000 | 20 655 892 236.96 | 11154181.807958 | |
SOL / xZAR Solana | 4 190.70 | 732.60 | 3070106.82 | |
SUI / xZAR SUI | 62.47 | 17 369.12 | 1085048.9264 | |
TRX / xZAR TRON | 3.7899 | 121 628.44 | 460959.624756 | |
USDC / xZAR USD Coin | 17.80 | 5 884.88 | 104750.864 | |
USDT / xZAR Tether | 18.21 | 562 734.98 | 10247403.9858 | |
WLD / xZAR Worldcoin | 59.09 | 3 638.07 | 214973.5563 | |
XAG / xZAR Silver | 615.01 | 31.54 | 19397.4154 | |
XAU / xZAR Krugerrand gold | 42 280.10 | 0.42 | 17757.642 | |
XLM / xZAR Stellar Lumen | 9.63 | 340 107.77 | 3275237.8251 | |
XMR / xZAR Monero | 2 967.85 | 38.07 | 112986.0495 | |
XRP / xZAR Ripple | 43.51 | 1 121 033.38 | 48776162.3638 | |
ZEC / xZAR ZCash | 1 100.80 | 155.30 | 170954.24 | |
BTC / USDT Bitcoin | 98 930.00 | 0.01 | 989.3 | |
SGB / USDT Songbird | 0.0150 | 1 980 320.73 | 29704.81095 | |
SHIB / USDT Shiba Inu | 0.00003214 | 735 956 376.63 | 23653.637944888 |
Buy SUI
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell SUI
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | SUI | Total |
---|---|---|
62.46999000 | 70.80165500 | 4422.98 |
62.47000000 | 3.41494639 | 213.33 |
62.47660000 | 23.73688709 | 1483.00 |
62.49000000 | 4033.64129584 | 252062.24 |
62.73000000 | 2.24366761 | 140.75 |
63.75000000 | 80.30258807 | 5119.29 |
63.90000000 | 0.68890612 | 44.02 |
63.94000000 | 1.22771348 | 78.50 |
63.99999999 | 161.16055394 | 10314.28 |
64.00000000 | 13.98053902 | 894.75 |
64.25000000 | 0.15000000 | 9.64 |
64.50000000 | 0.32000000 | 20.64 |
64.75000000 | 0.15000000 | 9.71 |
64.96000000 | 19.78304717 | 1285.11 |
64.99999977 | 160.01681420 | 10401.09 |
64.99999999 | 6.24738129 | 406.08 |
65.00000000 | 383.60300294 | 24934.20 |
65.01000000 | 78.07662912 | 5075.76 |
65.15000000 | 1.20491174 | 78.50 |
65.17000000 | 3.96743447 | 258.56 |
Current Buy Offers
Price | SUI | Total |
---|---|---|
59.60400001 | 41.73107450 | 2487.34 |
59.60300000 | 154.51269231 | 9209.42 |
59.59000000 | 6.02030542 | 358.75 |
59.02000000 | 0.43815656 | 25.86 |
59.00000000 | 8.47457627 | 500.00 |
58.00000000 | 135.77192546 | 7874.77 |
57.31000000 | 1.74489618 | 100.00 |
57.16000000 | 17.49475157 | 1000.00 |
57.00000003 | 126.87568590 | 7231.91 |
57.00000000 | 333.33333334 | 19000.00 |
56.50000000 | 7.92920354 | 448.00 |
56.00000000 | 398.48785714 | 22315.32 |
55.80000000 | 62.72401434 | 3500.00 |
55.00000000 | 9.09090909 | 500.00 |
54.12000000 | 366.44900222 | 19832.22 |
54.00000000 | 31.30500001 | 1690.47 |
53.99000000 | 3.15705579 | 170.45 |
53.83000000 | 18.57700167 | 1000.00 |
53.00000000 | 90.13018867 | 4776.90 |
52.50000000 | 0.95238095 | 50.00 |
Trade History
Price | SUI | Total | Time |
---|---|---|---|
62.47000000 | 196.58505361 | 12280.67 | 10:26:37 |
62.48000000 | 100.00000000 | 6248.00 | 10:26:05 |
62.48599000 | 8.00128020 | 499.97 | 10:25:56 |
62.48000000 | 188.41869398 | 11772.40 | 10:25:55 |
62.48000000 | 11.58130602 | 723.60 | 10:25:55 |
62.48599000 | 1.60035873 | 100.00 | 10:22:35 |
62.49000000 | 4.20475203 | 262.75 | 10:21:45 |
59.59300000 | 9.49457908 | 565.81 | 10:18:16 |
62.73000000 | 14.44161061 | 905.92 | 10:11:38 |
62.73000000 | 83.77396915 | 5255.14 | 10:11:36 |
62.73000000 | 14.97463598 | 939.36 | 10:11:35 |
62.73000000 | 1.25139487 | 78.50 | 10:11:24 |
61.24000000 | 0.23398808 | 14.33 | 10:07:36 |
59.35000000 | 14.98500000 | 889.36 | 10:07:18 |
61.24719999 | 1.00000000 | 61.25 | 10:00:13 |
61.53000000 | 8.35527385 | 514.10 | 09:50:59 |
61.53000000 | 90.39692604 | 5562.12 | 09:49:35 |
61.53000001 | 1.20548181 | 74.17 | 09:48:45 |
61.53400000 | 25.01722625 | 1539.41 | 09:48:30 |
61.53000000 | 33.61497603 | 2068.33 | 09:47:21 |
61.53000000 | 1.27580042 | 78.50 | 09:47:07 |
61.53000000 | 200.00000000 | 12306.00 | 09:47:07 |
61.52999999 | 487.32403162 | 29985.05 | 09:47:07 |
59.90000000 | 20.03338898 | 1200.00 | 09:44:51 |
59.89999999 | 2.09914626 | 125.74 | 09:44:27 |