Kaspa Trading Now Live! Trade Now
Buy, Sell & Save Crypto
Worldcoin Buy & Sell
High R 48.20
Low R 45.41
Sell R 47.80
Buy R 45.42
Volume 196.00
Market | Price | Volume | Value | |
---|---|---|---|---|
|
827 420.00 | 12.33 | 10202088.6 | |
|
43 160.00 | 20.20 | 871832 | |
|
12.08 | 359 245.07 | 4339680.4456 | |
|
233.10 | 19.41 | 4524.471 | |
|
143.14 | 944.22 | 135155.6508 | |
|
8.29 | 182 901.00 | 1516249.29 | |
|
19.13 | 228 523.81 | 4371660.4853 | |
|
4 571.00 | 12.31 | 56269.01 | |
|
22.25 | 28.24 | 628.34 | |
|
275.21 | 10.93 | 3008.0453 | |
|
1 413.89 | 598.42 | 846100.0538 | |
|
633.30 | 130.00 | 82329 | |
|
611.00 | 58.67 | 35847.37 | |
|
2.42 | 101 330.77 | 245220.4634 | |
|
1.9999 | 346 741.14 | 693447.605886 | |
|
859.50 | 0.68 | 584.46 | |
|
3 363.50 | 163.86 | 551143.11 | |
|
1.8300 | 723 018.96 | 1323124.6968 | |
|
0.00001510 | 115 880 475 333.27 | 1749795.1775324 | |
|
39 081.00 | 0.04 | 1563.24 | |
|
575.00 | 1.48 | 851 | |
|
4.60 | 6 905.96 | 31767.416 | |
|
1 030.50 | 11.53 | 11881.665 | |
|
19.45 | 17.80 | 346.21 | |
|
283.00 | 847.96 | 239972.68 | |
|
116.50 | 4 643.14 | 540925.81 | |
|
4 416.20 | 140.38 | 619946.156 | |
|
0.00018284 | 17 148 220 687.44 | 3135380.6704915 | |
|
15.50 | 20 839.22 | 323007.91 | |
|
1 215.83 | 1 528.52 | 1858420.4716 | |
|
19.10 | 256.85 | 4905.835 | |
|
51.09 | 1 626.65 | 83105.5485 | |
|
0.2660 | 190 738.98 | 50736.56868 | |
|
45.41 | 196.00 | 8900.36 | |
|
2.68 | 660 116.96 | 1769113.4528 | |
|
41 760.00 | 0.00 | 0 | |
|
0.0116 | 250 193.98 | 2902.250168 | |
|
0.00000863 | 20 011 869.19 | 172.7024311097 |
Buy WLD
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell WLD
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | WLD | Total |
---|---|---|
47.79995980 | 79.21325900 | 3786.39 |
47.79996979 | 20.02114106 | 957.01 |
47.80000000 | 7.83615889 | 374.57 |
47.84599999 | 3.32261641 | 158.97 |
47.84987654 | 43.84827747 | 2098.13 |
47.95000000 | 1.00000000 | 47.95 |
48.01000000 | 299.53748782 | 14380.79 |
48.50000000 | 76.72578913 | 3721.20 |
48.80000000 | 67.40753643 | 3289.49 |
48.84000000 | 6.51890482 | 318.38 |
49.99000000 | 13.09972468 | 654.86 |
50.00000000 | 48.90065961 | 2445.03 |
50.70000000 | 0.74797468 | 37.92 |
50.74000000 | 4.81525905 | 244.33 |
51.50000000 | 2.76000000 | 142.14 |
51.69999999 | 3.93571381 | 203.48 |
52.00000000 | 49.64873638 | 2581.73 |
52.27000000 | 2.76000000 | 144.27 |
52.45000000 | 25.16888487 | 1320.11 |
53.00000000 | 19.98799520 | 1059.36 |
Current Buy Offers
Price | WLD | Total |
---|---|---|
45.42000000 | 4.40334654 | 200.00 |
45.41000000 | 0.75293795 | 34.19 |
45.10000000 | 22.17294900 | 1000.00 |
45.00000000 | 0.24444444 | 11.00 |
44.22000002 | 44.24696968 | 1956.60 |
44.22000000 | 30.00000000 | 1326.60 |
44.20000000 | 30.00000000 | 1326.00 |
43.70000000 | 8.00915332 | 350.00 |
43.00000000 | 11.62790698 | 500.00 |
42.00000000 | 3.90133333 | 163.86 |
41.00000000 | 60.00000000 | 2460.00 |
40.00000000 | 14.91643107 | 596.66 |
37.60000000 | 79.77925532 | 2999.70 |
37.00000000 | 27.02702703 | 1000.00 |
35.00000000 | 24.00000000 | 840.00 |
32.70000000 | 2.50519878 | 81.92 |
32.31500000 | 530.00000000 | 17126.95 |
31.84000000 | 19.13630653 | 609.30 |
31.00000000 | 6.01117479 | 186.35 |
30.52000000 | 1.63826999 | 50.00 |
Trade History
Price | WLD | Total | Time |
---|---|---|---|
45.41000000 | 15.31721343 | 695.55 | 14:05:39 |
45.41001000 | 0.43999109 | 19.98 | 14:05:38 |
47.79998998 | 0.41841004 | 20.00 | 12:17:28 |
47.79998000 | 0.66736402 | 31.90 | 12:12:44 |
45.41000000 | 5.52692789 | 250.98 | 11:26:47 |
45.41000000 | 0.42450188 | 19.28 | 11:26:45 |
45.41230000 | 22.69976327 | 1030.85 | 11:26:31 |
45.41230000 | 16.93707521 | 769.15 | 11:26:22 |
45.41230000 | 67.45255831 | 3063.18 | 11:26:22 |
45.41230000 | 3.10982237 | 141.22 | 11:07:05 |
46.33000000 | 0.15872700 | 7.35 | 11:07:05 |
46.32771029 | 0.05711587 | 2.65 | 10:53:48 |
46.32771029 | 1.20000000 | 55.59 | 10:41:12 |
45.41370002 | 1.25840243 | 57.15 | 10:22:26 |
47.95000000 | 1.04275287 | 50.00 | 08:27:10 |
47.99999000 | 2.27083333 | 109.00 | 07:05:00 |
47.99999000 | 0.20833337 | 10.00 | 05:20:02 |
47.99999000 | 0.12166667 | 5.84 | 00:22:22 |
48.01000000 | 1.00000000 | 48.01 | 22:17:59 |
48.01000000 | 0.22911893 | 11.00 | 22:02:42 |
47.53000000 | 0.53952533 | 25.64 | 21:59:29 |
46.01416002 | 0.54005940 | 24.85 | 21:44:12 |
48.00000000 | 0.62500000 | 30.00 | 21:06:45 |
48.00000000 | 2.00000000 | 96.00 | 20:26:41 |
48.00000000 | 4.16666666 | 200.00 | 20:07:11 |