Buy, Sell & Save Crypto


Tether Buy & Sell

USDT / xZAR
R 18.95
High R 18.99
Low R 18.75
Sell R 18.95
Buy R 18.87
Volume 201 408.21
Market Price Volume Value

Buy USDT

USDT
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 USDT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell USDT

USDT
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price USDT Total
18.94650000 64.77542026 1227.27
18.94800000 1865.76097224 35352.44
18.99300000 251.33984619 4773.70
19.03000000 747.79908687 14230.62
19.03370000 775.78314960 14766.02
19.04500000 194.51780195 3704.59
19.05000000 674.77663389 12854.49
19.06999000 906.46521861 17286.28
19.07000000 1545.11116809 29465.27
19.09000000 952.85714286 18190.04
19.10000000 1844.97857143 35239.09
19.12500000 304.83717699 5830.01
19.12770000 1461.79841358 27960.84
19.12780000 131.24014713 2510.34
19.13000000 27.70517512 530.00
19.13830000 211.25429483 4043.05
19.14000000 109.02451687 2086.73
19.14130000 107.06753204 2049.41
19.14500000 263.65795724 5047.73
19.14900000 2288.61785293 43824.74

Current Buy Offers

Price USDT Total
18.87180000 99.88342394 1884.98
18.87000000 37.81664017 713.60
18.86130000 5.30186148 100.00
18.86000010 451.81857224 8521.30
18.86000009 535.87645556 10106.63
18.86000000 425.50106045 8024.95
18.84400000 933.98429208 17600.00
18.84339004 237.73747667 4479.78
18.84339001 1641.70088204 30935.21
18.84230000 424.57661750 8000.00
18.83768011 1061.70185942 20000.00
18.83008866 435.30650057 8196.86
18.83007568 7850.70928616 147829.45
18.82010001 159.40457269 3000.01
18.80500000 232.48019144 4371.79
18.78000000 549.86634718 10326.49
18.77790011 1597.62272801 30000.00
18.77000000 56.87592191 1067.56
18.75999999 178.57142867 3350.00
18.75000001 1608.34719914 30156.51

Trade History

Price USDT Total Time
18.94650000 5.00000000 94.73 14:58:24
18.94800000 4586.82872881 86911.23 14:48:06
18.94720000 46.59474752 882.84 14:48:06
18.94710000 5.36280335 101.61 14:48:06
18.94720000 28.44747508 539.00 14:46:37
18.86130000 52.46659054 989.59 14:34:07
18.94800000 540.26039084 10236.85 14:30:25
18.94680000 121.76198619 2307.00 14:30:25
18.94800000 418.20983745 7924.24 14:16:11
18.94694000 183.44703683 3475.76 14:16:11
18.85300000 320.00000000 6032.96 14:07:09
18.94800000 258.00717754 4888.72 14:07:07
18.94648000 125.34148823 2374.78 14:07:07
18.94690000 52.77044855 999.84 13:56:00
18.86000000 162.64000000 3067.39 13:54:14
18.83610110 5.36817152 101.12 13:46:30
18.89000000 157.93393235 2983.37 13:46:30
18.89000000 7.42668078 140.29 13:46:30
18.89000000 19.01121535 359.12 13:46:29
18.94690000 0.65973853 12.50 13:38:46
18.94690000 92.42519572 1751.17 13:38:38
18.92000000 442.88196071 8379.33 13:38:38
18.89000000 5.36862473 101.41 13:37:23
18.89000000 1626.22000000 30719.30 12:48:43
18.89000000 307.63825221 5811.29 12:48:36