Kaspa Trading Now Live! Trade Now
Buy, Sell & Save Crypto
Tether Buy & Sell
High R 19.29
Low R 19.08
Sell R 19.13
Buy R 19.13
Volume 236 089.57
Market | Price | Volume | Value | |
---|---|---|---|---|
|
827 420.00 | 12.33 | 10202088.6 | |
|
43 160.00 | 20.20 | 871832 | |
|
12.08 | 359 617.27 | 4344176.6216 | |
|
233.10 | 19.41 | 4524.471 | |
|
143.14 | 944.22 | 135155.6508 | |
|
8.29 | 182 901.00 | 1516249.29 | |
|
19.13 | 236 089.57 | 4516393.4741 | |
|
4 571.00 | 12.31 | 56269.01 | |
|
22.25 | 28.24 | 628.34 | |
|
275.21 | 11.59 | 3189.6839 | |
|
1 409.61 | 598.23 | 843270.9903 | |
|
633.30 | 130.00 | 82329 | |
|
611.00 | 58.67 | 35847.37 | |
|
2.42 | 101 330.77 | 245220.4634 | |
|
1.9999 | 345 770.35 | 691506.122965 | |
|
859.50 | 0.68 | 584.46 | |
|
3 363.50 | 163.86 | 551143.11 | |
|
1.8300 | 723 018.96 | 1323124.6968 | |
|
0.00001510 | 115 853 205 902.11 | 1749383.4091219 | |
|
39 081.00 | 0.04 | 1563.24 | |
|
575.00 | 1.48 | 851 | |
|
4.60 | 6 905.96 | 31767.416 | |
|
1 030.50 | 11.53 | 11881.665 | |
|
19.45 | 17.80 | 346.21 | |
|
283.00 | 847.96 | 239972.68 | |
|
118.00 | 4 622.46 | 545450.28 | |
|
4 416.20 | 140.41 | 620078.642 | |
|
0.00018279 | 17 136 825 403.40 | 3132440.3154875 | |
|
15.50 | 20 839.22 | 323007.91 | |
|
1 215.83 | 1 528.52 | 1858420.4716 | |
|
19.10 | 256.85 | 4905.835 | |
|
51.09 | 1 645.70 | 84078.813 | |
|
0.2660 | 190 738.98 | 50736.56868 | |
|
45.41 | 196.00 | 8900.36 | |
|
2.68 | 660 134.71 | 1769161.0228 | |
|
41 760.00 | 0.00 | 0 | |
|
0.0116 | 250 193.98 | 2902.250168 | |
|
0.00000863 | 20 011 869.19 | 172.7024311097 |
Buy USDT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell USDT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | USDT | Total |
---|---|---|
19.13000000 | 163.83280720 | 3134.12 |
19.23470000 | 293.95519556 | 5654.14 |
19.23630000 | 334.54895436 | 6435.48 |
19.23735000 | 305.82921587 | 5883.34 |
19.24999999 | 215.81724935 | 4154.48 |
19.25000000 | 6226.34260605 | 119857.10 |
19.25432000 | 23682.70550828 | 455994.39 |
19.25870000 | 6456.50481662 | 124343.89 |
19.27000000 | 413.97273689 | 7977.25 |
19.27999999 | 259.33661839 | 5000.01 |
19.28000000 | 268.74507043 | 5181.40 |
19.28800000 | 40834.09095024 | 787607.95 |
19.29000000 | 51.96593213 | 1002.42 |
19.29999999 | 259.06787578 | 5000.01 |
19.30000000 | 861.41902248 | 16625.39 |
19.32000000 | 6.87933507 | 132.91 |
19.33000000 | 303.86256851 | 5873.66 |
19.33100000 | 940.74070804 | 18185.46 |
19.35000000 | 499.40553950 | 9663.50 |
19.35800000 | 103.73831776 | 2008.17 |
Current Buy Offers
Price | USDT | Total |
---|---|---|
19.12500000 | 261.43790850 | 5000.00 |
19.12010001 | 156.90346800 | 3000.01 |
19.12000000 | 531.80596234 | 10168.13 |
19.11000000 | 156.98587127 | 3000.00 |
19.10000000 | 261.78010471 | 5000.00 |
19.09000000 | 18.02619172 | 344.12 |
19.07680000 | 63.16939948 | 1205.07 |
19.07500000 | 262.12319790 | 5000.00 |
19.07100001 | 157.30743005 | 3000.01 |
19.06971001 | 314.63509392 | 6000.00 |
19.06000001 | 367.26180463 | 7000.01 |
19.05000001 | 1371.16955309 | 26120.78 |
19.05000000 | 3840.34888184 | 73158.65 |
19.03000001 | 118.14114950 | 2248.23 |
19.03000000 | 210.19495533 | 4000.01 |
19.02500000 | 262.81208936 | 5000.00 |
19.02010001 | 157.72840303 | 3000.01 |
19.01470001 | 262.95445089 | 5000.00 |
19.00000000 | 5332.52900000 | 101318.05 |
18.99880000 | 157.90470977 | 3000.00 |
Trade History
Price | USDT | Total | Time |
---|---|---|---|
19.13000000 | 26.00627286 | 497.50 | 15:46:52 |
19.13000000 | 6.16091994 | 117.86 | 15:44:19 |
19.13000000 | 0.66030327 | 12.63 | 15:44:10 |
19.13000000 | 57.79155251 | 1105.55 | 15:42:52 |
19.13180000 | 52.00867561 | 995.02 | 15:42:52 |
19.13180000 | 1.90000000 | 36.35 | 15:41:35 |
19.22432000 | 9.00000000 | 173.02 | 15:41:18 |
19.23210000 | 67.28698374 | 1294.07 | 15:36:40 |
19.13000000 | 80.51592168 | 1540.27 | 15:33:37 |
19.13160000 | 89.84925464 | 1718.96 | 15:33:37 |
19.13000000 | 462.31981279 | 8844.18 | 15:33:31 |
19.13000000 | 4.68018721 | 89.53 | 15:29:19 |
19.13000000 | 31.36434910 | 600.00 | 15:25:54 |
19.13000000 | 31.36434910 | 600.00 | 15:24:29 |
19.13000000 | 31.36434910 | 600.00 | 15:21:42 |
19.13000000 | 67.61630946 | 1293.50 | 15:20:06 |
19.13000000 | 165.22775684 | 3160.81 | 15:13:31 |
19.13120000 | 149.75119177 | 2864.92 | 15:13:30 |
19.13000000 | 43.86842716 | 839.20 | 15:10:23 |
19.13200001 | 823.66493179 | 15758.36 | 15:10:22 |
19.13320001 | 182.92810393 | 3500.00 | 15:10:22 |
19.13480000 | 249.53853712 | 4774.87 | 15:10:22 |
19.25000000 | 2021.67480519 | 38917.24 | 15:08:33 |
19.24915000 | 160.15044820 | 3082.76 | 15:08:33 |
19.25000000 | 2485.58647498 | 47847.54 | 15:07:39 |