Buy, Sell & Save Crypto


Tether Buy & Sell

USDT / xZAR
R 18.64
High R 18.72
Low R 18.55
Sell R 18.65
Buy R 18.59
Volume 307 731.01
Market Price Volume Value

Buy USDT

USDT
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 USDT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell USDT

USDT
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price USDT Total
18.65430000 607.85877787 11339.18
18.65509999 161.20009888 3007.20
18.67179995 537.55629494 10037.14
18.67179997 418.27663655 7809.98
18.67179999 1117.64324241 20868.41
18.68689990 4046.29195863 75612.65
18.68690000 4522.88760000 84518.75
18.68699999 159.37021000 2978.15
18.68760000 26533.59000000 495849.12
18.68900000 14578.60672119 272459.58
18.69543000 18217.68000000 340587.36
18.69765000 19640.73000000 367235.50
18.71110000 2930.06940000 54824.82
18.71990000 11.76603541 220.26
18.71999990 137.96091285 2582.63
18.72000000 537.05649193 10053.70
18.73000000 674.56705768 12634.64
18.77000000 592.86345754 11128.05
18.77000011 3430.30047308 64386.74
18.77999999 266.24121420 5000.01

Current Buy Offers

Price USDT Total
18.59000000 10.75847230 200.00
18.58100000 43.28991981 804.37
18.58000000 320.77771798 5960.05
18.57500000 425.08248099 7895.91
18.56000000 24.51508621 455.00
18.55000001 526.93657389 9774.67
18.55000000 1191.14501348 22095.74
18.54011000 107.87422513 2000.00
18.53000000 215.86670264 4000.01
18.52500000 539.81106613 10000.00
18.52010001 161.98670625 3000.01
18.52000000 5.39956803 100.00
18.51000000 24.31118314 450.00
18.50500000 540.39448798 10000.00
18.50200000 2445.68154600 45250.00
18.50100000 540.51132371 10000.00
18.50000000 1661.85351351 30744.29
18.45999999 332.43878675 6136.82
18.45150000 541.96135816 10000.00
18.45000000 1179.15013550 21755.32

Trade History

Price USDT Total Time
18.63750000 321.93158950 6000.00 06:47:11
18.63750000 48.28973840 900.00 06:47:05
18.65890000 341.27813505 6367.87 06:37:32
18.65450000 35.14265137 655.57 06:22:15
18.65449999 18.46371707 344.43 06:22:15
18.57500000 36.52544526 678.46 04:55:12
18.58410000 456.02262372 8474.77 04:55:12
18.58410011 492.20193102 9147.13 04:55:12
18.58410011 45.89245831 852.87 04:54:46
18.59000000 118.22754169 2197.85 04:54:46
18.58410000 547.08000000 10166.99 02:58:07
18.58410000 496.89737628 9234.39 02:57:54
18.58410009 50.18262372 932.60 02:57:54
18.58410009 62.93185584 1169.53 02:57:19
18.59000000 128.54814416 2389.71 02:57:19
18.58410009 38.30000000 711.77 02:45:41
18.58410009 54.71000000 1016.74 02:45:30
18.58410009 116.73323058 2169.38 02:45:19
18.58410090 45.80961008 851.33 02:45:19
18.58510000 28.93715934 537.80 02:45:19
18.58410090 492.37000000 9150.25 02:45:09
18.58410090 17.42271536 323.79 02:44:59
18.58533000 48.22728464 896.32 02:44:59
18.58410090 547.08000000 10166.99 02:44:45
18.58410090 1287.32088317 23923.70 02:44:34