Buy, Sell & Save Crypto
Tether Buy & Sell
High R 16.64
Low R 16.43
Sell
Buy
Volume 375 789.79
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.34 | 50 307.54 | 117501.90759325 | |
|
|
111.07 | 59.08 | 6561.6932266006 | |
|
|
3 799.61 | 0.17 | 627.3843459449 | |
|
|
9 299.00 | 5.13 | 47685.58770105 | |
|
|
1 001 089.90 | 4.76 | 4763017.1601422 | |
|
|
5.00 | 863.56 | 4316.9474034195 | |
|
|
0.00000444 | 1 060 752 111.90 | 4709.7393768438 | |
|
|
1.24 | 25 547.50 | 31604.193402515 | |
|
|
14.11 | 1 623.66 | 22908.224544496 | |
|
|
26 694.96 | 11.25 | 300318.61072933 | |
|
|
1.25 | 35 249.73 | 43906.010764813 | |
|
|
1 199.00 | 0.91 | 1092.02000435 | |
|
|
0.50 | 6 522.04 | 3266.8896454161 | |
|
|
121.49 | 516.38 | 62734.642552487 | |
|
|
722.78 | 26.11 | 18869.868841671 | |
|
|
1.20 | 714.05 | 856.41980977293 | |
|
|
12.95 | 9.39 | 121.604764694 | |
|
|
0.00004000 | 1 948 876 662.94 | 77955.066517759 | |
|
|
0.00007110 | 118 058 867.31 | 8393.9854657858 | |
|
|
1 296.90 | 155.80 | 202054.92535087 | |
|
|
11.90 | 1 308.67 | 15566.638093666 | |
|
|
3 516.82 | 0.26 | 913.7730194988 | |
|
|
26.01 | 126.54 | 3291.511501612 | |
|
|
5.45 | 13 498.31 | 73616.093926518 | |
|
|
16.60 | 8 166.75 | 135568.06317011 | |
|
|
16.55 | 375 789.79 | 6219321.0345096 | |
|
|
6.40 | 6 403.32 | 40981.263361991 | |
|
|
1 109.00 | 20.67 | 22923.39326404 | |
|
|
71 990.00 | 0.44 | 31604.1175295 | |
|
|
3.10 | 25 007.42 | 77458.730082234 | |
|
|
5 067.00 | 2.26 | 11467.7093916 | |
|
|
17.80 | 77 745.27 | 1383865.7193174 | |
|
|
6 977.00 | 3.41 | 23781.418674276 | |
|
|
0.07 | +1.92% | 262078.83843 | |
|
|
92.98 | +3.17% | 23703472.7575 | |
|
|
0.09 | -0.12% | 2652708.5615 | |
|
|
0.00 | -1.13% | 239961.513992 | |
|
|
0.15 | +6.11% | 1738205.07174 | |
|
|
0.59 | +2.44% | 3156931.19868 | |
|
|
2.01 | +9.92% | 2752824.09096 | |
|
|
0.08 | +6.29% | 6759565.33833 | |
|
0.63 | +1.29% | 10015322.68568 | |
|
|
1.54 | -2.35% | 2739558.5545 | |
|
|
0.99 | +0.00% | 1121538.4005 | |
|
|
0.08 | +0.48% | 258709.8176 | |
|
|
0.21 | +2.39% | 870975.473258 | |
|
|
0.00000432 | +5.62% | 1494429.744721 | |
|
|
1.35 | +0.90% | 2272676.5473 | |
|
|
0.04 | +5.18% | 657254.65184 | |
|
|
0.02 | +6.52% | 2801274.0189 | |
|
|
15.81 | +1.80% | 556660.1397 | |
|
|
0.19 | +2.42% | 996262.60076 | |
|
|
33.13 | +3.63% | 3079363.8276097 | |
|
|
23.07 | +2.99% | 2072624.84946 | |
|
|
2.67 | +4.71% | 650627.44229997 | |
|
|
0.23 | +0.18% | 2385808.353707 | |
|
|
0.08 | +4.11% | 30779392.72578 | |
|
|
4.22 | +1.93% | 581623.2724 | |
|
|
7.14 | +1.71% | 1364322.6953999 | |
|
|
0.18 | +0.74% | 8260652.62 | |
|
|
0.07 | -0.02% | 672027.84148 | |
|
|
0.74 | +2.93% | 7244277.8517 | |
|
|
0.00002251 | +4.70% | 960356.12688458 | |
|
|
0.03 | +5.23% | 395685.0857315 | |
|
|
0.00229200 | +1.15% | 928135.954668 | |
|
|
1.10 | +1.47% | 3392769.6066 | |
|
|
0.10 | +0.82% | 421649.08464 | |
|
|
108.07 | +2.42% | 169096.26443892 | |
|
|
0.02 | +2.90% | 1149137.6331 | |
|
|
2.18 | +2.01% | 3117097.3942 | |
|
|
4.71 | +2.22% | 6308566.80425 | |
|
|
0.04 | -1.95% | 740159.6224 | |
|
|
0.09 | -1.56% | 3506944.021812 | |
|
|
0.75 | -8.43% | 8129592.13976 | |
|
|
0.22 | +5.49% | 2144216.8085 | |
|
|
0.04 | +0.28% | 405119.746644 | |
|
|
0.12 | -3.46% | 3158656.36022 | |
|
|
3.07 | +1.99% | 283621.4588 | |
|
|
0.26 | +4.47% | 1752634.13775 | |
|
|
0.06 | +0.47% | 226680.4551 | |
|
0.01 | +1.06% | 429601.48092 | |
|
|
2.79 | +2.95% | 125315.57303997 | |
|
|
1.83 | +5.90% | 626430.44759998 | |
|
|
1.89 | +3.61% | 30092720.3226 | |
|
|
1.94 | +1.73% | 430020.83306 | |
|
|
0.73 | +4.12% | 600132.41782 | |
|
|
0.03 | +7.30% | 2516109.22766 | |
|
|
0.00038600 | +2.93% | 331645.932644 | |
|
|
0.32 | +3.84% | 6742372.63912 | |
|
|
0.10 | +1.39% | 2181931.072068 | |
|
|
1.37 | +10.51% | 4905810.314 | |
|
|
0.01 | +2.99% | 4750817.70937 | |
|
|
0.00150400 | +6.44% | 13755061.641248 | |
|
|
0.04 | +9.27% | 3205585.628817 | |
|
|
66.09 | +2.37% | 751540.71654629 | |
|
|
0.64 | +5.63% | 777203.21501999 | |
|
|
1.58 | +3.35% | 3800755.77525 | |
|
|
1.00 | -0.01% | 81661628.2878 | |
|
0.06 | +1.23% | 320171.676986 | |
|
|
0.39 | +1.04% | 816658.3921 | |
|
0.02 | -2.41% | 5146629.416775 | |
|
|
0.05 | +1.58% | 822458.93496 | |
|
|
0.05 | +0.34% | 2416444.0379 | |
|
|
0.01 | +2.30% | 699441.24528 | |
|
|
0.05 | +6.51% | 1451338.538 | |
|
|
0.21 | -3.17% | 509003.7294 | |
|
|
0.03 | +6.64% | 1793204.841785 | |
|
|
0.17 | +2.07% | 476883.1799 | |
|
|
0.02 | +0.00% | 581757.71702 | |
|
|
0.15 | +6.81% | 1884598.65486 | |
|
|
0.13 | +1.84% | 386525.5576 | |
|
|
0.40 | +7.20% | 6533974.19268 | |
|
|
1.68 | +4.03% | 5021116.689381 | |
|
|
2.98 | +3.43% | 10959802.83846 | |
|
|
0.00 | +0.47% | 652632.6342756 | |
|
|
0.55 | +3.85% | 1905730.02859 | |
|
|
60 399.14 | +1.59% | 2668244.3519004 | |
|
|
0.18 | +7.95% | 5698845.838039 | |
|
|
0.21 | +0.47% | 296758.31514 | |
|
0.82 | +8.80% | 4660856.55216 |
Buy USDT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell USDT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | USDT | Total |
|---|
Current Buy Offers
| Price | USDT | Total |
|---|
Trade History
| Price | USDT | Total | Time |
|---|