Crypto license granted! AltCoinTrader is an authorised FSP! Read more

Buy, Sell & Save Crypto


Tether Buy & Sell

USDT / xZAR
R 19.40
High R 19.56
Low R 19.25
Sell R 19.40
Buy R 19.32
Volume 277 193.94
Market Price Volume Value

Buy USDT

USDT
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 USDT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell USDT

USDT
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price USDT Total
19.40000000 1613.46605765 31301.24
19.42000000 2586.71236167 50233.95
19.42300000 11585.35312418 225022.31
19.44000000 193.97119342 3770.80
19.45000000 6390.99900000 124304.93
19.46500000 5249.17588960 102175.21
19.46689999 256.84675026 5000.01
19.46690000 926.48697537 18035.83
19.46999899 155.67908442 3031.07
19.47000000 2234.32617548 43502.33
19.48000000 9987.63800429 194559.19
19.48800000 644.90212310 12567.85
19.50000000 1697.69197660 33104.99
19.51600000 1818.28542312 35485.66
19.55000000 1105.56182456 21613.73
19.56800000 2102.22768258 41136.39
19.56999999 255.49361280 5000.01
19.57000000 2383.94314803 46653.77
19.57190000 1537.09907481 30083.95
19.59999999 255.10255115 5000.01

Current Buy Offers

Price USDT Total
19.32450000 130.66314782 2525.00
19.32270019 155.31887213 3001.18
19.31940082 517.61439670 10000.00
19.31940080 1682.91244312 32512.86
19.31440000 447.83943586 8649.75
19.31290001 1750.80956161 33813.21
19.31110009 1011.78026673 19538.59
19.31000000 2102.38425686 40597.04
19.30600001 184.71045261 3566.02
19.30500011 259.00025752 5000.00
19.30000000 32926.65580310 635484.46
19.29445111 259.14186268 5000.00
19.29260001 541.13551450 10439.91
19.28900000 82.19182372 1585.40
19.28000000 2337.22406639 45061.68
19.27000000 5189.41359626 100000.00
19.26000011 519.21079662 10000.00
19.26000000 18216.45090916 350848.84
19.25000001 779.85376583 15012.19
19.25000000 38828.66862138 747451.87

Trade History

Price USDT Total Time
19.40000000 279.38216626 5420.01 09:35:43
19.39890000 14.52247292 281.72 09:35:43
19.40000000 84.84436852 1645.98 09:26:35
19.39830000 23.08862117 447.88 09:26:35
19.31290000 1.20155639 23.21 09:26:23
19.40000000 2429.94740757 47140.98 09:25:31
19.40000000 827.22000000 16048.07 09:24:56
19.40000000 1233.85420200 23936.77 09:23:18
19.42000000 90.95829042 1766.41 09:21:01
19.42000000 35.77806385 694.81 09:13:36
19.42000000 97.22502575 1888.11 09:12:05
19.40000000 31.94000000 619.64 09:11:53
19.42000000 2.07466529 40.29 09:09:36
19.42000000 0.55149331 10.71 09:09:32
19.42000000 0.74047374 14.38 09:09:23
19.42000000 2.31307930 44.92 09:09:15
19.42000000 27.29866117 530.14 09:09:07
19.42000000 317.66220391 6169.00 09:06:43
19.42000000 513.38825952 9970.00 09:03:26
19.42000000 88.89392379 1726.32 09:00:35
19.42000000 150.19841999 2916.85 09:00:22
19.41999900 131.85616970 2560.65 09:00:22
19.41999900 102.47168395 1990.00 08:53:19
19.40000000 621.47711340 12056.66 08:47:34
19.40000000 17.41288660 337.81 08:47:34