Kaspa Trading Now Live! Trade Now
Buy, Sell & Save Crypto
TRON Buy & Sell
High R 2.0451
Low R 1.9800
Sell R 1.9999
Buy R 1.9820
Volume 346 741.14
Market | Price | Volume | Value | |
---|---|---|---|---|
|
827 420.00 | 12.33 | 10202088.6 | |
|
43 160.00 | 20.20 | 871832 | |
|
12.08 | 359 475.73 | 4342466.8184 | |
|
233.10 | 19.41 | 4524.471 | |
|
143.14 | 944.22 | 135155.6508 | |
|
8.29 | 182 901.00 | 1516249.29 | |
|
19.13 | 228 003.81 | 4361712.8853 | |
|
4 571.00 | 12.31 | 56269.01 | |
|
22.25 | 28.24 | 628.34 | |
|
275.21 | 11.59 | 3189.6839 | |
|
1 413.89 | 598.50 | 846213.165 | |
|
633.30 | 130.00 | 82329 | |
|
611.00 | 58.67 | 35847.37 | |
|
2.42 | 101 330.77 | 245220.4634 | |
|
1.9999 | 346 741.14 | 693447.605886 | |
|
859.50 | 0.68 | 584.46 | |
|
3 363.50 | 163.86 | 551143.11 | |
|
1.8300 | 723 018.96 | 1323124.6968 | |
|
0.00001510 | 115 936 967 417.98 | 1750648.2080115 | |
|
39 081.00 | 0.04 | 1563.24 | |
|
575.00 | 1.48 | 851 | |
|
4.60 | 6 905.96 | 31767.416 | |
|
1 030.50 | 11.53 | 11881.665 | |
|
19.45 | 17.80 | 346.21 | |
|
283.00 | 847.96 | 239972.68 | |
|
116.50 | 4 644.26 | 541056.29 | |
|
4 416.20 | 140.38 | 619946.156 | |
|
0.00018279 | 17 142 876 491.11 | 3133546.39381 | |
|
15.50 | 20 839.22 | 323007.91 | |
|
1 215.83 | 1 528.52 | 1858420.4716 | |
|
19.10 | 256.85 | 4905.835 | |
|
51.09 | 1 626.65 | 83105.5485 | |
|
0.2660 | 190 738.98 | 50736.56868 | |
|
45.41 | 196.00 | 8900.36 | |
|
2.68 | 660 134.71 | 1769161.0228 | |
|
41 760.00 | 0.00 | 0 | |
|
0.0116 | 250 193.98 | 2902.250168 | |
|
0.00000863 | 20 011 869.19 | 172.7024311097 |
Buy TRX
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell TRX
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | TRX | Total |
---|---|---|
1.99990000 | 6907.34090184 | 13813.99 |
2.00000000 | 1136.45000000 | 2272.90 |
2.00409990 | 2113.62705180 | 4235.92 |
2.00410000 | 5592.38560950 | 11207.70 |
2.01250000 | 29.91764412 | 60.21 |
2.01254000 | 24.56966292 | 49.45 |
2.01500000 | 74.58934794 | 150.30 |
2.01989997 | 1718.23764718 | 3470.67 |
2.01989998 | 995.77155740 | 2011.36 |
2.02239999 | 2818.90895446 | 5700.96 |
2.02400000 | 49.88764045 | 100.97 |
2.02560000 | 612.65420450 | 1240.99 |
2.02680000 | 6318.33133793 | 12805.99 |
2.03700000 | 105.77647059 | 215.47 |
2.04441389 | 1565.27321623 | 3200.07 |
2.04441390 | 460.04098305 | 940.51 |
2.04500000 | 4246.58792185 | 8684.27 |
2.04511000 | 189.00327622 | 386.53 |
2.04900000 | 500.00000000 | 1024.50 |
2.04999977 | 304.89630696 | 625.04 |
Current Buy Offers
Price | TRX | Total |
---|---|---|
1.98217000 | 6019.16081870 | 11931.00 |
1.98200000 | 1008.07265388 | 1998.00 |
1.98183000 | 499.00344631 | 988.94 |
1.98140000 | 7132.61330372 | 14132.56 |
1.98111111 | 504.76724650 | 1000.00 |
1.98000099 | 8931.42987772 | 17684.24 |
1.98000098 | 121.04034413 | 239.66 |
1.98000000 | 238.06868851 | 471.38 |
1.97380000 | 5.06687608 | 10.00 |
1.97000001 | 1544.82957392 | 3043.31 |
1.97000000 | 507.61421320 | 1000.00 |
1.96900000 | 7805.82529203 | 15369.67 |
1.96178000 | 119.17748167 | 233.80 |
1.96000000 | 270.38265307 | 529.95 |
1.95720000 | 102.18679747 | 200.00 |
1.95680000 | 25679.68111000 | 50250.00 |
1.95000112 | 1338.80474622 | 2610.67 |
1.95000111 | 2564.10110454 | 5000.00 |
1.95000000 | 15884.65128205 | 30975.07 |
1.94810000 | 110.86396037 | 215.97 |
Trade History
Price | TRX | Total | Time |
---|---|---|---|
1.99990000 | 1000.05000250 | 2000.00 | 15:52:47 |
1.99990000 | 2556.59332465 | 5112.93 | 15:51:58 |
1.99990000 | 993.07700000 | 1986.05 | 15:51:48 |
2.00000000 | 49.75000000 | 99.50 | 15:51:34 |
1.99990000 | 1300.06500451 | 2600.00 | 15:51:19 |
1.99990001 | 250.01249937 | 500.00 | 15:51:19 |
1.99987200 | 150.51468334 | 301.01 | 15:49:55 |
1.99987200 | 4.99026898 | 9.98 | 15:44:36 |
2.00409990 | 149.93763534 | 300.49 | 15:42:19 |
2.00400000 | 187.38023952 | 375.51 | 15:42:19 |
2.00400000 | 47.40518962 | 95.00 | 15:36:37 |
2.00409990 | 150.43661245 | 301.49 | 15:36:14 |
2.00391000 | 298.67109801 | 598.51 | 15:36:14 |
2.00391000 | 101.14226686 | 202.68 | 15:32:02 |
2.00374000 | 124.14285286 | 248.75 | 15:23:43 |
2.00374000 | 169.40321598 | 339.44 | 15:21:31 |
1.98468100 | 93.16220799 | 184.90 | 15:21:18 |
2.00374000 | 55.31655803 | 110.84 | 15:19:43 |
2.00374000 | 48.96842903 | 98.12 | 15:04:35 |
2.00400000 | 14.89520958 | 29.85 | 15:03:30 |
1.98188000 | 990.00000000 | 1962.06 | 15:03:05 |
2.00409998 | 279.34235096 | 559.83 | 15:02:57 |
2.00398000 | 209.66776116 | 420.17 | 15:02:57 |
2.00409998 | 161.63365262 | 323.93 | 15:02:15 |
2.00401600 | 337.35758597 | 676.07 | 15:02:15 |