SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Kaspa Buy & Sell
High R 3.13
Low R 2.90
Sell R 3.00
Buy R 2.93
Volume 70 144.03
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 20.45 | 66 694.35 | 1363899.4575 | |
BAT / xZAR Basic Attention Token | 5.32 | 1 760.38 | 9365.2216 | |
BCH / xZAR Bitcoin Cash | 9 681.00 | 10.93 | 105813.33 | |
BNB / xZAR Binance Coin | 13 165.30 | 26.05 | 342956.065 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 002.00 | 1.76 | 1763.52 | |
BTC / xZAR Bitcoin | 1 841 660.00 | 3.97 | 7311390.2 | |
BTG / xZAR Bitcoin Gold | 450.10 | 150.22 | 67614.022 | |
BTT / xZAR BitTorrent | 0.00002463 | 5 287 849 703.25 | 130239.73819105 | |
COMP / xZAR Compound | 2 189.50 | 44.01 | 96359.895 | |
DAI / xZAR DAI | 18.87 | 173.49 | 3273.7563 | |
DASH / xZAR Dash | 890.01 | 37.17 | 33081.6717 | |
DOGE / xZAR Dogecoin | 7.5480 | 154 030.44 | 1162621.76112 | |
DOT / xZAR Polkadot | 174.50 | 6 523.30 | 1138315.85 | |
ETH / xZAR Ethereum | 72 432.00 | 15.19 | 1100242.08 | |
ETHW / xZAR Ethereum POW | 80.90 | 174.15 | 14088.735 | |
FLR / xZAR Flare | 0.5420 | 232 759.98 | 126155.90916 | |
GAS / xZAR Gas | 107.99 | 219.27 | 23678.9673 | |
KAS / xZAR Kaspa | 2.92 | 70 144.03 | 204820.5676 | |
LINK / xZAR Chainlink | 500.01 | 1 854.18 | 927108.5418 | |
LTC / xZAR Litecoin | 2 346.90 | 186.64 | 438025.416 | |
POL / xZAR Polygon | 11.47 | 24 763.00 | 284031.61 | |
NEO / xZAR Neo | 341.54 | 120.61 | 41193.1394 | |
NMC / xZAR Namecoin | 23.78 | 419.67 | 9979.7526 | |
PEPE / xZAR Pepe | 0.00044649 | 2 671 719 349.59 | 1192895.9723984 | |
SGB / xZAR Songbird | 0.2120 | 200 203.31 | 42443.10172 | |
SHIB / xZAR Shiba Inu | 0.00051860 | 3 268 025 603.90 | 1694798.0781825 | |
SOL / xZAR Solana | 4 105.50 | 197.02 | 808865.61 | |
SUI / xZAR SUI | 89.91 | 18 214.99 | 1637709.7509 | |
TRX / xZAR TRON | 5.1402 | 87 426.20 | 449388.15324 | |
USDC / xZAR USD Coin | 18.11 | 1 699.79 | 30783.1969 | |
USDT / xZAR Tether | 18.33 | 390 105.10 | 7150626.483 | |
WLD / xZAR Worldcoin | 61.86 | 337.31 | 20865.9966 | |
XAG / xZAR Silver | 631.99 | 5.52 | 3488.5848 | |
XAU / xZAR Krugerrand gold | 49 250.00 | 0.10 | 4925 | |
XLM / xZAR Stellar Lumen | 8.15 | 89 298.78 | 727785.057 | |
XMR / xZAR Monero | 3 670.00 | 53.17 | 195133.9 | |
XRP / xZAR Ripple | 44.82 | 302 264.26 | 13547484.1332 | |
ZEC / xZAR ZCash | 1 212.00 | 8.05 | 9756.6 | |
BTC / USDT Bitcoin | 101 490.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0112 | 4 432.10 | 49.63952 | |
SHIB / USDT Shiba Inu | 0.00002720 | 5 163 428.24 | 140.445248128 |
Buy KAS
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell KAS
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | KAS | Total |
---|---|---|
3.00000000 | 4939.17690818 | 14817.53 |
3.00999999 | 239.48630137 | 720.85 |
3.01000000 | 760.97674419 | 2290.54 |
3.08000000 | 17.10610580 | 52.69 |
3.10000000 | 101.74905818 | 315.42 |
3.13000000 | 22.04472843 | 69.00 |
3.15000000 | 5000.00000000 | 15750.00 |
3.17060000 | 200.00000000 | 634.12 |
3.18000000 | 1021.69811321 | 3249.00 |
3.19000000 | 36.50830565 | 116.46 |
3.20000000 | 553.63128835 | 1771.62 |
3.21000000 | 343.29896907 | 1101.99 |
3.22000000 | 3831.95796145 | 12338.90 |
3.23400000 | 200.00000000 | 646.80 |
3.24000000 | 21.29629630 | 69.00 |
3.24999999 | 1080.66266418 | 3512.15 |
3.25000000 | 5470.56425120 | 17779.33 |
3.26000000 | 6.28834356 | 20.50 |
3.29000000 | 2634.00000000 | 8665.86 |
3.29870000 | 200.00000000 | 659.74 |
Current Buy Offers
Price | KAS | Total |
---|---|---|
2.93000000 | 448.08532423 | 1312.89 |
2.92500000 | 2002.16068376 | 5856.32 |
2.92400200 | 427.83849547 | 1251.00 |
2.92199900 | 1151.60888145 | 3365.00 |
2.92000200 | 479.45172640 | 1400.00 |
2.91000000 | 343.29896907 | 999.00 |
2.90000100 | 361.52239574 | 1048.42 |
2.90000000 | 2000.00000000 | 5800.00 |
2.89000000 | 200.34602076 | 579.00 |
2.87000000 | 348.43205575 | 1000.00 |
2.86000002 | 3553.39480033 | 10162.71 |
2.86000000 | 8819.03496503 | 25222.44 |
2.85000204 | 89.60695340 | 255.38 |
2.85000010 | 5837.76919867 | 16637.64 |
2.85000005 | 2781.87826698 | 7928.35 |
2.85000002 | 3473.27899317 | 9898.85 |
2.85000000 | 11983.95087720 | 34154.26 |
2.84000000 | 176.05633803 | 500.00 |
2.82000000 | 29.23758865 | 82.45 |
2.81600090 | 355.11352287 | 1000.00 |
Trade History
Price | KAS | Total | Time |
---|---|---|---|
2.92400200 | 239.72602740 | 700.96 | 16:13:25 |
3.01000000 | 16.24584718 | 48.90 | 16:08:00 |
3.01000000 | 664.45182724 | 2000.00 | 16:04:46 |
3.01000000 | 438.32558139 | 1319.36 | 15:38:51 |
2.98000000 | 63.14199615 | 188.16 | 15:28:03 |
2.99000000 | 92.66855601 | 277.08 | 15:28:03 |
2.98990200 | 24.38830018 | 72.92 | 15:28:02 |
2.98990000 | 3937.65289417 | 11773.19 | 15:22:46 |
2.98990000 | 501.67224080 | 1499.95 | 15:20:15 |
2.98000000 | 3.07232274 | 9.16 | 15:19:33 |
2.98000000 | 278.92662071 | 831.20 | 15:18:26 |
2.98000000 | 3.35570470 | 10.00 | 15:12:42 |
2.98000000 | 25.28187919 | 75.34 | 15:08:25 |
2.98000000 | 33.55704698 | 100.00 | 15:05:45 |
2.92000000 | 3.07539814 | 8.98 | 15:04:26 |
2.98000000 | 99.83277592 | 297.50 | 14:34:30 |
2.98990000 | 16.72240803 | 50.00 | 13:58:26 |
2.93000200 | 24.41271289 | 71.53 | 13:44:51 |
2.94000000 | 92.02449446 | 270.55 | 13:44:51 |
2.94400000 | 382.63586957 | 1126.48 | 13:44:51 |
2.94000000 | 679.93197279 | 1999.00 | 13:38:38 |
2.94000000 | 2.64557357 | 7.78 | 13:33:46 |
2.93100000 | 7.84982935 | 23.01 | 13:23:32 |
2.99000000 | 2.94648829 | 8.81 | 13:23:30 |
2.99980000 | 552.48703953 | 1657.35 | 12:58:53 |