Kaspa Trading Now Live! Trade Now
Buy, Sell & Save Crypto
Namecoin Buy & Sell
High R 22.43
Low R 21.10
Sell R 22.25
Buy R 21.12
Volume 32.24
Market | Price | Volume | Value | |
---|---|---|---|---|
|
821 490.00 | 12.42 | 10202905.8 | |
|
43 002.70 | 22.96 | 987341.992 | |
|
12.15 | 354 711.93 | 4309749.9495 | |
|
233.10 | 19.41 | 4524.471 | |
|
143.11 | 1 005.43 | 143887.0873 | |
|
8.35 | 196 640.35 | 1641946.9225 | |
|
19.13 | 248 942.18 | 4762263.9034 | |
|
4 618.00 | 16.02 | 73980.36 | |
|
22.25 | 32.24 | 717.34 | |
|
275.21 | 17.09 | 4703.3389 | |
|
1 425.00 | 593.88 | 846279 | |
|
633.30 | 130.88 | 82886.304 | |
|
611.00 | 61.13 | 37350.43 | |
|
2.47 | 104 452.19 | 257996.9093 | |
|
1.9813 | 376 675.92 | 746308.000296 | |
|
859.50 | 0.68 | 584.46 | |
|
3 363.50 | 164.16 | 552152.16 | |
|
1.7910 | 720 717.10 | 1290804.3261 | |
|
0.00001439 | 132 240 978 506.61 | 1902947.6807101 | |
|
39 081.00 | 0.05 | 1954.05 | |
|
575.00 | 2.05 | 1178.75 | |
|
4.60 | 7 856.73 | 36140.958 | |
|
1 030.00 | 12.59 | 12967.7 | |
|
19.45 | 15.63 | 304.0035 | |
|
282.77 | 785.18 | 222025.3486 | |
|
120.00 | 5 061.50 | 607380 | |
|
4 394.60 | 141.26 | 620781.196 | |
|
0.00018200 | 17 318 575 132.72 | 3151980.674155 | |
|
15.48 | 22 858.23 | 353845.4004 | |
|
1 267.23 | 1 578.52 | 2000347.8996 | |
|
19.10 | 393.75 | 7520.625 | |
|
50.40 | 1 577.79 | 79520.616 | |
|
0.2880 | 206 746.59 | 59543.01792 | |
|
45.41 | 268.34 | 12185.3194 | |
|
2.53 | 714 954.84 | 1808835.7452 | |
|
41 760.00 | 0.05 | 2088 | |
|
0.0128 | 247 330.33 | 3165.828224 | |
|
0.00000863 | 20 825 630.65 | 179.7251925095 |
Buy NMC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell NMC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | NMC | Total |
---|---|---|
22.24999111 | 17.04735086 | 379.30 |
22.25000000 | 9.66517788 | 215.05 |
22.30000000 | 89.77578475 | 2002.00 |
22.40000000 | 78.14388549 | 1750.42 |
22.50000000 | 46.25000000 | 1040.63 |
22.75000000 | 6.14015000 | 139.69 |
22.80000000 | 120.93664605 | 2757.36 |
22.85000000 | 89.97846801 | 2056.01 |
22.89000000 | 4.98000000 | 113.99 |
22.92000000 | 16.86334793 | 386.51 |
23.00000000 | 1.16569149 | 26.81 |
23.10000000 | 104.61367960 | 2416.58 |
23.23000000 | 4.97000000 | 115.45 |
23.37900000 | 268.81756700 | 6284.69 |
23.40000000 | 7.31515762 | 171.17 |
23.58000000 | 4.97000000 | 117.19 |
23.70000000 | 0.63797991 | 15.12 |
23.90000000 | 0.78076883 | 18.66 |
23.90190000 | 11.27399351 | 269.47 |
23.93000000 | 4.97000000 | 118.93 |
Current Buy Offers
Price | NMC | Total |
---|---|---|
21.12000111 | 455.82270317 | 9626.98 |
21.12000000 | 11.83712122 | 250.00 |
21.11000001 | 6.00378967 | 126.74 |
21.11000000 | 10.12742776 | 213.79 |
20.90000000 | 7.17703349 | 150.00 |
20.80000000 | 18.26923077 | 380.00 |
20.78751000 | 27.13937360 | 564.16 |
20.78750101 | 10.78292191 | 224.15 |
20.78750000 | 114.10914798 | 2372.04 |
20.50001025 | 4.65121718 | 95.35 |
20.50000000 | 5.90341463 | 121.02 |
20.40000000 | 0.35294118 | 7.20 |
20.36000000 | 1.19204323 | 24.27 |
20.16000000 | 4.41269841 | 88.96 |
20.05000000 | 18.03291770 | 361.56 |
20.04000000 | 12.78792416 | 256.27 |
20.00000000 | 53.63100000 | 1072.62 |
19.96000000 | 7.72044088 | 154.10 |
19.78600000 | 272.00000000 | 5381.79 |
19.68000984 | 1.00914584 | 19.86 |
Trade History
Price | NMC | Total | Time |
---|---|---|---|
22.24999111 | 0.89887640 | 20.00 | 14:12:53 |
21.12000111 | 2.70000000 | 57.02 | 11:27:17 |
21.11000111 | 14.95750000 | 315.75 | 09:27:39 |
21.10000000 | 0.36925705 | 7.79 | 00:27:57 |
21.10000000 | 2.84075829 | 59.94 | 00:27:57 |
21.10000000 | 1.33169082 | 28.10 | 00:27:57 |
21.10000000 | 0.32032000 | 6.76 | 22:09:55 |
22.39999999 | 2.23214285 | 50.00 | 19:17:02 |
21.10000000 | 2.58913043 | 54.63 | 19:16:30 |
22.43000000 | 4.00000000 | 89.72 | 15:08:06 |
22.44000000 | 2.32334918 | 52.14 | 14:19:23 |
22.44000000 | 0.99900000 | 22.42 | 13:50:13 |
22.44000000 | 2.67765082 | 60.09 | 13:50:00 |
21.10000000 | 4.01102920 | 84.63 | 13:13:39 |
21.40000000 | 2.68033115 | 57.36 | 12:58:19 |
21.10000000 | 19.32087366 | 407.67 | 12:52:40 |
21.10000000 | 5.73406489 | 120.99 | 12:37:08 |
21.10000000 | 2.36966825 | 50.00 | 12:31:38 |
21.40000000 | 0.15654206 | 3.35 | 11:58:05 |
21.40000000 | 9.34579439 | 200.00 | 10:46:53 |
22.45000000 | 0.44543430 | 10.00 | 10:30:02 |
21.60000000 | 0.01723281 | 0.37 | 10:25:24 |
21.60000000 | 5.53832275 | 119.63 | 10:18:28 |
21.60000000 | 33.46388889 | 722.82 | 09:27:18 |
21.60000000 | 32.16306613 | 694.72 | 09:21:48 |