SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Namecoin Buy & Sell
High R 22.40
Low R 20.90
Sell R 22.40
Buy R 21.00
Volume 323.71
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 20.65 | 124 792.59 | 2576966.9835 | |
BAT / xZAR Basic Attention Token | 5.50 | 9 669.89 | 53184.395 | |
BCH / xZAR Bitcoin Cash | 9 900.00 | 2.21 | 21879 | |
BNB / xZAR Binance Coin | 12 984.10 | 13.88 | 180219.308 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 150.00 | 7.52 | 8648 | |
BTC / xZAR Bitcoin | 1 840 289.00 | 6.71 | 12348339.19 | |
BTG / xZAR Bitcoin Gold | 510.00 | 35.54 | 18125.4 | |
BTT / xZAR BitTorrent | 0.00002558 | 8 115 515 001.30 | 207594.87373325 | |
COMP / xZAR Compound | 2 200.00 | 61.27 | 134794 | |
DAI / xZAR DAI | 17.87 | 149.61 | 2673.5307 | |
DASH / xZAR Dash | 930.15 | 23.09 | 21477.1635 | |
DOGE / xZAR Dogecoin | 7.4840 | 227 238.13 | 1700650.16492 | |
DOT / xZAR Polkadot | 178.86 | 4 029.48 | 720712.7928 | |
ETH / xZAR Ethereum | 72 054.00 | 27.71 | 1996616.34 | |
ETHW / xZAR Ethereum POW | 83.93 | 611.48 | 51321.5164 | |
FLR / xZAR Flare | 0.5693 | 370 178.36 | 210742.540348 | |
GAS / xZAR Gas | 106.01 | 1 338.04 | 141845.6204 | |
KAS / xZAR Kaspa | 3.09 | 87 101.53 | 269143.7277 | |
LINK / xZAR Chainlink | 504.16 | 1 905.31 | 960581.0896 | |
LTC / xZAR Litecoin | 2 213.10 | 127.70 | 282612.87 | |
POL / xZAR Polygon | 11.64 | 32 100.95 | 373655.058 | |
NEO / xZAR Neo | 330.15 | 185.90 | 61374.885 | |
NMC / xZAR Namecoin | 22.40 | 323.71 | 7251.104 | |
PEPE / xZAR Pepe | 0.00044350 | 4 882 307 211.93 | 2165303.248491 | |
SGB / xZAR Songbird | 0.2300 | 355 116.57 | 81676.8111 | |
SHIB / xZAR Shiba Inu | 0.00052500 | 10 034 938 204.11 | 5268342.5571578 | |
SOL / xZAR Solana | 4 207.30 | 323.60 | 1361482.28 | |
SUI / xZAR SUI | 86.93 | 42 679.92 | 3710165.4456 | |
TRX / xZAR TRON | 5.5000 | 131 869.22 | 725280.71 | |
USDC / xZAR USD Coin | 19.40 | 428.83 | 8319.302 | |
USDT / xZAR Tether | 18.24 | 559 251.86 | 10200753.9264 | |
WLD / xZAR Worldcoin | 55.70 | 3 063.84 | 170655.888 | |
XAG / xZAR Silver | 633.00 | 4.61 | 2918.13 | |
XAU / xZAR Krugerrand gold | 49 200.00 | 0.17 | 8364 | |
XLM / xZAR Stellar Lumen | 8.12 | 169 893.56 | 1379535.7072 | |
XMR / xZAR Monero | 3 800.00 | 146.15 | 555370 | |
XRP / xZAR Ripple | 43.71 | 219 459.73 | 9592584.7983 | |
ZEC / xZAR ZCash | 1 198.00 | 11.92 | 14280.16 | |
BTC / USDT Bitcoin | 96 500.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0111 | 24 013.68 | 266.551848 | |
SHIB / USDT Shiba Inu | 0.00002993 | 203 974 693.79 | 6104.9625851347 |
Buy NMC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell NMC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | NMC | Total |
---|---|---|
22.39899000 | 0.41686575 | 9.34 |
22.40000000 | 15.71724653 | 352.07 |
22.40390000 | 50.00000000 | 1120.20 |
22.51000000 | 0.71079520 | 16.00 |
22.58000000 | 2.19220549 | 49.50 |
22.85190000 | 50.00000000 | 1142.60 |
22.91000000 | 0.69838498 | 16.00 |
22.95000000 | 65.00000000 | 1491.75 |
22.99200000 | 557.01317000 | 12806.85 |
23.01000000 | 2.15123859 | 49.50 |
23.30900000 | 50.00000000 | 1165.45 |
23.32000000 | 0.68610635 | 16.00 |
23.43000000 | 2.11267606 | 49.50 |
23.72000000 | 0.67453626 | 16.00 |
23.77520000 | 50.00000000 | 1188.76 |
23.86000000 | 2.07460184 | 49.50 |
24.00000000 | 163.73523101 | 3929.65 |
24.12000000 | 0.66334992 | 16.00 |
24.13200000 | 1.32314097 | 31.93 |
24.24499000 | 0.99000000 | 24.00 |
Current Buy Offers
Price | NMC | Total |
---|---|---|
21.00000002 | 7.14285714 | 150.00 |
21.00000001 | 0.95031141 | 19.96 |
21.00000000 | 47.47048943 | 996.88 |
19.60000000 | 53.50204082 | 1048.64 |
19.50000000 | 512.82051282 | 10000.00 |
19.00000000 | 519.44211598 | 9869.40 |
18.50000000 | 540.54054054 | 10000.00 |
16.63000000 | 206.94167168 | 3441.44 |
16.12800000 | 2.09325397 | 33.76 |
14.50000000 | 301.72413793 | 4375.00 |
13.30400000 | 206.59500901 | 2748.54 |
12.00000000 | 5.00000000 | 60.00 |
10.55000000 | 147.64859143 | 1557.69 |
10.32192000 | 111.59648593 | 1151.89 |
9.00000000 | 5.14222222 | 46.28 |
8.75000000 | 571.42857143 | 5000.00 |
8.25753600 | 159.55122690 | 1317.50 |
8.01000000 | 8.19725344 | 65.66 |
8.00000000 | 322.65750000 | 2581.26 |
7.90000000 | 1508.69240507 | 11918.67 |
Trade History
Price | NMC | Total | Time |
---|---|---|---|
22.39899000 | 2.84609890 | 63.75 | 18:36:02 |
22.39898999 | 1.61818681 | 36.25 | 18:36:02 |
22.39999999 | 1.00000000 | 22.40 | 16:56:38 |
21.00000000 | 3.02623184 | 63.55 | 16:37:19 |
21.00000001 | 0.86080666 | 18.08 | 16:37:19 |
21.00000000 | 0.23999904 | 5.04 | 16:33:54 |
21.00000001 | 1.76000096 | 36.96 | 16:33:54 |
22.40000000 | 7.43750000 | 166.60 | 16:20:31 |
22.40000000 | 1.10000000 | 24.64 | 15:22:21 |
22.39999000 | 0.90000000 | 20.16 | 15:22:21 |
22.40000000 | 19.55479263 | 438.03 | 13:23:18 |
22.39999999 | 0.85904666 | 19.24 | 13:23:18 |
21.00000000 | 3.26496960 | 68.56 | 11:03:35 |
21.00000001 | 0.85990657 | 18.06 | 11:03:35 |
21.00006002 | 0.95237823 | 20.00 | 11:03:35 |
22.40000000 | 1.00000000 | 22.40 | 09:30:55 |
22.40000000 | 4.46428571 | 100.00 | 09:26:55 |
22.40000000 | 0.66687670 | 14.94 | 09:22:07 |
22.39999999 | 0.53312330 | 11.94 | 09:22:07 |
22.39999999 | 1.11607143 | 25.00 | 09:20:26 |
22.40000000 | 0.14883898 | 3.33 | 08:43:16 |
22.39999999 | 0.96723245 | 21.67 | 08:43:16 |
21.00000000 | 0.09497676 | 1.99 | 08:09:46 |
21.00001111 | 1.65084558 | 34.67 | 08:09:46 |
21.00001111 | 0.96820065 | 20.33 | 08:04:05 |