SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Dash Buy & Sell
High R 918.00
Low R 849.10
Sell R 935.50
Buy R 849.10
Volume 28.48
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 19.56 | 60 248.09 | 1178452.6404 | |
BAT / xZAR Basic Attention Token | 5.25 | 8 423.78 | 44224.845 | |
BCH / xZAR Bitcoin Cash | 10 200.00 | 1.17 | 11934 | |
BNB / xZAR Binance Coin | 13 602.70 | 14.82 | 201592.014 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 160.00 | 1.93 | 2238.8 | |
BTC / xZAR Bitcoin | 1 860 390.00 | 2.62 | 4874221.8 | |
BTG / xZAR Bitcoin Gold | 442.00 | 40.45 | 17878.9 | |
BTT / xZAR BitTorrent | 0.00002392 | 6 567 329 519.21 | 157090.5220995 | |
COMP / xZAR Compound | 1 970.00 | 4.01 | 7899.7 | |
DAI / xZAR DAI | 18.87 | 171.02 | 3227.1474 | |
DASH / xZAR Dash | 849.10 | 28.48 | 24182.368 | |
DOGE / xZAR Dogecoin | 7.2135 | 123 734.14 | 892556.21889 | |
DOT / xZAR Polkadot | 170.89 | 1 647.62 | 281561.7818 | |
ETH / xZAR Ethereum | 71 745.00 | 6.53 | 468494.85 | |
ETHW / xZAR Ethereum POW | 75.99 | 385.73 | 29311.6227 | |
FLR / xZAR Flare | 0.5740 | 343 839.17 | 197363.68358 | |
GAS / xZAR Gas | 101.00 | 17.01 | 1718.01 | |
KAS / xZAR Kaspa | 2.90 | 43 815.44 | 127064.776 | |
LINK / xZAR Chainlink | 523.99 | 756.52 | 396408.9148 | |
LTC / xZAR Litecoin | 2 178.00 | 96.11 | 209327.58 | |
POL / xZAR Polygon | 11.10 | 13 344.83 | 148127.613 | |
NEO / xZAR Neo | 328.00 | 21.45 | 7035.6 | |
NMC / xZAR Namecoin | 20.51 | 404.99 | 8306.3449 | |
PEPE / xZAR Pepe | 0.00043870 | 1 453 299 468.30 | 637562.47674321 | |
SGB / xZAR Songbird | 0.2768 | 462 682.89 | 128070.623952 | |
SHIB / xZAR Shiba Inu | 0.00049889 | 3 494 693 485.56 | 1743467.633011 | |
SOL / xZAR Solana | 4 100.00 | 210.34 | 862394 | |
SUI / xZAR SUI | 84.01 | 24 815.38 | 2084740.0738 | |
TRX / xZAR TRON | 5.1511 | 71 343.64 | 367498.224004 | |
USDC / xZAR USD Coin | 18.39 | 273.90 | 5037.021 | |
USDT / xZAR Tether | 18.37 | 247 585.90 | 4548152.983 | |
WLD / xZAR Worldcoin | 53.11 | 2 418.13 | 128426.8843 | |
XAG / xZAR Silver | 630.00 | 4.80 | 3024 | |
XAU / xZAR Krugerrand gold | 46 800.00 | 0.02 | 936 | |
XLM / xZAR Stellar Lumen | 7.75 | 76 680.27 | 594272.0925 | |
XMR / xZAR Monero | 3 820.00 | 2.76 | 10543.2 | |
XRP / xZAR Ripple | 44.05 | 200 752.61 | 8843152.4705 | |
ZEC / xZAR ZCash | 1 066.70 | 8.07 | 8608.269 | |
BTC / USDT Bitcoin | 98 500.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0123 | 43 021.56 | 529.165188 | |
SHIB / USDT Shiba Inu | 0.00002211 | 7 018 743 136.09 | 155184.41073895 |
Buy DASH
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell DASH
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | DASH | Total |
---|---|---|
935.49999999 | 0.06464117 | 60.47 |
935.50000000 | 10.93976500 | 10234.15 |
936.00000000 | 0.78572529 | 735.44 |
936.52000000 | 0.79440280 | 743.97 |
937.38000000 | 1.51960797 | 1424.45 |
954.72000000 | 0.06315988 | 60.30 |
958.05170000 | 1.00000000 | 958.05 |
973.20000000 | 0.40100426 | 390.26 |
973.44000000 | 0.06194527 | 60.30 |
986.79330000 | 1.00000000 | 986.79 |
992.16000000 | 0.06077649 | 60.30 |
996.60000000 | 0.67655937 | 674.26 |
1000.00000000 | 0.30000000 | 300.00 |
1010.88000000 | 0.05965100 | 60.30 |
1016.39710000 | 1.00000000 | 1016.40 |
1020.00000000 | 0.61433799 | 626.62 |
1029.60000000 | 0.05856643 | 60.30 |
1045.44000000 | 0.28385498 | 296.75 |
1046.88900000 | 1.00000000 | 1046.89 |
1048.32000000 | 0.05752060 | 60.30 |
Current Buy Offers
Price | DASH | Total |
---|---|---|
849.10000000 | 4.87808532 | 4141.98 |
840.00000000 | 0.04123810 | 34.64 |
838.76000000 | 11.94125700 | 10015.85 |
784.50010013 | 19.17622445 | 15043.75 |
784.50010008 | 11.12502548 | 8727.58 |
784.50010007 | 13.13296709 | 10302.81 |
777.00000000 | 1.28700129 | 1000.00 |
760.00000000 | 13.15789474 | 10000.00 |
739.99999999 | 0.00000150 | 0.00 |
726.00000000 | 0.34958678 | 253.80 |
720.10000000 | 0.05000000 | 36.01 |
680.00000000 | 1.57713235 | 1072.45 |
600.00000000 | 0.33333333 | 200.00 |
566.00000000 | 1.15051237 | 651.19 |
560.00000000 | 10.00000000 | 5600.00 |
550.00000000 | 0.18710909 | 102.91 |
544.00000000 | 14.19343750 | 7721.23 |
540.00000000 | 1.32070370 | 713.18 |
520.50000000 | 0.10566763 | 55.00 |
505.00000000 | 2.34708911 | 1185.28 |
Trade History
Price | DASH | Total | Time |
---|---|---|---|
849.10000000 | 1.88827907 | 1603.34 | 02:20:05 |
849.99999999 | 0.00000131 | 0.00 | 02:20:05 |
850.00000000 | 0.06470588 | 55.00 | 02:20:05 |
914.50000000 | 0.01093493 | 10.00 | 01:54:15 |
914.50000000 | 0.02532793 | 23.16 | 01:54:06 |
910.00000000 | 0.07234901 | 65.84 | 01:54:06 |
910.00000000 | 0.04518040 | 41.11 | 01:53:35 |
909.99999999 | 0.06470970 | 58.89 | 01:53:35 |
849.99999999 | 0.00365882 | 3.11 | 01:28:30 |
849.10000001 | 0.06477447 | 55.00 | 20:50:07 |
850.00000000 | 0.11764706 | 100.00 | 20:50:07 |
914.50000000 | 0.53581192 | 490.00 | 18:09:02 |
870.50000001 | 0.00000127 | 0.00 | 17:01:02 |
915.00000000 | 0.48961749 | 448.00 | 16:56:53 |
870.50000001 | 0.00357266 | 3.11 | 16:56:39 |
849.99999999 | 0.06173595 | 52.48 | 16:50:08 |
852.67000000 | 5.42059341 | 4621.98 | 15:16:01 |
857.00000000 | 0.07205774 | 61.75 | 15:16:01 |
857.00000000 | 1.09480340 | 938.25 | 15:12:36 |
857.50000000 | 3.32310873 | 2849.57 | 13:56:03 |
867.50000000 | 0.00000127 | 0.00 | 13:56:03 |
868.00000000 | 0.17689000 | 153.54 | 13:56:03 |
867.50000000 | 0.00358501 | 3.11 | 13:20:56 |
869.07000000 | 2.59759112 | 2257.49 | 12:41:19 |
869.99999999 | 0.00000127 | 0.00 | 12:41:19 |