Buy, Sell & Save Crypto
Cardano Buy & Sell
High R 3.17
Low R 2.90
Sell
Buy
Volume 60 452.28
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.95 | 60 452.28 | 178334.21850213 | |
|
|
116.94 | 54.55 | 6379.3598915028 | |
|
|
4 149.79 | 0.98 | 4074.9596583372 | |
|
|
10 047.50 | 9.53 | 95787.269446775 | |
|
|
1 097 231.58 | 1.39 | 1524975.3468429 | |
|
|
4.25 | 3 710.70 | 15770.47239798 | |
|
|
0.00000500 | 12 715 448 411.78 | 63577.242058911 | |
|
|
1.44 | 249 049.90 | 358649.29622642 | |
|
|
17.00 | 2 451.88 | 41679.563573717 | |
|
|
29 678.30 | 13.32 | 395287.75554127 | |
|
|
1.43 | 90 489.29 | 129843.07549331 | |
|
|
1 339.20 | 57.59 | 77119.102954368 | |
|
|
0.54 | 468 776.79 | 253139.4667992 | |
|
|
142.80 | 142.10 | 20291.71665108 | |
|
|
754.56 | 38.99 | 29422.614951187 | |
|
|
1.36 | 16 556.54 | 22512.461353467 | |
|
|
14.30 | 21.63 | 309.248757818 | |
|
|
0.00005126 | 1 863 191 445.41 | 95507.19349179 | |
|
|
0.00008115 | 833 570 000.82 | 67644.205566285 | |
|
|
1 238.27 | 415.93 | 515032.79824418 | |
|
|
13.15 | 6 543.54 | 86060.585914039 | |
|
|
4 698.80 | 2.26 | 10627.5790326 | |
|
|
27.00 | 6.33 | 170.97545273522 | |
|
|
5.21 | 40 307.72 | 210003.22302272 | |
|
|
16.26 | 3 489.16 | 56737.272477689 | |
|
|
16.46 | 211 780.68 | 3486587.9168452 | |
|
|
10.49 | 7 362.73 | 77222.063163209 | |
|
|
1 350.00 | 16.58 | 22387.966299166 | |
|
|
73 119.00 | 0.19 | 14150.88751251 | |
|
|
3.77 | 124 584.40 | 469184.83373153 | |
|
|
5 589.54 | 14.42 | 80614.643021205 | |
|
|
20.48 | 110 924.98 | 2271629.3812126 | |
|
|
8 326.00 | 10.40 | 86574.09003208 | |
|
|
0.08 | +3.03% | 571411.77138 | |
|
|
75.90 | +2.69% | 15883586.0172 | |
|
|
0.10 | +1.05% | 3470861.9452 | |
|
|
0.00 | -1.23% | 158660.479218 | |
|
|
0.13 | -2.77% | 909409.8 | |
|
|
0.68 | -1.16% | 5242929.98866 | |
|
|
2.08 | -1.05% | 2113131.50058 | |
|
|
0.09 | -0.80% | 4314811.11932 | |
|
0.67 | +4.07% | 15248741.90175 | |
|
|
2.00 | -0.25% | 2471180.66568 | |
|
|
1.01 | +0.90% | 1588419.98217 | |
|
|
0.09 | -1.71% | 377284.456 | |
|
|
0.26 | -0.38% | 1545070.434338 | |
|
|
0.00000481 | -1.03% | 7941340.2262468 | |
|
|
1.42 | +1.72% | 1784227.89542 | |
|
|
0.05 | +0.09% | 821583.6578 | |
|
|
0.02 | -2.76% | 9223709.90643 | |
|
|
17.97 | -1.16% | 678196.29943242 | |
|
|
0.24 | +1.47% | 4032856.26324 | |
|
|
38.12 | -3.49% | 7631651.2919176 | |
|
|
18.67 | -1.67% | 2359143.1018798 | |
|
|
3.06 | +0.00% | 259741.00079997 | |
|
|
0.22 | +3.11% | 5461714.86432 | |
|
|
0.09 | +0.58% | 24702272.99967 | |
|
|
5.45 | +4.01% | 1220254.891 | |
|
|
7.41 | +0.27% | 2708950.764 | |
|
|
0.21 | -2.88% | 15821621.98668 | |
|
|
0.07 | +0.29% | 1579862.109422 | |
|
|
0.80 | -1.23% | 6156330.58998 | |
|
|
0.00002656 | +0.80% | 2464166.810177 | |
|
|
0.03 | +2.83% | 652560.0630888 | |
|
|
0.00275000 | -0.72% | 2360030.31 | |
|
|
1.17 | +0.34% | 191700.07779999 | |
|
|
0.12 | +0.70% | 56066.312119999 | |
|
|
106.87 | -2.22% | 235410.77798893 | |
|
|
0.02 | -3.96% | 1060934.40149 | |
|
|
2.44 | -4.73% | 13383050.56188 | |
|
|
6.00 | +10.37% | 18496100.30785 | |
|
|
0.05 | +1.22% | 1458208.4885 | |
|
|
0.08 | +3.68% | 3027092.304995 | |
|
|
0.85 | +32.24% | 42479548.09648 | |
|
|
0.20 | +5.45% | 4869926.99778 | |
|
|
0.05 | +1.47% | 597219.967102 | |
|
|
0.19 | -1.68% | 992859.69492 | |
|
|
3.81 | +0.00% | 323613.3609 | |
|
|
0.28 | +1.34% | 3823139.863436 | |
|
|
0.07 | +1.15% | 320382.7264 | |
|
0.01 | +1.51% | 1341144.4245 | |
|
|
3.15 | +2.94% | 424890.9567 | |
|
|
1.99 | -0.70% | 1920701.1554 | |
|
|
2.44 | -1.30% | 79922812.337 | |
|
|
2.30 | +0.66% | 414832.58729998 | |
|
|
0.83 | -0.24% | 574052.3745 | |
|
|
0.03 | +1.61% | 18010377.21273 | |
|
|
0.00043200 | -7.30% | 956375.384256 | |
|
|
0.39 | +1.55% | 15975468.36474 | |
|
|
0.11 | -1.71% | 2610282.5981 | |
|
|
1.42 | +1.65% | 3968150.6808 | |
|
|
0.01 | +1.84% | 9663594.0093 | |
|
|
0.00157900 | -1.99% | 6858129.58091 | |
|
|
0.04 | -0.99% | 2694680.684 | |
|
|
72.67 | +4.58% | 1246620.4216277 | |
|
|
0.64 | +1.59% | 1437313.515 | |
|
|
1.79 | -2.82% | 5880253.6231 | |
|
|
1.00 | +0.01% | 18983772.3451 | |
|
0.06 | +0.96% | 565225.163236 | |
|
|
0.42 | +2.21% | 1120815.8109 | |
|
0.03 | -0.24% | 1174741.866486 | |
|
|
0.05 | -0.13% | 616965.05805 | |
|
|
0.05 | -2.52% | 3451024.7035 | |
|
|
0.02 | +12.57% | 3143966.92371 | |
|
|
0.06 | +1.55% | 1451282.57428 | |
|
|
0.26 | +3.19% | 354661.9608 | |
|
|
0.04 | -1.87% | 1040186.811696 | |
|
|
0.19 | -1.87% | 839018.08806 | |
|
|
0.02 | -0.88% | 481966.36154 | |
|
|
0.14 | +0.78% | 1253831.1598 | |
|
|
0.16 | -2.50% | 469452.42707 | |
|
|
0.38 | +4.67% | 6656961.629592 | |
|
|
1.93 | -4.41% | 13604380.854208 | |
|
|
3.02 | +12.66% | 38782503.42736 | |
|
|
0.01 | +1.66% | 1229970.5705546 | |
|
|
0.64 | -2.50% | 5975120.8923 | |
|
|
66 524.85 | +0.53% | 3008769.2845875 | |
|
|
0.17 | +1.31% | 2103462.19959 | |
|
|
0.25 | +1.78% | 564190.77272 | |
|
1.21 | +8.45% | 17426936.62926 |
Buy ADA
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell ADA
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | ADA | Total |
|---|
Current Buy Offers
| Price | ADA | Total |
|---|
Trade History
| Price | ADA | Total | Time |
|---|