Buy, Sell & Save Crypto
Bittensor Buy & Sell
High R 4 471.78
Low R 3 961.00
Sell
Buy
Volume 9.55
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.92 | 19 437.34 | 56734.750216187 | |
|
|
119.40 | 60.97 | 7280.37661887 | |
|
|
3 730.00 | 6.83 | 25490.3444623 | |
|
|
10 095.50 | 2.53 | 25529.725706817 | |
|
|
1 082 939.89 | 1.17 | 1271435.3479753 | |
|
|
4.65 | 1 732.14 | 8049.2665080125 | |
|
|
0.00000451 | 1 935 554 634.34 | 8729.3514008957 | |
|
|
1.44 | 51 123.72 | 73602.821228784 | |
|
|
17.10 | 1 643.09 | 28095.221606719 | |
|
|
29 063.50 | 19.04 | 553493.63348069 | |
|
|
1.31 | 2 717.83 | 3561.584488454 | |
|
|
1 200.00 | 24.23 | 29080.250976 | |
|
|
0.52 | 119 370.30 | 62573.91132628 | |
|
|
138.99 | 47.25 | 6566.6730199809 | |
|
|
755.80 | 84.94 | 64198.72489589 | |
|
|
1.28 | 34 656.24 | 44357.908668927 | |
|
|
14.30 | 2.07 | 29.55616272 | |
|
|
0.00005088 | 510 647 618.00 | 25981.750804086 | |
|
|
0.00008347 | 224 332 312.85 | 18725.018153192 | |
|
|
1 212.18 | 101.48 | 123014.8151898 | |
|
|
13.70 | 1 154.36 | 15814.754545268 | |
|
|
4 073.20 | 9.52 | 38773.2687413 | |
|
|
28.76 | 6.26 | 179.9999998244 | |
|
|
5.29 | 16 739.45 | 88521.044807434 | |
|
|
16.78 | 9 442.75 | 158458.74159235 | |
|
|
16.41 | 226 322.41 | 3713950.8151079 | |
|
|
11.00 | 4 980.56 | 54787.656298648 | |
|
|
1 669.95 | 0.43 | 712.4204119802 | |
|
|
70 740.00 | 0.05 | 3306.4420726049 | |
|
|
3.79 | 28 616.39 | 108447.53806466 | |
|
|
5 720.00 | 0.21 | 1199.999944 | |
|
|
19.92 | 67 740.86 | 1349087.6604214 | |
|
|
7 750.00 | 2.41 | 18666.828405 | |
|
|
0.08 | +0.52% | 679139.25573 | |
|
|
77.23 | +3.96% | 15846696.811109 | |
|
|
0.10 | +6.62% | 3461796.9312 | |
|
|
0.00 | +1.52% | 104315.5616 | |
|
|
0.13 | +5.19% | 1062250.726356 | |
|
|
0.69 | +3.16% | 4177965.6041 | |
|
|
2.05 | +2.45% | 1593872.58674 | |
|
|
0.09 | +3.55% | 3317340.01032 | |
|
0.75 | +13.72% | 87314583.54928 | |
|
|
1.98 | -0.80% | 1889205.14848 | |
|
|
1.01 | +0.70% | 952669.50862 | |
|
|
0.09 | +1.88% | 276505.495 | |
|
|
0.26 | +2.34% | 1333441.409598 | |
|
|
0.00000481 | +1.69% | 2172177.5057087 | |
|
|
1.40 | +0.36% | 1578933.5216 | |
|
|
0.05 | +11.54% | 2930377.87232 | |
|
|
0.02 | +2.07% | 3596410.26372 | |
|
|
18.00 | +2.22% | 740719.26 | |
|
|
0.24 | +2.16% | 4294318.8561 | |
|
|
37.60 | +1.13% | 4164603.334092 | |
|
|
15.31 | -18.09% | 4352667.73956 | |
|
|
3.04 | +1.33% | 118665.48799997 | |
|
|
0.22 | +2.28% | 2104016.367068 | |
|
|
0.09 | +11.61% | 38746849.07685 | |
|
|
5.49 | +2.24% | 515212.9479 | |
|
|
7.41 | +1.37% | 1183350.1017 | |
|
|
0.21 | +1.50% | 11364483.9777 | |
|
|
0.08 | +4.99% | 1345600.94992 | |
|
|
0.81 | +3.57% | 9863774.10872 | |
|
|
0.00002651 | +2.32% | 2137260.7407312 | |
|
|
0.03 | +5.81% | 831675.2651896 | |
|
|
0.00274000 | +1.86% | 1227120.08056 | |
|
|
1.16 | +1.58% | 140097.14399999 | |
|
|
0.11 | +0.62% | 73931.23696 | |
|
|
106.14 | +0.12% | 93459.029631195 | |
|
|
0.02 | +1.21% | 835321.73214 | |
|
|
2.41 | +2.51% | 7935929.91254 | |
|
|
5.49 | -2.73% | 13183908.67136 | |
|
|
0.05 | +0.63% | 796629.8862 | |
|
|
0.08 | +0.41% | 3397712.214176 | |
|
|
0.74 | -6.98% | 10840320.747 | |
|
|
0.20 | +2.36% | 2486606.02281 | |
|
|
0.05 | +3.77% | 357291.760056 | |
|
|
0.18 | -1.60% | 1474172.73541 | |
|
|
3.81 | +2.15% | 179067.44729996 | |
|
|
0.29 | +6.34% | 7502246.84975 | |
|
|
0.07 | +2.03% | 228349.1584 | |
|
0.01 | +1.46% | 747696.241 | |
|
|
3.12 | +1.30% | 291770.99016 | |
|
|
1.98 | +2.12% | 1264060.9188 | |
|
|
2.34 | +0.60% | 48680677.9886 | |
|
|
2.33 | +2.65% | 284037.69897998 | |
|
|
0.83 | +2.09% | 560335.14325999 | |
|
|
0.03 | -6.80% | 50452628.01444 | |
|
|
0.00042000 | +2.19% | 659941.50054 | |
|
|
0.38 | +4.08% | 16093379.1539 | |
|
|
0.11 | +3.01% | 1980980.55789 | |
|
|
1.51 | +9.69% | 6696869.6865 | |
|
|
0.01 | +2.64% | 5890326.058368 | |
|
|
0.00153000 | +1.06% | 5671739.69577 | |
|
|
0.04 | +3.33% | 1671919.43841 | |
|
|
71.39 | -0.27% | 569180.69056956 | |
|
|
0.63 | +1.94% | 467634.2893 | |
|
|
1.74 | +1.16% | 4090955.94528 | |
|
|
1.00 | -0.01% | 31948696.5264 | |
|
0.06 | +5.19% | 539826.155858 | |
|
|
0.43 | +3.40% | 875499.9492 | |
|
0.03 | +2.33% | 911827.4202 | |
|
|
0.05 | +1.74% | 508113.8 | |
|
|
0.06 | +4.54% | 3854760.133308 | |
|
|
0.02 | -14.19% | 11789518.50444 | |
|
|
0.06 | +3.10% | 1306431.3948 | |
|
|
0.26 | +1.56% | 267642.9198 | |
|
|
0.04 | +1.13% | 997946.838 | |
|
|
0.19 | +1.36% | 531644.3939 | |
|
|
0.02 | +2.19% | 653949.71432 | |
|
|
0.15 | +5.87% | 704031.03378 | |
|
|
0.16 | +2.62% | 214416.13824 | |
|
|
0.40 | +6.46% | 7155603.137263 | |
|
|
1.94 | +1.95% | 11325516.038775 | |
|
|
3.29 | +6.30% | 93014732.17172 | |
|
|
0.01 | -2.00% | 826776.5086428 | |
|
|
0.63 | +0.96% | 2815073.58816 | |
|
|
65 846.10 | +0.27% | 2762137.224318 | |
|
|
0.17 | +3.00% | 5586102.885106 | |
|
|
0.25 | +2.40% | 279508.52511 | |
|
1.07 | -3.69% | 6563686.0628 |
Buy TAO
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell TAO
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | TAO | Total |
|---|
Current Buy Offers
| Price | TAO | Total |
|---|
Trade History
| Price | TAO | Total | Time |
|---|