Kaspa Trading Now Live! Trade Now
Buy, Sell & Save Crypto
Flare Buy & Sell
High R 0.2910
Low R 0.2660
Sell R 0.2890
Buy R 0.2670
Volume 200 804.90
Market | Price | Volume | Value | |
---|---|---|---|---|
|
828 370.00 | 12.33 | 10213802.1 | |
|
43 713.60 | 21.89 | 956890.704 | |
|
12.09 | 364 142.40 | 4402481.616 | |
|
233.10 | 19.41 | 4524.471 | |
|
150.00 | 930.86 | 139629 | |
|
8.35 | 180 488.61 | 1507079.8935 | |
|
19.23 | 218 467.07 | 4201121.7561 | |
|
4 780.00 | 12.25 | 58555 | |
|
22.25 | 28.24 | 628.34 | |
|
275.21 | 6.55 | 1802.6255 | |
|
1 400.70 | 602.37 | 843739.659 | |
|
633.30 | 129.90 | 82265.67 | |
|
611.00 | 58.67 | 35847.37 | |
|
2.42 | 102 637.88 | 248383.6696 | |
|
1.9999 | 342 304.75 | 684575.269525 | |
|
859.50 | 0.68 | 584.46 | |
|
3 363.50 | 161.83 | 544315.205 | |
|
1.8690 | 721 052.86 | 1347647.79534 | |
|
0.00001542 | 115 886 370 846.18 | 1786967.8384481 | |
|
39 081.00 | 0.04 | 1563.24 | |
|
575.00 | 1.46 | 839.5 | |
|
4.60 | 6 905.96 | 31767.416 | |
|
1 030.50 | 11.53 | 11881.665 | |
|
19.45 | 17.80 | 346.21 | |
|
283.00 | 889.93 | 251850.19 | |
|
117.00 | 4 689.54 | 548676.18 | |
|
4 414.98 | 139.45 | 615668.961 | |
|
0.00018389 | 17 237 733 160.03 | 3169846.7507979 | |
|
15.97 | 20 843.23 | 332866.3831 | |
|
1 221.81 | 1 516.96 | 1853436.8976 | |
|
19.10 | 256.53 | 4899.723 | |
|
51.00 | 1 623.12 | 82779.12 | |
|
0.2875 | 200 804.90 | 57731.40875 | |
|
47.80 | 193.85 | 9266.03 | |
|
2.53 | 662 531.02 | 1676203.4806 | |
|
41 760.00 | 0.00 | 0 | |
|
0.0116 | 247 216.21 | 2867.708036 | |
|
0.00000863 | 20 011 869.19 | 172.7024311097 |
Buy FLR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell FLR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | FLR | Total |
---|---|---|
0.28900000 | 2598.22060714 | 750.89 |
0.29000000 | 998.00000000 | 289.42 |
0.29500000 | 10239.49152542 | 3020.65 |
0.29520000 | 70.00000000 | 20.66 |
0.29530000 | 291.04032975 | 85.94 |
0.29598764 | 734.55882353 | 217.42 |
0.29798765 | 783.73508015 | 233.54 |
0.30000000 | 5255.00000000 | 1576.50 |
0.30100000 | 1567.74944860 | 471.89 |
0.30154752 | 7589.08062250 | 2288.47 |
0.30250000 | 892.56198347 | 270.00 |
0.30290000 | 200.00000000 | 60.58 |
0.30310000 | 340.83930000 | 103.31 |
0.30460000 | 763.48608735 | 232.56 |
0.30528000 | 211.72202830 | 64.63 |
0.30600000 | 68.62745098 | 21.00 |
0.30830400 | 139.35140121 | 42.96 |
0.30960000 | 28.24876000 | 8.75 |
0.30965760 | 895.30334472 | 277.24 |
0.31000000 | 1230.00000000 | 381.30 |
Current Buy Offers
Price | FLR | Total |
---|---|---|
0.26700000 | 1194.54970600 | 318.94 |
0.26600000 | 1315.78947368 | 350.00 |
0.26500000 | 104645.49142600 | 27731.06 |
0.26400000 | 71.11111111 | 18.77 |
0.26200000 | 1335.87786260 | 350.00 |
0.26020000 | 272.79016141 | 70.98 |
0.26010000 | 268.89657824 | 69.94 |
0.26000000 | 29868.96153846 | 7765.93 |
0.25060000 | 306.50438947 | 76.81 |
0.25050000 | 275.04990020 | 68.90 |
0.25040000 | 296.64536741 | 74.28 |
0.25030000 | 271.19456652 | 67.88 |
0.25020000 | 300.55955236 | 75.20 |
0.25010000 | 291.60335866 | 72.93 |
0.25001000 | 1999.92000320 | 500.00 |
0.25000000 | 9254.00000000 | 2313.50 |
0.24300000 | 778.97312474 | 189.29 |
0.24000000 | 917.08333333 | 220.10 |
0.23001000 | 100.00000000 | 23.00 |
0.23000000 | 356.17391304 | 81.92 |
Trade History
Price | FLR | Total | Time |
---|---|---|---|
0.28750000 | 438.37045204 | 126.03 | 16:13:11 |
0.28699999 | 6315.70922343 | 1812.61 | 16:12:55 |
0.28699999 | 2614.82451137 | 750.45 | 16:12:55 |
0.28600000 | 1187.07816300 | 339.50 | 16:12:17 |
0.28599999 | 370.94159434 | 106.09 | 16:12:04 |
0.26600000 | 1188.26642974 | 316.08 | 14:46:20 |
0.26800000 | 2362.34932978 | 633.11 | 14:46:05 |
0.26800000 | 436.15813291 | 116.89 | 14:42:20 |
0.27000000 | 147.17065740 | 39.74 | 14:42:01 |
0.28797999 | 20.00000000 | 5.76 | 13:57:58 |
0.27000000 | 185.18518519 | 50.00 | 13:37:37 |
0.28800000 | 486.11111111 | 140.00 | 13:32:42 |
0.27000000 | 49.35452375 | 13.33 | 12:59:33 |
0.28899980 | 100.00000000 | 28.90 | 12:40:48 |
0.27000000 | 826.63568792 | 223.19 | 12:39:13 |
0.27000000 | 82.46876055 | 22.27 | 12:37:26 |
0.27000000 | 576.44444444 | 155.64 | 12:37:26 |
0.27000000 | 2026.40740741 | 547.13 | 12:37:25 |
0.27100000 | 21.32841328 | 5.78 | 12:37:25 |
0.27100000 | 184.50184502 | 50.00 | 12:37:25 |
0.27100000 | 7375.21046681 | 1998.68 | 12:37:25 |
0.27220000 | 3277.40384035 | 892.11 | 12:37:25 |
0.27230000 | 697.03966214 | 189.80 | 12:37:25 |
0.27230000 | 2407.00000000 | 655.43 | 12:34:24 |
0.27220000 | 21412.89740873 | 5828.59 | 12:27:07 |