Buy, Sell & Save Crypto


Flare Buy & Sell

FLR / xZAR
R 0.5130
High R 0.5450
Low R 0.5000
Sell R 0.5150
Buy R 0.5000
Volume 218 216.84
Market Price Volume Value

Buy FLR

FLR
ZAR
ZAR
Minimum Total 5 ZAR
Trading Fee 0.00 FLR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell FLR

FLR
ZAR
ZAR
Minimum Total 5 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price FLR Total
0.51500000 74144.45198500 38184.39
0.51599999 991.07140891 511.39
0.52000000 1418.73645817 737.74
0.52999999 96.05769230 50.91
0.53000000 1400.00000000 742.00
0.53999899 3334.06019425 1800.39
0.53999999 527.26516548 284.72
0.54000000 4198.68739677 2267.29
0.54134960 2946.90207534 1595.30
0.54134964 8452.91538786 4575.98
0.54134966 11083.40956564 6000.00
0.54200000 49500.51938740 26829.28
0.54400000 28271.02337730 15379.44
0.54500000 34506.05149365 18805.80
0.54990000 50.00909256 27.50
0.54999977 5654.75094802 3110.11
0.55000000 14518.97632071 7985.44
0.55400000 21.29628277 11.80
0.55500000 7479.55194042 4151.15
0.56000000 7370.17241379 4127.30

Current Buy Offers

Price FLR Total
0.50002000 757.70348145 378.87
0.50000000 7775.56027570 3887.78
0.49002000 4332.74152075 2123.13
0.49000001 2040.81628488 1000.00
0.49000000 2081.14285714 1019.76
0.48000003 19167.18796872 9200.25
0.48000000 5623.62500000 2699.34
0.47000007 23046.94890790 10832.07
0.47000004 46078.74756777 21657.01
0.47000003 30905.09504861 14525.40
0.47000000 998.27659574 469.19
0.46910000 21.31741633 10.00
0.46500000 1206.27261761 560.92
0.45000000 1226.68888889 552.01
0.44900000 111.35857461 50.00
0.44000000 113.63636364 50.00
0.42000000 119.04761905 50.00
0.41900000 661.40811456 277.13
0.41000000 1036.53658537 424.98
0.40400000 100.00000000 40.40

Trade History

Price FLR Total Time
0.51300000 99.79764406 51.20 15:08:12
0.51299900 388.66405132 199.38 15:08:12
0.51299800 73.91647226 37.92 15:08:12
0.51299800 9.82456140 5.04 15:05:40
0.51299800 100.00000000 51.30 14:59:11
0.51500000 389.00000000 200.34 11:49:22
0.51599900 38.49129594 19.86 11:14:09
0.51700000 193.42359768 100.00 10:38:19
0.50002000 199.80000000 99.90 10:19:07
0.51799997 19.32432432 10.01 09:18:12
0.50002000 389.55840000 194.79 09:18:10
0.50002000 21.27578584 10.64 09:17:53
0.50002000 189.98000000 94.99 09:12:14
0.50000000 29.97000000 14.99 08:07:33
0.51999999 382.69230769 199.00 07:55:11
0.51999999 86.63461538 45.05 07:39:14
0.51999999 700.00000000 364.00 07:30:39
0.51999999 10.61538462 5.52 07:23:36
0.50000000 10.17845552 5.09 07:21:23
0.51999999 192.30769600 100.00 06:24:05
0.50000000 146.71852205 73.36 06:13:16
0.51999999 107.22253030 55.76 06:04:51
0.51999999 39.64285714 20.61 06:04:51
0.52479999 419.20731707 220.00 05:18:17
0.52499999 294.36190476 154.54 04:32:51