Buy, Sell & Save Crypto
Flare Buy & Sell
High R 0.5450
Low R 0.5000
Sell R 0.5150
Buy R 0.5000
Volume 218 216.84
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 18.65 | 26 656.87 | 497150.6255 | |
BAT / xZAR Basic Attention Token | 4.55 | 6 941.18 | 31582.369 | |
BCH / xZAR Bitcoin Cash | 8 747.00 | 1.57 | 13732.79 | |
BNB / xZAR Binance Coin | 13 079.00 | 11.25 | 147138.75 | |
BSV / xZAR Bitcoin Satoshi Vision | 952.50 | 0.09 | 85.725 | |
BTC / xZAR Bitcoin | 1 975 035.00 | 1.09 | 2152788.15 | |
BTG / xZAR Bitcoin Gold | 178.00 | 232.31 | 41351.18 | |
BTT / xZAR BitTorrent | 0.00002039 | 1 804 830 788.68 | 36800.499781185 | |
COMP / xZAR Compound | 1 375.72 | 38.79 | 53364.1788 | |
DAI / xZAR DAI | 18.80 | 107.14 | 2014.232 | |
DASH / xZAR Dash | 692.00 | 12.49 | 8643.08 | |
DOGE / xZAR Dogecoin | 6.6159 | 134 988.55 | 893070.747945 | |
DOT / xZAR Polkadot | 121.10 | 2 130.88 | 258049.568 | |
ETH / xZAR Ethereum | 62 428.00 | 6.84 | 427007.52 | |
ETHW / xZAR Ethereum POW | 48.02 | 354.96 | 17045.1792 | |
FLR / xZAR Flare | 0.5130 | 218 216.84 | 111945.23892 | |
GAS / xZAR Gas | 95.90 | 34.95 | 3351.705 | |
KAS / xZAR Kaspa | 2.49 | 22 444.15 | 55885.9335 | |
LINK / xZAR Chainlink | 465.25 | 49.28 | 22927.52 | |
LTC / xZAR Litecoin | 2 391.50 | 110.31 | 263806.365 | |
POL / xZAR Polygon | 8.29 | 10 908.11 | 90428.2319 | |
NEO / xZAR Neo | 254.60 | 309.50 | 78798.7 | |
NMC / xZAR Namecoin | 18.99 | 138.85 | 2636.7615 | |
PEPE / xZAR Pepe | 0.00029106 | 1 446 303 940.55 | 420961.22493648 | |
SGB / xZAR Songbird | 0.0706 | 310 771.57 | 21940.472842 | |
SHIB / xZAR Shiba Inu | 0.00037819 | 911 004 820.42 | 344532.91303464 | |
SOL / xZAR Solana | 4 690.50 | 240.01 | 1125766.905 | |
SUI / xZAR SUI | 79.13 | 30 146.03 | 2385455.3539 | |
TRX / xZAR TRON | 4.8602 | 134 090.24 | 651705.384448 | |
USDC / xZAR USD Coin | 18.80 | 1 204.38 | 22642.344 | |
USDT / xZAR Tether | 18.87 | 146 644.76 | 2767186.6212 | |
WLD / xZAR Worldcoin | 41.00 | 2 655.34 | 108868.94 | |
XAG / xZAR Silver | 625.81 | 3.27 | 2046.3987 | |
XAU / xZAR Krugerrand gold | 51 499.00 | 0.04 | 2059.96 | |
XLM / xZAR Stellar Lumen | 8.07 | 30 633.83 | 247215.0081 | |
XMR / xZAR Monero | 4 150.00 | 383.34 | 1590861 | |
XRP / xZAR Ripple | 59.00 | 78 218.42 | 4614886.78 | |
ZEC / xZAR ZCash | 861.00 | 5.72 | 4924.92 | |
BTC / USDT Bitcoin | 105 910.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0076 | 10 068.54 | 76.520904 | |
SHIB / USDT Shiba Inu | 0.00002145 | 2 750 795.57 | 59.0045649765 |
Buy FLR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell FLR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | FLR | Total |
---|---|---|
0.51500000 | 74144.45198500 | 38184.39 |
0.51599999 | 991.07140891 | 511.39 |
0.52000000 | 1418.73645817 | 737.74 |
0.52999999 | 96.05769230 | 50.91 |
0.53000000 | 1400.00000000 | 742.00 |
0.53999899 | 3334.06019425 | 1800.39 |
0.53999999 | 527.26516548 | 284.72 |
0.54000000 | 4198.68739677 | 2267.29 |
0.54134960 | 2946.90207534 | 1595.30 |
0.54134964 | 8452.91538786 | 4575.98 |
0.54134966 | 11083.40956564 | 6000.00 |
0.54200000 | 49500.51938740 | 26829.28 |
0.54400000 | 28271.02337730 | 15379.44 |
0.54500000 | 34506.05149365 | 18805.80 |
0.54990000 | 50.00909256 | 27.50 |
0.54999977 | 5654.75094802 | 3110.11 |
0.55000000 | 14518.97632071 | 7985.44 |
0.55400000 | 21.29628277 | 11.80 |
0.55500000 | 7479.55194042 | 4151.15 |
0.56000000 | 7370.17241379 | 4127.30 |
Current Buy Offers
Price | FLR | Total |
---|---|---|
0.50002000 | 757.70348145 | 378.87 |
0.50000000 | 7775.56027570 | 3887.78 |
0.49002000 | 4332.74152075 | 2123.13 |
0.49000001 | 2040.81628488 | 1000.00 |
0.49000000 | 2081.14285714 | 1019.76 |
0.48000003 | 19167.18796872 | 9200.25 |
0.48000000 | 5623.62500000 | 2699.34 |
0.47000007 | 23046.94890790 | 10832.07 |
0.47000004 | 46078.74756777 | 21657.01 |
0.47000003 | 30905.09504861 | 14525.40 |
0.47000000 | 998.27659574 | 469.19 |
0.46910000 | 21.31741633 | 10.00 |
0.46500000 | 1206.27261761 | 560.92 |
0.45000000 | 1226.68888889 | 552.01 |
0.44900000 | 111.35857461 | 50.00 |
0.44000000 | 113.63636364 | 50.00 |
0.42000000 | 119.04761905 | 50.00 |
0.41900000 | 661.40811456 | 277.13 |
0.41000000 | 1036.53658537 | 424.98 |
0.40400000 | 100.00000000 | 40.40 |
Trade History
Price | FLR | Total | Time |
---|---|---|---|
0.51300000 | 99.79764406 | 51.20 | 15:08:12 |
0.51299900 | 388.66405132 | 199.38 | 15:08:12 |
0.51299800 | 73.91647226 | 37.92 | 15:08:12 |
0.51299800 | 9.82456140 | 5.04 | 15:05:40 |
0.51299800 | 100.00000000 | 51.30 | 14:59:11 |
0.51500000 | 389.00000000 | 200.34 | 11:49:22 |
0.51599900 | 38.49129594 | 19.86 | 11:14:09 |
0.51700000 | 193.42359768 | 100.00 | 10:38:19 |
0.50002000 | 199.80000000 | 99.90 | 10:19:07 |
0.51799997 | 19.32432432 | 10.01 | 09:18:12 |
0.50002000 | 389.55840000 | 194.79 | 09:18:10 |
0.50002000 | 21.27578584 | 10.64 | 09:17:53 |
0.50002000 | 189.98000000 | 94.99 | 09:12:14 |
0.50000000 | 29.97000000 | 14.99 | 08:07:33 |
0.51999999 | 382.69230769 | 199.00 | 07:55:11 |
0.51999999 | 86.63461538 | 45.05 | 07:39:14 |
0.51999999 | 700.00000000 | 364.00 | 07:30:39 |
0.51999999 | 10.61538462 | 5.52 | 07:23:36 |
0.50000000 | 10.17845552 | 5.09 | 07:21:23 |
0.51999999 | 192.30769600 | 100.00 | 06:24:05 |
0.50000000 | 146.71852205 | 73.36 | 06:13:16 |
0.51999999 | 107.22253030 | 55.76 | 06:04:51 |
0.51999999 | 39.64285714 | 20.61 | 06:04:51 |
0.52479999 | 419.20731707 | 220.00 | 05:18:17 |
0.52499999 | 294.36190476 | 154.54 | 04:32:51 |