Kaspa Trading Now Live! Trade Now
Buy, Sell & Save Crypto
Dogecoin Buy & Sell
High R 1.9997
Low R 1.7805
Sell R 1.8700
Buy R 1.7925
Volume 724 458.63
Market | Price | Volume | Value | |
---|---|---|---|---|
|
821 040.00 | 12.20 | 10016688 | |
|
43 160.00 | 20.02 | 864063.2 | |
|
12.08 | 358 804.79 | 4334361.8632 | |
|
233.10 | 19.41 | 4524.471 | |
|
143.14 | 927.86 | 132813.8804 | |
|
8.29 | 182 599.72 | 1513751.6788 | |
|
19.22 | 228 117.05 | 4384409.701 | |
|
4 571.00 | 12.31 | 56269.01 | |
|
22.25 | 28.24 | 628.34 | |
|
275.21 | 6.55 | 1802.6255 | |
|
1 413.78 | 600.11 | 848423.5158 | |
|
633.30 | 130.00 | 82329 | |
|
611.00 | 58.67 | 35847.37 | |
|
2.36 | 101 335.66 | 239152.1576 | |
|
1.9999 | 344 676.17 | 689317.872383 | |
|
859.50 | 0.68 | 584.46 | |
|
3 363.50 | 163.86 | 551143.11 | |
|
1.8450 | 724 458.63 | 1336626.17235 | |
|
0.00001546 | 116 317 520 357.75 | 1798268.8647308 | |
|
39 081.00 | 0.04 | 1563.24 | |
|
575.00 | 1.48 | 851 | |
|
4.60 | 6 905.96 | 31767.416 | |
|
1 030.50 | 11.53 | 11881.665 | |
|
19.45 | 17.80 | 346.21 | |
|
279.64 | 888.64 | 248499.2896 | |
|
116.22 | 4 649.56 | 540371.8632 | |
|
4 416.20 | 140.17 | 619018.754 | |
|
0.00018390 | 17 221 536 143.85 | 3167040.496854 | |
|
15.50 | 20 839.22 | 323007.91 | |
|
1 224.91 | 1 524.16 | 1866958.8256 | |
|
19.10 | 256.85 | 4905.835 | |
|
51.09 | 1 626.65 | 83105.5485 | |
|
0.2660 | 189 877.98 | 50507.54268 | |
|
45.41 | 190.49 | 8650.1509 | |
|
2.68 | 657 971.74 | 1763364.2632 | |
|
41 760.00 | 0.00 | 0 | |
|
0.0116 | 249 795.21 | 2897.624436 | |
|
0.00000863 | 20 011 869.19 | 172.7024311097 |
Buy DOGE
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell DOGE
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | DOGE | Total |
---|---|---|
1.86998999 | 541.46339115 | 1012.53 |
1.86999000 | 10729.36063707 | 20063.80 |
1.87000000 | 9794.40241111 | 18315.53 |
1.87940000 | 1622.31974134 | 3048.99 |
1.87948000 | 583.51890220 | 1096.71 |
1.88000000 | 3568.57713643 | 6708.93 |
1.88449000 | 5633.97726715 | 10617.17 |
1.89000000 | 222.89327000 | 421.27 |
1.90000000 | 136.79717199 | 259.91 |
1.91000000 | 510.88207929 | 975.78 |
1.93000000 | 220.00000000 | 424.60 |
1.93600000 | 3798.78786975 | 7354.45 |
1.93700000 | 516.26226123 | 1000.00 |
1.94300000 | 520.01156768 | 1010.38 |
1.94360000 | 525.78947368 | 1021.92 |
1.94469977 | 515.93507308 | 1003.34 |
1.94470000 | 56.97526832 | 110.80 |
1.94900000 | 7540.19129673 | 14695.83 |
1.95000000 | 57895.91074121 | 112897.03 |
1.95100000 | 4712.52839764 | 9194.14 |
Current Buy Offers
Price | DOGE | Total |
---|---|---|
1.79250001 | 414.51769298 | 743.02 |
1.79250000 | 274.15341702 | 491.42 |
1.78835000 | 26980.17725700 | 48250.00 |
1.78000009 | 114.04493805 | 203.00 |
1.77000000 | 374.50282486 | 662.87 |
1.75600000 | 519.69248292 | 912.58 |
1.75010000 | 8.74807154 | 15.31 |
1.75000000 | 1714.28571429 | 3000.00 |
1.74200000 | 5.74110218 | 10.00 |
1.74000002 | 1759.56204874 | 3061.64 |
1.74000000 | 574.71264368 | 1000.00 |
1.73000000 | 578.03468208 | 1000.00 |
1.72700000 | 1475.56456283 | 2548.30 |
1.72100000 | 516.10110401 | 888.21 |
1.72000000 | 581.39534884 | 1000.00 |
1.71700000 | 1220.33779849 | 2095.32 |
1.71111111 | 584.41558480 | 1000.00 |
1.71000000 | 584.79532164 | 1000.00 |
1.70000000 | 296210.16470588 | 503557.28 |
1.69000000 | 591.71597633 | 1000.00 |
Trade History
Price | DOGE | Total | Time |
---|---|---|---|
1.84500007 | 3.89624279 | 7.19 | 16:01:11 |
1.84500008 | 542.00539655 | 1000.00 | 16:01:11 |
1.87000000 | 712.59758889 | 1332.56 | 15:58:01 |
1.86997990 | 1355.82487100 | 2535.37 | 15:58:00 |
1.84500000 | 109.20216393 | 201.48 | 15:56:55 |
1.84499998 | 273.14257326 | 503.95 | 15:56:55 |
1.84499997 | 217.69038671 | 401.64 | 15:56:55 |
1.83000006 | 273.41598925 | 500.35 | 15:50:15 |
1.83000005 | 217.90829500 | 398.77 | 15:50:08 |
1.87750000 | 24.50066577 | 46.00 | 15:47:14 |
1.87750000 | 9.58721704 | 18.00 | 15:46:03 |
1.82000000 | 711.00688905 | 1294.03 | 15:45:14 |
1.82000000 | 306.03846154 | 556.99 | 15:35:41 |
1.83950000 | 341.46625862 | 628.13 | 15:24:57 |
1.83949000 | 24.05600338 | 44.25 | 15:24:56 |
1.83948993 | 436.22661690 | 802.43 | 15:24:56 |
1.83948992 | 285.50309174 | 525.18 | 15:24:55 |
1.83949000 | 64.92525143 | 119.43 | 15:21:18 |
1.83949000 | 271.73913043 | 499.86 | 15:19:48 |
1.85489998 | 126.15235323 | 234.00 | 15:10:31 |
1.86489997 | 106.70813620 | 199.00 | 15:07:57 |
1.80862000 | 252.24842645 | 456.22 | 15:04:02 |
1.82009010 | 412.06751248 | 750.00 | 15:04:02 |
1.87500000 | 29592.79891525 | 55486.50 | 15:02:49 |
1.87496999 | 407.20108475 | 763.49 | 15:02:44 |