Kaspa Trading Now Live! Trade Now
Buy, Sell & Save Crypto
Monero Buy & Sell
High R 3 363.50
Low R 3 102.01
Sell R 3 363.50
Buy R 3 258.50
Volume 164.16
Market | Price | Volume | Value | |
---|---|---|---|---|
|
824 000.00 | 12.32 | 10151680 | |
|
43 002.70 | 23.05 | 991212.235 | |
|
12.09 | 354 593.14 | 4287031.0626 | |
|
233.10 | 19.41 | 4524.471 | |
|
144.20 | 998.44 | 143975.048 | |
|
8.35 | 192 412.14 | 1606641.369 | |
|
19.18 | 247 487.09 | 4746802.3862 | |
|
4 618.00 | 16.02 | 73980.36 | |
|
22.25 | 32.24 | 717.34 | |
|
275.21 | 17.09 | 4703.3389 | |
|
1 425.00 | 594.76 | 847533 | |
|
633.30 | 130.88 | 82886.304 | |
|
611.00 | 61.13 | 37350.43 | |
|
2.39 | 106 547.30 | 254648.047 | |
|
2.0000 | 372 748.82 | 745497.64 | |
|
859.50 | 0.68 | 584.46 | |
|
3 363.50 | 164.16 | 552152.16 | |
|
1.7910 | 720 717.10 | 1290804.3261 | |
|
0.00001439 | 139 309 720 161.01 | 2004666.8731169 | |
|
39 081.00 | 0.05 | 1954.05 | |
|
575.00 | 2.05 | 1178.75 | |
|
4.60 | 7 856.73 | 36140.958 | |
|
1 030.00 | 13.59 | 13997.7 | |
|
19.45 | 15.63 | 304.0035 | |
|
287.00 | 793.44 | 227717.28 | |
|
120.00 | 5 061.08 | 607329.6 | |
|
4 428.01 | 141.98 | 628688.8598 | |
|
0.00018270 | 17 352 868 594.75 | 3170369.0922608 | |
|
15.48 | 22 858.23 | 353845.4004 | |
|
1 260.00 | 1 577.59 | 1987763.4 | |
|
19.10 | 393.75 | 7520.625 | |
|
50.40 | 1 577.79 | 79520.616 | |
|
0.2880 | 206 746.59 | 59543.01792 | |
|
45.41 | 268.34 | 12185.3194 | |
|
2.56 | 716 205.42 | 1833485.8752 | |
|
41 760.00 | 0.05 | 2088 | |
|
0.0128 | 247 330.33 | 3165.828224 | |
|
0.00000863 | 20 825 630.65 | 179.7251925095 |
Buy XMR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell XMR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | XMR | Total |
---|---|---|
3363.50000000 | 5.73712100 | 19296.81 |
3364.00000000 | 1.00609000 | 3384.49 |
3364.80000000 | 0.00146429 | 4.93 |
3370.62500000 | 0.00722066 | 24.34 |
3371.00000000 | 0.04260000 | 143.60 |
3377.00000000 | 1.00000000 | 3377.00 |
3377.78000000 | 0.33000000 | 1114.67 |
3384.60000000 | 0.08810538 | 298.20 |
3392.42803200 | 0.01088112 | 36.91 |
3400.00000000 | 0.08029612 | 273.01 |
3409.20000000 | 0.00141380 | 4.82 |
3411.56000000 | 0.33000000 | 1125.81 |
3421.99999999 | 0.10000000 | 342.20 |
3422.00000000 | 0.04467711 | 152.89 |
3430.00000000 | 0.01540993 | 52.86 |
3437.56800000 | 0.03089860 | 106.22 |
3445.67000000 | 0.33000000 | 1137.07 |
3450.00000000 | 0.00284307 | 9.81 |
3456.00000000 | 0.00757783 | 26.19 |
3473.00000000 | 0.04260000 | 147.95 |
Current Buy Offers
Price | XMR | Total |
---|---|---|
3258.50000254 | 9.20669019 | 30000.00 |
3258.50000000 | 5.81653800 | 18953.19 |
3250.50000000 | 0.05742809 | 186.67 |
3120.01918460 | 0.00641022 | 20.00 |
3102.01000000 | 0.16118581 | 500.00 |
3102.00000000 | 0.04620890 | 143.34 |
3101.00000000 | 0.04592390 | 142.41 |
3100.00000002 | 1.50067984 | 4652.11 |
3100.00000000 | 0.32258065 | 1000.00 |
3087.00000000 | 0.06478782 | 200.00 |
3026.00010101 | 0.00660939 | 20.00 |
3023.00000000 | 0.08269931 | 250.00 |
3000.00000001 | 0.00333667 | 10.01 |
2950.00000001 | 0.00339322 | 10.01 |
2925.00000001 | 0.00342222 | 10.01 |
2900.00000001 | 0.00690344 | 20.02 |
2875.00000001 | 0.00348174 | 10.01 |
2850.00000001 | 0.00351228 | 10.01 |
2825.00000001 | 0.00354336 | 10.01 |
2800.00000001 | 0.00715000 | 20.02 |
Trade History
Price | XMR | Total | Time |
---|---|---|---|
3363.50000000 | 0.55170000 | 1855.64 | 13:15:55 |
3363.50000000 | 5.31336000 | 17871.49 | 13:06:41 |
3300.00000000 | 0.01971520 | 65.06 | 13:03:32 |
3300.00000000 | 0.54545450 | 1800.00 | 12:32:32 |
3300.00000000 | 0.00303030 | 10.00 | 12:32:23 |
3344.34000000 | 0.05881928 | 196.71 | 09:53:29 |
3120.00038421 | 0.01155823 | 36.06 | 08:36:08 |
3344.34000000 | 0.27118072 | 906.92 | 08:07:09 |
3344.00000000 | 0.92496388 | 3093.08 | 08:07:09 |
3344.00000000 | 0.07503612 | 250.92 | 07:43:50 |
3331.32262183 | 0.10478688 | 349.08 | 07:43:50 |
3331.32262183 | 1.48769281 | 4955.98 | 07:34:40 |
3321.00000000 | 0.01325359 | 44.02 | 07:34:40 |
3102.01201854 | 0.42162455 | 1307.88 | 07:34:16 |
3102.01201856 | 1.59051698 | 4933.80 | 07:34:16 |
3321.00000000 | 0.01184839 | 39.35 | 06:52:45 |
3320.00000000 | 0.30181269 | 1002.02 | 06:52:45 |
3320.00000000 | 0.89115462 | 2958.63 | 06:52:45 |
3320.00000000 | 0.90361440 | 3000.00 | 06:39:53 |
3320.00000000 | 0.18072280 | 600.00 | 06:25:44 |
3320.00000000 | 0.84337340 | 2800.00 | 06:14:07 |
3320.00000000 | 0.18072280 | 600.00 | 06:11:29 |
3320.00000000 | 2.10843370 | 7000.00 | 06:11:04 |
3320.00000000 | 0.78313250 | 2600.00 | 05:53:40 |
3320.00000000 | 0.60884578 | 2021.37 | 05:49:10 |