Buy, Sell & Save Crypto
USD Coin Buy & Sell
High R 18.30
Low R 18.00
Sell R 18.28
Buy R 17.97
Volume 63.27
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 6.33 | 18 308.21 | 115890.9693 | |
BAT / xZAR Basic Attention Token | 3.16 | 1 454.99 | 4597.7684 | |
BCH / xZAR Bitcoin Cash | 5 825.00 | 2.33 | 13572.25 | |
BNB / xZAR Binance Coin | 10 024.80 | 16.71 | 167514.408 | |
BSV / xZAR Bitcoin Satoshi Vision | 900.50 | 1.12 | 1008.56 | |
BTC / xZAR Bitcoin | 1 088 060.00 | 2.33 | 2535179.8 | |
BTG / xZAR Bitcoin Gold | 342.01 | 6.74 | 2305.1474 | |
BTT / xZAR BitTorrent | 0.00001583 | 1 003 893 316.23 | 15891.631195921 | |
COMP / xZAR Compound | 849.50 | 1.71 | 1452.645 | |
DAI / xZAR DAI | 18.00 | 2.07 | 37.26 | |
DASH / xZAR Dash | 458.00 | 2.18 | 998.44 | |
DOGE / xZAR Dogecoin | 1.9399 | 154 805.39 | 300306.976061 | |
DOT / xZAR Polkadot | 82.00 | 1 068.62 | 87626.84 | |
ETH / xZAR Ethereum | 43 781.30 | 10.39 | 454887.707 | |
ETHW / xZAR Ethereum POW | 31.65 | 29.57 | 935.8905 | |
FLR / xZAR Flare | 0.2740 | 344 998.80 | 94529.6712 | |
GAS / xZAR Gas | 59.23 | 20.00 | 1184.6 | |
KAS / xZAR Kaspa | 3.16 | 47 011.25 | 148555.55 | |
LINK / xZAR Chainlink | 203.02 | 66.52 | 13504.8904 | |
LTC / xZAR Litecoin | 1 177.20 | 251.22 | 295736.184 | |
POL / xZAR Polygon | 7.45 | 1 293.43 | 9636.0535 | |
NEO / xZAR Neo | 183.29 | 10.02 | 1836.5658 | |
NMC / xZAR Namecoin | 9.97 | 125.19 | 1248.1443 | |
PEPE / xZAR Pepe | 0.00013820 | 5 499 234 636.44 | 759994.22675601 | |
SGB / xZAR Songbird | 0.1490 | 619 818.32 | 92352.92968 | |
SHIB / xZAR Shiba Inu | 0.00024970 | 1 161 565 991.53 | 290043.02808504 | |
SOL / xZAR Solana | 2 446.35 | 378.53 | 926016.8655 | |
TRX / xZAR TRON | 2.6817 | 192 394.15 | 515943.392055 | |
USDC / xZAR USD Coin | 18.28 | 63.27 | 1156.5756 | |
USDT / xZAR Tether | 18.16 | 112 358.24 | 2040425.6384 | |
WLD / xZAR Worldcoin | 27.25 | 479.39 | 13063.3775 | |
XAG / xZAR Silver | 620.00 | 0.79 | 489.8 | |
XAU / xZAR Krugerrand gold | 48 500.00 | 0.02 | 970 | |
XLM / xZAR Stellar Lumen | 1.76 | 2 831.51 | 4983.4576 | |
XMR / xZAR Monero | 3 030.00 | 219.61 | 665418.3 | |
XRP / xZAR Ripple | 10.62 | 155 105.18 | 1647217.0116 | |
ZEC / xZAR ZCash | 570.50 | 3.63 | 2070.915 | |
BTC / USDT Bitcoin | 60 000.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0071 | 1 507 207.17 | 10701.170907 | |
SHIB / USDT Shiba Inu | 0.00001291 | 15 158 156.50 | 195.691800415 |
Buy USDC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell USDC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | USDC | Total |
---|---|---|
18.27700000 | 1329.33614600 | 24296.28 |
18.27800000 | 189.23163547 | 3458.78 |
18.33599999 | 729.53441514 | 13376.74 |
18.33699999 | 764.41700603 | 14017.11 |
18.33799999 | 559.16319799 | 10253.93 |
18.34000000 | 460.33001866 | 8442.45 |
18.45000000 | 0.33966000 | 6.27 |
18.48000000 | 34.58442250 | 639.12 |
18.55000000 | 123.46102818 | 2290.20 |
18.56990000 | 846.60284857 | 15721.33 |
18.67000000 | 400.00000000 | 7468.00 |
18.70000000 | 2.14519541 | 40.12 |
18.78000000 | 400.00000000 | 7512.00 |
18.78700000 | 399.00000000 | 7496.01 |
18.88000000 | 446.98912247 | 8439.15 |
18.99000000 | 199.80000001 | 3794.20 |
19.45000000 | 13237.29874283 | 257465.46 |
20.59990000 | 62.95600685 | 1296.89 |
21.00000000 | 9.19047619 | 193.00 |
22.00000000 | 19.04545455 | 419.00 |
Current Buy Offers
Price | USDC | Total |
---|---|---|
17.97200000 | 1013.65102100 | 18217.34 |
17.97100001 | 973.59801849 | 17496.53 |
17.97000000 | 55.64830273 | 1000.00 |
17.60000000 | 10.00000000 | 176.00 |
17.50000002 | 293.07005681 | 5128.73 |
17.50000000 | 15.00000000 | 262.50 |
17.30000000 | 10.00000000 | 173.00 |
17.20000000 | 10.00000000 | 172.00 |
17.10000000 | 10.00000000 | 171.00 |
17.05000000 | 15.00000000 | 255.75 |
17.00000000 | 10.00000000 | 170.00 |
16.90000000 | 10.00000000 | 169.00 |
16.80000000 | 10.00000000 | 168.00 |
16.70000000 | 10.00000000 | 167.00 |
16.50000000 | 15.00000000 | 247.50 |
16.00000000 | 100.00000000 | 1600.00 |
15.50000000 | 10.00000000 | 155.00 |
15.00000000 | 100.00000000 | 1500.00 |
14.24000000 | 200.00000000 | 2848.00 |
14.20000000 | 200.00000000 | 2840.00 |
Trade History
Price | USDC | Total | Time |
---|---|---|---|
18.28000000 | 1.64113785 | 30.00 | 08:00:15 |
18.29700000 | 5.00000000 | 91.49 | 06:49:36 |
18.00100000 | 0.36110738 | 6.50 | 19:32:51 |
18.00100000 | 6.86104027 | 123.51 | 19:32:14 |
18.29900000 | 35.29634219 | 645.89 | 16:04:38 |
18.29899000 | 14.11456229 | 258.28 | 16:04:38 |
17.96100001 | 3.43388858 | 61.68 | 11:32:57 |
18.15900000 | 311.97246696 | 5665.11 | 07:40:41 |
18.10000000 | 453.47250497 | 8207.85 | 07:35:53 |
18.10000000 | 2.89834254 | 52.46 | 19:10:52 |
18.14900000 | 644.33302110 | 11694.00 | 15:24:57 |
18.01000000 | 114.44752915 | 2061.20 | 10:15:02 |
18.01000000 | 5.55247085 | 100.00 | 10:08:06 |
18.09900000 | 1.00000000 | 18.10 | 07:46:29 |
18.00000000 | 12.45939271 | 224.27 | 17:09:19 |
18.00000000 | 178.60444444 | 3214.88 | 17:09:19 |
18.01000000 | 5.55247085 | 100.00 | 17:09:19 |
18.01100000 | 3.38369200 | 60.94 | 17:09:19 |
18.26000000 | 40.23247400 | 734.64 | 15:21:03 |
18.25999900 | 409.61829135 | 7479.63 | 14:58:05 |
18.25999900 | 0.32858708 | 6.00 | 12:28:06 |
18.00000000 | 0.34000000 | 6.12 | 12:26:41 |
18.10000000 | 42.90762431 | 776.63 | 11:53:09 |
18.10000000 | 55.24861878 | 1000.00 | 11:52:48 |
18.10000000 | 83.37734807 | 1509.13 | 11:52:13 |