Avalanche Trading Launching on the 12th of February 2025 Read More
Buy, Sell & Save Crypto
USD Coin Buy & Sell
High R 19.99
Low R 18.71
Sell R 19.52
Buy R 18.71
Volume 211.24
Market | Price | Volume | Value | |
---|---|---|---|---|
|
13.72 | 48 570.85 | 666392.062 | |
|
3.19 | 2 553.67 | 8146.2073 | |
|
5 927.00 | 8.54 | 50616.58 | |
|
11 696.99 | 11.60 | 135685.084 | |
|
844.00 | 0.25 | 211 | |
|
1 827 735.00 | 3.38 | 6177744.3 | |
|
85.00 | 754.49 | 64131.65 | |
|
0.00001670 | 1 262 738 276.85 | 21087.729223395 | |
|
945.18 | 14.70 | 13894.146 | |
|
19.13 | 12.95 | 247.7335 | |
|
579.00 | 8.01 | 4637.79 | |
|
4.7582 | 152 334.12 | 724836.209784 | |
|
87.04 | 2 447.85 | 213060.864 | |
|
51 553.96 | 30.39 | 1566724.8444 | |
|
35.12 | 776.11 | 27256.9832 | |
|
0.4240 | 226 020.72 | 95832.78528 | |
|
71.41 | 136.67 | 9759.6047 | |
|
1.70 | 63 855.72 | 108554.724 | |
|
351.59 | 132.90 | 46726.311 | |
|
2 037.90 | 91.82 | 187119.978 | |
|
6.13 | 19 695.53 | 120733.5989 | |
|
199.19 | 6.63 | 1320.6297 | |
|
17.05 | 1 024.81 | 17473.0105 | |
|
0.00018100 | 4 418 009 554.19 | 799659.72930839 | |
|
0.1010 | 326 455.69 | 32972.02469 | |
|
0.00028456 | 2 179 430 207.56 | 620178.65986327 | |
|
3 718.10 | 359.67 | 1337289.027 | |
|
60.75 | 8 426.31 | 511898.3325 | |
|
4.3799 | 140 504.98 | 615397.761902 | |
|
19.55 | 211.24 | 4129.742 | |
|
18.80 | 925 701.18 | 17403182.184 | |
|
24.20 | 1 810.78 | 43820.876 | |
|
624.00 | 10.68 | 6664.32 | |
|
67 998.99 | 0.13 | 8839.8687 | |
|
6.10 | 43 260.85 | 263891.185 | |
|
4 100.00 | 20.80 | 85280 | |
|
45.15 | 294 897.58 | 13314625.737 | |
|
577.91 | 56.78 | 32813.7298 | |
|
97 000.00 | 0.00 | 0 | |
|
0.0058 | 48 976.55 | 284.06399 | |
|
0.00001507 | 19 075 296.77 | 287.4647223239 |
Buy USDC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell USDC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | USDC | Total |
---|---|---|
19.52000000 | 45.14000000 | 881.13 |
19.54000000 | 12.90315286 | 252.13 |
19.60000000 | 3000.00000000 | 58800.00 |
19.69999898 | 80.03730892 | 1576.73 |
19.70000000 | 528.66229788 | 10414.65 |
19.99000000 | 538.15237383 | 10757.67 |
20.99000000 | 3000.00000000 | 62970.00 |
21.00000000 | 410.50585375 | 8620.62 |
21.49999999 | 5.26343242 | 113.16 |
21.96998999 | 5.24106815 | 115.15 |
22.00000000 | 31.95866035 | 703.09 |
25.00000000 | 1043.85607512 | 26096.40 |
25.88799999 | 1.04865376 | 27.15 |
28.85000000 | 0.19323018 | 5.57 |
29.99990000 | 79.97291504 | 2399.18 |
30.00000000 | 71.23442585 | 2137.03 |
31.00000000 | 10.00000000 | 310.00 |
31.45000000 | 750.62209554 | 23607.06 |
32.00000000 | 10.00000000 | 320.00 |
33.00000000 | 10.00000000 | 330.00 |
Current Buy Offers
Price | USDC | Total |
---|---|---|
18.71000000 | 3069.58021295 | 57431.85 |
18.70000000 | 506.18128342 | 9465.59 |
18.68200000 | 2261.53516500 | 42250.00 |
18.68000000 | 113.49036403 | 2120.00 |
18.60000000 | 529.67473118 | 9851.95 |
17.90000000 | 13.40055866 | 239.87 |
17.00000000 | 35.58823529 | 605.00 |
16.90000000 | 10.00000000 | 169.00 |
16.80000000 | 10.00000000 | 168.00 |
16.70000000 | 10.00000000 | 167.00 |
16.50000000 | 15.00000000 | 247.50 |
15.50000000 | 10.00000000 | 155.00 |
10.10000000 | 20.00000000 | 202.00 |
8.00000000 | 5.00000000 | 40.00 |
6.00000000 | 3.33333333 | 20.00 |
4.00000000 | 5.00000000 | 20.00 |
3.50000000 | 285.71428571 | 1000.00 |
3.20000000 | 125.00000000 | 400.00 |
1.20000000 | 400.00000000 | 480.00 |
0.80000000 | 12.50000000 | 10.00 |
Trade History
Price | USDC | Total | Time |
---|---|---|---|
19.55000000 | 25.06393862 | 490.00 | 12:58:49 |
18.71000000 | 0.71881576 | 13.45 | 10:37:37 |
19.69999898 | 5.00000000 | 98.50 | 07:53:35 |
18.71000000 | 43.95698412 | 822.44 | 05:03:11 |
19.69999999 | 15.22994924 | 300.03 | 04:27:54 |
18.80100002 | 2.97872340 | 56.00 | 21:47:34 |
18.80100002 | 9.93734553 | 186.83 | 21:17:44 |
19.00000000 | 23.68421053 | 450.00 | 21:17:02 |
19.98699990 | 8.39969985 | 167.88 | 18:26:20 |
19.95800000 | 19.98000000 | 398.76 | 18:25:54 |
19.95700000 | 1.06884900 | 21.33 | 18:25:54 |
18.80100001 | 23.70145035 | 445.61 | 17:40:08 |
19.93900000 | 23.72517553 | 473.06 | 17:39:00 |
18.80200000 | 7.79194304 | 146.50 | 16:07:45 |
18.80100000 | 10.00000000 | 188.01 | 13:24:24 |
18.81600000 | 7.02690000 | 132.22 | 13:15:06 |
18.82000000 | 20.00000000 | 376.40 | 12:51:47 |
19.98900000 | 14.04578281 | 280.76 | 12:44:23 |
19.98900000 | 1.21184600 | 24.22 | 12:44:23 |
18.81300000 | 1.21305948 | 22.82 | 10:49:46 |
19.95000000 | 468.46115288 | 9345.80 | 10:00:42 |
19.94999999 | 5499.03535430 | 109705.76 | 10:00:37 |
19.94900000 | 271.19853000 | 5410.14 | 10:00:32 |
18.81100000 | 271.47000000 | 5106.62 | 09:54:39 |
19.94999999 | 5.01253133 | 100.00 | 09:10:19 |