Buy, Sell & Save Crypto
USD Coin Buy & Sell
High R 16.80
Low R 16.26
Sell
Buy
Volume 9 442.75
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.92 | 19 437.34 | 56734.750216187 | |
|
|
119.40 | 60.97 | 7280.37661887 | |
|
|
3 730.00 | 6.83 | 25490.3444623 | |
|
|
10 095.50 | 2.53 | 25529.725706817 | |
|
|
1 074 818.00 | 1.18 | 1263399.773011 | |
|
|
4.65 | 1 732.14 | 8049.2665080125 | |
|
|
0.00000451 | 1 935 554 634.34 | 8729.3514008957 | |
|
|
1.44 | 49 340.78 | 71035.926126792 | |
|
|
17.10 | 1 643.09 | 28095.221606719 | |
|
|
29 063.50 | 19.04 | 553493.63348069 | |
|
|
1.31 | 2 717.83 | 3561.584488454 | |
|
|
1 200.00 | 24.23 | 29080.250976 | |
|
|
0.52 | 119 370.30 | 62573.91132628 | |
|
|
138.99 | 47.25 | 6566.6730199809 | |
|
|
755.80 | 84.94 | 64198.72489589 | |
|
|
1.28 | 34 656.24 | 44357.908668927 | |
|
|
14.30 | 2.07 | 29.55616272 | |
|
|
0.00005088 | 510 647 618.00 | 25981.750804086 | |
|
|
0.00008347 | 224 332 312.85 | 18725.018153192 | |
|
|
1 205.30 | 102.95 | 124086.64178709 | |
|
|
13.70 | 1 154.36 | 15814.754545268 | |
|
|
4 466.78 | 9.55 | 42639.571170783 | |
|
|
28.76 | 6.26 | 179.9999998244 | |
|
|
5.29 | 16 739.45 | 88521.044807434 | |
|
|
16.78 | 9 442.75 | 158458.74159235 | |
|
|
16.41 | 226 322.41 | 3713950.8151079 | |
|
|
11.00 | 4 980.56 | 54787.656298648 | |
|
|
1 382.00 | 0.64 | 884.297576 | |
|
|
70 740.00 | 0.05 | 3306.4420726049 | |
|
|
3.79 | 28 527.87 | 108112.08512003 | |
|
|
5 720.00 | 0.21 | 1199.999944 | |
|
|
19.80 | 67 626.49 | 1339004.4348835 | |
|
|
7 750.00 | 2.41 | 18666.828405 | |
|
|
0.08 | +0.13% | 673379.81958 | |
|
|
76.68 | +3.09% | 15733708.794719 | |
|
|
0.10 | +5.87% | 3433472.6048 | |
|
|
0.00 | +1.27% | 104553.919701 | |
|
|
0.13 | +4.64% | 1062478.865592 | |
|
|
0.68 | +2.71% | 4178912.14994 | |
|
|
2.04 | +2.10% | 1587805.21728 | |
|
|
0.09 | +3.31% | 3310670.72394 | |
|
0.73 | +10.99% | 86203787.88895 | |
|
|
1.97 | -0.95% | 1901982.91069 | |
|
|
1.01 | +0.30% | 948036.84339999 | |
|
|
0.09 | +1.99% | 276633.192 | |
|
|
0.26 | +2.34% | 1333675.004868 | |
|
|
0.00000481 | +1.48% | 2178757.4376521 | |
|
|
1.40 | +0.14% | 1575839.27994 | |
|
|
0.05 | +11.50% | 2940275.4315 | |
|
|
0.02 | +1.90% | 3595591.05192 | |
|
|
17.96 | +2.05% | 738273.61962875 | |
|
|
0.24 | +1.99% | 4292752.07952 | |
|
|
37.39 | +0.54% | 4142202.2801618 | |
|
|
15.33 | -17.91% | 4360789.7979798 | |
|
|
3.03 | +1.00% | 118372.3434 | |
|
|
0.21 | +2.04% | 2096815.315091 | |
|
|
0.09 | +11.49% | 38953239.306394 | |
|
|
5.47 | +1.67% | 513437.2287 | |
|
|
7.39 | +0.96% | 1180149.8189 | |
|
|
0.21 | +1.01% | 11331722.99987 | |
|
|
0.08 | +4.92% | 1342019.544568 | |
|
|
0.81 | +3.57% | 9897504.67804 | |
|
|
0.00002639 | +1.89% | 2140376.2682602 | |
|
|
0.03 | +5.84% | 833423.485531 | |
|
|
0.00273000 | +1.87% | 1228254.53205 | |
|
|
1.16 | +1.05% | 139755.43019999 | |
|
|
0.11 | +0.09% | 73793.8929 | |
|
|
105.94 | -0.07% | 93642.166978941 | |
|
|
0.02 | +0.86% | 833252.71231 | |
|
|
2.40 | +2.13% | 7931093.35383 | |
|
|
5.48 | -2.94% | 13168995.62895 | |
|
|
0.05 | +0.63% | 797984.9328 | |
|
|
0.08 | +0.58% | 3431124.54594 | |
|
|
0.74 | -7.38% | 10791566.793 | |
|
|
0.19 | +1.83% | 2472519.88328 | |
|
|
0.05 | +3.57% | 356820.946499 | |
|
|
0.18 | -1.75% | 1472266.8576 | |
|
|
3.80 | +2.15% | 179444.52719996 | |
|
|
0.29 | +5.97% | 7501496.481734 | |
|
|
0.07 | +1.88% | 227912.8109 | |
|
0.01 | +1.22% | 746467.33525 | |
|
|
3.11 | +0.97% | 295246.4816 | |
|
|
1.97 | +2.02% | 1253695.22178 | |
|
|
2.33 | +0.13% | 48402922.755 | |
|
|
2.32 | +2.21% | 282855.92867998 | |
|
|
0.83 | +1.85% | 559940.58669 | |
|
|
0.03 | -7.00% | 50416830.74784 | |
|
|
0.00041800 | +2.20% | 653392.826394 | |
|
|
0.38 | +3.67% | 16001378.67475 | |
|
|
0.11 | +2.72% | 1975096.110812 | |
|
|
1.50 | +9.34% | 6677796.3159 | |
|
|
0.01 | +2.28% | 5870885.497065 | |
|
|
0.00152400 | +0.86% | 5648708.27076 | |
|
|
0.04 | +3.08% | 1673156.50572 | |
|
|
71.28 | -0.34% | 568201.46319957 | |
|
|
0.63 | +1.45% | 460817.79129999 | |
|
|
1.73 | +0.81% | 4069445.25216 | |
|
|
1.00 | -0.01% | 31948617.4632 | |
|
0.06 | +5.19% | 540591.139946 | |
|
|
0.42 | +2.66% | 871757.9496 | |
|
0.03 | +1.87% | 911120.783479 | |
|
|
0.05 | +1.50% | 506678.61756 | |
|
|
0.06 | +4.43% | 3848366.855412 | |
|
|
0.02 | -14.13% | 11644997.442 | |
|
|
0.06 | +3.02% | 1306304.66375 | |
|
|
0.26 | +1.17% | 267139.652 | |
|
|
0.04 | +0.56% | 997870.059753 | |
|
|
0.19 | +0.68% | 512790.8368 | |
|
|
0.02 | +2.13% | 659449.9984 | |
|
|
0.15 | +5.51% | 701252.53744 | |
|
|
0.16 | +2.42% | 214187.13216 | |
|
|
0.40 | +6.39% | 7133921.06011 | |
|
|
1.93 | +1.63% | 11289437.947752 | |
|
|
3.28 | +5.43% | 92675639.4765 | |
|
|
0.01 | -2.27% | 825556.9334116 | |
|
|
0.63 | +0.45% | 2809914.7442 | |
|
|
65 751.92 | +0.09% | 2758973.5757145 | |
|
|
0.17 | +2.70% | 5567343.813344 | |
|
|
0.25 | +1.82% | 279140.12904 | |
|
1.06 | -4.41% | 6525181.80878 |
Buy USDC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell USDC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | USDC | Total |
|---|
Current Buy Offers
| Price | USDC | Total |
|---|
Trade History
| Price | USDC | Total | Time |
|---|