Buy, Sell & Save Crypto
Bitcoin Buy & Sell
High R 1 070 039.00
Low R 1 023 250.10
Sell
Buy
Volume 1.80
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.75 | 103 675.84 | 285094.05440851 | |
|
|
136.99 | 22.77 | 3119.9275830262 | |
|
|
3 700.00 | 12.71 | 47029.41647 | |
|
|
10 188.31 | 3.65 | 37189.224758434 | |
|
|
1 047 700.00 | 1.80 | 1889096.251007 | |
|
|
4.40 | 8 470.20 | 37268.87524954 | |
|
|
0.00000448 | 2 972 421 452.15 | 13316.44810563 | |
|
|
1.43 | 170 974.30 | 244493.24403477 | |
|
|
16.00 | 1 780.04 | 28480.696923281 | |
|
|
27 965.16 | 54.43 | 1522211.3293671 | |
|
|
1.55 | 7 820.30 | 12129.280992113 | |
|
|
1 022.54 | 41.10 | 42030.881543225 | |
|
|
0.56 | 48 811.55 | 27334.468891377 | |
|
|
129.75 | 40.97 | 5315.789824995 | |
|
|
699.46 | 76.36 | 53410.075486986 | |
|
|
1.28 | 11 092.63 | 14201.83541969 | |
|
|
14.30 | 35.96 | 514.30100001903 | |
|
|
0.00004551 | 24 243 455 135.54 | 1103319.6432186 | |
|
|
0.00007669 | 1 158 245 887.35 | 88825.877100928 | |
|
|
1 100.00 | 243.22 | 267538.909858 | |
|
|
12.96 | 1 014.19 | 13138.795297647 | |
|
|
3 440.00 | 0.02 | 78.2194768 | |
|
|
28.25 | 37.16 | 1049.574440407 | |
|
|
5.45 | 26 246.65 | 143044.24464719 | |
|
|
16.56 | 2 849.91 | 47188.322675374 | |
|
|
16.55 | 196 829.37 | 3257486.6681718 | |
|
|
7.13 | 1 637.49 | 11668.901789635 | |
|
|
1 296.00 | 6.72 | 8703.86609376 | |
|
|
68 000.00 | 0.05 | 3713.8846 | |
|
|
3.23 | 60 087.76 | 194099.07362986 | |
|
|
4 889.20 | 0.22 | 1078.344008636 | |
|
|
19.18 | 81 064.80 | 1554660.7565381 | |
|
|
7 147.54 | 4.69 | 33514.637418074 | |
|
|
0.07 | +2.14% | 317911.8228 | |
|
|
63.30 | +0.25% | 12569101.387914 | |
|
|
0.09 | -1.16% | 2741883.3 | |
|
|
0.00 | -0.51% | 275854.5558 | |
|
|
0.12 | +0.08% | 1046792.441299 | |
|
|
0.68 | +0.30% | 6311968.20675 | |
|
|
1.94 | -1.47% | 2961215.12364 | |
|
|
0.08 | +0.00% | 5666770.99372 | |
|
0.63 | -0.94% | 7518452.2464 | |
|
|
1.75 | +3.61% | 1674935.40672 | |
|
|
0.95 | +1.06% | 1228409.991 | |
|
|
0.09 | +5.08% | 382440.5991 | |
|
|
0.25 | +4.12% | 1221051.617181 | |
|
|
0.00000443 | +1.84% | 2270036.1572386 | |
|
|
1.31 | +4.72% | 4008939.28332 | |
|
|
0.05 | +3.07% | 1103459.12964 | |
|
|
0.03 | -0.40% | 5364815.15402 | |
|
|
16.82 | +2.06% | 402500.7498 | |
|
|
0.20 | +4.36% | 2928316.73253 | |
|
|
36.95 | +1.60% | 17357515.27495 | |
|
|
22.12 | +12.04% | 3225736.374 | |
|
|
2.97 | +0.00% | 357070.83389997 | |
|
|
0.18 | +8.29% | 3574207.909602 | |
|
|
0.09 | -4.51% | 28766820.772437 | |
|
|
4.75 | +1.50% | 475159.41 | |
|
|
7.13 | +1.14% | 1511067.317 | |
|
|
0.21 | +2.37% | 15709132.75048 | |
|
|
0.09 | -4.48% | 1743386.02128 | |
|
|
0.77 | +1.98% | 7302078.79542 | |
|
|
0.00002463 | +0.24% | 1809837.1064761 | |
|
|
0.03 | +1.91% | 268984.6049271 | |
|
|
0.00263000 | +1.15% | 1630390.91237 | |
|
|
1.14 | +0.97% | 195679.8728 | |
|
|
0.11 | +2.26% | 186754.3994 | |
|
|
95.71 | +2.07% | 135569.96084488 | |
|
|
0.02 | +0.45% | 960580.74286 | |
|
|
2.35 | -0.63% | 5532508.28572 | |
|
|
5.61 | +7.58% | 12546304.22115 | |
|
|
0.05 | +4.59% | 1161035.8855 | |
|
|
0.08 | -3.37% | 8100585.24964 | |
|
|
0.63 | +1.33% | 9119108.14668 | |
|
|
0.16 | +1.35% | 2098455.2118 | |
|
|
0.04 | -0.57% | 464884.1901 | |
|
|
0.19 | +0.63% | 4601627.40134 | |
|
|
3.68 | +0.82% | 592630.79167996 | |
|
|
0.27 | +0.60% | 2327840.79128 | |
|
|
0.07 | -1.48% | 558389.3945 | |
|
0.01 | +3.09% | 1395768.8661 | |
|
|
2.62 | +2.34% | 293031.18306 | |
|
|
1.72 | +0.53% | 1208195.9228 | |
|
|
2.14 | +13.26% | 104784880.2656 | |
|
|
2.18 | +0.05% | 475394.28947 | |
|
|
0.77 | +0.79% | 630146.46309999 | |
|
|
0.03 | +4.38% | 2619214.97519 | |
|
|
0.00038000 | -1.55% | 579440.10782 | |
|
|
0.36 | +5.29% | 15658084.87217 | |
|
|
0.10 | +1.46% | 4286678.11248 | |
|
|
1.27 | +2.25% | 2619158.2157 | |
|
|
0.01 | +1.77% | 14877849.770784 | |
|
|
0.00158200 | +5.54% | 8285148.848256 | |
|
|
0.03 | -0.63% | 986471.40606 | |
|
|
68.40 | -2.98% | 638658.8712 | |
|
|
0.59 | +2.08% | 537323.2604 | |
|
|
1.67 | +0.24% | 7448607.1701 | |
|
|
1.00 | +0.04% | 15336763.2245 | |
|
0.06 | -0.77% | 390805.336668 | |
|
|
0.34 | -0.29% | 785900.4732 | |
|
0.03 | +0.37% | 1254418.897299 | |
|
|
0.05 | -1.73% | 1043376.36849 | |
|
|
0.05 | +0.85% | 3943551.55356 | |
|
|
0.01 | +1.09% | 391949.95994 | |
|
|
0.06 | -0.21% | 1176372.89226 | |
|
|
0.25 | +2.89% | 181720.4988 | |
|
|
0.03 | +4.24% | 1434275.4576 | |
|
|
0.19 | +0.54% | 573280.06764 | |
|
|
0.02 | -1.13% | 799673.121 | |
|
|
0.13 | +0.46% | 768555.71973 | |
|
|
0.15 | +0.53% | 289691.21169 | |
|
|
0.32 | +2.05% | 3807980.852155 | |
|
|
1.67 | +2.02% | 7358008.297262 | |
|
|
2.52 | -1.45% | 12176176.75323 | |
|
|
0.00 | +1.43% | 822068.696796 | |
|
|
0.58 | +2.36% | 4665195.79152 | |
|
|
63 160.65 | +1.56% | 5375521.4442606 | |
|
|
0.16 | +0.76% | 3141821.646996 | |
|
|
0.25 | +0.20% | 689376.05167 | |
|
0.89 | -1.00% | 3814690.1964 |
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | BTC | Total |
|---|
Current Buy Offers
| Price | BTC | Total |
|---|
Trade History
| Price | BTC | Total | Time |
|---|