DAI Buy & Sell
High R 16.44
Low R 16.06
Sell R 16.44
Buy R 16.06
Volume 128.94
Buy DAI
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell DAI
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | DAI | Total |
---|---|---|
16.43900000 | 304.36888117 | 5003.52 |
16.44000000 | 16.05698521 | 263.98 |
16.70999000 | 192.88728263 | 3223.14 |
16.71000000 | 10.00000000 | 167.10 |
16.99999999 | 1.66929130 | 28.38 |
17.00000000 | 60.60671661 | 1030.31 |
17.01000000 | 2.17990839 | 37.08 |
17.02000000 | 50.00000000 | 851.00 |
17.62999999 | 3.99600000 | 70.45 |
17.63000000 | 3.12106917 | 55.02 |
17.86000000 | 0.83865010 | 14.98 |
18.99999999 | 2.93251855 | 55.72 |
19.00000000 | 9.70941537 | 184.48 |
19.04000000 | 0.85767612 | 16.33 |
19.19999999 | 5.27673585 | 101.31 |
19.20000000 | 8.11278502 | 155.77 |
19.35700000 | 1.11820000 | 21.64 |
19.76000000 | 1.57475367 | 31.12 |
19.95000000 | 1.91257179 | 38.16 |
20.00000000 | 176.86495164 | 3537.30 |
Current Buy Offers
Price | DAI | Total |
---|---|---|
16.06400000 | 4.92004700 | 79.04 |
16.06311000 | 91.44881534 | 1468.95 |
16.00000000 | 1227.15563520 | 19634.49 |
15.31000000 | 39.19007184 | 600.00 |
15.29000000 | 2.64682799 | 40.47 |
15.09000000 | 2.89927104 | 43.75 |
15.00000000 | 2.00000000 | 30.00 |
14.96000000 | 8.03423797 | 120.19 |
14.60000000 | 12.77602740 | 186.53 |
14.43100000 | 2.08093687 | 30.03 |
14.42000000 | 6.93481276 | 100.00 |
14.39000000 | 6.94927033 | 100.00 |
14.38000000 | 6.95410292 | 100.00 |
14.24000000 | 1.75561798 | 25.00 |
14.11000000 | 0.57347915 | 8.09 |
14.08000000 | 80.00000000 | 1126.40 |
14.00000000 | 199.10714286 | 2787.50 |
13.99000000 | 357.39814153 | 5000.00 |
13.78300000 | 7.25531452 | 100.00 |
13.70000000 | 14.59854015 | 200.00 |
Trade History
Price | DAI | Total | Time |
---|---|---|---|
16.06311000 | 55.73403610 | 895.26 | 16:30:46 |
16.06400000 | 6.22510000 | 100.00 | 16:30:46 |
16.06400000 | 1.18269700 | 19.00 | 16:30:46 |
16.06400000 | 0.44998500 | 7.23 | 16:30:46 |
16.06400000 | 1.95936300 | 31.48 | 16:30:46 |
16.43900000 | 6.08309507 | 100.00 | 14:52:47 |
16.43900000 | 1.15571776 | 19.00 | 12:11:32 |
16.43900000 | 2.43309002 | 40.00 | 08:25:46 |
16.06311000 | 4.31391340 | 69.29 | 06:17:08 |
16.06400000 | 3.60832500 | 57.96 | 06:17:08 |
16.43900000 | 6.08309507 | 100.00 | 05:42:53 |
16.20000000 | 16.07305827 | 260.38 | 04:20:40 |
16.06311000 | 3.66251557 | 58.83 | 21:29:13 |
16.06311000 | 19.98000000 | 320.94 | 18:15:56 |
16.06311000 | 1.56040470 | 25.06 | 17:29:09 |
16.06311000 | 55.43857294 | 890.52 | 17:06:16 |
16.06400000 | 0.93109600 | 14.96 | 17:06:16 |
16.06400000 | 5.14255400 | 82.61 | 17:06:16 |
16.06400000 | 0.42206100 | 6.78 | 17:06:16 |
16.07000000 | 16.08914742 | 258.55 | 15:29:19 |
16.07100000 | 0.94837400 | 15.24 | 15:29:19 |
16.07000000 | 6.09582600 | 97.96 | 14:47:00 |
16.07100000 | 0.94837400 | 15.24 | 14:47:00 |
16.07000000 | 10.95875000 | 176.11 | 14:10:31 |
16.06400000 | 0.87173101 | 14.00 | 04:37:33 |