Kaspa Trading Now Live! Trade Now
Buy, Sell & Save Crypto
DAI Buy & Sell
High R 19.49
Low R 18.68
Sell R 19.45
Buy R 18.68
Volume 17.80
Market | Price | Volume | Value | |
---|---|---|---|---|
|
823 880.00 | 12.31 | 10141962.8 | |
|
43 160.00 | 20.08 | 866652.8 | |
|
12.08 | 358 854.82 | 4334966.2256 | |
|
233.10 | 19.41 | 4524.471 | |
|
143.14 | 927.86 | 132813.8804 | |
|
8.29 | 182 683.18 | 1514443.5622 | |
|
19.23 | 228 106.65 | 4386490.8795 | |
|
4 571.00 | 12.31 | 56269.01 | |
|
22.25 | 28.24 | 628.34 | |
|
275.21 | 6.55 | 1802.6255 | |
|
1 413.78 | 599.13 | 847038.0114 | |
|
633.30 | 130.00 | 82329 | |
|
611.00 | 58.67 | 35847.37 | |
|
2.36 | 101 335.66 | 239152.1576 | |
|
1.9999 | 344 504.81 | 688975.169519 | |
|
859.50 | 0.68 | 584.46 | |
|
3 363.50 | 163.86 | 551143.11 | |
|
1.8700 | 724 474.47 | 1354767.2589 | |
|
0.00001500 | 116 290 478 415.14 | 1744357.1762271 | |
|
39 081.00 | 0.04 | 1563.24 | |
|
575.00 | 1.48 | 851 | |
|
4.60 | 6 905.96 | 31767.416 | |
|
1 030.50 | 11.53 | 11881.665 | |
|
19.45 | 17.80 | 346.21 | |
|
275.00 | 879.75 | 241931.25 | |
|
116.22 | 4 649.08 | 540316.0776 | |
|
4 416.20 | 140.38 | 619946.156 | |
|
0.00018285 | 17 220 720 483.17 | 3148808.7403476 | |
|
15.50 | 20 839.22 | 323007.91 | |
|
1 217.10 | 1 523.91 | 1854750.861 | |
|
19.10 | 256.85 | 4905.835 | |
|
51.09 | 1 626.65 | 83105.5485 | |
|
0.2660 | 189 877.98 | 50507.54268 | |
|
45.41 | 190.49 | 8650.1509 | |
|
2.68 | 658 042.74 | 1763554.5432 | |
|
41 760.00 | 0.00 | 0 | |
|
0.0116 | 249 795.21 | 2897.624436 | |
|
0.00000863 | 20 011 869.19 | 172.7024311097 |
Buy DAI
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell DAI
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | DAI | Total |
---|---|---|
19.44900000 | 131.72105648 | 2561.84 |
19.45000000 | 15.82741134 | 307.84 |
19.50000000 | 207.69350664 | 4050.02 |
19.51000000 | 1.05125221 | 20.51 |
19.51400000 | 79.20916710 | 1545.69 |
19.52000000 | 6.81000000 | 132.93 |
19.53000000 | 10.13413045 | 197.92 |
19.56000000 | 181.73352574 | 3554.71 |
19.56400000 | 471.11286881 | 9216.85 |
19.64000000 | 6.95369785 | 136.57 |
19.65000000 | 26.01562500 | 511.21 |
19.70000000 | 51.89610390 | 1022.35 |
19.74000000 | 6.19242190 | 122.24 |
19.81000000 | 6.81000000 | 134.91 |
19.83000000 | 19.57276812 | 388.13 |
19.85000000 | 25.74742268 | 511.09 |
20.00000000 | 3.01244373 | 60.25 |
20.10000000 | 36.81000000 | 739.88 |
20.20000000 | 50.00000000 | 1010.00 |
20.29000000 | 25.22727272 | 511.86 |
Current Buy Offers
Price | DAI | Total |
---|---|---|
18.68100000 | 293.78283600 | 5488.16 |
18.68000000 | 500.00000000 | 9340.00 |
18.60000000 | 30.56989247 | 568.60 |
18.26000000 | 100.00000000 | 1826.00 |
18.05950000 | 27.68625931 | 500.00 |
18.00000000 | 53.00000000 | 954.00 |
17.40000000 | 67.21411960 | 1169.53 |
17.20000000 | 5.81395349 | 100.00 |
17.02000000 | 20.02002002 | 340.74 |
16.00000000 | 50.31300000 | 805.01 |
15.75000000 | 6.34920635 | 100.00 |
15.55000000 | 1.02893891 | 16.00 |
15.00000000 | 2.00000000 | 30.00 |
14.71000000 | 6.79809653 | 100.00 |
14.38000001 | 13.02573017 | 187.31 |
14.38000000 | 6.95410292 | 100.00 |
14.24000000 | 1.75561798 | 25.00 |
14.20000000 | 0.70422535 | 10.00 |
14.11000000 | 0.57347915 | 8.09 |
14.08000000 | 80.00000000 | 1126.40 |
Trade History
Price | DAI | Total | Time |
---|---|---|---|
19.44900000 | 3.59897172 | 70.00 | 15:27:36 |
19.44900000 | 2.05666101 | 40.00 | 12:57:53 |
19.44900000 | 4.21245579 | 81.93 | 12:00:54 |
19.44900000 | 0.92379100 | 17.97 | 12:00:54 |
18.68100000 | 0.92471539 | 17.27 | 11:26:33 |
19.48000000 | 1.00000000 | 19.48 | 07:32:42 |
19.48000000 | 1.30000000 | 25.32 | 06:41:12 |
19.48000000 | 0.70000000 | 13.64 | 06:05:46 |
19.49000000 | 3.07850180 | 60.00 | 17:24:40 |
19.49000000 | 1.43663417 | 28.00 | 15:19:00 |
19.49900000 | 16.15401871 | 314.99 | 12:44:57 |
19.49900000 | 1.99400400 | 38.88 | 12:44:57 |
19.49900000 | 34.57197729 | 674.12 | 12:44:57 |
19.49900000 | 0.51282051 | 10.00 | 10:22:27 |
19.49900000 | 2.56423406 | 50.00 | 10:13:02 |
19.49900000 | 0.30769231 | 6.00 | 02:42:34 |
19.49900000 | 2.00000000 | 39.00 | 22:29:21 |
19.49900000 | 5.12307692 | 99.89 | 20:45:56 |
18.63100000 | 0.97155620 | 18.10 | 16:18:21 |
18.63100101 | 1.07347963 | 20.00 | 16:18:21 |
18.63100000 | 2.00000000 | 37.26 | 10:29:06 |
18.63100000 | 1.07353731 | 20.00 | 09:13:15 |
18.63100000 | 0.57347915 | 10.68 | 21:59:35 |
19.49900000 | 10.00000000 | 194.99 | 21:14:00 |
19.49900000 | 1.02564103 | 20.00 | 20:26:41 |