SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
DAI Buy & Sell
High R 18.87
Low R 17.87
Sell R 18.87
Buy R 17.87
Volume 139.82
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 20.60 | 55 608.99 | 1145545.194 | |
BAT / xZAR Basic Attention Token | 5.25 | 5 835.75 | 30637.6875 | |
BCH / xZAR Bitcoin Cash | 10 199.00 | 7.89 | 80470.11 | |
BNB / xZAR Binance Coin | 13 617.00 | 22.46 | 305837.82 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 120.00 | 1.58 | 1769.6 | |
BTC / xZAR Bitcoin | 1 859 550.00 | 2.75 | 5113762.5 | |
BTG / xZAR Bitcoin Gold | 490.00 | 82.70 | 40523 | |
BTT / xZAR BitTorrent | 0.00002447 | 6 693 364 051.02 | 163786.61832846 | |
COMP / xZAR Compound | 2 072.00 | 15.42 | 31950.24 | |
DAI / xZAR DAI | 18.87 | 139.82 | 2638.4034 | |
DASH / xZAR Dash | 891.00 | 25.18 | 22435.38 | |
DOGE / xZAR Dogecoin | 7.5060 | 98 375.75 | 738408.3795 | |
DOT / xZAR Polkadot | 166.50 | 2 376.13 | 395625.645 | |
ETH / xZAR Ethereum | 71 600.00 | 6.94 | 496904 | |
ETHW / xZAR Ethereum POW | 76.00 | 222.21 | 16887.96 | |
FLR / xZAR Flare | 0.5900 | 357 560.10 | 210960.459 | |
GAS / xZAR Gas | 103.21 | 28.08 | 2898.1368 | |
KAS / xZAR Kaspa | 2.93 | 51 372.16 | 150520.4288 | |
LINK / xZAR Chainlink | 556.00 | 644.18 | 358164.08 | |
LTC / xZAR Litecoin | 2 267.50 | 139.35 | 315976.125 | |
POL / xZAR Polygon | 11.10 | 10 522.50 | 116799.75 | |
NEO / xZAR Neo | 336.05 | 131.46 | 44177.133 | |
NMC / xZAR Namecoin | 23.78 | 420.60 | 10001.868 | |
PEPE / xZAR Pepe | 0.00044800 | 1 702 782 447.59 | 762846.53652032 | |
SGB / xZAR Songbird | 0.2500 | 607 168.33 | 151792.0825 | |
SHIB / xZAR Shiba Inu | 0.00052559 | 2 238 861 597.93 | 1176723.267256 | |
SOL / xZAR Solana | 4 179.10 | 174.92 | 731008.172 | |
SUI / xZAR SUI | 87.45 | 18 065.05 | 1579788.6225 | |
TRX / xZAR TRON | 5.3698 | 65 784.18 | 353247.889764 | |
USDC / xZAR USD Coin | 18.16 | 1 425.32 | 25883.8112 | |
USDT / xZAR Tether | 18.41 | 289 388.61 | 5327644.3101 | |
WLD / xZAR Worldcoin | 59.90 | 248.10 | 14861.19 | |
XAG / xZAR Silver | 630.00 | 2.24 | 1411.2 | |
XAU / xZAR Krugerrand gold | 44 701.00 | 0.05 | 2235.05 | |
XLM / xZAR Stellar Lumen | 8.00 | 85 388.00 | 683104 | |
XMR / xZAR Monero | 3 990.00 | 8.44 | 33675.6 | |
XRP / xZAR Ripple | 45.10 | 290 777.06 | 13114045.406 | |
ZEC / xZAR ZCash | 1 079.00 | 2.45 | 2643.55 | |
BTC / USDT Bitcoin | 98 500.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0121 | 32 869.29 | 397.718409 | |
SHIB / USDT Shiba Inu | 0.00002964 | 131 580 038.15 | 3900.032330766 |
Buy DAI
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell DAI
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | DAI | Total |
---|---|---|
18.86700000 | 298.90301302 | 5639.40 |
18.86799999 | 2.79487467 | 52.73 |
18.87000000 | 157.72008758 | 2976.18 |
19.00000000 | 25.82989294 | 490.77 |
19.10000000 | 13.70680628 | 261.80 |
19.15000000 | 5.22193211 | 100.00 |
19.21000000 | 131.51818183 | 2526.46 |
19.85000000 | 20.00000000 | 397.00 |
19.95000000 | 20.00000000 | 399.00 |
20.00000000 | 3.68115874 | 73.62 |
20.80000000 | 0.26344386 | 5.48 |
21.00000000 | 25.00000000 | 525.00 |
21.25000000 | 4.55083818 | 96.71 |
22.00000000 | 120.00000000 | 2640.00 |
24.00000000 | 120.80254777 | 2899.26 |
24.50000000 | 29.65432711 | 726.53 |
24.90000000 | 0.20198456 | 5.03 |
26.00000000 | 30.61728845 | 796.05 |
26.28000000 | 4.55083818 | 119.60 |
26.80000000 | 15.97542895 | 428.14 |
Current Buy Offers
Price | DAI | Total |
---|---|---|
17.87300000 | 358.67491900 | 6410.60 |
17.87206001 | 2.23813036 | 40.00 |
17.87000000 | 30.00000000 | 536.10 |
17.86200000 | 31.42033367 | 561.23 |
17.86000000 | 227.99552072 | 4072.00 |
17.84610000 | 6.56221808 | 117.11 |
17.25000000 | 85.68483600 | 1478.06 |
17.22000000 | 25.76764181 | 443.72 |
16.02000005 | 873.91666394 | 14000.15 |
16.02000000 | 100.00000000 | 1602.00 |
15.62000000 | 100.00000000 | 1562.00 |
15.02000000 | 100.00000000 | 1502.00 |
14.69000000 | 7.00000000 | 102.83 |
14.50000000 | 10.00000000 | 145.00 |
14.00000000 | 10.00000000 | 140.00 |
13.50000000 | 10.00000000 | 135.00 |
13.00000000 | 10.00000000 | 130.00 |
12.50000000 | 10.00000000 | 125.00 |
12.00000000 | 10.00000000 | 120.00 |
11.50000000 | 10.00000000 | 115.00 |
Trade History
Price | DAI | Total | Time |
---|---|---|---|
18.86700000 | 100.00000000 | 1886.70 | 11:02:56 |
18.86700000 | 0.41861998 | 7.90 | 10:29:16 |
18.86700000 | 4.88079708 | 92.09 | 10:29:16 |
18.86700000 | 0.51200509 | 9.66 | 08:52:03 |
18.86700000 | 0.99644883 | 18.80 | 08:48:03 |
17.87200000 | 0.40922069 | 7.31 | 06:41:07 |
17.87200000 | 3.78967200 | 67.73 | 06:41:07 |
17.87200000 | 1.71150500 | 30.59 | 06:41:07 |
17.87200000 | 4.41436700 | 78.89 | 06:41:07 |
17.87200000 | 0.86655085 | 15.49 | 06:41:07 |
17.87200000 | 0.25264315 | 4.52 | 23:57:23 |
17.87200000 | 2.11145900 | 37.74 | 23:57:23 |
17.87200000 | 4.03154446 | 72.05 | 23:57:23 |
18.86800000 | 5.29941706 | 99.99 | 19:20:38 |
17.87200000 | 1.71150436 | 30.59 | 18:39:28 |
18.86800000 | 5.29941706 | 99.99 | 15:14:12 |
17.87200000 | 1.11919418 | 20.00 | 13:19:57 |
18.86800000 | 2.00000000 | 37.74 | 12:00:20 |
18.86800000 | 6.50000000 | 122.64 | 09:59:54 |
18.86800000 | 1.05988341 | 20.00 | 09:21:27 |
18.86800000 | 45.70469677 | 862.36 | 07:52:32 |
18.86799999 | 5.59006211 | 105.47 | 07:52:32 |
18.86799999 | 0.62941176 | 11.88 | 07:52:32 |
18.86799998 | 1.07000000 | 20.19 | 07:52:32 |
18.86799999 | 0.47058824 | 8.88 | 23:39:20 |