SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Compound Buy & Sell
High R 2 059.50
Low R 1 955.41
Sell R 2 009.00
Buy R 2 008.00
Volume 0.49
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 20.00 | 46 567.09 | 931341.8 | |
BAT / xZAR Basic Attention Token | 5.25 | 3 016.63 | 15837.3075 | |
BCH / xZAR Bitcoin Cash | 10 190.00 | 0.23 | 2343.7 | |
BNB / xZAR Binance Coin | 13 099.60 | 3.96 | 51874.416 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 208.00 | 8.19 | 9893.52 | |
BTC / xZAR Bitcoin | 1 884 981.00 | 3.71 | 6993279.51 | |
BTG / xZAR Bitcoin Gold | 470.00 | 90.81 | 42680.7 | |
BTT / xZAR BitTorrent | 0.00002460 | 3 657 860 281.01 | 89983.362912846 | |
COMP / xZAR Compound | 2 009.00 | 0.49 | 984.41 | |
DAI / xZAR DAI | 17.87 | 18.69 | 333.9903 | |
DASH / xZAR Dash | 888.00 | 9.10 | 8080.8 | |
DOGE / xZAR Dogecoin | 7.5000 | 134 825.27 | 1011189.525 | |
DOT / xZAR Polkadot | 169.96 | 1 459.14 | 247995.4344 | |
ETH / xZAR Ethereum | 72 076.30 | 8.32 | 599674.816 | |
ETHW / xZAR Ethereum POW | 72.06 | 315.58 | 22740.6948 | |
FLR / xZAR Flare | 0.5900 | 213 990.24 | 126254.2416 | |
GAS / xZAR Gas | 101.00 | 6.03 | 609.03 | |
KAS / xZAR Kaspa | 2.94 | 47 845.98 | 140667.1812 | |
LINK / xZAR Chainlink | 521.01 | 354.75 | 184828.2975 | |
LTC / xZAR Litecoin | 2 210.00 | 106.72 | 235851.2 | |
POL / xZAR Polygon | 11.40 | 20 287.78 | 231280.692 | |
NEO / xZAR Neo | 330.80 | 24.73 | 8180.684 | |
NMC / xZAR Namecoin | 19.97 | 25.83 | 515.8251 | |
PEPE / xZAR Pepe | 0.00044997 | 928 029 986.98 | 417585.65324139 | |
SGB / xZAR Songbird | 0.2700 | 322 002.63 | 86940.7101 | |
SHIB / xZAR Shiba Inu | 0.00051360 | 1 990 697 975.22 | 1022422.480073 | |
SOL / xZAR Solana | 4 084.50 | 227.20 | 927998.4 | |
SUI / xZAR SUI | 84.43 | 33 205.41 | 2803532.7663 | |
TRX / xZAR TRON | 5.0690 | 53 577.94 | 271586.57786 | |
USDC / xZAR USD Coin | 18.39 | 54.68 | 1005.5652 | |
USDT / xZAR Tether | 18.35 | 302 541.12 | 5551629.552 | |
WLD / xZAR Worldcoin | 58.00 | 1 719.78 | 99747.24 | |
XAG / xZAR Silver | 630.00 | 4.57 | 2879.1 | |
XAU / xZAR Krugerrand gold | 46 800.00 | 0.00 | 0 | |
XLM / xZAR Stellar Lumen | 7.85 | 67 157.13 | 527183.4705 | |
XMR / xZAR Monero | 3 840.00 | 4.53 | 17395.2 | |
XRP / xZAR Ripple | 44.45 | 122 279.55 | 5435325.9975 | |
ZEC / xZAR ZCash | 1 066.70 | 8.87 | 9461.629 | |
BTC / USDT Bitcoin | 103 000.00 | 2.79 | 287370 | |
SGB / USDT Songbird | 0.0134 | 11 509.18 | 154.223012 | |
SHIB / USDT Shiba Inu | 0.00002800 | 8 488 447 942.69 | 237676.54239532 |
Buy COMP
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell COMP
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | COMP | Total |
---|---|---|
2009.00000000 | 0.00757310 | 15.21 |
2009.99999999 | 0.02740399 | 55.08 |
2010.00000000 | 0.48475035 | 974.35 |
2012.00000000 | 0.54545170 | 1097.45 |
2013.00000000 | 0.50000000 | 1006.50 |
2014.00000000 | 0.52384106 | 1055.02 |
2015.00000000 | 0.02266766 | 45.68 |
2016.99999998 | 0.02269413 | 45.77 |
2059.00000000 | 0.08486109 | 174.73 |
2065.50000000 | 1.05754082 | 2184.35 |
2067.50000000 | 0.35119244 | 726.09 |
2070.00000000 | 0.35492195 | 734.69 |
2075.00000000 | 0.06754064 | 140.15 |
2080.00000000 | 0.01710062 | 35.57 |
2100.00000000 | 0.02436585 | 51.17 |
2189.00000000 | 1.50686532 | 3298.53 |
2189.50000000 | 0.09990000 | 218.73 |
2199.50000000 | 0.16974109 | 373.35 |
2200.10000000 | 0.05095395 | 112.10 |
2200.14000000 | 0.01513540 | 33.30 |
Current Buy Offers
Price | COMP | Total |
---|---|---|
2008.00000000 | 0.00253984 | 5.10 |
2007.00000000 | 0.00254111 | 5.10 |
2005.00000000 | 0.00254364 | 5.10 |
2000.00000000 | 0.00255000 | 5.10 |
1998.00000000 | 0.00255255 | 5.10 |
1995.00000000 | 0.00255639 | 5.10 |
1990.00000000 | 0.00256281 | 5.10 |
1980.00000000 | 0.00257576 | 5.10 |
1975.00000000 | 0.00258228 | 5.10 |
1970.00000000 | 0.00258883 | 5.10 |
1965.00000000 | 0.00259542 | 5.10 |
1960.00000000 | 0.00260204 | 5.10 |
1958.00000000 | 0.00281410 | 5.51 |
1955.00000000 | 0.00260870 | 5.10 |
1954.00000000 | 0.00261003 | 5.10 |
1953.00000000 | 0.00261137 | 5.10 |
1950.00000000 | 0.00261538 | 5.10 |
1949.00000000 | 0.00261673 | 5.10 |
1943.00000000 | 0.00262481 | 5.10 |
1942.00000000 | 0.00262616 | 5.10 |
Trade History
Price | COMP | Total | Time |
---|---|---|---|
2009.00000000 | 0.00253858 | 5.10 | 18:16:37 |
2010.00000000 | 0.00253731 | 5.10 | 16:37:44 |
2011.00000000 | 0.00253605 | 5.10 | 16:37:44 |
2011.99999999 | 0.00253479 | 5.10 | 16:37:44 |
2002.00000000 | 0.00254745 | 5.10 | 13:36:40 |
2005.00000000 | 0.00274813 | 5.51 | 13:32:06 |
2005.00000001 | 0.02743142 | 55.00 | 13:32:06 |
2000.00000000 | 0.00255000 | 5.10 | 12:23:34 |
2005.00000000 | 0.00254364 | 5.10 | 12:21:56 |
2008.00000000 | 0.00253984 | 5.10 | 12:21:55 |
2010.00000000 | 0.00253731 | 5.10 | 12:21:55 |
2011.00000000 | 0.00253605 | 5.10 | 12:21:55 |
2010.00000000 | 0.03707138 | 74.51 | 09:19:23 |
2010.00000000 | 0.02497530 | 50.20 | 09:16:59 |
2009.99999999 | 0.02691849 | 54.11 | 09:16:59 |
1970.00000000 | 0.00507614 | 10.00 | 00:11:47 |
1980.00000000 | 0.00505051 | 10.00 | 00:11:25 |
1990.00000000 | 0.00502513 | 10.00 | 00:11:21 |
2000.00000000 | 0.00500000 | 10.00 | 00:11:17 |
1955.41000000 | 0.20880510 | 408.30 | 20:35:27 |
1990.00000000 | 0.00502513 | 10.00 | 20:35:27 |
1995.00000000 | 0.00501253 | 10.00 | 20:35:27 |
2000.00000000 | 0.00500000 | 10.00 | 20:35:27 |
2005.00000000 | 0.00498753 | 10.00 | 20:35:27 |
2010.00000000 | 0.00497512 | 10.00 | 20:35:27 |