SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Compound Buy & Sell
High R 2 059.50
Low R 1 955.41
Sell R 2 010.00
Buy R 1 960.00
Volume 3.20
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 19.82 | 52 249.06 | 1035576.3692 | |
BAT / xZAR Basic Attention Token | 5.25 | 4 577.91 | 24034.0275 | |
BCH / xZAR Bitcoin Cash | 9 686.00 | 1.09 | 10557.74 | |
BNB / xZAR Binance Coin | 13 509.00 | 13.29 | 179534.61 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 170.00 | 9.06 | 10600.2 | |
BTC / xZAR Bitcoin | 1 879 999.00 | 3.02 | 5677596.98 | |
BTG / xZAR Bitcoin Gold | 490.00 | 48.10 | 23569 | |
BTT / xZAR BitTorrent | 0.00002413 | 5 479 991 141.69 | 132232.18624898 | |
COMP / xZAR Compound | 1 970.00 | 3.20 | 6304 | |
DAI / xZAR DAI | 18.87 | 159.83 | 3015.9921 | |
DASH / xZAR Dash | 860.00 | 27.51 | 23658.6 | |
DOGE / xZAR Dogecoin | 7.3075 | 117 329.30 | 857383.85975 | |
DOT / xZAR Polkadot | 169.87 | 1 291.60 | 219404.092 | |
ETH / xZAR Ethereum | 71 895.00 | 6.80 | 488886 | |
ETHW / xZAR Ethereum POW | 77.49 | 269.91 | 20915.3259 | |
FLR / xZAR Flare | 0.5543 | 319 687.58 | 177202.825594 | |
GAS / xZAR Gas | 103.02 | 16.32 | 1681.2864 | |
KAS / xZAR Kaspa | 2.93 | 66 965.99 | 196210.3507 | |
LINK / xZAR Chainlink | 550.98 | 798.15 | 439764.687 | |
LTC / xZAR Litecoin | 2 171.00 | 95.33 | 206961.43 | |
POL / xZAR Polygon | 11.30 | 12 479.39 | 141017.107 | |
NEO / xZAR Neo | 331.95 | 42.85 | 14224.0575 | |
NMC / xZAR Namecoin | 20.01 | 382.86 | 7661.0286 | |
PEPE / xZAR Pepe | 0.00044984 | 1 284 806 699.16 | 577957.44555013 | |
SGB / xZAR Songbird | 0.2600 | 340 570.04 | 88548.2104 | |
SHIB / xZAR Shiba Inu | 0.00051099 | 3 384 383 800.75 | 1729386.2783452 | |
SOL / xZAR Solana | 4 091.30 | 193.37 | 791134.681 | |
SUI / xZAR SUI | 84.96 | 35 837.70 | 3044770.992 | |
TRX / xZAR TRON | 5.1587 | 60 167.15 | 310384.276705 | |
USDC / xZAR USD Coin | 18.39 | 232.88 | 4282.6632 | |
USDT / xZAR Tether | 18.45 | 295 319.76 | 5448649.572 | |
WLD / xZAR Worldcoin | 55.00 | 3 163.88 | 174013.4 | |
XAG / xZAR Silver | 630.00 | 4.39 | 2765.7 | |
XAU / xZAR Krugerrand gold | 49 200.00 | 0.01 | 492 | |
XLM / xZAR Stellar Lumen | 7.70 | 75 997.01 | 585176.977 | |
XMR / xZAR Monero | 3 800.00 | 3.74 | 14212 | |
XRP / xZAR Ripple | 44.90 | 155 185.27 | 6967818.623 | |
ZEC / xZAR ZCash | 1 066.70 | 7.66 | 8170.922 | |
BTC / USDT Bitcoin | 101 499.00 | 2.79 | 283182.21 | |
SGB / USDT Songbird | 0.0131 | 48 319.85 | 632.990035 | |
SHIB / USDT Shiba Inu | 0.00002944 | 8 481 935 442.69 | 249708.17943279 |
Buy COMP
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell COMP
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | COMP | Total |
---|---|---|
2009.99999999 | 0.02691849 | 54.11 |
2010.00000000 | 0.02497530 | 50.20 |
2015.00000000 | 0.02013162 | 40.57 |
2016.99999998 | 0.01000000 | 20.17 |
2017.00000000 | 9.39473000 | 18949.17 |
2017.49000000 | 0.50251534 | 1013.82 |
2059.00000000 | 0.07451517 | 153.43 |
2065.50000000 | 1.05754082 | 2184.35 |
2067.50000000 | 0.35119244 | 726.09 |
2070.00000000 | 0.35492195 | 734.69 |
2075.00000000 | 0.06754064 | 140.15 |
2080.00000000 | 0.01710062 | 35.57 |
2100.00000000 | 0.02436585 | 51.17 |
2180.00000000 | 0.52384106 | 1141.97 |
2189.00000000 | 1.50686532 | 3298.53 |
2189.50000000 | 0.09990000 | 218.73 |
2199.50000000 | 0.16974109 | 373.35 |
2200.10000000 | 0.05095395 | 112.10 |
2200.14000000 | 0.01513540 | 33.30 |
2232.35000000 | 0.60000000 | 1339.41 |
Current Buy Offers
Price | COMP | Total |
---|---|---|
1960.00000000 | 0.05102041 | 100.00 |
1950.00000000 | 0.00512821 | 10.00 |
1941.25000000 | 4.27602200 | 8300.83 |
1930.00000000 | 0.00518135 | 10.00 |
1922.00000000 | 1.94898543 | 3745.95 |
1911.50000000 | 15.69448077 | 30000.00 |
1852.00380014 | 0.05399557 | 100.00 |
1800.00000000 | 0.22222222 | 400.00 |
1700.00000000 | 0.17941176 | 305.00 |
1520.00000020 | 10.58478381 | 16088.87 |
1520.00000018 | 5.26093605 | 7996.62 |
1520.00000015 | 8.29967658 | 12615.51 |
1520.00000000 | 1.14671053 | 1743.00 |
1170.00000000 | 0.27009663 | 316.01 |
1150.00000000 | 0.02500000 | 28.75 |
920.00000000 | 1.45966304 | 1342.89 |
913.50000000 | 0.10946907 | 100.00 |
894.00000000 | 0.93385906 | 834.87 |
850.00000000 | 1.64705882 | 1400.00 |
823.00000000 | 1.21506600 | 1000.00 |
Trade History
Price | COMP | Total | Time |
---|---|---|---|
1970.00000000 | 0.00507614 | 10.00 | 00:11:47 |
1980.00000000 | 0.00505051 | 10.00 | 00:11:25 |
1990.00000000 | 0.00502513 | 10.00 | 00:11:21 |
2000.00000000 | 0.00500000 | 10.00 | 00:11:17 |
1955.41000000 | 0.20880510 | 408.30 | 20:35:27 |
1990.00000000 | 0.00502513 | 10.00 | 20:35:27 |
1995.00000000 | 0.00501253 | 10.00 | 20:35:27 |
2000.00000000 | 0.00500000 | 10.00 | 20:35:27 |
2005.00000000 | 0.00498753 | 10.00 | 20:35:27 |
2010.00000000 | 0.00497512 | 10.00 | 20:35:27 |
2011.00000000 | 0.07458976 | 150.00 | 20:35:26 |
2011.00000001 | 0.00944527 | 18.99 | 20:35:26 |
2059.49999999 | 0.00971109 | 20.00 | 20:20:41 |
1977.22000000 | 0.09381801 | 185.50 | 15:13:29 |
1987.50000000 | 1.05859942 | 2103.97 | 15:13:29 |
1987.50000000 | 0.35154398 | 698.69 | 14:49:19 |
1987.50000004 | 0.01006289 | 20.00 | 14:49:19 |
1988.00000000 | 0.30753827 | 611.39 | 13:21:45 |
1988.00100000 | 0.09246173 | 183.81 | 13:21:45 |
1988.00100000 | 0.41055663 | 816.19 | 12:13:10 |
2020.00000000 | 0.44650000 | 901.93 | 12:13:06 |
2020.00000000 | 0.05100495 | 103.03 | 11:14:42 |
2020.50000001 | 0.02722098 | 55.00 | 11:14:19 |
2072.00000000 | 0.51184439 | 1060.54 | 07:14:58 |
2070.00000000 | 0.04982543 | 103.14 | 07:09:58 |