SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Ethereum POW Buy & Sell
High R 83.93
Low R 72.00
Sell R 83.79
Buy R 75.80
Volume 546.15
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 20.80 | 94 979.64 | 1975576.512 | |
BAT / xZAR Basic Attention Token | 5.31 | 3 937.17 | 20906.3727 | |
BCH / xZAR Bitcoin Cash | 9 695.00 | 2.80 | 27146 | |
BNB / xZAR Binance Coin | 13 090.00 | 13.25 | 173442.5 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 150.00 | 5.33 | 6129.5 | |
BTC / xZAR Bitcoin | 1 811 780.00 | 6.06 | 10979386.8 | |
BTG / xZAR Bitcoin Gold | 470.00 | 95.90 | 45073 | |
BTT / xZAR BitTorrent | 0.00002401 | 5 739 223 639.77 | 137798.75959088 | |
COMP / xZAR Compound | 2 199.50 | 62.22 | 136852.89 | |
DAI / xZAR DAI | 18.87 | 234.78 | 4430.2986 | |
DASH / xZAR Dash | 876.05 | 41.72 | 36548.806 | |
DOGE / xZAR Dogecoin | 7.3850 | 187 137.72 | 1382012.0622 | |
DOT / xZAR Polkadot | 170.41 | 3 422.82 | 583282.7562 | |
ETH / xZAR Ethereum | 71 483.00 | 25.33 | 1810664.39 | |
ETHW / xZAR Ethereum POW | 75.80 | 546.15 | 41398.17 | |
FLR / xZAR Flare | 0.5700 | 379 149.28 | 216115.0896 | |
GAS / xZAR Gas | 107.00 | 1 360.53 | 145576.71 | |
KAS / xZAR Kaspa | 3.07 | 101 534.12 | 311709.7484 | |
LINK / xZAR Chainlink | 525.29 | 2 696.02 | 1416192.3458 | |
LTC / xZAR Litecoin | 2 290.50 | 166.53 | 381436.965 | |
POL / xZAR Polygon | 11.17 | 29 770.60 | 332537.602 | |
NEO / xZAR Neo | 367.55 | 91.46 | 33616.123 | |
NMC / xZAR Namecoin | 22.39 | 159.30 | 3566.727 | |
PEPE / xZAR Pepe | 0.00043807 | 3 813 758 187.95 | 1670693.0493953 | |
SGB / xZAR Songbird | 0.2086 | 241 631.40 | 50404.31004 | |
SHIB / xZAR Shiba Inu | 0.00051428 | 5 293 051 884.57 | 2722110.7231967 | |
SOL / xZAR Solana | 4 166.79 | 313.86 | 1307788.7094 | |
SUI / xZAR SUI | 85.26 | 35 908.55 | 3061562.973 | |
TRX / xZAR TRON | 5.3300 | 128 558.85 | 685218.6705 | |
USDC / xZAR USD Coin | 18.10 | 928.83 | 16811.823 | |
USDT / xZAR Tether | 18.28 | 520 176.76 | 9508831.1728 | |
WLD / xZAR Worldcoin | 61.87 | 2 984.43 | 184646.6841 | |
XAG / xZAR Silver | 633.00 | 3.59 | 2272.47 | |
XAU / xZAR Krugerrand gold | 44 700.00 | 0.05 | 2235 | |
XLM / xZAR Stellar Lumen | 7.81 | 169 553.55 | 1324213.2255 | |
XMR / xZAR Monero | 3 649.00 | 173.64 | 633612.36 | |
XRP / xZAR Ripple | 42.91 | 251 912.15 | 10809550.3565 | |
ZEC / xZAR ZCash | 1 037.50 | 11.97 | 12418.875 | |
BTC / USDT Bitcoin | 96 500.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0112 | 12 178.67 | 136.401104 | |
SHIB / USDT Shiba Inu | 0.00002705 | 91 465 324.48 | 2474.137027184 |
Buy ETHW
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell ETHW
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | ETHW | Total |
---|---|---|
83.78999999 | 11.93459840 | 1000.00 |
83.79000000 | 514.52655245 | 43112.18 |
83.80000000 | 9.77000000 | 818.73 |
83.85000000 | 9.33000000 | 782.32 |
83.94000000 | 0.23707410 | 19.90 |
85.00000000 | 44.42000000 | 3775.70 |
85.58000000 | 0.23253097 | 19.90 |
85.76000000 | 6.93750000 | 594.96 |
86.49000000 | 0.73996994 | 64.00 |
87.23000000 | 0.22813252 | 19.90 |
87.60000000 | 0.91996952 | 80.59 |
88.18000000 | 0.72578816 | 64.00 |
88.87000000 | 0.22392258 | 19.90 |
88.99999999 | 1.23395969 | 109.82 |
89.00000000 | 11.57455683 | 1030.14 |
89.88000000 | 0.71206053 | 64.00 |
90.00000000 | 7.59240000 | 683.32 |
90.52000000 | 0.21984092 | 19.90 |
90.87100000 | 0.89424467 | 81.26 |
91.57000000 | 0.69891886 | 64.00 |
Current Buy Offers
Price | ETHW | Total |
---|---|---|
75.80000000 | 7.17844335 | 544.13 |
75.10000000 | 0.98268975 | 73.80 |
72.05002010 | 10.36960155 | 747.13 |
72.05002001 | 1.38792467 | 100.00 |
71.17000000 | 19.12350710 | 1361.02 |
70.00000000 | 7.14285714 | 500.00 |
67.00000200 | 29.85074538 | 2000.00 |
67.00000000 | 14.71925373 | 986.19 |
65.00000000 | 20.09707692 | 1306.31 |
64.65000000 | 0.50000000 | 32.33 |
64.00000000 | 26.93718750 | 1723.98 |
63.00000000 | 133.74269337 | 8425.79 |
62.11000000 | 26.28095315 | 1632.31 |
62.10000000 | 6.43236715 | 399.45 |
62.00000000 | 15.62274194 | 968.61 |
61.12000001 | 15.61798619 | 954.57 |
61.07000000 | 15.00000000 | 916.05 |
61.01000000 | 12.00639239 | 732.51 |
61.00000001 | 5.55704918 | 338.98 |
61.00000000 | 16.72245901 | 1020.07 |
Trade History
Price | ETHW | Total | Time |
---|---|---|---|
75.80000000 | 6.01416879 | 455.87 | 02:40:30 |
75.80100000 | 5.63937151 | 427.47 | 02:40:30 |
75.80100100 | 8.34645970 | 632.67 | 02:40:30 |
83.78999999 | 2.98364960 | 250.00 | 22:54:15 |
83.78999999 | 0.17901898 | 15.00 | 22:28:36 |
83.78999999 | 1.00000000 | 83.79 | 21:41:26 |
83.79000000 | 2.14822771 | 180.00 | 21:26:25 |
83.79000000 | 1.19345984 | 100.00 | 21:08:01 |
83.90999999 | 0.50000000 | 41.95 | 20:23:54 |
83.93000000 | 19.31526272 | 1621.13 | 17:35:32 |
75.80000200 | 20.35294300 | 1542.75 | 17:16:50 |
82.61000000 | 0.89424467 | 73.87 | 16:25:48 |
82.58000000 | 9.19000000 | 758.91 | 16:25:39 |
82.30000000 | 10.50869987 | 864.87 | 16:25:26 |
82.00000000 | 7.26873682 | 596.04 | 16:23:07 |
82.00000000 | 1.18902439 | 97.50 | 16:08:27 |
79.80000000 | 12.34029569 | 984.76 | 15:26:19 |
82.29000000 | 0.30000000 | 24.69 | 15:22:04 |
72.05100100 | 12.35264834 | 890.02 | 15:20:01 |
72.05110000 | 8.46622744 | 610.00 | 15:20:00 |
79.80000000 | 12.35091036 | 985.60 | 14:56:04 |
79.79000000 | 1.32420079 | 105.66 | 14:56:04 |
78.79000000 | 31.23632019 | 2461.11 | 14:51:59 |
78.78880000 | 10.40611934 | 819.89 | 14:47:36 |
79.79000000 | 1.12796090 | 90.00 | 14:10:57 |