Buy, Sell & Save Crypto
Hyperliquid Buy & Sell
High R 1 339.20
Low R 1 104.10
Sell
Buy
Volume 47.50
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.85 | 59 705.78 | 170161.4728127 | |
|
|
116.94 | 21.28 | 2488.50482745 | |
|
|
3 755.00 | 4.95 | 18589.92915495 | |
|
|
9 941.00 | 10.77 | 107111.59411112 | |
|
|
1 080 900.00 | 2.01 | 2167269.602607 | |
|
|
4.11 | 3 663.43 | 15056.690630909 | |
|
|
0.00000435 | 10 518 012 193.00 | 45753.35303956 | |
|
|
1.42 | 289 851.47 | 410168.82047266 | |
|
|
16.50 | 1 399.11 | 23085.318184995 | |
|
|
29 315.84 | 9.84 | 288531.57449033 | |
|
|
1.41 | 80 174.62 | 112869.82646793 | |
|
|
1 250.00 | 47.50 | 59373.554675 | |
|
|
0.56 | 458 035.71 | 257461.8661355 | |
|
|
138.00 | 69.34 | 9568.58428188 | |
|
|
749.96 | 66.58 | 49932.421564084 | |
|
|
1.28 | 8 210.59 | 10510.373847996 | |
|
|
14.30 | 18.26 | 261.1015486128 | |
|
|
0.00005094 | 1 729 834 370.15 | 88117.762815447 | |
|
|
0.00008348 | 479 453 181.06 | 40024.751554954 | |
|
|
1 210.72 | 280.00 | 338997.49004146 | |
|
|
12.86 | 2 962.51 | 38100.839167089 | |
|
|
4 200.00 | 2.00 | 8395.3149 | |
|
|
28.85 | 10.25 | 295.71849651139 | |
|
|
5.27 | 22 144.00 | 116671.71108207 | |
|
|
16.80 | 2 421.26 | 40668.032963244 | |
|
|
16.37 | 170 525.19 | 2791497.4286004 | |
|
|
10.00 | 3 350.80 | 33508.005156 | |
|
|
1 355.00 | 13.25 | 17955.825263422 | |
|
|
70 740.00 | 0.05 | 3794.9010656193 | |
|
|
3.72 | 75 332.42 | 280191.4042046 | |
|
|
5 589.54 | 2.00 | 11169.656056874 | |
|
|
19.99 | 77 254.42 | 1544470.3197839 | |
|
|
7 920.00 | 11.68 | 92503.9375128 | |
|
|
0.08 | -0.52% | 573085.77652 | |
|
|
74.27 | -1.77% | 13271886.198373 | |
|
|
0.09 | -3.30% | 2235012.045 | |
|
|
0.00 | -4.15% | 165979.13661 | |
|
|
0.13 | -3.19% | 882944.471864 | |
|
|
0.66 | -5.28% | 4033119.02816 | |
|
|
2.00 | -5.30% | 2009248.5413 | |
|
|
0.08 | -5.05% | 3125085.52392 | |
|
0.66 | +0.77% | 15458775.04185 | |
|
|
1.99 | +0.76% | 2068015.80444 | |
|
|
1.01 | -0.98% | 1179626.35486 | |
|
|
0.09 | -3.42% | 363538.681 | |
|
|
0.26 | -4.83% | 1522636.955648 | |
|
|
0.00000473 | -6.15% | 4087910.686334 | |
|
|
1.40 | -1.62% | 1546090.78767 | |
|
|
0.05 | -1.47% | 669636.58228 | |
|
|
0.02 | -6.45% | 9173583.23089 | |
|
|
17.60 | -4.30% | 623402.4896 | |
|
|
0.24 | -1.13% | 3754140.5076 | |
|
|
37.15 | -5.18% | 6361056.0791 | |
|
|
18.67 | -0.49% | 2044505.33644 | |
|
|
3.01 | -3.53% | 170529.53329997 | |
|
|
0.21 | -4.40% | 3503110.779864 | |
|
|
0.08 | -4.30% | 20093377.787795 | |
|
|
5.37 | -1.65% | 698812.11569995 | |
|
|
7.32 | -2.14% | 1901678.7576 | |
|
|
0.21 | -5.56% | 14787890.14864 | |
|
|
0.07 | +1.93% | 1469738.106144 | |
|
|
0.78 | -4.04% | 5535278.89893 | |
|
|
0.00002592 | -5.06% | 1499376.4536442 | |
|
|
0.03 | -0.03% | 674214.102744 | |
|
|
0.00269000 | -3.24% | 1895525.54922 | |
|
|
1.14 | -3.14% | 166425.373 | |
|
|
0.11 | -2.93% | 54002.1825 | |
|
|
105.99 | -1.40% | 133041.08575639 | |
|
|
0.02 | -4.82% | 995688.84648 | |
|
|
2.36 | -5.99% | 10956072.1587 | |
|
|
5.65 | -0.86% | 18453249.78955 | |
|
|
0.05 | -6.08% | 1164178.6045 | |
|
|
0.08 | +5.55% | 3437977.913473 | |
|
|
0.79 | +1.93% | 30906651.0067 | |
|
|
0.19 | -4.07% | 3520063.04847 | |
|
|
0.05 | -1.53% | 490025.246209 | |
|
|
0.19 | -2.49% | 884294.2652 | |
|
|
3.72 | -3.63% | 285543.48371996 | |
|
|
0.27 | -2.99% | 2820238.83414 | |
|
|
0.07 | -1.71% | 298622.7972 | |
|
0.01 | +2.11% | 2139077.45538 | |
|
|
3.09 | +0.33% | 425998.01724 | |
|
|
1.94 | -0.72% | 1891189.97436 | |
|
|
2.32 | -6.59% | 74575204.1216 | |
|
|
2.26 | -2.67% | 331506.19640998 | |
|
|
0.81 | -2.64% | 486918.35779999 | |
|
|
0.03 | -0.24% | 13599040.88345 | |
|
|
0.00040900 | -12.23% | 1261079.273463 | |
|
|
0.37 | -4.67% | 16887811.17848 | |
|
|
0.11 | -4.31% | 2345553.502575 | |
|
|
1.37 | -2.35% | 3739272.6728 | |
|
|
0.01 | -3.72% | 8435399.101407 | |
|
|
0.00151300 | -6.78% | 5981685.126983 | |
|
|
0.04 | -3.47% | 2299988.8899 | |
|
|
71.51 | +0.73% | 1067713.59319 | |
|
|
0.62 | -5.21% | 1018802.5674 | |
|
|
1.72 | -5.13% | 5141710.38671 | |
|
|
1.00 | +0.04% | 20608414.5528 | |
|
0.06 | -4.04% | 385746.236682 | |
|
|
0.41 | +3.52% | 1289168.5176 | |
|
0.03 | -4.37% | 1017736.423045 | |
|
|
0.05 | -4.21% | 629665.8928 | |
|
|
0.05 | -3.56% | 2694098.80987 | |
|
|
0.02 | +32.44% | 11248880.38163 | |
|
|
0.06 | -0.99% | 1537582.73176 | |
|
|
0.26 | -1.53% | 354555.2982 | |
|
|
0.04 | -4.58% | 785534.88363 | |
|
|
0.19 | -3.03% | 850826.5728 | |
|
|
0.02 | -1.29% | 573277.80769 | |
|
|
0.14 | -3.90% | 872661.57937 | |
|
|
0.16 | -3.54% | 345624.6904 | |
|
|
0.38 | +1.91% | 5936090.698824 | |
|
|
1.90 | -5.43% | 13442060.6174 | |
|
|
3.10 | +14.21% | 49716202.91601 | |
|
|
0.01 | -2.22% | 1035766.8205602 | |
|
|
0.62 | -5.16% | 5249479.25073 | |
|
|
65 664.04 | -1.64% | 3450238.8415919 | |
|
|
0.17 | -3.42% | 1707798.538076 | |
|
|
0.24 | -2.03% | 497031.8577 | |
|
1.11 | -1.16% | 12836259.96785 |
Buy HYPE
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell HYPE
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | HYPE | Total |
|---|
Current Buy Offers
| Price | HYPE | Total |
|---|
Trade History
| Price | HYPE | Total | Time |
|---|