Buy, Sell & Save Crypto
High R 1 269.90
Low R 1 168.00
Sell
Buy
Volume 8.18
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.73 | 69 634.33 | 190101.72485924 | |
|
|
113.96 | 186.91 | 21300.674581925 | |
|
|
3 943.76 | 1.05 | 4140.1649837145 | |
|
|
9 373.00 | 6.37 | 59675.515694404 | |
|
|
1 030 000.00 | 2.31 | 2374361.768 | |
|
|
4.60 | 89.35 | 411.08016847701 | |
|
|
0.00000431 | 1 456 526 676.54 | 6277.6299758953 | |
|
|
1.20 | 40 566.18 | 48579.625936716 | |
|
|
13.60 | 118.83 | 1616.0395942 | |
|
|
28 624.60 | 5.63 | 161271.07196894 | |
|
|
1.15 | 44 664.47 | 51482.942458585 | |
|
|
1 171.10 | 0.00 | 0 | |
|
|
0.50 | 71 195.56 | 35590.661166297 | |
|
|
124.58 | 677.74 | 84429.708526533 | |
|
|
728.70 | 66.04 | 48121.517534748 | |
|
|
1.25 | 6 479.02 | 8098.7730254625 | |
|
|
14.74 | 3.37 | 49.736577526445 | |
|
|
0.00004137 | 1 048 182 734.17 | 43363.319712438 | |
|
|
0.00006949 | 245 012 038.40 | 17025.886548383 | |
|
|
1 278.66 | 112.73 | 144140.01294934 | |
|
|
12.23 | 713.51 | 8722.7164952715 | |
|
|
3 600.82 | 3.93 | 14168.628243716 | |
|
|
27.29 | 3.20 | 87.4183165226 | |
|
|
5.47 | 41 612.51 | 227620.43511907 | |
|
|
16.30 | 280.10 | 4566.5355344083 | |
|
|
16.48 | 473 629.21 | 7805409.4222548 | |
|
|
6.24 | 643.47 | 4018.0337430362 | |
|
|
1 169.11 | 8.18 | 9563.3021230568 | |
|
|
68 550.00 | 0.08 | 5672.164266 | |
|
|
3.00 | 74 005.24 | 222015.73409943 | |
|
|
5 201.00 | 0.07 | 343.08973811066 | |
|
|
18.04 | 58 485.16 | 1055320.0485616 | |
|
|
7 390.51 | 6.66 | 49238.786188029 | |
|
|
0.07 | +0.42% | 239739.82688 | |
|
|
91.23 | +3.24% | 19556172.732149 | |
|
|
0.09 | +0.47% | 1515843.468 | |
|
|
0.00 | +1.43% | 63995.748825 | |
|
|
0.16 | +4.95% | 5793255.985759 | |
|
|
0.63 | +1.62% | 3466669.00366 | |
|
|
1.97 | +0.56% | 958311.20829998 | |
|
|
0.09 | +12.71% | 17601885.51539 | |
|
0.62 | -0.32% | 2875106.30902 | |
|
|
1.55 | -1.09% | 922071.0614 | |
|
|
1.00 | +0.81% | 986341.20585 | |
|
|
0.08 | +0.59% | 164610.1984 | |
|
|
0.20 | +1.03% | 890320.21021 | |
|
|
0.00000400 | -0.99% | 1568240.547756 | |
|
|
1.37 | -0.36% | 1239708.13025 | |
|
|
0.04 | +0.24% | 605290.15145 | |
|
|
0.02 | +1.61% | 1966354.36704 | |
|
|
16.91 | -1.34% | 322121.73525983 | |
|
|
0.20 | -2.76% | 1531642.49441 | |
|
|
33.91 | -0.59% | 2599100.0073697 | |
|
|
29.71 | +2.33% | 3844699.91964 | |
|
|
2.93 | +3.90% | 2765591.547 | |
|
|
0.24 | +1.73% | 5582827.64592 | |
|
|
0.08 | +2.01% | 9605264.319403 | |
|
|
4.13 | +1.47% | 650466.327 | |
|
|
6.98 | +0.72% | 1124718.9495999 | |
|
|
0.16 | +0.57% | 6648306.4161 | |
|
|
0.06 | +0.63% | 1062467.194976 | |
|
|
0.78 | +2.35% | 4142043.37017 | |
|
|
0.00002262 | +0.98% | 918177.00143988 | |
|
|
0.03 | +0.11% | 71214.5267856 | |
|
|
0.00212600 | +1.53% | 1570217.00871 | |
|
|
1.03 | +0.10% | 97472.2865 | |
|
|
0.10 | +2.91% | 109212.56352 | |
|
|
107.49 | +1.99% | 55616.938343751 | |
|
|
0.02 | -0.63% | 328663.31964 | |
|
|
2.30 | +4.51% | 5389345.35585 | |
|
|
4.88 | +4.05% | 4320460.36468 | |
|
|
0.04 | -2.67% | 434511.6048 | |
|
|
0.10 | +2.40% | 3515134.399546 | |
|
|
0.64 | -1.17% | 3998002.75299 | |
|
|
0.21 | -4.69% | 1784457.2597 | |
|
|
0.04 | +1.43% | 476638.087144 | |
|
|
0.11 | -1.74% | 2354994.3766 | |
|
|
3.24 | +0.00% | 357212.96459997 | |
|
|
0.31 | -8.17% | 5276719.713744 | |
|
|
0.07 | +1.26% | 1676133.3725 | |
|
0.01 | +0.77% | 334782.42044 | |
|
|
2.71 | -0.37% | 173691.97851 | |
|
|
2.11 | +0.00% | 2468328.28355 | |
|
|
1.92 | +1.65% | 18656440.3475 | |
|
|
1.94 | +1.15% | 145674.6 | |
|
|
0.76 | +2.72% | 313850.44224999 | |
|
|
0.03 | -1.85% | 1010586.81132 | |
|
|
0.00038400 | -1.03% | 261551.911296 | |
|
|
0.32 | -0.41% | 4258833.53897 | |
|
|
0.10 | +4.24% | 3545101.503487 | |
|
|
1.52 | -1.17% | 4259495.8008 | |
|
|
0.01 | -0.36% | 2832889.552896 | |
|
|
0.00148200 | -1.66% | 3316614.296268 | |
|
|
0.04 | +0.05% | 1565920.72812 | |
|
|
66.43 | +2.82% | 815894.92075 | |
|
|
0.68 | -0.62% | 335862.09774 | |
|
|
1.54 | +0.20% | 1241006.9037 | |
|
|
1.00 | +0.00% | 40145310.576 | |
|
0.06 | +0.36% | 291475.34584 | |
|
|
0.40 | +3.39% | 1037875.2516 | |
|
0.02 | -1.19% | 433772.874396 | |
|
|
0.05 | +1.42% | 752427.6492 | |
|
|
0.05 | +1.72% | 1698539.912307 | |
|
|
0.02 | +20.73% | 94065405.67512 | |
|
|
0.06 | +3.88% | 1845571.18494 | |
|
|
0.22 | +2.77% | 380604.5587 | |
|
|
0.03 | +1.33% | 1348350.586688 | |
|
|
0.17 | +0.53% | 556386.61398 | |
|
|
0.02 | -0.54% | 2024183.55456 | |
|
|
0.16 | -1.57% | 1325288.48547 | |
|
|
0.14 | -0.80% | 153922.90135 | |
|
|
0.42 | +8.30% | 6989180.413857 | |
|
|
1.61 | -0.31% | 3996275.354448 | |
|
|
3.36 | +0.99% | 19136410.97392 | |
|
|
0.00 | -0.38% | 438383.042489 | |
|
|
0.53 | +0.42% | 811373.51327999 | |
|
|
62 791.30 | +0.74% | 2721828.295186 | |
|
|
0.16 | +0.38% | 1153048.338702 | |
|
|
0.24 | -4.49% | 572877.04714 | |
|
0.94 | -3.11% | 2007937.0718 |
Buy XAG
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell XAG
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | XAG | Total |
|---|
Current Buy Offers
| Price | XAG | Total |
|---|
Trade History
| Price | XAG | Total | Time |
|---|