SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
High R 630.00
Low R 605.08
Sell R 631.99
Buy R 630.00
Volume 5.16
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 19.56 | 56 917.46 | 1113305.5176 | |
BAT / xZAR Basic Attention Token | 5.20 | 8 339.15 | 43363.58 | |
BCH / xZAR Bitcoin Cash | 10 201.64 | 1.05 | 10711.722 | |
BNB / xZAR Binance Coin | 13 242.28 | 17.33 | 229488.7124 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 240.00 | 2.90 | 3596 | |
BTC / xZAR Bitcoin | 1 869 732.76 | 2.96 | 5534408.9696 | |
BTG / xZAR Bitcoin Gold | 479.90 | 23.33 | 11196.067 | |
BTT / xZAR BitTorrent | 0.00002401 | 4 945 638 403.12 | 118744.77805891 | |
COMP / xZAR Compound | 2 059.50 | 7.42 | 15281.49 | |
DAI / xZAR DAI | 18.00 | 161.51 | 2907.18 | |
DASH / xZAR Dash | 914.50 | 35.65 | 32601.925 | |
DOGE / xZAR Dogecoin | 7.3990 | 118 369.15 | 875813.34085 | |
DOT / xZAR Polkadot | 171.00 | 1 801.97 | 308136.87 | |
ETH / xZAR Ethereum | 71 827.00 | 6.10 | 438144.7 | |
ETHW / xZAR Ethereum POW | 79.79 | 257.57 | 20551.5103 | |
FLR / xZAR Flare | 0.5908 | 373 803.59 | 220843.160972 | |
GAS / xZAR Gas | 103.01 | 33.80 | 3481.738 | |
KAS / xZAR Kaspa | 2.90 | 52 092.03 | 151066.887 | |
LINK / xZAR Chainlink | 540.37 | 789.66 | 426708.5742 | |
LTC / xZAR Litecoin | 2 152.00 | 90.60 | 194971.2 | |
POL / xZAR Polygon | 11.00 | 10 951.64 | 120468.04 | |
NEO / xZAR Neo | 335.00 | 22.75 | 7621.25 | |
NMC / xZAR Namecoin | 21.00 | 413.25 | 8678.25 | |
PEPE / xZAR Pepe | 0.00044759 | 1 759 420 754.47 | 787499.13549323 | |
SGB / xZAR Songbird | 0.2550 | 627 401.01 | 159987.25755 | |
SHIB / xZAR Shiba Inu | 0.00050874 | 3 302 403 326.96 | 1680064.6685576 | |
SOL / xZAR Solana | 4 106.11 | 143.89 | 590828.1679 | |
SUI / xZAR SUI | 84.81 | 20 208.86 | 1713913.4166 | |
TRX / xZAR TRON | 5.0166 | 57 842.10 | 290170.67886 | |
USDC / xZAR USD Coin | 18.39 | 297.62 | 5473.2318 | |
USDT / xZAR Tether | 18.49 | 182 857.96 | 3381043.6804 | |
WLD / xZAR Worldcoin | 54.00 | 1 772.31 | 95704.74 | |
XAG / xZAR Silver | 630.00 | 5.16 | 3250.8 | |
XAU / xZAR Krugerrand gold | 49 230.00 | 0.02 | 984.6 | |
XLM / xZAR Stellar Lumen | 7.70 | 60 845.60 | 468511.12 | |
XMR / xZAR Monero | 3 780.00 | 1.02 | 3855.6 | |
XRP / xZAR Ripple | 43.90 | 212 221.21 | 9316511.119 | |
ZEC / xZAR ZCash | 1 066.70 | 3.92 | 4181.464 | |
BTC / USDT Bitcoin | 98 500.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0149 | 61 438.43 | 915.432607 | |
SHIB / USDT Shiba Inu | 0.00002965 | 119 594 278.89 | 3545.9703690885 |
Buy XAG
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell XAG
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | XAG | Total |
---|---|---|
631.99000000 | 0.41139891 | 260.00 |
632.00000000 | 5.95564228 | 3763.97 |
633.00000000 | 0.33564170 | 212.46 |
634.00000000 | 14.00154348 | 8876.98 |
634.99000000 | 10.99806842 | 6983.66 |
649.99999999 | 2.00000000 | 1300.00 |
677.00000000 | 0.50882718 | 344.48 |
680.00000000 | 2.01675248 | 1371.39 |
690.00000000 | 3.48359226 | 2403.68 |
700.00000000 | 27.23672709 | 19065.71 |
700.05000000 | 4.87000000 | 3409.24 |
714.00000000 | 0.78257703 | 558.76 |
720.00000000 | 0.52153182 | 375.50 |
730.00000000 | 12.00000000 | 8760.00 |
737.00000000 | 3.00000000 | 2211.00 |
750.00000000 | 15.98194880 | 11986.46 |
758.10000000 | 0.02123274 | 16.10 |
780.00000000 | 11.99800000 | 9358.44 |
781.00000000 | 2.26590370 | 1769.67 |
800.00000000 | 12.62625812 | 10101.01 |
Current Buy Offers
Price | XAG | Total |
---|---|---|
630.00000000 | 3.55413420 | 2239.10 |
605.07869202 | 1.52679315 | 923.83 |
605.07869201 | 0.24790164 | 150.00 |
605.00000000 | 0.75000000 | 453.75 |
600.00000000 | 3.00000000 | 1800.00 |
590.00000000 | 1.01694915 | 600.00 |
585.00000000 | 1.03664103 | 606.44 |
583.50000002 | 2.19564696 | 1281.16 |
583.00000000 | 1.71526587 | 1000.00 |
580.00000000 | 1.03448276 | 600.00 |
577.00000000 | 0.86655113 | 500.00 |
576.06000000 | 0.00869701 | 5.01 |
575.05000000 | 102.26456954 | 58807.24 |
575.00000000 | 1.04347826 | 600.00 |
570.00000000 | 4.56140350 | 2600.00 |
565.00000000 | 1.68141593 | 950.00 |
560.00000000 | 1.07142857 | 600.00 |
557.99000000 | 0.01512572 | 8.44 |
551.00000000 | 0.45372051 | 250.00 |
550.00000000 | 0.90958182 | 500.27 |
Trade History
Price | XAG | Total | Time |
---|---|---|---|
630.00000000 | 3.42457928 | 2157.48 | 20:26:13 |
630.00000000 | 0.37973491 | 239.23 | 20:14:58 |
629.99999999 | 0.39526590 | 249.02 | 20:14:58 |
629.99999998 | 0.03200000 | 20.16 | 20:14:58 |
629.99999999 | 0.15873015 | 100.00 | 10:51:04 |
605.08000000 | 0.38011503 | 230.00 | 07:58:06 |
605.08000000 | 0.03305348 | 20.00 | 07:55:15 |
605.08000000 | 0.18144382 | 109.79 | 22:27:09 |
605.08000000 | 0.17911283 | 108.38 | 22:27:09 |
631.98999999 | 0.19975000 | 126.24 | 16:26:32 |
605.08000000 | 0.39394389 | 238.37 | 16:12:40 |
615.00000000 | 0.70905296 | 436.07 | 12:45:09 |
615.00000000 | 0.03545803 | 21.81 | 10:45:39 |
632.00000000 | 1.58227848 | 1000.00 | 07:59:35 |
615.00000000 | 0.25648901 | 157.74 | 07:29:30 |
632.00000000 | 0.23734177 | 150.00 | 07:06:40 |
633.00000000 | 1.59364696 | 1008.78 | 19:14:54 |
632.99999999 | 0.24765320 | 156.76 | 19:14:54 |
632.99999999 | 0.01900000 | 12.03 | 19:14:54 |
605.08000000 | 0.24790110 | 150.00 | 19:07:39 |
605.07869200 | 0.48191694 | 291.60 | 14:58:22 |
615.00000000 | 1.00220000 | 616.35 | 14:58:22 |
634.00000000 | 0.01280000 | 8.12 | 20:03:56 |
605.00000000 | 1.00000000 | 605.00 | 20:03:42 |
605.00000000 | 0.75000000 | 453.75 | 18:05:49 |