Buy, Sell & Save Crypto
Solana Buy & Sell
High R 5 100.00
Low R 4 635.00
Sell R 4 701.20
Buy R 4 684.90
Volume 239.58
Market | Price | Volume | Value | |
---|---|---|---|---|
|
18.45 | 26 977.55 | 497735.7975 | |
|
4.55 | 6 944.62 | 31598.021 | |
|
8 747.00 | 1.62 | 14170.14 | |
|
13 086.00 | 9.80 | 128242.8 | |
|
952.50 | 0.09 | 85.725 | |
|
1 967 150.00 | 1.14 | 2242551 | |
|
178.00 | 236.90 | 42168.2 | |
|
0.00002021 | 2 452 381 514.11 | 49562.630400163 | |
|
1 375.72 | 38.79 | 53364.1788 | |
|
18.80 | 107.14 | 2014.232 | |
|
692.00 | 12.49 | 8643.08 | |
|
6.6307 | 131 614.24 | 872694.541168 | |
|
132.00 | 2 139.79 | 282452.28 | |
|
62 451.00 | 8.05 | 502730.55 | |
|
48.02 | 1 128.05 | 54168.961 | |
|
0.5130 | 218 823.63 | 112256.52219 | |
|
95.90 | 35.95 | 3447.605 | |
|
2.49 | 22 467.07 | 55943.0043 | |
|
465.25 | 49.28 | 22927.52 | |
|
2 340.00 | 103.73 | 242728.2 | |
|
8.35 | 10 875.40 | 90809.59 | |
|
254.60 | 309.50 | 78798.7 | |
|
18.99 | 148.10 | 2812.419 | |
|
0.00029141 | 1 398 480 641.04 | 407531.24360547 | |
|
0.1472 | 123 009.89 | 18107.055808 | |
|
0.00037620 | 922 362 249.82 | 346992.67838228 | |
|
4 705.81 | 239.58 | 1127417.9598 | |
|
79.73 | 31 816.09 | 2536696.8557 | |
|
4.8601 | 136 379.80 | 662819.46598 | |
|
18.80 | 1 204.38 | 22642.344 | |
|
18.95 | 201 935.52 | 3826678.104 | |
|
39.20 | 2 653.34 | 104010.928 | |
|
625.81 | 3.27 | 2046.3987 | |
|
51 499.00 | 0.04 | 2059.96 | |
|
8.07 | 31 657.14 | 255473.1198 | |
|
4 150.00 | 383.43 | 1591234.5 | |
|
58.97 | 78 910.22 | 4653335.6734 | |
|
861.00 | 5.72 | 4924.92 | |
|
105 910.00 | 0.00 | 0 | |
|
0.0076 | 10 068.54 | 76.520904 | |
|
0.00002145 | 2 902 547.66 | 62.259647307 |
Buy SOL
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell SOL
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | SOL | Total |
---|---|---|
4701.19999999 | 0.31906747 | 1500.00 |
4701.20000000 | 0.66310091 | 3117.37 |
4707.40000000 | 2.25177161 | 10599.99 |
4902.99999998 | 0.00127332 | 6.24 |
4903.00000000 | 4.09406814 | 20073.22 |
4909.00000000 | 2.41964651 | 11878.04 |
4910.00000000 | 1.66882529 | 8193.93 |
4950.00000000 | 0.99944147 | 4947.24 |
4974.00000000 | 0.22505621 | 1119.43 |
4999.00000000 | 0.40008002 | 2000.00 |
5000.00000000 | 5.08481907 | 25424.10 |
5040.00000000 | 2.08971210 | 10532.15 |
5045.00000000 | 5.00000000 | 25225.00 |
5050.00000000 | 2.00000000 | 10100.00 |
5065.30000000 | 0.00542910 | 27.50 |
5065.32999999 | 0.06443776 | 326.40 |
5099.00000000 | 3.00000000 | 15297.00 |
5100.00000000 | 3.03964806 | 15502.21 |
5110.00000000 | 1.49812552 | 7655.42 |
5143.00000000 | 2.00000000 | 10286.00 |
Current Buy Offers
Price | SOL | Total |
---|---|---|
4684.90000000 | 0.26419869 | 1237.74 |
4672.17000000 | 9.47097200 | 44249.99 |
4650.00000000 | 1.83548387 | 8535.00 |
4635.00000000 | 0.05036360 | 233.44 |
4600.70000000 | 2.30000000 | 10581.61 |
4600.60000000 | 1.02953528 | 4736.48 |
4600.00000000 | 0.13043478 | 600.00 |
4585.60000000 | 0.57720909 | 2646.85 |
4571.00000006 | 2.73689390 | 12510.34 |
4571.00000003 | 4.78535069 | 21873.84 |
4571.00000002 | 3.97270313 | 18159.23 |
4571.00000000 | 5.53358630 | 25294.02 |
4550.00000000 | 11.08901099 | 50455.00 |
4540.00000000 | 5.00000000 | 22700.00 |
4500.00000000 | 3.49180667 | 15713.13 |
4480.80000000 | 0.67398679 | 3020.00 |
4475.60000000 | 0.02725892 | 122.00 |
4475.04000000 | 1.00000000 | 4475.04 |
4450.00000000 | 2.12001565 | 9434.07 |
4444.00000000 | 2.25022052 | 9999.98 |
Trade History
Price | SOL | Total | Time |
---|---|---|---|
4705.80899999 | 0.14875229 | 700.00 | 14:42:37 |
4702.39999999 | 0.12401326 | 583.16 | 14:31:30 |
4703.19999999 | 0.14500765 | 682.00 | 14:13:41 |
4704.79999999 | 0.31882333 | 1500.00 | 13:51:23 |
4688.10000000 | 0.42661205 | 2000.00 | 13:40:55 |
4688.09999999 | 0.31995905 | 1500.00 | 13:40:55 |
4680.00000000 | 0.17472231 | 817.70 | 13:23:40 |
4680.34000000 | 0.57425102 | 2687.69 | 13:23:39 |
4680.34000001 | 0.32048954 | 1500.00 | 13:23:39 |
4669.40000001 | 0.03510273 | 163.91 | 13:09:37 |
4662.38000000 | 0.07342463 | 342.33 | 12:58:04 |
4662.10000000 | 0.87078554 | 4059.69 | 12:57:30 |
4700.00000000 | 0.00000050 | 0.00 | 12:57:30 |
4707.39000000 | 0.87457981 | 4116.99 | 12:57:26 |
4707.38400000 | 1.99325100 | 9383.00 | 12:56:27 |
4707.38399999 | 0.31864832 | 1500.00 | 12:56:27 |
4707.38599999 | 0.07397948 | 348.25 | 12:54:05 |
4707.39000000 | 0.00000038 | 0.00 | 12:44:07 |
4707.39399999 | 0.00127459 | 6.00 | 12:37:01 |
4707.39799999 | 0.09680503 | 455.70 | 12:28:49 |
4707.39000000 | 0.21243156 | 1000.00 | 12:24:08 |
4707.39000000 | 0.00000044 | 0.00 | 12:24:08 |
4707.39000000 | 2.27759500 | 10721.53 | 12:21:00 |
4707.39699999 | 0.25364336 | 1194.00 | 12:13:05 |
4701.36000000 | 5.09938196 | 23974.03 | 12:07:51 |