SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
ZCash Buy & Sell
High R 1 080.00
Low R 1 066.50
Sell R 1 199.50
Buy R 1 003.00
Volume 8.87
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 19.99 | 47 814.94 | 955820.6506 | |
BAT / xZAR Basic Attention Token | 5.25 | 3 122.82 | 16394.805 | |
BCH / xZAR Bitcoin Cash | 10 190.00 | 0.57 | 5808.3 | |
BNB / xZAR Binance Coin | 13 209.00 | 2.87 | 37909.83 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 208.00 | 8.19 | 9893.52 | |
BTC / xZAR Bitcoin | 1 885 000.00 | 3.89 | 7332650 | |
BTG / xZAR Bitcoin Gold | 431.00 | 59.84 | 25791.04 | |
BTT / xZAR BitTorrent | 0.00002460 | 4 691 194 726.88 | 115403.39028125 | |
COMP / xZAR Compound | 2 010.00 | 0.49 | 984.9 | |
DAI / xZAR DAI | 18.87 | 15.90 | 300.033 | |
DASH / xZAR Dash | 844.00 | 10.12 | 8541.28 | |
DOGE / xZAR Dogecoin | 7.6140 | 90 622.47 | 689999.48658 | |
DOT / xZAR Polkadot | 172.50 | 1 418.98 | 244774.05 | |
ETH / xZAR Ethereum | 71 178.90 | 8.40 | 597902.76 | |
ETHW / xZAR Ethereum POW | 72.05 | 391.54 | 28210.457 | |
FLR / xZAR Flare | 0.5900 | 210 259.61 | 124053.1699 | |
GAS / xZAR Gas | 101.00 | 8.30 | 838.3 | |
KAS / xZAR Kaspa | 2.93 | 42 274.58 | 123864.5194 | |
LINK / xZAR Chainlink | 520.07 | 522.15 | 271554.5505 | |
LTC / xZAR Litecoin | 2 210.00 | 106.24 | 234790.4 | |
POL / xZAR Polygon | 11.35 | 19 799.94 | 224729.319 | |
NEO / xZAR Neo | 330.00 | 26.27 | 8669.1 | |
NMC / xZAR Namecoin | 22.29 | 321.08 | 7156.8732 | |
PEPE / xZAR Pepe | 0.00045000 | 913 316 216.17 | 410992.2972765 | |
SGB / xZAR Songbird | 0.2583 | 161 123.33 | 41618.156139 | |
SHIB / xZAR Shiba Inu | 0.00051000 | 2 006 282 506.33 | 1023204.0782283 | |
SOL / xZAR Solana | 4 046.00 | 199.48 | 807096.08 | |
SUI / xZAR SUI | 84.02 | 33 757.17 | 2836277.4234 | |
TRX / xZAR TRON | 5.0083 | 56 576.14 | 283350.281962 | |
USDC / xZAR USD Coin | 18.39 | 54.68 | 1005.5652 | |
USDT / xZAR Tether | 18.43 | 305 814.75 | 5636165.8425 | |
WLD / xZAR Worldcoin | 57.90 | 1 915.44 | 110903.976 | |
XAG / xZAR Silver | 630.00 | 4.57 | 2879.1 | |
XAU / xZAR Krugerrand gold | 46 800.00 | 0.00 | 0 | |
XLM / xZAR Stellar Lumen | 7.94 | 68 274.22 | 542097.3068 | |
XMR / xZAR Monero | 3 840.00 | 4.53 | 17395.2 | |
XRP / xZAR Ripple | 44.53 | 128 250.48 | 5710993.8744 | |
ZEC / xZAR ZCash | 1 066.70 | 8.87 | 9461.629 | |
BTC / USDT Bitcoin | 101 499.00 | 2.79 | 283182.21 | |
SGB / USDT Songbird | 0.0134 | 14 529.32 | 194.692888 | |
SHIB / USDT Shiba Inu | 0.00002800 | 8 482 331 156.98 | 237505.27239544 |
Buy ZEC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell ZEC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | ZEC | Total |
---|---|---|
1199.49999000 | 0.02882800 | 34.58 |
1199.50000000 | 0.50760200 | 608.87 |
1200.00000000 | 0.04625000 | 55.50 |
1210.49998999 | 0.01700000 | 20.58 |
1211.06000000 | 0.41443434 | 501.90 |
1211.99998000 | 0.44989800 | 545.28 |
1213.00000000 | 0.42579645 | 516.49 |
1213.63120000 | 0.50000000 | 606.82 |
1250.04020000 | 0.50000000 | 625.02 |
1287.54140000 | 1.00000000 | 1287.54 |
1300.00000000 | 0.20000000 | 260.00 |
1322.99996999 | 0.38903351 | 514.69 |
1326.16760000 | 0.50000000 | 663.08 |
1333.49900000 | 0.01530000 | 20.40 |
1357.00000000 | 0.14738394 | 200.00 |
1365.95260000 | 0.50000000 | 682.98 |
1384.40000000 | 0.31963305 | 442.50 |
1406.93120000 | 0.50000000 | 703.47 |
1410.48000000 | 0.37710337 | 531.90 |
1413.12000000 | 0.00844093 | 11.93 |
Current Buy Offers
Price | ZEC | Total |
---|---|---|
1003.00000006 | 1.99202393 | 1998.00 |
1003.00000005 | 13.15773180 | 13197.20 |
1003.00000003 | 7.21847139 | 7240.13 |
1003.00000002 | 10.19025603 | 10220.83 |
1003.00000000 | 21.37699900 | 21441.13 |
1002.50010000 | 4.15749000 | 4167.88 |
995.60000000 | 3.44767334 | 3432.50 |
988.20000000 | 0.00726574 | 7.18 |
900.00000000 | 0.55555556 | 500.00 |
823.50000000 | 0.01242259 | 10.23 |
800.00000000 | 1.87500000 | 1500.00 |
770.00000000 | 5.85968831 | 4511.96 |
695.00000000 | 3.50640288 | 2436.95 |
650.00000000 | 0.12255384 | 79.66 |
640.00000000 | 2.33518750 | 1494.52 |
616.00000000 | 0.80602273 | 496.51 |
556.50000000 | 3.69268052 | 2054.98 |
556.00000000 | 1.34870504 | 749.88 |
550.00000000 | 0.48160000 | 264.88 |
545.00000000 | 0.18899083 | 103.00 |
Trade History
Price | ZEC | Total | Time |
---|---|---|---|
1066.70000000 | 0.00736741 | 7.86 | 15:56:37 |
1066.70000000 | 3.28114740 | 3500.00 | 15:33:22 |
1066.50000000 | 0.56258790 | 600.00 | 13:16:11 |
1066.70000000 | 0.04939190 | 52.69 | 08:52:36 |
1066.70000000 | 1.56324429 | 1667.51 | 20:46:48 |
1066.70000000 | 2.72375732 | 2905.43 | 20:40:11 |
1066.70000000 | 0.35096001 | 374.37 | 20:22:13 |
1066.70000000 | 0.28124121 | 300.00 | 20:22:12 |
1080.00000000 | 0.04629630 | 50.00 | 20:22:12 |
1073.21000000 | 0.10324965 | 110.81 | 15:18:55 |
1076.50000001 | 0.00928936 | 10.00 | 15:18:54 |
1077.00000000 | 0.34320334 | 369.63 | 15:18:54 |
1077.50000000 | 0.41484919 | 447.00 | 15:18:54 |
1079.00010000 | 0.02886719 | 31.15 | 10:58:35 |
1212.00000000 | 0.02840759 | 34.43 | 10:49:30 |
1086.15000000 | 0.84228750 | 914.85 | 09:15:13 |
1090.00000000 | 0.00917431 | 10.00 | 09:15:13 |
1212.00000000 | 0.38429199 | 465.76 | 09:09:33 |
1212.00000000 | 0.37450800 | 453.90 | 09:09:33 |
1212.00000000 | 0.09909604 | 120.10 | 09:09:33 |
1212.00000000 | 0.02000000 | 24.24 | 09:06:52 |
1212.00000000 | 0.01713124 | 20.76 | 08:35:01 |
1212.00000000 | 0.01721873 | 20.87 | 08:35:01 |
1212.00000000 | 0.00565003 | 6.85 | 08:35:01 |
1212.00000000 | 0.00905597 | 10.98 | 08:33:44 |