Polkadot Buy & Sell
High R 170.99
Low R 153.00
Sell R 168.00
Buy R 160.11
Volume 734.29
Buy DOT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell DOT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | DOT | Total |
---|---|---|
167.99999000 | 8.20158900 | 1377.87 |
168.00000000 | 64.27385074 | 10798.01 |
169.00000000 | 0.93662104 | 158.29 |
171.00000000 | 0.93767595 | 160.34 |
174.00000000 | 0.08763158 | 15.25 |
175.00000000 | 64.20488453 | 11235.85 |
176.00000000 | 264.00000000 | 46464.00 |
176.90000000 | 0.12743464 | 22.54 |
177.00000000 | 0.08612069 | 15.24 |
177.86999990 | 19.51078968 | 3470.38 |
178.50000000 | 198.50000000 | 35432.25 |
179.86999999 | 30.27272727 | 5445.16 |
179.87000000 | 7.23930596 | 1302.13 |
180.00000000 | 0.08466101 | 15.24 |
183.00000000 | 6.27257979 | 1147.88 |
184.99999998 | 29.03732124 | 5371.90 |
185.00000000 | 56.82905405 | 10513.37 |
186.00000000 | 11.80760634 | 2196.21 |
189.00000000 | 0.08056451 | 15.23 |
190.21440000 | 0.37549473 | 71.42 |
Current Buy Offers
Price | DOT | Total |
---|---|---|
160.11000000 | 103.36643400 | 16550.00 |
160.10000000 | 8.22610868 | 1317.00 |
159.00000000 | 0.06352003 | 10.10 |
158.99000000 | 2.23211200 | 354.88 |
156.00000000 | 0.06410256 | 10.00 |
153.20000000 | 0.33492167 | 51.31 |
153.00000000 | 0.04163399 | 6.37 |
150.42000000 | 20.00000000 | 3008.40 |
150.00000000 | 4.13333334 | 620.00 |
149.00000000 | 1.34228188 | 200.00 |
147.00000000 | 0.06802721 | 10.00 |
145.00000000 | 28.07717241 | 4071.19 |
144.00000000 | 0.76388888 | 110.00 |
141.00000000 | 0.07092199 | 10.00 |
140.80000000 | 2.82095171 | 397.19 |
140.00000000 | 56.57757142 | 7920.86 |
137.76000000 | 1.08112660 | 148.94 |
135.02000000 | 0.03710561 | 5.01 |
135.01000000 | 0.43856011 | 59.21 |
135.00000000 | 0.74074074 | 100.00 |
Trade History
Price | DOT | Total | Time |
---|---|---|---|
167.99999000 | 0.91880075 | 154.36 | 16:47:41 |
167.99999000 | 10.00000000 | 1680.00 | 16:40:44 |
165.00000000 | 0.96881818 | 159.85 | 16:34:18 |
165.00000000 | 0.06166667 | 10.18 | 16:31:11 |
160.10000000 | 3.54153654 | 567.00 | 15:49:30 |
160.10000000 | 2.47970019 | 397.00 | 15:49:30 |
160.11010000 | 10.83018000 | 1734.02 | 15:49:27 |
160.10010000 | 8.30935000 | 1330.33 | 15:42:54 |
162.00000000 | 0.06172840 | 10.00 | 15:01:02 |
168.00000000 | 2.36660714 | 397.59 | 14:56:46 |
168.00000000 | 12.14571405 | 2040.48 | 14:35:13 |
167.99999000 | 14.52690500 | 2440.52 | 14:35:13 |
167.99999000 | 0.04285714 | 7.20 | 14:26:43 |
167.99999000 | 0.59523813 | 100.00 | 14:09:52 |
165.00000000 | 0.06060606 | 10.00 | 14:09:14 |
159.00000000 | 0.06403846 | 10.18 | 13:48:32 |
158.99000000 | 0.28376950 | 45.12 | 13:42:55 |
158.99000000 | 27.67469650 | 4400.00 | 13:40:58 |
158.99000000 | 6.00000000 | 953.94 | 13:26:07 |
153.04000001 | 0.65342394 | 100.00 | 12:54:13 |
153.75000000 | 33.01433342 | 5075.95 | 11:47:41 |
155.00000000 | 3.22580645 | 500.00 | 11:47:29 |
155.03000000 | 0.97812481 | 151.64 | 10:19:41 |
165.00000000 | 0.09250000 | 15.26 | 10:11:55 |
155.04000001 | 1.91721822 | 297.25 | 10:04:57 |