Buy, Sell & Save Crypto
Polkadot Buy & Sell
High R 13.90
Low R 13.14
Sell
Buy
Volume 1 466.47
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.68 | 9 469.07 | 25399.217866194 | |
|
|
106.93 | 38.40 | 4105.4792487345 | |
|
|
3 728.30 | 0.09 | 345.932813461 | |
|
|
9 491.00 | 3.59 | 34042.165899954 | |
|
|
1 070 046.00 | 0.78 | 834971.1789141 | |
|
|
3.61 | 5 114.11 | 18461.949365625 | |
|
|
0.00000437 | 2 043 324 688.05 | 8929.3288867581 | |
|
|
1.20 | 72 205.72 | 86805.712099049 | |
|
|
13.14 | 1 466.47 | 19275.255333378 | |
|
|
31 223.34 | 5.55 | 173179.96024944 | |
|
|
1.12 | 32 972.98 | 37088.012285838 | |
|
|
1 066.70 | 22.72 | 24230.807097939 | |
|
|
0.48 | 79 091.02 | 38042.779508024 | |
|
|
138.01 | 37.42 | 5164.6180782894 | |
|
|
772.40 | 15.99 | 12348.564544188 | |
|
|
1.35 | 11 504.20 | 15530.666795856 | |
|
|
15.00 | 15.51 | 232.68182535 | |
|
|
0.00004687 | 2 026 476 686.84 | 94980.962312004 | |
|
|
0.00006874 | 378 554 242.85 | 26021.818653609 | |
|
|
1 288.92 | 179.50 | 231359.31319225 | |
|
|
12.37 | 2 483.27 | 30706.233645624 | |
|
|
3 239.16 | 0.33 | 1065.6044526567 | |
|
|
23.50 | 10.50 | 246.707402255 | |
|
|
5.38 | 24 314.97 | 130699.52464397 | |
|
|
16.54 | 78.02 | 1290.61102103 | |
|
|
16.58 | 231 438.14 | 3837244.3750662 | |
|
|
5.86 | 1 665.74 | 9759.5480633018 | |
|
|
1 150.10 | 14.26 | 16399.489232049 | |
|
|
68 510.00 | 0.23 | 15707.5829781 | |
|
|
3.10 | 11 876.66 | 36858.680002904 | |
|
|
5 500.00 | 10.56 | 58087.658310422 | |
|
|
18.23 | 38 603.06 | 703737.31580554 | |
|
|
8 733.10 | 4.99 | 43580.941323044 | |
|
|
0.07 | +1.65% | 206415.30852 | |
|
|
90.74 | +1.42% | 7324806.4710319 | |
|
|
0.08 | +0.49% | 1109185.1925 | |
|
|
0.00 | +1.12% | 658668.02724 | |
|
|
0.14 | -3.97% | 630337.61574 | |
|
|
0.59 | -1.17% | 2596033.53108 | |
|
|
1.88 | -0.84% | 892868.3205 | |
|
|
0.09 | -1.68% | 3991351.5136 | |
|
0.62 | +0.16% | 2506790.50594 | |
|
|
1.49 | +0.07% | 1808095.94955 | |
|
|
0.93 | -0.11% | 844729.11922 | |
|
|
0.08 | -1.67% | 249440.4096 | |
|
|
0.18 | +1.10% | 1667022.479336 | |
|
|
0.00000303 | +3.06% | 7046974.6211156 | |
|
|
1.40 | +0.21% | 858788.16937999 | |
|
|
0.04 | -3.13% | 576912.44142 | |
|
|
0.02 | -0.59% | 3399883.172 | |
|
|
16.87 | -2.20% | 294593.53903 | |
|
|
0.22 | +2.27% | 1789928.20668 | |
|
|
34.30 | +0.29% | 2252825.8515432 | |
|
|
34.13 | -0.88% | 11568375.47008 | |
|
|
3.17 | -5.37% | 519024.1 | |
|
|
0.23 | +0.43% | 1927453.030776 | |
|
|
0.08 | +0.12% | 5801096.549185 | |
|
|
4.44 | -1.11% | 927256.3044 | |
|
|
6.85 | -1.30% | 2967064.8959999 | |
|
|
0.15 | -3.36% | 4818685.43268 | |
|
|
0.06 | -2.66% | 753953.252178 | |
|
|
0.72 | -2.19% | 5012923.6157 | |
|
|
0.00002131 | +0.52% | 670072.64463864 | |
|
|
0.03 | -1.98% | 182306.0925665 | |
|
|
0.00205100 | -0.10% | 1125500.096301 | |
|
|
1.05 | -1.60% | 331752.75379999 | |
|
|
0.10 | -3.27% | 90806.17136 | |
|
|
111.13 | -0.79% | 148619.37209552 | |
|
|
0.02 | -0.36% | 947109.54348 | |
|
|
2.16 | -0.23% | 2144441.47146 | |
|
|
5.25 | +3.94% | 3073003.26651 | |
|
|
0.04 | +0.56% | 248920.812 | |
|
|
0.10 | +0.49% | 2330873.324766 | |
|
|
0.59 | +8.74% | 4487228.26675 | |
|
|
0.20 | +4.13% | 2363836.624 | |
|
|
0.05 | +0.25% | 375924.121242 | |
|
|
0.11 | +1.28% | 114188937.44541 | |
|
|
3.23 | +1.57% | 138956.13102 | |
|
|
0.35 | -1.70% | 1869893.655344 | |
|
|
0.07 | +1.16% | 351652.56 | |
|
0.01 | +2.77% | 3755496.84168 | |
|
|
2.69 | +0.00% | 60989.25365 | |
|
|
2.02 | +1.05% | 680964.56339998 | |
|
|
1.95 | +1.40% | 22342521.5006 | |
|
|
2.01 | -3.55% | 718879.80702998 | |
|
|
0.76 | -0.13% | 223589.62031999 | |
|
|
0.03 | -3.50% | 748483.16492 | |
|
|
0.00036500 | -0.27% | 219825.82053 | |
|
|
0.35 | -0.37% | 5714630.1976 | |
|
|
0.09 | -1.79% | 2244124.366687 | |
|
|
1.58 | +4.02% | 1708921.68 | |
|
|
0.01 | +2.54% | 5854811.459312 | |
|
|
0.00195000 | +18.04% | 22508548.2687 | |
|
|
0.05 | +3.05% | 1661868.527561 | |
|
|
63.58 | -1.04% | 363776.84837936 | |
|
|
0.69 | +2.03% | 183012.5326 | |
|
|
1.48 | +0.00% | 1257453.33168 | |
|
|
1.00 | +0.03% | 15208045.7816 | |
|
0.06 | +4.62% | 726073.249814 | |
|
|
0.44 | -0.23% | 1749992.256 | |
|
0.02 | -2.78% | 483397.1275 | |
|
|
0.05 | +1.81% | 733594.77581 | |
|
|
0.05 | +0.07% | 1559796.794064 | |
|
|
0.01 | -1.51% | 1038544.77217 | |
|
|
0.06 | +1.35% | 850114.9044 | |
|
|
0.23 | +1.80% | 1212211.4324 | |
|
|
0.03 | -1.38% | 762479.57562 | |
|
|
0.16 | +0.24% | 269509.92912 | |
|
|
0.02 | +0.27% | 515655.35604 | |
|
|
0.18 | -0.99% | 441473.97969 | |
|
|
0.14 | -0.29% | 305478.4352 | |
|
|
0.36 | +1.77% | 2399402.04008 | |
|
|
1.58 | -4.13% | 8011258.45125 | |
|
|
3.50 | -0.68% | 5751603.11518 | |
|
|
0.00 | +1.00% | 287033.49101 | |
|
|
0.62 | +2.24% | 2665927.43788 | |
|
|
64 854.38 | +0.58% | 2080322.9213665 | |
|
|
0.15 | -1.83% | 1039147.41399 | |
|
|
0.22 | -2.34% | 280734.13728 | |
|
0.78 | -3.81% | 1146384.96777 |
Buy DOT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell DOT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | DOT | Total |
|---|
Current Buy Offers
| Price | DOT | Total |
|---|
Trade History
| Price | DOT | Total | Time |
|---|