SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Polkadot Buy & Sell
High R 169.99
Low R 141.01
Sell R 166.00
Buy R 164.00
Volume 2 345.94
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 19.58 | 150 213.60 | 2941182.288 | |
BAT / xZAR Basic Attention Token | 5.20 | 10 287.37 | 53494.324 | |
BCH / xZAR Bitcoin Cash | 9 578.00 | 11.22 | 107465.16 | |
BNB / xZAR Binance Coin | 12 717.00 | 25.23 | 320849.91 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 040.00 | 13.46 | 13998.4 | |
BTC / xZAR Bitcoin | 1 824 263.94 | 3.56 | 6494379.6264 | |
BTG / xZAR Bitcoin Gold | 600.00 | 18.06 | 10836 | |
BTT / xZAR BitTorrent | 0.00002394 | 17 539 545 291.20 | 419896.71427133 | |
COMP / xZAR Compound | 1 818.49 | 10.72 | 19494.2128 | |
DAI / xZAR DAI | 18.87 | 18.79 | 354.5673 | |
DASH / xZAR Dash | 909.00 | 49.25 | 44768.25 | |
DOGE / xZAR Dogecoin | 7.3306 | 418 860.28 | 3070497.168568 | |
DOT / xZAR Polkadot | 164.00 | 2 345.94 | 384734.16 | |
ETH / xZAR Ethereum | 68 249.10 | 41.37 | 2823465.267 | |
ETHW / xZAR Ethereum POW | 71.50 | 463.18 | 33117.37 | |
FLR / xZAR Flare | 0.5710 | 254 056.94 | 145066.51274 | |
GAS / xZAR Gas | 96.51 | 366.34 | 35355.4734 | |
KAS / xZAR Kaspa | 2.98 | 62 003.40 | 184770.132 | |
LINK / xZAR Chainlink | 412.00 | 647.15 | 266625.8 | |
LTC / xZAR Litecoin | 2 132.00 | 176.81 | 376958.92 | |
POL / xZAR Polygon | 11.30 | 18 152.81 | 205126.753 | |
NEO / xZAR Neo | 344.99 | 36.54 | 12605.9346 | |
NMC / xZAR Namecoin | 20.90 | 469.52 | 9812.968 | |
PEPE / xZAR Pepe | 0.00044979 | 6 372 614 312.13 | 2866338.191453 | |
SGB / xZAR Songbird | 0.2200 | 182 085.18 | 40058.7396 | |
SHIB / xZAR Shiba Inu | 0.00052296 | 12 462 271 870.67 | 6517269.6974856 | |
SOL / xZAR Solana | 4 139.40 | 309.92 | 1282882.848 | |
SUI / xZAR SUI | 78.43 | 17 317.27 | 1358193.4861 | |
TRX / xZAR TRON | 5.0000 | 148 642.42 | 743212.1 | |
USDC / xZAR USD Coin | 19.40 | 5 189.24 | 100671.256 | |
USDT / xZAR Tether | 18.24 | 480 183.70 | 8758550.688 | |
WLD / xZAR Worldcoin | 58.00 | 719.67 | 41740.86 | |
XAG / xZAR Silver | 634.00 | 6.95 | 4406.3 | |
XAU / xZAR Krugerrand gold | 49 150.00 | 0.31 | 15236.5 | |
XLM / xZAR Stellar Lumen | 7.90 | 136 410.30 | 1077641.37 | |
XMR / xZAR Monero | 3 423.84 | 42.05 | 143972.472 | |
XRP / xZAR Ripple | 44.02 | 801 495.09 | 35281813.8618 | |
ZEC / xZAR ZCash | 1 177.50 | 21.04 | 24774.6 | |
BTC / USDT Bitcoin | 96 500.00 | 0.04 | 3860 | |
SGB / USDT Songbird | 0.0110 | 90 091.06 | 991.00166 | |
SHIB / USDT Shiba Inu | 0.00002230 | 293 720 503.81 | 6549.967234963 |
Buy DOT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell DOT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | DOT | Total |
---|---|---|
166.00000000 | 30.54742766 | 5070.87 |
169.86986912 | 9.04965109 | 1537.26 |
169.86986913 | 5.85172520 | 994.03 |
169.86995949 | 0.14714538 | 25.00 |
169.87000000 | 0.19180371 | 32.58 |
172.25000000 | 6.38223557 | 1099.34 |
173.50000000 | 1.44755685 | 251.15 |
175.00000000 | 26.87996813 | 4703.99 |
175.55000000 | 17.67829411 | 3103.42 |
175.70000000 | 6.00000000 | 1054.20 |
177.00000000 | 52.00039308 | 9204.07 |
179.00000000 | 5.44721267 | 975.05 |
179.21000000 | 6.00000000 | 1075.26 |
180.00000000 | 25.42933906 | 4577.28 |
180.50000000 | 55.06952909 | 9940.05 |
182.80000000 | 6.00000000 | 1096.80 |
185.00000000 | 57.08571428 | 10560.86 |
185.20000000 | 2.01833059 | 373.79 |
186.45000000 | 6.00000000 | 1118.70 |
187.00000000 | 0.25929182 | 48.49 |
Current Buy Offers
Price | DOT | Total |
---|---|---|
164.00000003 | 0.91463414 | 150.00 |
164.00000002 | 19.81707317 | 3250.00 |
163.19000000 | 0.61278265 | 100.00 |
163.18000000 | 277.30113800 | 45250.00 |
162.00000000 | 422.85253086 | 68502.11 |
159.95000000 | 2.72510159 | 435.88 |
155.00000078 | 87.59199698 | 13576.76 |
155.00000073 | 67.10848743 | 10401.82 |
155.00000000 | 57.00000000 | 8835.00 |
154.76000008 | 50.67637888 | 7842.68 |
154.76000000 | 14.77000000 | 2285.81 |
152.00000000 | 18.60721938 | 2828.30 |
149.00000000 | 20.00000000 | 2980.00 |
145.35000000 | 15.00000000 | 2180.25 |
145.00000000 | 82.75862069 | 12000.00 |
142.00000000 | 0.07042254 | 10.00 |
141.55000000 | 70.64641469 | 10000.00 |
141.00000000 | 0.35460993 | 50.00 |
140.13131313 | 10.06448858 | 1410.35 |
140.00000000 | 58.06949256 | 8129.73 |
Trade History
Price | DOT | Total | Time |
---|---|---|---|
164.00000003 | 0.60975610 | 100.00 | 20:37:48 |
166.00000000 | 1.00000000 | 166.00 | 20:33:19 |
164.00000000 | 30.48780488 | 5000.00 | 20:10:55 |
165.03010040 | 3.73970296 | 617.16 | 20:05:27 |
165.03010040 | 0.39307721 | 64.87 | 19:58:56 |
169.86993939 | 0.23859422 | 40.53 | 19:57:49 |
169.86993940 | 0.23388474 | 39.73 | 19:56:01 |
165.03010040 | 3.84665227 | 634.81 | 19:53:40 |
165.03010041 | 4.97304817 | 820.70 | 19:53:40 |
169.86996949 | 0.15000000 | 25.48 | 19:43:11 |
165.03010018 | 0.44694634 | 73.76 | 19:37:51 |
165.03000005 | 0.06681329 | 11.03 | 19:26:09 |
165.00001009 | 0.78248117 | 129.11 | 18:55:41 |
165.00001001 | 1.05655437 | 174.33 | 18:47:56 |
169.85999999 | 8.72253777 | 1481.61 | 18:38:11 |
169.83989998 | 50.94975936 | 8653.30 | 18:37:55 |
169.83000000 | 90.38873700 | 15350.72 | 18:37:51 |
169.82989994 | 5.98224607 | 1015.96 | 18:37:46 |
169.82989993 | 44.02606865 | 7476.94 | 18:37:33 |
169.82989993 | 5.80454834 | 985.79 | 18:37:00 |
169.82989990 | 0.08369284 | 14.21 | 18:37:00 |
160.02000001 | 1.56230471 | 250.00 | 18:29:43 |
169.84999994 | 1.17633206 | 199.80 | 18:27:23 |
169.84999997 | 0.11775096 | 20.00 | 18:26:35 |
169.85999996 | 2.78957417 | 473.84 | 18:21:37 |