SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Polkadot Buy & Sell
High R 169.99
Low R 141.01
Sell R 169.87
Buy R 164.00
Volume 2 373.94
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 19.62 | 153 728.45 | 3016152.189 | |
BAT / xZAR Basic Attention Token | 5.20 | 10 265.42 | 53380.184 | |
BCH / xZAR Bitcoin Cash | 10 195.00 | 11.22 | 114387.9 | |
BNB / xZAR Binance Coin | 12 992.00 | 25.23 | 327788.16 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 040.00 | 13.46 | 13998.4 | |
BTC / xZAR Bitcoin | 1 810 530.00 | 3.57 | 6463592.1 | |
BTG / xZAR Bitcoin Gold | 600.00 | 18.06 | 10836 | |
BTT / xZAR BitTorrent | 0.00002394 | 17 650 039 400.01 | 422541.94323624 | |
COMP / xZAR Compound | 1 818.73 | 10.65 | 19369.4745 | |
DAI / xZAR DAI | 18.87 | 18.79 | 354.5673 | |
DASH / xZAR Dash | 909.00 | 49.29 | 44804.61 | |
DOGE / xZAR Dogecoin | 7.3205 | 422 008.41 | 3089312.565405 | |
DOT / xZAR Polkadot | 164.00 | 2 373.94 | 389326.16 | |
ETH / xZAR Ethereum | 68 201.70 | 44.04 | 3003602.868 | |
ETHW / xZAR Ethereum POW | 71.50 | 467.37 | 33416.955 | |
FLR / xZAR Flare | 0.5710 | 264 802.82 | 151202.41022 | |
GAS / xZAR Gas | 102.71 | 372.83 | 38293.3693 | |
KAS / xZAR Kaspa | 3.03 | 62 190.94 | 188438.5482 | |
LINK / xZAR Chainlink | 412.00 | 647.03 | 266576.36 | |
LTC / xZAR Litecoin | 2 139.50 | 205.50 | 439667.25 | |
POL / xZAR Polygon | 11.50 | 18 374.47 | 211306.405 | |
NEO / xZAR Neo | 344.99 | 36.62 | 12633.5338 | |
NMC / xZAR Namecoin | 20.90 | 473.75 | 9901.375 | |
PEPE / xZAR Pepe | 0.00044894 | 6 381 118 604.81 | 2864739.3864434 | |
SGB / xZAR Songbird | 0.2160 | 160 079.25 | 34577.118 | |
SHIB / xZAR Shiba Inu | 0.00052149 | 12 708 181 264.78 | 6627189.4477701 | |
SOL / xZAR Solana | 4 171.00 | 326.22 | 1360663.62 | |
SUI / xZAR SUI | 78.43 | 17 555.66 | 1376890.4138 | |
TRX / xZAR TRON | 4.9210 | 151 355.53 | 744820.56313 | |
USDC / xZAR USD Coin | 19.40 | 5 228.16 | 101426.304 | |
USDT / xZAR Tether | 18.24 | 479 754.23 | 8750717.1552 | |
WLD / xZAR Worldcoin | 58.00 | 930.02 | 53941.16 | |
XAG / xZAR Silver | 634.00 | 6.95 | 4406.3 | |
XAU / xZAR Krugerrand gold | 49 150.00 | 0.31 | 15236.5 | |
XLM / xZAR Stellar Lumen | 7.90 | 148 686.36 | 1174622.244 | |
XMR / xZAR Monero | 3 423.84 | 42.05 | 143972.472 | |
XRP / xZAR Ripple | 44.07 | 847 917.79 | 37367737.0053 | |
ZEC / xZAR ZCash | 1 177.50 | 21.04 | 24774.6 | |
BTC / USDT Bitcoin | 96 500.00 | 0.04 | 3860 | |
SGB / USDT Songbird | 0.0122 | 89 093.79 | 1086.944238 | |
SHIB / USDT Shiba Inu | 0.00002230 | 293 720 503.81 | 6549.967234963 |
Buy DOT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell DOT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | DOT | Total |
---|---|---|
169.86989923 | 5.78497872 | 982.69 |
169.86989924 | 9.04965109 | 1537.26 |
169.86989927 | 0.06674648 | 11.34 |
169.86989930 | 39.26159000 | 6669.36 |
169.86995949 | 0.14714538 | 25.00 |
169.87000000 | 0.19180371 | 32.58 |
172.25000000 | 6.38223557 | 1099.34 |
173.50000000 | 1.44755685 | 251.15 |
175.00000000 | 26.87996813 | 4703.99 |
175.55000000 | 17.67829411 | 3103.42 |
175.70000000 | 6.00000000 | 1054.20 |
177.00000000 | 52.00039308 | 9204.07 |
179.00000000 | 5.44721267 | 975.05 |
179.21000000 | 6.00000000 | 1075.26 |
180.00000000 | 56.97676672 | 10255.82 |
180.50000000 | 55.06952909 | 9940.05 |
182.80000000 | 6.00000000 | 1096.80 |
185.00000000 | 57.08571428 | 10560.86 |
185.20000000 | 2.01833059 | 373.79 |
186.45000000 | 6.00000000 | 1118.70 |
Current Buy Offers
Price | DOT | Total |
---|---|---|
164.00000000 | 19.81707317 | 3250.00 |
163.47000000 | 276.80919800 | 45250.00 |
159.95000000 | 2.72510159 | 435.88 |
155.00000027 | 75.96283600 | 11774.24 |
155.00000024 | 73.31661150 | 11364.07 |
155.00000022 | 53.17739605 | 8242.50 |
155.00000000 | 57.00000000 | 8835.00 |
154.76000000 | 14.77000000 | 2285.81 |
152.00000000 | 18.60721938 | 2828.30 |
149.00000000 | 20.00000000 | 2980.00 |
145.35000000 | 15.00000000 | 2180.25 |
145.00000000 | 82.75862069 | 12000.00 |
142.00000000 | 0.07042254 | 10.00 |
141.55000000 | 70.64641469 | 10000.00 |
141.00000000 | 0.35460993 | 50.00 |
140.13131313 | 10.06448858 | 1410.35 |
140.00000000 | 58.06949256 | 8129.73 |
139.95000000 | 0.35727045 | 50.00 |
138.00000000 | 188.21507246 | 25973.68 |
137.00000000 | 2.49715328 | 342.11 |
Trade History
Price | DOT | Total | Time |
---|---|---|---|
164.00000000 | 30.48780488 | 5000.00 | 20:10:55 |
165.03010040 | 3.73970296 | 617.16 | 20:05:27 |
165.03010040 | 0.39307721 | 64.87 | 19:58:56 |
169.86993939 | 0.23859422 | 40.53 | 19:57:49 |
169.86993940 | 0.23388474 | 39.73 | 19:56:01 |
165.03010040 | 3.84665227 | 634.81 | 19:53:40 |
165.03010041 | 4.97304817 | 820.70 | 19:53:40 |
169.86996949 | 0.15000000 | 25.48 | 19:43:11 |
165.03010018 | 0.44694634 | 73.76 | 19:37:51 |
165.03000005 | 0.06681329 | 11.03 | 19:26:09 |
165.00001009 | 0.78248117 | 129.11 | 18:55:41 |
165.00001001 | 1.05655437 | 174.33 | 18:47:56 |
169.85999999 | 8.72253777 | 1481.61 | 18:38:11 |
169.83989998 | 50.94975936 | 8653.30 | 18:37:55 |
169.83000000 | 90.38873700 | 15350.72 | 18:37:51 |
169.82989994 | 5.98224607 | 1015.96 | 18:37:46 |
169.82989993 | 44.02606865 | 7476.94 | 18:37:33 |
169.82989993 | 5.80454834 | 985.79 | 18:37:00 |
169.82989990 | 0.08369284 | 14.21 | 18:37:00 |
160.02000001 | 1.56230471 | 250.00 | 18:29:43 |
169.84999994 | 1.17633206 | 199.80 | 18:27:23 |
169.84999997 | 0.11775096 | 20.00 | 18:26:35 |
169.85999996 | 2.78957417 | 473.84 | 18:21:37 |
169.85999996 | 8.97305388 | 1524.16 | 18:21:37 |
165.37000000 | 31.60882306 | 5227.15 | 18:20:21 |