Buy, Sell & Save Crypto
Polkadot Buy & Sell
High R 18.10
Low R 16.00
Sell
Buy
Volume 4 460.42
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.85 | 558 917.62 | 1592915.230721 | |
|
|
120.42 | 88.32 | 10634.919470365 | |
|
|
4 149.00 | 14.10 | 58515.48464778 | |
|
|
9 550.00 | 7.14 | 68229.0290725 | |
|
|
1 028 683.90 | 4.27 | 4392559.6345751 | |
|
|
4.50 | 1 704.26 | 7676.0085651565 | |
|
|
0.00000427 | 7 167 007 061.94 | 30603.120154477 | |
|
|
1.40 | 179 759.36 | 251645.12206751 | |
|
|
16.89 | 4 460.42 | 75314.198747124 | |
|
|
27 383.10 | 36.65 | 1003557.6890133 | |
|
|
1.40 | 56 451.02 | 79025.785342407 | |
|
|
1 000.10 | 104.25 | 104260.42470997 | |
|
|
0.51 | 43 490.62 | 22149.771405308 | |
|
|
126.99 | 88.50 | 11239.12024626 | |
|
|
732.95 | 86.83 | 63642.018764219 | |
|
|
1.32 | 46 877.96 | 61874.216353474 | |
|
|
13.93 | 0.00 | 0 | |
|
|
0.00004562 | 35 826 596 949.06 | 1634409.3528162 | |
|
|
0.00008077 | 980 443 797.95 | 79190.445560447 | |
|
|
1 088.61 | 389.80 | 424334.80929118 | |
|
|
12.29 | 8 738.85 | 107377.79396428 | |
|
|
3 218.00 | 4.45 | 14310.920751718 | |
|
|
26.00 | 195.35 | 5079.0970633 | |
|
|
5.40 | 43 076.59 | 232613.58084667 | |
|
|
16.40 | 3 862.09 | 63326.716221157 | |
|
|
16.46 | 318 933.11 | 5249510.1014907 | |
|
|
8.60 | 39 615.47 | 340749.68094841 | |
|
|
1 125.00 | 9.25 | 10402.2744975 | |
|
|
72 272.99 | 0.27 | 19628.601840393 | |
|
|
3.15 | 25 795.94 | 81252.810426344 | |
|
|
5 244.00 | 12.72 | 66696.470496869 | |
|
|
18.61 | 217 347.19 | 4044114.0025617 | |
|
|
5 091.00 | 78.87 | 401504.40274254 | |
|
|
0.07 | -2.69% | 693664.6365 | |
|
|
68.49 | -2.16% | 28811045.859593 | |
|
|
0.09 | -7.33% | 4647175.1352 | |
|
|
0.00 | -3.96% | 272431.177868 | |
|
|
0.12 | -5.83% | 2041702.068813 | |
|
|
0.70 | -5.38% | 11351155.99552 | |
|
|
2.13 | -5.25% | 7518746.01968 | |
|
|
0.08 | -2.88% | 8401949.30656 | |
|
0.67 | +2.14% | 22095949.23108 | |
|
|
1.74 | -0.23% | 2371498.64688 | |
|
|
0.97 | -3.31% | 2398819.26255 | |
|
|
0.09 | -5.39% | 1880940.3228 | |
|
|
0.27 | -3.62% | 1915793.305552 | |
|
|
0.00000450 | -4.05% | 4812531.931755 | |
|
|
1.21 | -0.58% | 3188339.8723 | |
|
|
0.05 | -4.18% | 2041966.45235 | |
|
|
0.02 | -10.35% | 13829881.63624 | |
|
|
16.60 | -3.43% | 1695796.1901998 | |
|
|
0.18 | -3.33% | 4086033.7829 | |
|
|
31.64 | -8.26% | 15027608.65789 | |
|
|
20.17 | +8.86% | 6068547.2540498 | |
|
|
2.93 | -3.93% | 857870.5687 | |
|
|
0.17 | -7.00% | 3356215.470216 | |
|
|
0.09 | -11.69% | 52228040.485608 | |
|
|
4.84 | -3.97% | 886361.68719995 | |
|
|
6.99 | -3.45% | 4925883.4065 | |
|
|
0.20 | -10.65% | 29274202.30746 | |
|
|
0.10 | +1.49% | 3535697.627694 | |
|
|
0.80 | -4.44% | 17963761.35444 | |
|
|
0.00002397 | -1.28% | 3437571.71343 | |
|
|
0.03 | -4.92% | 909031.9031808 | |
|
|
0.00258000 | -1.90% | 2192885.91498 | |
|
|
1.15 | -5.20% | 348166.3032 | |
|
|
0.12 | -6.30% | 182063.806 | |
|
|
95.34 | -2.78% | 215859.57999641 | |
|
|
0.02 | -3.73% | 1697224.08236 | |
|
|
2.49 | -6.01% | 14811880.74938 | |
|
|
5.09 | -15.28% | 18456366.35016 | |
|
|
0.05 | -4.03% | 1525350.4788 | |
|
|
0.08 | +3.88% | 10960880.610548 | |
|
|
0.54 | -8.33% | 5159222.0023 | |
|
|
0.17 | -4.73% | 3890935.06564 | |
|
|
0.04 | -9.07% | 974624.861994 | |
|
|
0.18 | -0.73% | 4857554.59236 | |
|
|
3.71 | -1.59% | 416989.35291996 | |
|
|
0.26 | -4.13% | 4148274.445614 | |
|
|
0.07 | -2.38% | 590536.1992 | |
|
0.01 | -3.03% | 1152531.52256 | |
|
|
2.63 | -5.74% | 413202.55593997 | |
|
|
1.71 | -4.62% | 1738989.13923 | |
|
|
2.05 | -12.33% | 170466117.0176 | |
|
|
2.23 | -4.25% | 1104555.42 | |
|
|
0.75 | -2.09% | 670855.95356 | |
|
|
0.03 | -10.40% | 5531919.1908 | |
|
|
0.00038300 | -4.73% | 957505.412939 | |
|
|
0.35 | -0.14% | 36630749.32062 | |
|
|
0.11 | +0.95% | 8499221.061552 | |
|
|
1.24 | -3.44% | 6570537.7692 | |
|
|
0.01 | -1.07% | 14373408.812982 | |
|
|
0.00154300 | -7.10% | 17067483.242667 | |
|
|
0.03 | -2.08% | 1703397.85532 | |
|
|
67.65 | -1.20% | 1532646.67215 | |
|
|
0.59 | -3.59% | 1134678.5118 | |
|
|
1.74 | -6.70% | 14977986.39324 | |
|
|
1.00 | -0.04% | 69016843.9962 | |
|
0.07 | -6.53% | 761767.743138 | |
|
|
0.33 | -5.11% | 1056413.944 | |
|
0.03 | -4.55% | 2915527.786092 | |
|
|
0.05 | -4.11% | 1286511.11435 | |
|
|
0.05 | -7.06% | 8327603.323923 | |
|
|
0.01 | -2.02% | 503079.34055 | |
|
|
0.06 | -7.85% | 2068966.2448 | |
|
|
0.25 | -3.54% | 588692.2965 | |
|
|
0.03 | +1.49% | 5340453.163111 | |
|
|
0.18 | -8.98% | 2412893.06804 | |
|
|
0.02 | -0.80% | 4323213.37728 | |
|
|
0.13 | -3.40% | 2526306.22552 | |
|
|
0.16 | -5.00% | 971167.13202 | |
|
|
0.32 | -4.19% | 4543815.62268 | |
|
|
1.69 | -4.90% | 14268279.931048 | |
|
|
2.54 | -3.49% | 13535789.26478 | |
|
|
0.01 | -3.92% | 1981841.9524232 | |
|
|
0.59 | -8.46% | 10792820.10816 | |
|
|
62 717.49 | -0.07% | 8439272.9804975 | |
|
|
0.16 | -6.24% | 4892154.296652 | |
|
|
0.26 | -4.48% | 800857.03546 | |
|
1.01 | -9.46% | 6656030.6001 |
Buy DOT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell DOT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | DOT | Total |
|---|
Current Buy Offers
| Price | DOT | Total |
|---|
Trade History
| Price | DOT | Total | Time |
|---|