Buy, Sell & Save Crypto
Polkadot Buy & Sell
High R 18.10
Low R 16.00
Sell
Buy
Volume 4 844.60
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.85 | 562 145.21 | 1602001.4055243 | |
|
|
120.42 | 88.32 | 10634.919470365 | |
|
|
3 567.00 | 14.19 | 50607.897831658 | |
|
|
9 550.00 | 7.14 | 68229.0290725 | |
|
|
1 024 049.00 | 4.11 | 4204565.6372483 | |
|
|
4.50 | 1 806.08 | 8134.5920072921 | |
|
|
0.00000410 | 6 274 947 976.39 | 25727.286703206 | |
|
|
1.40 | 175 562.51 | 245762.93940438 | |
|
|
16.87 | 4 844.60 | 81724.401504485 | |
|
|
27 553.20 | 37.19 | 1024643.0620646 | |
|
|
1.40 | 56 451.02 | 79025.785342407 | |
|
|
1 000.20 | 105.51 | 105534.63689684 | |
|
|
0.51 | 24 928.91 | 12696.295485772 | |
|
|
126.99 | 88.50 | 11239.12024626 | |
|
|
721.74 | 87.37 | 63060.890851668 | |
|
|
1.32 | 48 651.03 | 64214.494845599 | |
|
|
13.93 | 0.00 | 0 | |
|
|
0.00004561 | 35 838 220 407.84 | 1634581.2328017 | |
|
|
0.00007904 | 961 775 514.32 | 76018.736651858 | |
|
|
1 083.20 | 331.65 | 359238.58770758 | |
|
|
11.64 | 8 516.43 | 99131.274546186 | |
|
|
3 218.00 | 4.45 | 14310.920751718 | |
|
|
26.00 | 195.35 | 5079.0970633 | |
|
|
5.40 | 39 323.91 | 212349.12554531 | |
|
|
16.40 | 3 862.09 | 63326.716221157 | |
|
|
16.45 | 324 453.87 | 5335831.5359545 | |
|
|
8.99 | 39 255.14 | 352982.19095498 | |
|
|
1 333.90 | 23.86 | 31831.557891638 | |
|
|
72 272.99 | 0.27 | 19173.66288205 | |
|
|
3.05 | 21 510.62 | 65690.198323821 | |
|
|
5 394.00 | 13.50 | 72808.69918608 | |
|
|
18.66 | 215 418.73 | 4018772.0059928 | |
|
|
6 053.00 | 78.89 | 477503.37986982 | |
|
|
0.07 | -2.96% | 670239.24962 | |
|
|
67.55 | -4.29% | 28985962.230399 | |
|
|
0.09 | -7.52% | 4675273.955 | |
|
|
0.00 | -3.96% | 281137.083068 | |
|
|
0.13 | -3.77% | 2102747.118164 | |
|
|
0.70 | -5.64% | 11166196.34702 | |
|
|
2.09 | -8.91% | 7291315.07748 | |
|
|
0.08 | -3.90% | 8091275.50514 | |
|
0.66 | +0.15% | 22032275.77079 | |
|
|
1.74 | -0.74% | 2411750.92495 | |
|
|
0.97 | -3.50% | 2325891.6939 | |
|
|
0.09 | -7.43% | 1836091.53 | |
|
|
0.27 | -3.26% | 1849220.985498 | |
|
|
0.00000451 | -4.04% | 4639106.5267689 | |
|
|
1.21 | -1.23% | 3191471.09465 | |
|
|
0.05 | -3.69% | 2048375.96028 | |
|
|
0.02 | -9.48% | 13663354.10292 | |
|
|
16.63 | -3.76% | 1684126.2520871 | |
|
|
0.18 | -4.03% | 4107118.286 | |
|
|
32.03 | -7.91% | 16463199.27613 | |
|
|
20.05 | +7.21% | 6032724.2924518 | |
|
|
2.95 | -4.22% | 798492.9905 | |
|
|
0.17 | -7.40% | 3330732.470232 | |
|
|
0.09 | -10.32% | 50226660.859606 | |
|
|
4.84 | -4.35% | 883283.68919995 | |
|
|
7.00 | -3.71% | 4764329.85 | |
|
|
0.20 | -12.00% | 27672351.69801 | |
|
|
0.09 | +1.47% | 3420420.6509 | |
|
|
0.79 | -6.39% | 18125757.01881 | |
|
|
0.00002410 | -1.39% | 3372699.2744385 | |
|
|
0.03 | -5.70% | 899071.1383936 | |
|
|
0.00258000 | -3.01% | 2141199.7791 | |
|
|
1.16 | -4.78% | 346084.43099999 | |
|
|
0.12 | -5.23% | 142842.97242 | |
|
|
95.36 | -3.42% | 206268.63872 | |
|
|
0.02 | -4.87% | 1681124.45436 | |
|
|
2.44 | -9.81% | 14354221.41646 | |
|
|
4.95 | -17.96% | 17989971.54672 | |
|
|
0.05 | -3.18% | 1512847.5902 | |
|
|
0.08 | +6.62% | 10510349.947398 | |
|
|
0.55 | -8.40% | 5285464.04561 | |
|
|
0.17 | -4.64% | 3806067.76576 | |
|
|
0.04 | -8.42% | 1011852.282852 | |
|
|
0.18 | -1.95% | 4694812.02036 | |
|
|
3.73 | -1.32% | 405011.09125996 | |
|
|
0.26 | -5.85% | 4045778.387508 | |
|
|
0.07 | -2.23% | 566108.0421 | |
|
0.01 | -4.10% | 1138197.0015 | |
|
|
2.65 | -4.68% | 414031.88984997 | |
|
|
1.71 | -5.26% | 1788857.53504 | |
|
|
2.03 | -14.89% | 167044756.7915 | |
|
|
2.26 | -4.12% | 1120746.03906 | |
|
|
0.75 | -1.96% | 638966.84991999 | |
|
|
0.03 | -7.64% | 5795974.71012 | |
|
|
0.00038400 | -4.95% | 948080.28288 | |
|
|
0.35 | -1.29% | 35042510.4334 | |
|
|
0.11 | -0.94% | 8259886.115023 | |
|
|
1.23 | -5.01% | 6407382.1536 | |
|
|
0.01 | -2.19% | 13888901.202099 | |
|
|
0.00154500 | -6.82% | 16815751.548825 | |
|
|
0.03 | -3.51% | 1630694.8482 | |
|
|
63.63 | -7.58% | 2174068.1623494 | |
|
|
0.59 | -3.74% | 1113993.6912 | |
|
|
1.72 | -7.67% | 14553190.10702 | |
|
|
1.00 | -0.05% | 65941289.0488 | |
|
0.07 | -6.34% | 767675.78321 | |
|
|
0.33 | -5.65% | 1041012.2354 | |
|
0.03 | -5.78% | 2871940.215155 | |
|
|
0.05 | -3.65% | 1279507.17111 | |
|
|
0.05 | -6.38% | 8169197.562845 | |
|
|
0.01 | -2.26% | 490547.19138 | |
|
|
0.06 | -8.56% | 2002272.4566 | |
|
|
0.25 | -4.30% | 596113.322 | |
|
|
0.03 | -1.77% | 5319102.927244 | |
|
|
0.18 | -8.85% | 2359772.75458 | |
|
|
0.02 | +0.23% | 4698045.6354 | |
|
|
0.13 | -4.04% | 2545305.96156 | |
|
|
0.16 | -4.99% | 981810.74348 | |
|
|
0.32 | -5.65% | 4506406.133794 | |
|
|
1.68 | -5.82% | 13741082.042985 | |
|
|
2.54 | -3.90% | 12998730.9218 | |
|
|
0.01 | -4.06% | 1958312.1029841 | |
|
|
0.58 | -9.44% | 10552389.3072 | |
|
|
62 394.18 | -0.29% | 8242543.8405653 | |
|
|
0.16 | -5.86% | 4839088.9156 | |
|
|
0.26 | -5.37% | 858012.72688 | |
|
0.99 | -13.09% | 6417114.67156 |
Buy DOT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell DOT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | DOT | Total |
|---|
Current Buy Offers
| Price | DOT | Total |
|---|
Trade History
| Price | DOT | Total | Time |
|---|