Shiba Inu Buy & Sell
High R 0.00020011
Low R 0.00018500
Sell R 0.00019425
Buy R 0.00019420
Volume 16 335 564 442.27
Buy SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | SHIB | Total |
---|---|---|
0.00019425 | 3389189.62191970 | 658.35 |
0.00019552 | 4790609.65630115 | 936.66 |
0.00019560 | 1272730.15810900 | 248.95 |
0.00019595 | 123023243.90000000 | 24106.40 |
0.00019600 | 652587714.48423004 | 127907.19 |
0.00019788 | 2000000.00000000 | 395.76 |
0.00019789 | 2193286.42032943 | 434.03 |
0.00019800 | 59350918.24412371 | 11751.48 |
0.00019887 | 25747422.68041180 | 5120.39 |
0.00019889 | 5017256.16125350 | 997.88 |
0.00019890 | 423200827.54544002 | 84174.64 |
0.00019900 | 309157680.59201002 | 61522.38 |
0.00019980 | 12585135.32042300 | 2514.51 |
0.00019994 | 2061689.23510966 | 412.21 |
0.00019997 | 1250187.52812922 | 250.00 |
0.00020000 | 202662.34445258 | 40.53 |
0.00020011 | 10533481.16425160 | 2107.85 |
0.00020012 | 4997001.79892065 | 1000.00 |
0.00020021 | 9390085.46520660 | 1879.99 |
0.00020077 | 2763042.27272730 | 554.74 |
Current Buy Offers
Price | SHIB | Total |
---|---|---|
0.00019420 | 83944747.13091200 | 16302.07 |
0.00019398 | 33667118.81179700 | 6530.75 |
0.00019390 | 49217130.37273700 | 9543.20 |
0.00019331 | 14412084.21706068 | 2786.00 |
0.00019323 | 2000000.00000000 | 386.46 |
0.00019322 | 5175447.67622399 | 1000.00 |
0.00019197 | 15629004.53195812 | 3000.30 |
0.00019103 | 23323823.48322253 | 4455.55 |
0.00019100 | 5448219.89528796 | 1040.61 |
0.00019093 | 2948200.91132876 | 562.90 |
0.00019000 | 5394526.31578947 | 1024.96 |
0.00018971 | 4577249.48605767 | 868.35 |
0.00018960 | 1160398.75520861 | 220.01 |
0.00018915 | 164027752.50134000 | 31025.85 |
0.00018900 | 12750582.01058201 | 2409.86 |
0.00018760 | 62662100.21321961 | 11755.41 |
0.00018750 | 796770.42388187 | 149.39 |
0.00018746 | 373412.99477222 | 70.00 |
0.00018721 | 145291.38400726 | 27.20 |
0.00018720 | 133547.00854701 | 25.00 |
Trade History
Price | SHIB | Total | Time |
---|---|---|---|
0.00019425 | 9005456.88545600 | 1749.31 | 18:11:09 |
0.00019425 | 3864555.98455680 | 750.69 | 18:11:09 |
0.00019425 | 113256113.25611320 | 22000.00 | 18:11:02 |
0.00019425 | 2879330.75933076 | 559.31 | 18:10:57 |
0.00019398 | 71204.72671230 | 13.81 | 18:05:20 |
0.00019574 | 25537968.09099100 | 4998.80 | 18:05:20 |
0.00019574 | 7682035.61581840 | 1503.68 | 18:04:43 |
0.00019574 | 11267133.47622300 | 2205.43 | 18:04:33 |
0.00019574 | 8444251.39365140 | 1652.88 | 18:04:29 |
0.00019574 | 148064.94434800 | 28.98 | 18:03:21 |
0.00019475 | 8642703.18998670 | 1683.17 | 18:02:40 |
0.00019475 | 431322.20795892 | 84.00 | 18:01:20 |
0.00019407 | 1546391.75257732 | 300.11 | 18:00:49 |
0.00019475 | 102695.76379974 | 20.00 | 17:58:54 |
0.00019413 | 17969453.45902200 | 3488.41 | 17:57:24 |
0.00019413 | 20604749.39473549 | 4000.00 | 17:57:05 |
0.00019475 | 1581720.15404365 | 308.04 | 17:56:34 |
0.00019414 | 40000.00000000 | 7.77 | 17:51:12 |
0.00019433 | 1318802.43219052 | 256.28 | 17:45:51 |
0.00019429 | 14637912.39899120 | 2844.00 | 17:40:51 |
0.00019590 | 2403751.73684210 | 470.89 | 17:37:33 |
0.00019570 | 22358773.04787500 | 4375.61 | 17:37:33 |
0.00019563 | 1102182.69181620 | 215.62 | 17:37:33 |
0.00019563 | 306701.42616163 | 60.00 | 17:37:08 |
0.00019500 | 2269338.91971510 | 442.52 | 17:34:59 |