Kaspa Trading Now Live! Trade Now
Buy, Sell & Save Crypto
Shiba Inu Buy & Sell
High R 0.00019280
Low R 0.00018199
Sell R 0.00018389
Buy R 0.00018284
Volume 17 219 534 444.70
Market | Price | Volume | Value | |
---|---|---|---|---|
|
824 000.00 | 12.20 | 10052800 | |
|
43 160.00 | 18.38 | 793280.8 | |
|
12.08 | 364 296.58 | 4400702.6864 | |
|
233.10 | 19.41 | 4524.471 | |
|
150.00 | 930.86 | 139629 | |
|
8.26 | 181 252.71 | 1497147.3846 | |
|
19.21 | 222 401.17 | 4272326.4757 | |
|
4 781.00 | 12.33 | 58949.73 | |
|
22.25 | 28.24 | 628.34 | |
|
275.21 | 6.55 | 1802.6255 | |
|
1 412.02 | 601.53 | 849372.3906 | |
|
633.30 | 129.90 | 82265.67 | |
|
611.00 | 58.67 | 35847.37 | |
|
2.42 | 103 584.13 | 250673.5946 | |
|
1.9999 | 341 957.20 | 683880.20428 | |
|
859.50 | 0.68 | 584.46 | |
|
3 363.50 | 163.86 | 551143.11 | |
|
1.7884 | 724 902.42 | 1296415.487928 | |
|
0.00001500 | 116 116 132 656.15 | 1741741.9898423 | |
|
39 081.00 | 0.04 | 1563.24 | |
|
575.00 | 1.48 | 851 | |
|
4.60 | 6 905.96 | 31767.416 | |
|
1 030.50 | 11.53 | 11881.665 | |
|
19.45 | 17.80 | 346.21 | |
|
283.00 | 889.93 | 251850.19 | |
|
116.22 | 4 683.75 | 544345.425 | |
|
4 414.98 | 139.64 | 616507.8072 | |
|
0.00018284 | 17 219 534 444.70 | 3148419.6778689 | |
|
15.97 | 20 852.51 | 333014.5847 | |
|
1 225.02 | 1 518.38 | 1860045.8676 | |
|
19.10 | 256.53 | 4899.723 | |
|
51.09 | 1 622.90 | 82913.961 | |
|
0.2875 | 200 804.90 | 57731.40875 | |
|
45.42 | 193.79 | 8801.9418 | |
|
2.55 | 662 272.52 | 1688794.926 | |
|
41 760.00 | 0.00 | 0 | |
|
0.0116 | 247 216.21 | 2867.708036 | |
|
0.00000863 | 20 011 869.19 | 172.7024311097 |
Buy SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | SHIB | Total |
---|---|---|
0.00018389 | 13860900.37820530 | 2548.88 |
0.00018390 | 6919234.10173960 | 1272.45 |
0.00018399 | 86990174.07773100 | 16005.32 |
0.00018480 | 108225108.22510824 | 20000.00 |
0.00018488 | 54976626.27637400 | 10164.08 |
0.00018611 | 201815.94793309 | 37.56 |
0.00018625 | 985403.68742631 | 183.53 |
0.00018700 | 30303.00000000 | 5.67 |
0.00018762 | 420937.97896863 | 78.98 |
0.00018850 | 30303.00000000 | 5.71 |
0.00018880 | 179811189.28009707 | 33948.35 |
0.00018888 | 9560862.72473687 | 1805.86 |
0.00018987 | 26760406.65242098 | 5081.00 |
0.00019000 | 64318560.38995747 | 12220.53 |
0.00019001 | 41181767.36334388 | 7824.95 |
0.00019019 | 11810499.29941800 | 2246.24 |
0.00019029 | 2665280.56795390 | 507.18 |
0.00019039 | 32238870.36742560 | 6137.96 |
0.00019078 | 5365596.77419360 | 1023.65 |
0.00019100 | 261780104.71204188 | 50000.00 |
Current Buy Offers
Price | SHIB | Total |
---|---|---|
0.00018284 | 296131.57847465 | 54.14 |
0.00018279 | 44167732.64247200 | 8073.42 |
0.00018278 | 50316664.84298062 | 9196.88 |
0.00018232 | 274243.08907416 | 50.00 |
0.00018230 | 248217224.35545600 | 45250.00 |
0.00018200 | 203636.52574610 | 37.06 |
0.00018199 | 287156339.35804019 | 52259.58 |
0.00018100 | 2762430.93922652 | 500.00 |
0.00018060 | 38815.06090808 | 7.01 |
0.00018051 | 580854.24630214 | 104.85 |
0.00018000 | 45625944.44444444 | 8212.67 |
0.00017901 | 5407519.13300933 | 968.00 |
0.00017900 | 586095195.53072631 | 104911.04 |
0.00017877 | 1398444.92923868 | 250.00 |
0.00017836 | 3644314.86880466 | 650.00 |
0.00017812 | 156804.40152706 | 27.93 |
0.00017811 | 568356.63354107 | 101.23 |
0.00017810 | 112296.46266143 | 20.00 |
0.00017800 | 3606741.57303371 | 642.00 |
0.00017793 | 56207.49733041 | 10.00 |
Trade History
Price | SHIB | Total | Time |
---|---|---|---|
0.00018284 | 261733.22135033 | 47.86 | 16:15:05 |
0.00018284 | 272095.82148326 | 49.75 | 16:09:33 |
0.00018390 | 325847.74309454 | 59.92 | 16:04:28 |
0.00018390 | 815660.68515498 | 150.00 | 16:01:31 |
0.00018285 | 80930434.78260900 | 14798.13 | 15:59:26 |
0.00018284 | 6146816.54645150 | 1123.88 | 15:59:26 |
0.00018284 | 5387223.80223146 | 985.00 | 15:54:02 |
0.00018279 | 6051087.71560790 | 1106.08 | 15:52:53 |
0.00018279 | 2822593.04583680 | 515.94 | 15:51:19 |
0.00018280 | 910884.06960580 | 166.51 | 15:51:18 |
0.00018280 | 1919390.16393440 | 350.86 | 15:49:33 |
0.00018285 | 1104019.68826907 | 201.87 | 15:45:29 |
0.00018450 | 24200.54200542 | 4.46 | 15:43:54 |
0.00018450 | 30000.00000000 | 5.54 | 15:43:53 |
0.00018280 | 51892.06842924 | 9.49 | 15:42:03 |
0.00018280 | 536652.07877461 | 98.10 | 15:38:40 |
0.00018280 | 435448.57768053 | 79.60 | 15:37:31 |
0.00018279 | 3000000.00000000 | 548.37 | 15:36:52 |
0.00018280 | 27899.34354486 | 5.10 | 15:33:45 |
0.00018279 | 2001094.39191392 | 365.78 | 15:33:19 |
0.00018278 | 36957390.38417800 | 6755.07 | 15:30:37 |
0.00018278 | 8138377.79763970 | 1487.53 | 15:29:20 |
0.00018488 | 381707.05322371 | 70.57 | 15:27:24 |
0.00018488 | 1622674.16702726 | 300.00 | 15:23:26 |
0.00018278 | 104554.77874995 | 19.11 | 15:21:55 |