SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Shiba Inu Buy & Sell
High R 0.00052997
Low R 0.00045001
Sell R 0.00052297
Buy R 0.00051408
Volume 12 462 271 870.67
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 19.58 | 150 213.60 | 2941182.288 | |
BAT / xZAR Basic Attention Token | 5.20 | 10 287.37 | 53494.324 | |
BCH / xZAR Bitcoin Cash | 9 578.00 | 11.22 | 107465.16 | |
BNB / xZAR Binance Coin | 12 717.00 | 25.23 | 320849.91 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 040.00 | 13.46 | 13998.4 | |
BTC / xZAR Bitcoin | 1 824 263.94 | 3.56 | 6494379.6264 | |
BTG / xZAR Bitcoin Gold | 600.00 | 18.06 | 10836 | |
BTT / xZAR BitTorrent | 0.00002394 | 17 539 545 291.20 | 419896.71427133 | |
COMP / xZAR Compound | 1 818.49 | 10.72 | 19494.2128 | |
DAI / xZAR DAI | 18.87 | 18.79 | 354.5673 | |
DASH / xZAR Dash | 909.00 | 49.25 | 44768.25 | |
DOGE / xZAR Dogecoin | 7.3306 | 418 860.28 | 3070497.168568 | |
DOT / xZAR Polkadot | 164.00 | 2 345.94 | 384734.16 | |
ETH / xZAR Ethereum | 68 249.10 | 41.37 | 2823465.267 | |
ETHW / xZAR Ethereum POW | 71.50 | 463.18 | 33117.37 | |
FLR / xZAR Flare | 0.5710 | 254 056.94 | 145066.51274 | |
GAS / xZAR Gas | 96.51 | 366.34 | 35355.4734 | |
KAS / xZAR Kaspa | 2.98 | 62 003.40 | 184770.132 | |
LINK / xZAR Chainlink | 412.00 | 647.15 | 266625.8 | |
LTC / xZAR Litecoin | 2 132.00 | 176.81 | 376958.92 | |
POL / xZAR Polygon | 11.30 | 18 152.81 | 205126.753 | |
NEO / xZAR Neo | 344.99 | 36.54 | 12605.9346 | |
NMC / xZAR Namecoin | 20.90 | 469.52 | 9812.968 | |
PEPE / xZAR Pepe | 0.00044979 | 6 372 614 312.13 | 2866338.191453 | |
SGB / xZAR Songbird | 0.2200 | 182 085.18 | 40058.7396 | |
SHIB / xZAR Shiba Inu | 0.00052296 | 12 462 271 870.67 | 6517269.6974856 | |
SOL / xZAR Solana | 4 139.40 | 309.92 | 1282882.848 | |
SUI / xZAR SUI | 78.43 | 17 317.27 | 1358193.4861 | |
TRX / xZAR TRON | 5.0000 | 148 642.42 | 743212.1 | |
USDC / xZAR USD Coin | 19.40 | 5 189.24 | 100671.256 | |
USDT / xZAR Tether | 18.24 | 480 183.70 | 8758550.688 | |
WLD / xZAR Worldcoin | 58.00 | 719.67 | 41740.86 | |
XAG / xZAR Silver | 634.00 | 6.95 | 4406.3 | |
XAU / xZAR Krugerrand gold | 49 150.00 | 0.31 | 15236.5 | |
XLM / xZAR Stellar Lumen | 7.90 | 136 410.30 | 1077641.37 | |
XMR / xZAR Monero | 3 423.84 | 42.05 | 143972.472 | |
XRP / xZAR Ripple | 44.02 | 801 495.09 | 35281813.8618 | |
ZEC / xZAR ZCash | 1 177.50 | 21.04 | 24774.6 | |
BTC / USDT Bitcoin | 96 500.00 | 0.04 | 3860 | |
SGB / USDT Songbird | 0.0110 | 90 091.06 | 991.00166 | |
SHIB / USDT Shiba Inu | 0.00002230 | 293 720 503.81 | 6549.967234963 |
Buy SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | SHIB | Total |
---|---|---|
0.00052297 | 9293798.01909290 | 4860.38 |
0.00052300 | 19065249.33681900 | 9971.13 |
0.00052320 | 87794412.40584800 | 45934.04 |
0.00052378 | 21146096.01616600 | 11075.90 |
0.00052399 | 40843116.32941500 | 21401.38 |
0.00052997 | 12477169.29909500 | 6612.53 |
0.00052998 | 188686.36552323 | 100.00 |
0.00053000 | 15745457.53100405 | 8345.09 |
0.00053055 | 3116120.25806450 | 1653.26 |
0.00053058 | 131931.09427419 | 70.00 |
0.00053100 | 3942520.00000000 | 2093.48 |
0.00053199 | 222606.74738247 | 118.42 |
0.00053200 | 1000000.00000000 | 532.00 |
0.00053227 | 1000000.00000000 | 532.27 |
0.00053422 | 333196.06154768 | 178.00 |
0.00053550 | 560524.57719558 | 300.16 |
0.00053737 | 15457431.60405830 | 8306.36 |
0.00053750 | 512363.28798218 | 275.40 |
0.00054000 | 2234991.79669202 | 1206.90 |
0.00054055 | 4331396.52556800 | 2341.34 |
Current Buy Offers
Price | SHIB | Total |
---|---|---|
0.00051408 | 2917833.80018674 | 1500.00 |
0.00051407 | 16498680.10981953 | 8481.48 |
0.00051405 | 14253477.28820154 | 7327.00 |
0.00051302 | 194924.17449612 | 100.00 |
0.00051301 | 13255102.23972242 | 6800.00 |
0.00051251 | 195118.14403621 | 100.00 |
0.00051225 | 9214250.85407516 | 4720.00 |
0.00051222 | 68119765.99213581 | 34892.31 |
0.00051194 | 1291792.00687581 | 661.32 |
0.00051190 | 1110373.11974995 | 568.40 |
0.00050850 | 21632.25172075 | 11.00 |
0.00050801 | 1968465187.69315553 | 1000000.00 |
0.00050702 | 1972308.78466333 | 1000.00 |
0.00050500 | 9900990.09900990 | 5000.00 |
0.00050125 | 21945.13715711 | 11.00 |
0.00050121 | 38440434.14935856 | 19266.73 |
0.00050060 | 15748322.01358370 | 7883.61 |
0.00050055 | 5947086.29574430 | 2976.81 |
0.00050054 | 147198665.44132340 | 73678.82 |
0.00050011 | 5555555.55555555 | 2778.39 |
Trade History
Price | SHIB | Total | Time |
---|---|---|---|
0.00052296 | 1766378.22421820 | 923.75 | 20:37:50 |
0.00051401 | 394148.20998103 | 202.60 | 20:35:11 |
0.00051401 | 1364096.96780731 | 701.16 | 20:34:37 |
0.00052299 | 11625.23900574 | 6.08 | 20:31:51 |
0.00051301 | 17962.01969071 | 9.21 | 20:24:35 |
0.00052330 | 900000.00000000 | 470.97 | 20:24:23 |
0.00052149 | 105814.37502253 | 55.18 | 20:24:09 |
0.00051301 | 11880.80472652 | 6.09 | 20:22:26 |
0.00052149 | 10489.17524785 | 5.47 | 20:19:43 |
0.00051301 | 15134.77357167 | 7.76 | 20:16:24 |
0.00052149 | 126971.84977341 | 66.21 | 20:15:22 |
0.00052000 | 1026510.48088779 | 533.79 | 20:15:22 |
0.00052149 | 10431.64777848 | 5.44 | 20:12:50 |
0.00052149 | 600601.00000000 | 313.21 | 20:12:17 |
0.00051301 | 11587.73326056 | 5.94 | 20:11:58 |
0.00052149 | 16030.98813017 | 8.36 | 20:05:58 |
0.00051287 | 10717.16031353 | 5.50 | 20:05:09 |
0.00052149 | 22953.46027728 | 11.97 | 20:04:03 |
0.00051285 | 15226.25170098 | 7.81 | 20:03:58 |
0.00051282 | 9901.19280045 | 5.08 | 20:02:11 |
0.00052149 | 151489.00266544 | 79.00 | 20:01:46 |
0.00052150 | 3728079.42196753 | 1944.19 | 20:00:50 |
0.00051276 | 620535.82632702 | 318.19 | 19:58:50 |
0.00052250 | 86124.40191388 | 45.00 | 19:57:53 |
0.00052349 | 573076.84960553 | 300.00 | 19:55:09 |