Buy, Sell & Save Crypto
Shiba Inu Buy & Sell
High R 0.00007195
Low R 0.00006935
Sell
Buy
Volume 242 342 035.92
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.73 | 69 616.28 | 190052.45118569 | |
|
|
113.96 | 198.67 | 22640.967104879 | |
|
|
3 943.76 | 1.05 | 4140.1649837145 | |
|
|
9 362.50 | 6.25 | 58501.402894375 | |
|
|
1 030 500.00 | 2.32 | 2390514.339105 | |
|
|
4.60 | 89.35 | 411.08016847701 | |
|
|
0.00000428 | 1 224 878 534.25 | 5242.4801265872 | |
|
|
1.20 | 40 658.38 | 48690.038538509 | |
|
|
13.60 | 119.86 | 1630.039594136 | |
|
|
28 574.57 | 5.63 | 160734.20363993 | |
|
|
1.17 | 44 637.73 | 52136.866296969 | |
|
|
1 171.10 | 0.00 | 0 | |
|
|
0.50 | 71 195.56 | 35590.661166297 | |
|
|
124.58 | 677.74 | 84429.708526533 | |
|
|
728.70 | 67.48 | 49171.352476764 | |
|
|
1.25 | 6 479.02 | 8098.7730254625 | |
|
|
14.74 | 3.37 | 49.736577526445 | |
|
|
0.00004137 | 1 052 652 893.98 | 43548.250223813 | |
|
|
0.00006935 | 242 342 035.92 | 16806.420190795 | |
|
|
1 278.66 | 116.49 | 148946.39346868 | |
|
|
12.23 | 713.51 | 8722.7164952715 | |
|
|
3 600.82 | 3.93 | 14168.628243716 | |
|
|
27.29 | 3.20 | 87.4183165226 | |
|
|
5.47 | 41 879.47 | 229092.17124129 | |
|
|
16.30 | 282.24 | 4601.3018989088 | |
|
|
16.43 | 474 538.90 | 7796674.1581128 | |
|
|
6.24 | 643.47 | 4018.0337430362 | |
|
|
1 169.11 | 8.18 | 9563.3021230568 | |
|
|
68 550.00 | 0.08 | 5672.164266 | |
|
|
3.00 | 71 349.83 | 214049.49338594 | |
|
|
5 201.00 | 0.64 | 3327.5568917564 | |
|
|
17.97 | 57 798.51 | 1038464.9586256 | |
|
|
7 390.51 | 6.66 | 49238.786188029 | |
|
|
0.07 | +0.71% | 252107.61714 | |
|
|
91.85 | +4.52% | 19921800.14498 | |
|
|
0.09 | +0.71% | 1501036.3044 | |
|
|
0.00 | +0.86% | 65250.89216 | |
|
|
0.16 | +8.02% | 5847051.900969 | |
|
|
0.63 | +3.62% | 3597673.1301 | |
|
|
1.97 | +0.87% | 964543.49585 | |
|
|
0.09 | +12.70% | 17209003.41993 | |
|
0.62 | -0.32% | 2851932.44601 | |
|
|
1.55 | -0.71% | 921965.55901 | |
|
|
1.00 | +1.01% | 995125.56830999 | |
|
|
0.08 | -0.24% | 117237.4972 | |
|
|
0.20 | +2.06% | 900650.670678 | |
|
|
0.00000400 | -0.25% | 1641177.722556 | |
|
|
1.37 | -0.22% | 1247473.30871 | |
|
|
0.04 | +1.14% | 635307.03264 | |
|
|
0.02 | +1.86% | 1991460.28358 | |
|
|
16.90 | -1.05% | 323931.6457 | |
|
|
0.20 | -2.63% | 1494886.42288 | |
|
|
33.86 | -0.38% | 2609264.8392597 | |
|
|
29.72 | +2.03% | 3823604.8667397 | |
|
|
2.93 | +4.64% | 2767303.839 | |
|
|
0.24 | +3.39% | 5508499.691856 | |
|
|
0.08 | +2.70% | 9854083.072338 | |
|
|
4.12 | +1.48% | 653061.4472 | |
|
|
6.98 | +1.01% | 1121585.2088 | |
|
|
0.16 | +1.02% | 6735043.44153 | |
|
|
0.06 | +0.58% | 1069913.520995 | |
|
|
0.79 | +3.54% | 4105332.2955 | |
|
|
0.00002262 | +1.16% | 918345.34309908 | |
|
|
0.03 | +0.45% | 82277.709193 | |
|
|
0.00211900 | +1.29% | 1608731.653724 | |
|
|
1.03 | +0.29% | 95997.85339999 | |
|
|
0.10 | +3.45% | 111221.4906 | |
|
|
108.41 | +3.23% | 54222.3456 | |
|
|
0.02 | -0.57% | 343503.05805 | |
|
|
2.27 | +3.28% | 5164320.86856 | |
|
|
4.89 | +3.51% | 4721340.25104 | |
|
|
0.04 | -2.67% | 440188.9128 | |
|
|
0.10 | +2.63% | 3545215.508714 | |
|
|
0.64 | -0.03% | 4316885.92805 | |
|
|
0.21 | -3.99% | 1793364.6411 | |
|
|
0.04 | +1.15% | 470182.140406 | |
|
|
0.11 | -1.05% | 2348751.07038 | |
|
|
3.24 | +0.00% | 357247.81727997 | |
|
|
0.31 | -8.71% | 5324451.090822 | |
|
|
0.07 | +2.11% | 1712569.3134 | |
|
0.01 | +0.93% | 337413.64777 | |
|
|
2.72 | -0.37% | 177541.67327997 | |
|
|
2.11 | +0.48% | 2485598.5245 | |
|
|
1.91 | +1.81% | 18415128.2201 | |
|
|
1.94 | +1.57% | 141883.17048 | |
|
|
0.75 | +2.87% | 315287.44025999 | |
|
|
0.03 | -2.10% | 999633.80694 | |
|
|
0.00038400 | -0.78% | 266154.154752 | |
|
|
0.32 | -0.16% | 4389382.746 | |
|
|
0.10 | +4.36% | 3479223.739635 | |
|
|
1.51 | -2.20% | 4259828.233 | |
|
|
0.01 | +0.36% | 2853044.751732 | |
|
|
0.00148700 | -0.40% | 3346702.97369 | |
|
|
0.04 | -0.35% | 1571817.157423 | |
|
|
66.38 | +2.45% | 818295.93173673 | |
|
|
0.68 | -0.06% | 338162.688 | |
|
|
1.54 | +0.59% | 1270542.07475 | |
|
|
1.00 | -0.02% | 40700685.5208 | |
|
0.06 | +1.09% | 296267.562216 | |
|
|
0.40 | +4.21% | 1060000.9596 | |
|
0.02 | -0.92% | 437713.609784 | |
|
|
0.05 | +2.20% | 752747.70323 | |
|
|
0.05 | +1.73% | 1691696.723364 | |
|
|
0.02 | +29.44% | 93398465.7354 | |
|
|
0.06 | +5.19% | 1872413.23595 | |
|
|
0.22 | +2.32% | 364909.6087 | |
|
|
0.03 | +2.01% | 1370308.082608 | |
|
|
0.17 | -0.58% | 608065.01364 | |
|
|
0.02 | -0.22% | 2121298.88061 | |
|
|
0.16 | -0.61% | 1380586.8866 | |
|
|
0.14 | -0.73% | 157826.17838 | |
|
|
0.42 | +9.51% | 6780061.733771 | |
|
|
1.61 | -0.62% | 3920407.02559 | |
|
|
3.37 | +0.99% | 20132676.18586 | |
|
|
0.00 | -0.06% | 429710.8561671 | |
|
|
0.53 | +1.19% | 811930.72483999 | |
|
|
62 769.30 | +1.17% | 2717476.954137 | |
|
|
0.16 | +1.15% | 1169889.81238 | |
|
|
0.24 | -3.98% | 576845.09568 | |
|
0.94 | -3.10% | 1991966.10312 |
Buy SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | SHIB | Total |
|---|
Current Buy Offers
| Price | SHIB | Total |
|---|
Trade History
| Price | SHIB | Total | Time |
|---|