SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Shiba Inu Buy & Sell
High R 0.00052079
Low R 0.00049550
Sell R 0.00051399
Buy R 0.00050840
Volume 2 910 690 469.16
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 19.70 | 48 897.22 | 963275.234 | |
BAT / xZAR Basic Attention Token | 5.25 | 4 166.15 | 21872.2875 | |
BCH / xZAR Bitcoin Cash | 10 190.00 | 0.97 | 9884.3 | |
BNB / xZAR Binance Coin | 13 272.34 | 2.64 | 35038.9776 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 200.00 | 8.90 | 10680 | |
BTC / xZAR Bitcoin | 1 885 000.00 | 3.90 | 7351500 | |
BTG / xZAR Bitcoin Gold | 431.00 | 54.66 | 23558.46 | |
BTT / xZAR BitTorrent | 0.00002409 | 4 765 530 349.66 | 114801.62612331 | |
COMP / xZAR Compound | 2 002.00 | 0.48 | 960.96 | |
DAI / xZAR DAI | 18.87 | 42.44 | 800.8428 | |
DASH / xZAR Dash | 843.50 | 9.47 | 7987.945 | |
DOGE / xZAR Dogecoin | 7.3595 | 104 528.18 | 769275.14071 | |
DOT / xZAR Polkadot | 169.85 | 1 200.11 | 203838.6835 | |
ETH / xZAR Ethereum | 70 865.00 | 7.58 | 537156.7 | |
ETHW / xZAR Ethereum POW | 76.58 | 391.95 | 30015.531 | |
FLR / xZAR Flare | 0.5566 | 210 062.69 | 116920.893254 | |
GAS / xZAR Gas | 101.00 | 8.30 | 838.3 | |
KAS / xZAR Kaspa | 2.88 | 45 074.11 | 129813.4368 | |
LINK / xZAR Chainlink | 518.21 | 446.85 | 231562.1385 | |
LTC / xZAR Litecoin | 2 171.00 | 108.36 | 235249.56 | |
POL / xZAR Polygon | 11.05 | 19 811.00 | 218911.55 | |
NEO / xZAR Neo | 331.95 | 26.24 | 8710.368 | |
NMC / xZAR Namecoin | 22.29 | 323.23 | 7204.7967 | |
PEPE / xZAR Pepe | 0.00045000 | 1 137 467 231.71 | 511860.2542695 | |
SGB / xZAR Songbird | 0.2719 | 183 212.95 | 49815.601105 | |
SHIB / xZAR Shiba Inu | 0.00050832 | 2 910 690 469.16 | 1479562.1792834 | |
SOL / xZAR Solana | 4 025.20 | 212.87 | 856844.324 | |
SUI / xZAR SUI | 83.48 | 34 339.15 | 2866632.242 | |
TRX / xZAR TRON | 5.0282 | 66 507.66 | 334413.816012 | |
USDC / xZAR USD Coin | 18.39 | 54.68 | 1005.5652 | |
USDT / xZAR Tether | 18.31 | 325 282.42 | 5955921.1102 | |
WLD / xZAR Worldcoin | 56.12 | 2 680.01 | 150402.1612 | |
XAG / xZAR Silver | 630.00 | 4.57 | 2879.1 | |
XAU / xZAR Krugerrand gold | 46 800.00 | 0.00 | 0 | |
XLM / xZAR Stellar Lumen | 7.90 | 67 143.38 | 530432.702 | |
XMR / xZAR Monero | 3 850.00 | 3.60 | 13860 | |
XRP / xZAR Ripple | 44.40 | 136 383.16 | 6055412.304 | |
ZEC / xZAR ZCash | 1 066.50 | 5.58 | 5951.07 | |
BTC / USDT Bitcoin | 101 499.00 | 2.79 | 283182.21 | |
SGB / USDT Songbird | 0.0134 | 48 285.69 | 647.028246 | |
SHIB / USDT Shiba Inu | 0.00002800 | 8 482 331 156.98 | 237505.27239544 |
Buy SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | SHIB | Total |
---|---|---|
0.00051399 | 2286091.56088760 | 1175.03 |
0.00051400 | 14698792.66147700 | 7555.18 |
0.00051472 | 3351336.64905191 | 1725.00 |
0.00051473 | 4201389.02447913 | 2162.58 |
0.00051476 | 7957806.25379264 | 4096.36 |
0.00051569 | 3895008.14277530 | 2008.62 |
0.00051600 | 43010288.36959620 | 22193.31 |
0.00051641 | 100710262.75167880 | 52007.79 |
0.00051752 | 386458.49435771 | 200.00 |
0.00051757 | 193210.58021137 | 100.00 |
0.00051759 | 11440327.72650120 | 5921.40 |
0.00052006 | 5810214.44361110 | 3021.66 |
0.00052219 | 478752.94433061 | 250.00 |
0.00052296 | 1027374.23896642 | 537.28 |
0.00052297 | 2307971.77658374 | 1207.00 |
0.00052298 | 2868178.51543080 | 1500.00 |
0.00052299 | 191208.24489952 | 100.00 |
0.00052300 | 9300232.73855710 | 4864.02 |
0.00052409 | 184157430.12747592 | 96515.07 |
0.00052500 | 18652675.60022225 | 9792.65 |
Current Buy Offers
Price | SHIB | Total |
---|---|---|
0.00050840 | 375210.43204815 | 190.76 |
0.00050839 | 98349.69216546 | 50.00 |
0.00050838 | 2950548.80207719 | 1500.00 |
0.00050837 | 98353.56138246 | 50.00 |
0.00050834 | 98359.36577881 | 50.00 |
0.00050832 | 18856743.78344350 | 9585.26 |
0.00050810 | 812302.58202500 | 412.73 |
0.00050660 | 89320963.28464100 | 45250.00 |
0.00050604 | 1431597.57747690 | 724.45 |
0.00050011 | 4444444.44444444 | 2222.71 |
0.00050000 | 54742880.00000000 | 27371.44 |
0.00049889 | 232063.67139874 | 115.77 |
0.00049806 | 501947.55651929 | 250.00 |
0.00049750 | 20100.50251256 | 10.00 |
0.00049723 | 3333333.33333333 | 1657.43 |
0.00049722 | 7418989.58207634 | 3688.87 |
0.00049651 | 2846226.66210147 | 1413.18 |
0.00049400 | 1880910.93117409 | 929.17 |
0.00049222 | 26410.95445126 | 13.00 |
0.00049000 | 1188265.30612245 | 582.25 |
Trade History
Price | SHIB | Total | Time |
---|---|---|---|
0.00050832 | 264263.97869913 | 134.33 | 15:23:52 |
0.00051399 | 19455.63143252 | 10.00 | 15:17:44 |
0.00051400 | 4641784.18561910 | 2385.88 | 15:15:58 |
0.00051349 | 194745.75941109 | 100.00 | 15:15:58 |
0.00051340 | 194779.89871445 | 100.00 | 15:15:58 |
0.00051330 | 48704.46132866 | 25.00 | 15:15:58 |
0.00051299 | 2955631.87526982 | 1516.21 | 15:15:58 |
0.00051298 | 1701651.78544410 | 872.91 | 15:15:58 |
0.00050818 | 2288379.94082840 | 1162.91 | 15:15:32 |
0.00051298 | 194939.37385473 | 100.00 | 15:12:01 |
0.00050810 | 187697.41797500 | 95.37 | 15:11:19 |
0.00050605 | 1898489.64894770 | 960.73 | 15:07:54 |
0.00050604 | 768402.42252313 | 388.84 | 15:07:33 |
0.00050604 | 78788.23808395 | 39.87 | 15:05:00 |
0.00050500 | 187885.30327820 | 94.88 | 15:01:59 |
0.00050500 | 10134.49870200 | 5.12 | 15:01:59 |
0.00050604 | 2073230.72406500 | 1049.14 | 14:58:26 |
0.00050602 | 938698.07517489 | 475.00 | 14:58:26 |
0.00050601 | 2916456.30865671 | 1475.76 | 14:58:26 |
0.00050602 | 49405.16185131 | 25.00 | 14:52:58 |
0.00050605 | 176404.13625136 | 89.27 | 14:47:30 |
0.00050700 | 14124892.91035900 | 7161.32 | 14:40:47 |
0.00050700 | 2290670.61143984 | 1161.37 | 14:39:44 |
0.00050700 | 77909.27021696 | 39.50 | 14:38:11 |
0.00050701 | 156527.20798406 | 79.36 | 14:38:11 |