SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
High R 49 200.00
Low R 44 700.00
Sell R 49 200.00
Buy R 44 700.00
Volume 0.24
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 20.74 | 143 136.64 | 2968653.9136 | |
BAT / xZAR Basic Attention Token | 5.95 | 10 369.18 | 61696.621 | |
BCH / xZAR Bitcoin Cash | 9 757.00 | 3.39 | 33076.23 | |
BNB / xZAR Binance Coin | 13 099.00 | 15.12 | 198056.88 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 130.00 | 7.54 | 8520.2 | |
BTC / xZAR Bitcoin | 1 843 140.00 | 6.34 | 11685507.6 | |
BTG / xZAR Bitcoin Gold | 510.00 | 44.29 | 22587.9 | |
BTT / xZAR BitTorrent | 0.00002471 | 11 049 643 504.54 | 273036.69099718 | |
COMP / xZAR Compound | 2 168.63 | 54.92 | 119101.1596 | |
DAI / xZAR DAI | 17.87 | 128.82 | 2302.0134 | |
DASH / xZAR Dash | 930.15 | 41.13 | 38257.0695 | |
DOGE / xZAR Dogecoin | 7.5480 | 276 206.88 | 2084809.53024 | |
DOT / xZAR Polkadot | 169.00 | 4 727.88 | 799011.72 | |
ETH / xZAR Ethereum | 71 900.00 | 30.12 | 2165628 | |
ETHW / xZAR Ethereum POW | 82.61 | 571.92 | 47246.3112 | |
FLR / xZAR Flare | 0.5600 | 368 103.16 | 206137.7696 | |
GAS / xZAR Gas | 110.32 | 1 439.16 | 158768.1312 | |
KAS / xZAR Kaspa | 3.11 | 87 047.88 | 270718.9068 | |
LINK / xZAR Chainlink | 511.02 | 1 996.97 | 1020491.6094 | |
LTC / xZAR Litecoin | 2 234.68 | 147.94 | 330598.5592 | |
POL / xZAR Polygon | 11.88 | 31 170.68 | 370307.6784 | |
NEO / xZAR Neo | 380.00 | 179.26 | 68118.8 | |
NMC / xZAR Namecoin | 21.00 | 343.75 | 7218.75 | |
PEPE / xZAR Pepe | 0.00045500 | 4 627 614 991.05 | 2105564.8209278 | |
SGB / xZAR Songbird | 0.2200 | 340 737.84 | 74962.3248 | |
SHIB / xZAR Shiba Inu | 0.00052290 | 12 835 289 908.88 | 6711573.0933534 | |
SOL / xZAR Solana | 4 242.46 | 346.05 | 1468103.283 | |
SUI / xZAR SUI | 86.68 | 40 520.87 | 3512349.0116 | |
TRX / xZAR TRON | 5.1667 | 126 047.39 | 651249.049913 | |
USDC / xZAR USD Coin | 19.40 | 525.70 | 10198.58 | |
USDT / xZAR Tether | 18.24 | 620 749.21 | 11322465.5904 | |
WLD / xZAR Worldcoin | 61.95 | 3 029.05 | 187649.6475 | |
XAG / xZAR Silver | 605.08 | 5.25 | 3176.67 | |
XAU / xZAR Krugerrand gold | 49 200.00 | 0.24 | 11808 | |
XLM / xZAR Stellar Lumen | 8.00 | 180 749.70 | 1445997.6 | |
XMR / xZAR Monero | 3 500.00 | 146.14 | 511490 | |
XRP / xZAR Ripple | 43.61 | 279 295.34 | 12180069.7774 | |
ZEC / xZAR ZCash | 1 078.21 | 11.68 | 12593.4928 | |
BTC / USDT Bitcoin | 96 500.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0123 | 19 993.63 | 245.921649 | |
SHIB / USDT Shiba Inu | 0.00002555 | 203 678 335.62 | 5203.981475091 |
Buy XAU
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell XAU
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | XAU | Total |
---|---|---|
49199.99999999 | 0.00258919 | 127.39 |
49200.00000000 | 0.02827458 | 1391.11 |
49250.00000000 | 0.12000000 | 5910.00 |
49287.60000000 | 0.00064120 | 31.60 |
49433.99999999 | 0.00603366 | 298.27 |
49434.99999999 | 0.00071811 | 35.50 |
49490.00000000 | 0.03632524 | 1797.74 |
49500.00000000 | 2.03564093 | 100764.23 |
49504.00000000 | 0.36849300 | 18241.88 |
49900.00000000 | 0.43013198 | 21463.59 |
49999.00000000 | 0.02222609 | 1111.28 |
50000.00000000 | 0.82779307 | 41389.65 |
50001.00000000 | 0.00884405 | 442.21 |
50010.00000000 | 0.00494089 | 247.09 |
50100.00000000 | 0.00031768 | 15.92 |
50400.00000000 | 0.01255154 | 632.60 |
50710.60000000 | 0.00122888 | 62.32 |
51499.00000000 | 0.04335938 | 2232.96 |
51500.00000000 | 1.78217156 | 91781.84 |
52000.00000000 | 0.08491500 | 4415.58 |
Current Buy Offers
Price | XAU | Total |
---|---|---|
44700.00000002 | 0.00089486 | 40.00 |
44700.00000001 | 0.03038994 | 1358.43 |
44700.00000000 | 0.08212762 | 3671.10 |
44600.00000000 | 0.30019722 | 13388.80 |
42280.00000000 | 0.09872091 | 4173.92 |
41990.00000000 | 0.05628102 | 2363.24 |
37565.00000000 | 1.33102622 | 50000.00 |
37560.98000000 | 0.02662337 | 1000.00 |
36600.00000000 | 0.20491803 | 7500.00 |
36500.00010000 | 0.00547945 | 200.00 |
36500.00000000 | 0.16438356 | 6000.00 |
36002.00000000 | 0.00277762 | 100.00 |
36000.00000000 | 0.13888889 | 5000.00 |
35758.00000000 | 1.51628804 | 54219.43 |
35500.00000000 | 0.36481239 | 12950.84 |
34900.00000000 | 1.00000000 | 34900.00 |
34000.00000000 | 0.02061706 | 700.98 |
33435.00000000 | 0.00385225 | 128.80 |
32626.00000000 | 0.00272157 | 88.79 |
30496.00000000 | 0.00053876 | 16.43 |
Trade History
Price | XAU | Total | Time |
---|---|---|---|
49200.00000000 | 0.00099426 | 48.92 | 10:44:27 |
49199.99999999 | 0.00042000 | 20.66 | 10:44:27 |
49199.99999998 | 0.00041500 | 20.42 | 10:44:27 |
49200.00000000 | 0.00550833 | 271.01 | 08:40:35 |
44700.00000001 | 0.00210514 | 94.10 | 08:17:05 |
44700.00000002 | 0.00044743 | 20.00 | 08:17:05 |
44700.00000002 | 0.00044743 | 20.00 | 08:17:05 |
49200.00000000 | 0.00706848 | 347.77 | 07:20:21 |
49149.99999999 | 0.00106268 | 52.23 | 07:20:21 |
49149.99999999 | 0.00018311 | 9.00 | 23:58:22 |
49149.99999999 | 0.00100610 | 49.45 | 20:11:44 |
49000.00000000 | 0.13031843 | 6385.60 | 20:03:56 |
49000.00000000 | 0.02275973 | 1115.23 | 18:48:06 |
49000.00000000 | 0.01226190 | 600.83 | 18:06:18 |
49000.00000000 | 0.02500000 | 1225.00 | 17:53:27 |
49000.00000000 | 0.00102041 | 50.00 | 17:47:14 |
49000.00000000 | 0.00429678 | 210.54 | 17:29:17 |
48999.99999999 | 0.02842255 | 1392.70 | 17:29:17 |
48999.99999998 | 0.00041000 | 20.09 | 17:29:16 |
44700.00000000 | 0.00222013 | 99.24 | 15:54:21 |
44700.00000001 | 0.00225414 | 100.76 | 15:54:21 |
48999.99999999 | 0.00010204 | 5.00 | 14:25:36 |
48999.99999999 | 0.00013939 | 6.83 | 12:56:35 |
44700.00000000 | 0.00223346 | 99.84 | 11:38:48 |
44701.00000000 | 0.00136800 | 61.15 | 11:38:48 |