Kaspa Trading Now Live! Trade Now
Buy, Sell & Save Crypto
Binance Coin Buy & Sell
High R 4 523.00
Low R 4 309.80
Sell R 4 428.71
Buy R 4 335.40
Volume 141.75
Market | Price | Volume | Value | |
---|---|---|---|---|
|
824 660.00 | 12.32 | 10159811.2 | |
|
42 700.00 | 23.12 | 987224 | |
|
12.16 | 355 765.71 | 4326111.0336 | |
|
233.10 | 19.41 | 4524.471 | |
|
144.20 | 998.44 | 143975.048 | |
|
8.35 | 192 536.32 | 1607678.272 | |
|
19.17 | 237 767.66 | 4558006.0422 | |
|
4 622.20 | 15.91 | 73539.202 | |
|
22.25 | 32.24 | 717.34 | |
|
275.21 | 17.09 | 4703.3389 | |
|
1 414.20 | 590.07 | 834476.994 | |
|
633.30 | 130.88 | 82886.304 | |
|
611.00 | 61.13 | 37350.43 | |
|
2.39 | 106 547.30 | 254648.047 | |
|
2.0000 | 372 122.28 | 744244.56 | |
|
859.50 | 0.68 | 584.46 | |
|
3 363.50 | 164.16 | 552152.16 | |
|
1.8075 | 718 282.16 | 1298295.0042 | |
|
0.00001435 | 139 982 170 042.58 | 2008744.140111 | |
|
39 081.00 | 0.05 | 1954.05 | |
|
575.00 | 2.05 | 1178.75 | |
|
4.60 | 7 856.73 | 36140.958 | |
|
1 030.00 | 13.59 | 13997.7 | |
|
19.45 | 15.63 | 304.0035 | |
|
288.18 | 751.88 | 216676.7784 | |
|
120.00 | 5 061.08 | 607329.6 | |
|
4 329.10 | 141.75 | 613649.925 | |
|
0.00018199 | 17 403 633 824.04 | 3167287.319637 | |
|
15.46 | 22 784.12 | 352242.4952 | |
|
1 250.99 | 1 561.10 | 1952920.489 | |
|
19.10 | 393.75 | 7520.625 | |
|
50.40 | 1 653.85 | 83354.04 | |
|
0.2880 | 216 813.71 | 62442.34848 | |
|
45.41 | 268.34 | 12185.3194 | |
|
2.56 | 717 309.63 | 1836312.6528 | |
|
41 760.00 | 0.05 | 2088 | |
|
0.0128 | 247 330.33 | 3165.828224 | |
|
0.00000863 | 20 825 630.65 | 179.7251925095 |
Buy BNB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BNB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BNB | Total |
---|---|---|
4428.71000000 | 0.47169492 | 2089.00 |
4428.97899999 | 0.17307292 | 766.54 |
4428.97900000 | 0.02994300 | 132.62 |
4428.97999999 | 1.00000000 | 4428.98 |
4440.50607000 | 0.50000000 | 2220.25 |
4497.98000000 | 0.05335728 | 240.00 |
4523.00000000 | 0.02243582 | 101.48 |
4524.15000000 | 0.00115634 | 5.23 |
4525.00000000 | 0.02344519 | 106.09 |
4528.99999999 | 1.12198464 | 5081.47 |
4529.00000000 | 4.26531736 | 19317.62 |
4530.00000000 | 0.02466889 | 111.75 |
4534.00000000 | 0.02541419 | 115.23 |
4550.00000000 | 0.04146651 | 188.67 |
4558.00000000 | 0.02500000 | 113.95 |
4565.00000000 | 0.01124747 | 51.34 |
4566.00000000 | 0.01122470 | 51.25 |
4586.00000000 | 0.02588785 | 118.72 |
4597.98000000 | 0.02609842 | 120.00 |
4598.00000000 | 0.04646512 | 213.65 |
Current Buy Offers
Price | BNB | Total |
---|---|---|
4335.40000000 | 1.01793606 | 4413.16 |
4335.00000000 | 0.49715802 | 2155.18 |
4330.50100000 | 5.08167400 | 22006.19 |
4330.00000000 | 6.98614100 | 30249.99 |
4277.98000000 | 0.10525528 | 450.28 |
4260.00000000 | 0.02347418 | 100.00 |
4255.03300000 | 0.05874925 | 249.98 |
4252.00000000 | 0.04703669 | 200.00 |
4251.59000003 | 1.09420417 | 4652.11 |
4251.59000001 | 0.11760541 | 500.01 |
4250.00000000 | 0.02941176 | 125.00 |
4200.00000001 | 0.00714999 | 30.03 |
4196.00000000 | 0.09532888 | 400.00 |
4195.20000000 | 0.01474781 | 61.87 |
4190.00000000 | 0.02386635 | 100.00 |
4175.00000001 | 0.00479520 | 20.02 |
4170.50000010 | 0.00119914 | 5.00 |
4170.00000000 | 1.11990408 | 4670.00 |
4150.00000001 | 0.00723615 | 30.03 |
4144.06000000 | 0.00206561 | 8.56 |
Trade History
Price | BNB | Total | Time |
---|---|---|---|
4329.10000000 | 0.52320660 | 2265.01 | 14:17:36 |
4329.10000001 | 0.17324617 | 750.00 | 14:17:36 |
4424.60000000 | 0.50527958 | 2235.66 | 14:15:02 |
4424.60000000 | 0.43921258 | 1943.34 | 14:15:01 |
4409.75000000 | 1.12870584 | 4977.31 | 14:11:55 |
4409.75000000 | 6.90472100 | 30448.09 | 14:11:51 |
4409.00000000 | 0.73238704 | 3229.09 | 14:11:51 |
4408.99999999 | 1.29788622 | 5722.38 | 14:11:51 |
4408.70000000 | 0.72239889 | 3184.84 | 14:11:50 |
4325.50000000 | 0.38000000 | 1643.69 | 14:11:01 |
4325.78000000 | 0.40709421 | 1761.00 | 14:10:26 |
4325.25200000 | 0.17340034 | 750.00 | 14:10:08 |
4325.60000001 | 0.17338635 | 750.00 | 14:09:55 |
4325.92000000 | 0.66228687 | 2865.00 | 14:09:39 |
4401.90000000 | 0.02852177 | 125.55 | 14:08:41 |
4402.10000000 | 0.21489970 | 946.01 | 14:07:18 |
4402.10000000 | 0.23715727 | 1043.99 | 14:03:53 |
4401.80000000 | 0.01334672 | 58.75 | 14:02:39 |
4401.80000000 | 0.43813667 | 1928.59 | 14:02:38 |
4401.79999999 | 0.00287611 | 12.66 | 14:02:38 |
4401.79999999 | 0.17038484 | 750.00 | 14:02:36 |
4404.90000000 | 0.05194844 | 228.83 | 13:51:17 |
4324.42000000 | 0.02900000 | 125.41 | 13:44:13 |
4412.20000000 | 0.08117295 | 358.15 | 13:40:31 |
4412.30000000 | 0.13598350 | 600.00 | 13:40:16 |