Binance Coin Buy & Sell
High R 4 956.04
Low R 4 607.00
Sell R 4 931.67
Buy R 4 855.75
Volume 119.89
Buy BNB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BNB
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BNB | Total |
---|---|---|
4931.67199997 | 0.01500505 | 74.00 |
4947.53300000 | 0.28395768 | 1404.89 |
4948.17499983 | 1.51792884 | 7510.98 |
4948.17499985 | 0.69681469 | 3447.96 |
4955.59973642 | 0.50000000 | 2477.80 |
4968.99999999 | 0.74889267 | 3721.25 |
4969.00000000 | 0.00836453 | 41.56 |
4970.00000000 | 0.00611633 | 30.40 |
4990.00000000 | 0.00609146 | 30.40 |
4994.33500000 | 0.02030086 | 101.39 |
5000.00000000 | 0.20022000 | 1001.10 |
5010.00000000 | 0.00606680 | 30.39 |
5030.00000000 | 0.00604234 | 30.39 |
5050.00000000 | 0.00601808 | 30.39 |
5070.00000000 | 0.00599400 | 30.39 |
5083.00000000 | 1.13097660 | 5748.75 |
5090.00000000 | 0.00597012 | 30.39 |
5100.00000000 | 0.12744565 | 649.97 |
5110.00000000 | 0.00495536 | 25.32 |
5130.00000000 | 0.00493577 | 25.32 |
Current Buy Offers
Price | BNB | Total |
---|---|---|
4857.00000000 | 3.40745100 | 16549.99 |
4856.20800000 | 0.49112394 | 2385.00 |
4855.74900004 | 0.02431241 | 118.05 |
4855.74900003 | 1.29524160 | 6289.37 |
4855.74900002 | 0.01523967 | 74.00 |
4855.74900001 | 0.04530712 | 220.00 |
4855.74900000 | 8.70917000 | 42289.54 |
4855.74800002 | 0.48207116 | 2340.82 |
4840.00000000 | 0.00413223 | 20.00 |
4835.00000000 | 1.69093485 | 8175.67 |
4825.00000000 | 0.04696995 | 226.63 |
4820.00000000 | 0.00414938 | 20.00 |
4800.00000000 | 0.00416667 | 20.00 |
4780.00000000 | 0.00418410 | 20.00 |
4760.00000001 | 0.00107143 | 5.10 |
4760.00000000 | 0.00420168 | 20.00 |
4745.60000001 | 0.00107468 | 5.10 |
4745.52000000 | 0.02365600 | 112.26 |
4740.00000001 | 0.00107595 | 5.10 |
4740.00000000 | 0.00421941 | 20.00 |
Trade History
Price | BNB | Total | Time |
---|---|---|---|
4933.17500000 | 0.02843807 | 140.29 | 16:08:57 |
4934.46900000 | 0.26970345 | 1330.84 | 16:03:03 |
4850.41300000 | 0.74776768 | 3626.98 | 16:02:34 |
4860.93919500 | 0.18119559 | 880.78 | 16:02:34 |
4862.30300000 | 0.49338760 | 2399.00 | 16:02:34 |
4850.41200001 | 0.01034610 | 50.18 | 16:00:49 |
4894.28000000 | 0.08008900 | 391.98 | 16:00:04 |
4894.98500001 | 0.07766283 | 380.16 | 15:57:44 |
4894.98500002 | 0.02533205 | 124.00 | 15:57:44 |
4894.99000000 | 0.19805302 | 969.47 | 15:57:18 |
4894.28000000 | 0.35700454 | 1747.28 | 15:56:10 |
4894.28000000 | 0.02016865 | 98.71 | 15:56:08 |
4894.27999998 | 0.35424414 | 1733.77 | 15:56:08 |
4894.27999998 | 0.04490548 | 219.78 | 15:56:08 |
4894.27999997 | 0.02533570 | 124.00 | 15:56:08 |
4894.27999997 | 0.04489787 | 219.74 | 15:56:08 |
4894.27999997 | 0.01511969 | 74.00 | 15:56:08 |
4894.28000000 | 0.00000005 | 0.00 | 15:54:30 |
4894.28000000 | 0.03674080 | 179.82 | 15:50:03 |
4894.28000007 | 0.00000020 | 0.00 | 15:50:03 |
4894.28000008 | 0.04495043 | 220.00 | 15:49:14 |
4948.17000000 | 0.01515712 | 75.00 | 15:49:08 |
4894.28000007 | 0.69751200 | 3413.82 | 15:48:04 |
4895.11000017 | 0.01905994 | 93.30 | 15:47:48 |
4895.11000017 | 0.02588287 | 126.70 | 15:46:45 |