Buy, Sell & Save Crypto


Ripple Buy & Sell

XRP / xZAR
R 59.00
High R 59.94
Low R 58.00
Sell R 59.00
Buy R 58.70
Volume 79 844.40
Market Price Volume Value

Buy XRP

XRP
ZAR
ZAR
Minimum Total 3 ZAR
Trading Fee 0.00 XRP
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell XRP

XRP
ZAR
ZAR
Minimum Total 3 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price XRP Total
58.99500000 237.65233800 14020.30
59.00000000 363.47783144 21445.19
59.19993298 1825.73928089 108083.64
59.19993299 37.48435313 2219.07
59.20000000 172.46732602 10210.07
59.22950000 320.77000000 18999.05
59.31837387 270.28499945 16032.87
59.39900000 0.46297076 27.50
59.43000000 81.72196335 4856.74
59.50000000 34.27792405 2039.54
59.59999000 0.72221840 43.04
59.64000000 200.00000000 11928.00
59.79000000 249.80080883 14935.59
59.79999999 500.00000000 29900.00
59.80000000 36601.30090047 2188757.79
59.90000000 47.07086859 2819.55
59.95000000 435.35963001 26099.81
59.99990000 112.44297544 6746.57
60.00000000 3687.89907248 221273.94
60.24990000 2.32365531 140.00

Current Buy Offers

Price XRP Total
58.70000000 661.29071372 38817.76
58.40301854 500.00000000 29201.51
58.40301853 17.12240266 1000.00
58.30400000 692.05493700 40349.57
58.20000000 34.26116838 1994.00
58.15020000 196.43337426 11422.64
58.15000000 2281.09017594 132645.39
58.01000000 200.30590498 11619.75
58.00000000 5276.46409995 306034.92
57.80000000 8.65051903 500.00
57.70000000 17.33102253 1000.00
57.57000000 4.99583116 287.61
57.55555555 86.87258688 5000.00
57.55000000 52.10425717 2998.60
57.52000000 5.21557719 300.00
57.50000000 2612.55321739 150221.81
57.48000000 173.97355602 10000.00
57.40000000 5.08205575 291.71
57.30000000 483.60977313 27710.84
57.27000000 80.29125196 4598.28

Trade History

Price XRP Total Time
59.00000000 33.22033898 1960.00 14:27:57
58.91500000 6.78886626 399.97 14:25:25
58.91500000 15.19986421 895.50 14:20:56
58.90400000 10.18606546 600.00 14:18:00
58.90400000 24.61632486 1450.00 14:17:33
58.90400000 10.18502801 599.94 14:15:01
58.90400000 29.20599619 1720.35 14:14:45
58.90400000 7.63954909 450.00 14:14:18
58.82200000 46.75121553 2750.00 14:08:24
58.70000000 148.62201139 8724.11 14:08:20
58.70000000 40.08727489 2353.12 14:08:20
58.70000000 22.99829642 1350.00 14:07:47
58.70000000 34.07155026 2000.00 14:07:42
58.70000000 10.00000000 587.00 14:04:43
58.70000000 1.57802385 92.63 14:01:19
58.70000000 3.08722317 181.22 13:57:32
58.70000000 3.40715502 200.00 13:56:10
58.70000000 24.91737649 1462.65 13:56:03
58.70000000 7.01192504 411.60 13:54:08
58.70000000 23.85008517 1400.00 13:52:50
58.70000000 4.60272572 270.18 13:51:24
58.66500000 624.40634055 36630.80 13:46:54
58.66000000 200.00000000 11732.00 13:46:21
58.66389529 21.30782475 1250.00 13:36:49
58.67000000 23.07182787 1353.62 13:36:00