Buy, Sell & Save Crypto
Gas Buy & Sell
High R 27.20
Low R 27.20
Sell
Buy
Volume 17.50
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.77 | 25 012.16 | 69308.700428575 | |
|
|
119.73 | 61.94 | 7416.3618458475 | |
|
|
3 570.00 | 10.97 | 39156.285351315 | |
|
|
10 346.00 | 2.76 | 28514.54624788 | |
|
|
1 064 453.00 | 1.02 | 1089617.7014394 | |
|
|
4.05 | 1 248.57 | 5056.6893863085 | |
|
|
0.00000454 | 1 843 566 027.04 | 8369.7897627403 | |
|
|
1.44 | 51 481.24 | 73880.720113704 | |
|
|
17.06 | 756.57 | 12908.173917951 | |
|
|
29 039.72 | 17.89 | 519544.95740116 | |
|
|
1.33 | 21 892.51 | 29117.036433704 | |
|
|
1 200.00 | 28.68 | 34413.183144 | |
|
|
0.53 | 127 661.71 | 67660.703895173 | |
|
|
135.00 | 86.06 | 11617.5841488 | |
|
|
737.04 | 85.34 | 62899.494856036 | |
|
|
1.24 | 32 714.82 | 40576.195950396 | |
|
|
14.30 | 2.07 | 29.55616272 | |
|
|
0.00004810 | 976 626 305.13 | 46975.725276552 | |
|
|
0.00008015 | 456 420 077.34 | 36582.069198988 | |
|
|
1 197.14 | 153.59 | 183864.45518287 | |
|
|
12.91 | 1 265.78 | 16341.156743816 | |
|
|
4 391.80 | 9.51 | 41744.662257648 | |
|
|
26.15 | 6.47 | 169.09964777415 | |
|
|
5.40 | 23 300.99 | 125825.32250633 | |
|
|
16.70 | 9 682.35 | 161668.09594347 | |
|
|
16.60 | 258 835.11 | 4296426.5434069 | |
|
|
10.45 | 5 021.85 | 52493.644803542 | |
|
|
1 532.00 | 11.35 | 17392.17236876 | |
|
|
70 680.00 | 0.05 | 3376.903804801 | |
|
|
3.69 | 27 983.83 | 103120.40092102 | |
|
|
5 720.00 | 0.21 | 1199.999944 | |
|
|
19.73 | 72 005.50 | 1420999.962482 | |
|
|
7 837.39 | 2.41 | 18897.750558342 | |
|
|
0.08 | -3.20% | 692127.82044 | |
|
|
73.92 | -3.46% | 17431899.997002 | |
|
|
0.10 | +2.00% | 3898544.9003 | |
|
|
0.00 | -1.50% | 131949.20569 | |
|
|
0.13 | +2.27% | 1348316.6855 | |
|
|
0.67 | -1.48% | 4846120.19535 | |
|
|
1.97 | -3.19% | 1930707.96912 | |
|
|
0.09 | -1.16% | 3894406.56144 | |
|
0.72 | +9.88% | 94145924.18994 | |
|
|
1.93 | -3.84% | 2382748.33568 | |
|
|
0.99 | -2.85% | 1133434.7343 | |
|
|
0.09 | -0.44% | 266704.347 | |
|
|
0.25 | -3.48% | 1835863.867 | |
|
|
0.00000467 | -3.11% | 3115096.0997557 | |
|
|
1.36 | -3.67% | 2049552.21064 | |
|
|
0.05 | +5.34% | 3155363.1695 | |
|
|
0.02 | -2.89% | 4227640.36092 | |
|
|
17.55 | -2.01% | 812467.52683706 | |
|
|
0.23 | -3.40% | 4903818.85474 | |
|
|
36.60 | -1.90% | 4653679.5677285 | |
|
|
14.89 | -19.27% | 5080411.3816799 | |
|
|
2.96 | -2.31% | 165612.148 | |
|
|
0.21 | -3.12% | 2389745.599344 | |
|
|
0.09 | +3.50% | 41458770.616592 | |
|
|
5.33 | -2.20% | 556874.02939995 | |
|
|
7.28 | -2.15% | 1587305.9384 | |
|
|
0.20 | -3.44% | 14262172.23277 | |
|
|
0.08 | +2.07% | 1316081.718248 | |
|
|
0.79 | -3.31% | 9885147.8897 | |
|
|
0.00002584 | -2.64% | 2078705.2702326 | |
|
|
0.03 | +4.15% | 918754.0832535 | |
|
|
0.00268000 | -1.47% | 1590478.97472 | |
|
|
1.14 | -1.38% | 207186.75119999 | |
|
|
0.11 | -2.20% | 82274.36238 | |
|
|
104.55 | -1.80% | 94892.9256 | |
|
|
0.02 | -2.51% | 916201.48166 | |
|
|
2.36 | -0.76% | 8170881.18949 | |
|
|
5.41 | -5.41% | 13391308.41984 | |
|
|
0.05 | -1.66% | 884535.1675 | |
|
|
0.08 | +1.36% | 3552782.466769 | |
|
|
0.70 | -12.84% | 11228334.34166 | |
|
|
0.19 | -2.69% | 2622526.52018 | |
|
|
0.05 | +1.63% | 383415.79652 | |
|
|
0.18 | -2.54% | 1562616.27676 | |
|
|
3.73 | -0.80% | 205115.33337996 | |
|
|
0.28 | -1.18% | 8204229.48471 | |
|
|
0.07 | -1.29% | 276268.1922 | |
|
0.01 | -0.97% | 857922.18057 | |
|
|
3.12 | +0.32% | 367708.8324 | |
|
|
1.95 | -0.31% | 1275414.6112 | |
|
|
2.25 | -4.42% | 53561308.4643 | |
|
|
2.27 | -1.18% | 310164.93627 | |
|
|
0.82 | +0.61% | 644034.08159999 | |
|
|
0.03 | -8.81% | 49821054.62334 | |
|
|
0.00041400 | -2.13% | 620950.217328 | |
|
|
0.37 | -0.75% | 17857233.06804 | |
|
|
0.11 | -3.62% | 2378760.0588 | |
|
|
1.45 | +2.92% | 7035967.5565 | |
|
|
0.01 | -4.05% | 7509920.49698 | |
|
|
0.00147200 | -3.67% | 6609596.393152 | |
|
|
0.04 | -0.50% | 2358614.80404 | |
|
|
70.38 | -1.86% | 559891.69137974 | |
|
|
0.62 | -1.76% | 534910.02599999 | |
|
|
1.68 | -3.90% | 5064602.51856 | |
|
|
1.00 | +0.00% | 37897558.1329 | |
|
0.06 | +1.42% | 574705.118304 | |
|
|
0.42 | +0.73% | 891421.7845 | |
|
0.03 | -1.02% | 1105204.172522 | |
|
|
0.05 | -2.44% | 531605.86668 | |
|
|
0.05 | -1.55% | 4246872.070415 | |
|
|
0.02 | -17.58% | 8701345.15968 | |
|
|
0.06 | +1.08% | 1500007.69912 | |
|
|
0.26 | -3.04% | 319428.3765 | |
|
|
0.03 | -3.34% | 1269934.383649 | |
|
|
0.19 | -1.40% | 546087.14457 | |
|
|
0.02 | +1.48% | 739503.02502 | |
|
|
0.14 | -0.63% | 760026.237 | |
|
|
0.16 | -1.04% | 349311.54092 | |
|
|
0.39 | -0.05% | 7954587.110692 | |
|
|
1.91 | -0.83% | 11523852.787392 | |
|
|
3.23 | -2.59% | 86946337.69206 | |
|
|
0.01 | -4.28% | 926078.7104632 | |
|
|
0.61 | -4.12% | 3419671.45416 | |
|
|
64 308.34 | -2.23% | 4074377.0659023 | |
|
|
0.17 | -1.88% | 5697382.876224 | |
|
|
0.24 | -1.10% | 342014.59201 | |
|
1.03 | -6.90% | 6707572.08925 |
Buy GAS
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell GAS
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | GAS | Total |
|---|
Current Buy Offers
| Price | GAS | Total |
|---|
Trade History
| Price | GAS | Total | Time |
|---|