Kaspa Trading Now Live! Trade Now
Buy, Sell & Save Crypto
Gas Buy & Sell
High R 153.49
Low R 143.10
Sell R 150.00
Buy R 143.12
Volume 1 008.92
Market | Price | Volume | Value | |
---|---|---|---|---|
|
828 301.00 | 12.25 | 10146687.25 | |
|
43 002.70 | 22.74 | 977881.398 | |
|
12.18 | 354 821.69 | 4321728.1842 | |
|
233.10 | 19.41 | 4524.471 | |
|
143.12 | 1 008.92 | 144396.6304 | |
|
8.35 | 197 489.76 | 1649039.496 | |
|
19.13 | 242 810.84 | 4644971.3692 | |
|
4 619.00 | 12.07 | 55751.33 | |
|
22.25 | 32.24 | 717.34 | |
|
275.21 | 17.09 | 4703.3389 | |
|
1 419.27 | 588.82 | 835694.5614 | |
|
633.30 | 130.00 | 82329 | |
|
611.00 | 57.55 | 35163.05 | |
|
2.47 | 103 694.49 | 256125.3903 | |
|
1.9814 | 374 601.57 | 742235.550798 | |
|
859.50 | 0.68 | 584.46 | |
|
3 363.50 | 163.86 | 551143.11 | |
|
1.8157 | 718 441.79 | 1304474.758103 | |
|
0.00001409 | 127 277 067 857.44 | 1793333.8861113 | |
|
39 081.00 | 0.05 | 1954.05 | |
|
575.00 | 1.86 | 1069.5 | |
|
4.60 | 7 856.73 | 36140.958 | |
|
1 030.00 | 12.59 | 12967.7 | |
|
19.45 | 15.63 | 304.0035 | |
|
282.77 | 785.18 | 222025.3486 | |
|
120.00 | 5 117.97 | 614156.4 | |
|
4 426.70 | 142.05 | 628812.735 | |
|
0.00018210 | 17 268 084 076.16 | 3144518.1102687 | |
|
16.00 | 22 585.11 | 361361.76 | |
|
1 230.00 | 1 576.45 | 1939033.5 | |
|
19.10 | 393.75 | 7520.625 | |
|
50.40 | 1 577.79 | 79520.616 | |
|
0.2660 | 191 094.43 | 50831.11838 | |
|
45.41 | 268.34 | 12185.3194 | |
|
2.53 | 687 870.78 | 1740313.0734 | |
|
41 760.00 | 0.05 | 2088 | |
|
0.0128 | 245 436.39 | 3141.585792 | |
|
0.00000863 | 20 011 869.19 | 172.7024311097 |
Buy GAS
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell GAS
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | GAS | Total |
---|---|---|
149.99998999 | 66.66667112 | 10000.00 |
149.99999000 | 68.26761030 | 10240.14 |
151.00000000 | 1.79557006 | 271.13 |
151.70000000 | 0.80224126 | 121.70 |
152.00000000 | 40.60438376 | 6171.87 |
153.59000000 | 189.81000000 | 29152.92 |
153.90000000 | 0.07389410 | 11.37 |
153.99000000 | 73.13986325 | 11262.81 |
154.00000000 | 6.75000000 | 1039.50 |
155.00000000 | 3.33213599 | 516.48 |
155.94000000 | 4.23712550 | 660.74 |
156.00000000 | 6.60714285 | 1030.71 |
156.90000000 | 0.36444537 | 57.18 |
156.97800000 | 1.48428442 | 233.00 |
157.00000000 | 4.60857142 | 723.55 |
160.00000000 | 8.10192620 | 1296.31 |
160.05600000 | 1.45574049 | 233.00 |
160.30000000 | 0.36000000 | 57.71 |
162.70000000 | 0.36000000 | 58.57 |
163.13399815 | 1.42827371 | 233.00 |
Current Buy Offers
Price | GAS | Total |
---|---|---|
143.12010001 | 69.87138773 | 10000.00 |
143.12010000 | 22.01260000 | 3150.45 |
143.12000000 | 70.22079200 | 10050.00 |
143.10000000 | 0.12742912 | 18.24 |
142.10000000 | 70.65446868 | 10040.00 |
142.00000000 | 114.89492958 | 16315.08 |
140.99800000 | 35.46149591 | 5000.00 |
138.36000000 | 0.72275224 | 100.00 |
133.00000000 | 0.76177593 | 101.32 |
132.80000000 | 0.16679217 | 22.15 |
128.90000000 | 0.70201707 | 90.49 |
128.00000000 | 0.83648437 | 107.07 |
127.10000000 | 0.56679780 | 72.04 |
125.00000000 | 1.63248000 | 204.06 |
124.01000000 | 0.85485042 | 106.01 |
122.40000000 | 0.27900327 | 34.15 |
120.00000000 | 9.99916666 | 1199.90 |
119.20000000 | 0.58498322 | 69.73 |
116.80000000 | 1.73193493 | 202.29 |
111.20000000 | 0.49595323 | 55.15 |
Trade History
Price | GAS | Total | Time |
---|---|---|---|
143.12000000 | 3.49357183 | 500.00 | 14:41:40 |
143.11000000 | 6.98763189 | 1000.00 | 14:30:44 |
144.20000000 | 2.00000000 | 288.40 | 13:45:21 |
149.99980000 | 3.56541061 | 534.81 | 13:42:29 |
149.99500000 | 3.03647763 | 455.46 | 13:06:32 |
149.99500000 | 34.19456737 | 5129.01 | 13:06:31 |
149.99500000 | 68.29665500 | 10244.16 | 13:06:29 |
143.10010000 | 10.00000000 | 1431.00 | 12:52:16 |
143.10010000 | 4.00777239 | 573.51 | 12:42:17 |
143.11000000 | 0.05590106 | 8.00 | 11:51:16 |
143.11000000 | 0.06987632 | 10.00 | 11:49:12 |
143.99100000 | 3.47243925 | 500.00 | 11:27:25 |
144.00000000 | 231.78604167 | 33377.19 | 11:27:17 |
144.01000000 | 5.21008315 | 750.30 | 11:26:31 |
145.00000000 | 2.06896552 | 300.00 | 11:26:04 |
147.00000000 | 2.37122449 | 348.57 | 11:14:15 |
147.00000009 | 3.56897959 | 524.64 | 11:14:09 |
147.00000000 | 0.69000000 | 101.43 | 11:01:50 |
147.01000000 | 29.26071953 | 4301.62 | 10:55:15 |
147.01000000 | 380.28833073 | 55906.19 | 10:54:41 |
147.00500000 | 68.36502000 | 10050.00 | 10:53:03 |
151.70000000 | 0.13183916 | 20.00 | 10:27:26 |
151.70000000 | 0.06591958 | 10.00 | 10:21:50 |
145.01000000 | 0.27417000 | 39.76 | 08:46:24 |
145.01000000 | 0.34524094 | 50.06 | 08:41:25 |