SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Litecoin Buy & Sell
High R 2 300.00
Low R 2 082.50
Sell R 2 244.50
Buy R 2 207.50
Volume 191.99
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 20.20 | 73 585.80 | 1486433.16 | |
BAT / xZAR Basic Attention Token | 5.32 | 2 601.90 | 13842.108 | |
BCH / xZAR Bitcoin Cash | 9 679.00 | 3.96 | 38328.84 | |
BNB / xZAR Binance Coin | 13 001.70 | 22.41 | 291368.097 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 247.00 | 1.74 | 2169.78 | |
BTC / xZAR Bitcoin | 1 833 620.00 | 4.30 | 7884566 | |
BTG / xZAR Bitcoin Gold | 467.00 | 130.92 | 61139.64 | |
BTT / xZAR BitTorrent | 0.00002460 | 5 601 870 211.09 | 137806.00719281 | |
COMP / xZAR Compound | 1 951.50 | 59.34 | 115802.01 | |
DAI / xZAR DAI | 17.87 | 173.49 | 3100.2663 | |
DASH / xZAR Dash | 890.00 | 40.83 | 36338.7 | |
DOGE / xZAR Dogecoin | 7.3568 | 178 571.33 | 1313713.560544 | |
DOT / xZAR Polkadot | 167.00 | 6 485.80 | 1083128.6 | |
ETH / xZAR Ethereum | 72 072.08 | 15.98 | 1151711.8384 | |
ETHW / xZAR Ethereum POW | 75.80 | 264.59 | 20055.922 | |
FLR / xZAR Flare | 0.5340 | 297 215.12 | 158712.87408 | |
GAS / xZAR Gas | 107.99 | 221.07 | 23873.3493 | |
KAS / xZAR Kaspa | 2.99 | 67 547.65 | 201967.4735 | |
LINK / xZAR Chainlink | 515.00 | 1 876.89 | 966598.35 | |
LTC / xZAR Litecoin | 2 244.50 | 191.99 | 430921.555 | |
POL / xZAR Polygon | 11.50 | 27 652.34 | 318001.91 | |
NEO / xZAR Neo | 338.35 | 98.28 | 33253.038 | |
NMC / xZAR Namecoin | 22.95 | 193.41 | 4438.7595 | |
PEPE / xZAR Pepe | 0.00043888 | 2 870 811 849.86 | 1259941.9046666 | |
SGB / xZAR Songbird | 0.2268 | 272 732.86 | 61855.812648 | |
SHIB / xZAR Shiba Inu | 0.00051273 | 3 863 347 508.18 | 1980854.1678691 | |
SOL / xZAR Solana | 4 112.27 | 234.97 | 966260.0819 | |
SUI / xZAR SUI | 88.01 | 18 937.48 | 1666687.6148 | |
TRX / xZAR TRON | 5.1338 | 97 350.18 | 499776.354084 | |
USDC / xZAR USD Coin | 19.40 | 2 043.09 | 39635.946 | |
USDT / xZAR Tether | 18.41 | 356 455.93 | 6562353.6713 | |
WLD / xZAR Worldcoin | 61.85 | 405.03 | 25051.1055 | |
XAG / xZAR Silver | 615.00 | 6.41 | 3942.15 | |
XAU / xZAR Krugerrand gold | 44 700.00 | 0.09 | 4023 | |
XLM / xZAR Stellar Lumen | 7.77 | 66 471.08 | 516480.2916 | |
XMR / xZAR Monero | 3 650.00 | 45.51 | 166111.5 | |
XRP / xZAR Ripple | 43.21 | 257 819.20 | 11140367.632 | |
ZEC / xZAR ZCash | 1 041.00 | 11.45 | 11919.45 | |
BTC / USDT Bitcoin | 98 500.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0112 | 4 432.10 | 49.63952 | |
SHIB / USDT Shiba Inu | 0.00002720 | 5 163 428.24 | 140.445248128 |
Buy LTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell LTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | LTC | Total |
---|---|---|
2244.50000000 | 11.73556822 | 26340.48 |
2245.00000000 | 0.00247950 | 5.57 |
2275.00000000 | 0.00249297 | 5.67 |
2280.00000000 | 0.00249637 | 5.69 |
2284.50000000 | 0.01137961 | 26.00 |
2299.50000000 | 0.22200000 | 510.49 |
2300.00000000 | 0.38893935 | 894.56 |
2307.40000000 | 0.00489969 | 11.31 |
2310.00000000 | 0.48681109 | 1124.53 |
2323.00000000 | 0.50000000 | 1161.50 |
2346.00000000 | 0.51948000 | 1218.70 |
2346.23000000 | 0.50000000 | 1173.12 |
2347.90000000 | 0.00489969 | 11.50 |
2350.00000000 | 7.23783107 | 17008.90 |
2365.00000000 | 1.00616774 | 2379.59 |
2369.69000000 | 0.50000000 | 1184.85 |
2370.19999999 | 0.10547000 | 249.98 |
2388.40000000 | 0.00489969 | 11.70 |
2393.39000000 | 0.50000000 | 1196.70 |
2396.03000000 | 0.45175021 | 1082.41 |
Current Buy Offers
Price | LTC | Total |
---|---|---|
2207.50000001 | 0.67950170 | 1500.00 |
2207.50000000 | 6.65782351 | 14697.15 |
2200.00000000 | 0.00251364 | 5.53 |
2197.00000000 | 0.00299954 | 6.59 |
2195.00000000 | 0.00251025 | 5.51 |
2190.00000000 | 0.00251598 | 5.51 |
2186.50000000 | 0.00252001 | 5.51 |
2186.00000000 | 0.00252059 | 5.51 |
2183.00000000 | 0.00252405 | 5.51 |
2182.00000002 | 0.04582951 | 100.00 |
2182.00000000 | 0.46082035 | 1005.51 |
2100.00000000 | 0.00262381 | 5.51 |
2095.00000000 | 0.00263007 | 5.51 |
2083.50000058 | 9.17442515 | 19114.91 |
2083.50000056 | 4.35359520 | 9070.72 |
2083.50000053 | 4.02714922 | 8390.57 |
2054.68000000 | 2.00000000 | 4109.36 |
2004.00000000 | 24.95009980 | 50000.00 |
2001.00000000 | 3.57388806 | 7151.35 |
1950.00000000 | 1.67163077 | 3259.68 |
Trade History
Price | LTC | Total | Time |
---|---|---|---|
2244.50000000 | 1.80441078 | 4050.00 | 14:01:01 |
2207.50000000 | 0.07355349 | 162.37 | 13:59:43 |
2215.00000000 | 0.00248758 | 5.51 | 13:59:43 |
2220.00000000 | 0.00248198 | 5.51 | 13:59:43 |
2225.00000000 | 0.00247640 | 5.51 | 13:59:43 |
2230.00000000 | 0.00247085 | 5.51 | 13:59:28 |
2235.00000000 | 0.00283669 | 6.34 | 13:58:04 |
2228.40000000 | 0.06011255 | 133.95 | 13:29:07 |
2221.99999999 | 0.02261716 | 50.26 | 13:29:07 |
2211.00000000 | 0.00249977 | 5.53 | 13:29:07 |
2210.00000000 | 0.01369360 | 30.26 | 13:29:07 |
2210.00000000 | 0.01130640 | 24.99 | 13:21:15 |
2209.00000000 | 0.00250205 | 5.53 | 13:21:15 |
2208.00000000 | 0.00250774 | 5.54 | 13:21:14 |
2205.00000000 | 0.00251346 | 5.54 | 13:21:14 |
2204.00000000 | 0.25335135 | 558.39 | 13:21:14 |
2204.00000000 | 0.20036916 | 441.61 | 13:09:15 |
2203.99999999 | 0.06934392 | 152.83 | 13:09:15 |
2200.00000000 | 0.00251922 | 5.54 | 13:09:15 |
2203.99999999 | 0.31789474 | 700.64 | 12:49:56 |
2183.91043027 | 0.04763178 | 104.02 | 12:45:00 |
2183.91043026 | 0.05390789 | 117.73 | 12:43:36 |
2208.50000000 | 0.02263980 | 50.00 | 12:33:10 |
2182.00000001 | 0.33999450 | 741.87 | 12:30:37 |
2182.60000000 | 1.17063610 | 2555.03 | 12:26:42 |