Kaspa Trading Now Live! Trade Now
Buy, Sell & Save Crypto
Litecoin Buy & Sell
High R 1 450.00
Low R 1 372.00
Sell R 1 413.48
Buy R 1 401.15
Volume 600.93
Market | Price | Volume | Value | |
---|---|---|---|---|
|
821 040.00 | 12.19 | 10008477.6 | |
|
43 160.00 | 20.02 | 864063.2 | |
|
12.10 | 358 881.89 | 4342470.869 | |
|
233.10 | 19.41 | 4524.471 | |
|
143.14 | 927.86 | 132813.8804 | |
|
8.26 | 182 520.09 | 1507615.9434 | |
|
19.22 | 222 933.31 | 4284778.2182 | |
|
4 571.00 | 12.31 | 56269.01 | |
|
22.25 | 28.24 | 628.34 | |
|
275.21 | 6.55 | 1802.6255 | |
|
1 401.07 | 600.93 | 841944.9951 | |
|
633.30 | 130.00 | 82329 | |
|
611.00 | 58.67 | 35847.37 | |
|
2.36 | 101 335.66 | 239152.1576 | |
|
1.9999 | 343 700.02 | 687365.669998 | |
|
859.50 | 0.68 | 584.46 | |
|
3 363.50 | 163.86 | 551143.11 | |
|
1.8700 | 724 189.88 | 1354235.0756 | |
|
0.00001543 | 116 306 781 477.43 | 1794613.6381967 | |
|
39 081.00 | 0.04 | 1563.24 | |
|
575.00 | 1.48 | 851 | |
|
4.60 | 6 905.96 | 31767.416 | |
|
1 030.50 | 11.53 | 11881.665 | |
|
19.45 | 17.80 | 346.21 | |
|
279.64 | 888.64 | 248499.2896 | |
|
116.22 | 4 646.46 | 540011.5812 | |
|
4 414.98 | 140.66 | 621011.0868 | |
|
0.00018390 | 17 221 861 991.60 | 3167100.4202552 | |
|
15.97 | 20 852.51 | 333014.5847 | |
|
1 215.93 | 1 519.23 | 1847277.3339 | |
|
19.10 | 256.85 | 4905.835 | |
|
51.09 | 1 623.01 | 82919.5809 | |
|
0.2660 | 189 877.98 | 50507.54268 | |
|
45.41 | 190.49 | 8650.1509 | |
|
2.68 | 649 994.34 | 1741984.8312 | |
|
41 760.00 | 0.00 | 0 | |
|
0.0116 | 248 716.21 | 2885.108036 | |
|
0.00000863 | 20 011 869.19 | 172.7024311097 |
Buy LTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell LTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | LTC | Total |
---|---|---|
1413.48000000 | 0.36465320 | 515.43 |
1413.61999999 | 0.67248662 | 950.64 |
1413.89000000 | 0.60858135 | 860.47 |
1414.00000000 | 0.55492427 | 784.66 |
1427.99999999 | 4.52046303 | 6455.22 |
1428.00000000 | 22.15478410 | 31637.03 |
1429.27999000 | 21.87874681 | 31270.86 |
1430.00000000 | 2.34205260 | 3349.14 |
1445.99999999 | 3.31531701 | 4793.95 |
1446.00000000 | 2.15776980 | 3120.14 |
1446.88999999 | 8.61063496 | 12458.64 |
1447.00000000 | 0.35233870 | 509.83 |
1449.91000000 | 1.26972920 | 1840.99 |
1450.00000000 | 9.83806774 | 14265.20 |
1451.00000000 | 0.01734375 | 25.17 |
1451.75000000 | 0.00334393 | 4.85 |
1452.00000000 | 0.11400000 | 165.53 |
1455.10000000 | 1.41989994 | 2066.10 |
1455.11000000 | 0.09772856 | 142.21 |
1455.27000000 | 0.50000000 | 727.64 |
Current Buy Offers
Price | LTC | Total |
---|---|---|
1401.14800000 | 0.13460391 | 188.60 |
1401.03000001 | 0.89220074 | 1250.00 |
1400.00000000 | 0.79113064 | 1107.58 |
1396.99999999 | 1.06948461 | 1494.07 |
1396.30000001 | 1.06954093 | 1493.40 |
1396.30000000 | 0.70039300 | 977.96 |
1396.00000000 | 2.88200000 | 4023.27 |
1393.00000000 | 16.71989950 | 23290.82 |
1388.00000001 | 3.02449385 | 4198.00 |
1388.00000000 | 15.80546110 | 21937.98 |
1385.00000000 | 1.08303249 | 1500.00 |
1380.12000010 | 0.00724647 | 10.00 |
1379.50000000 | 27.00253500 | 37250.00 |
1371.00000001 | 3.30242008 | 4527.62 |
1371.00000000 | 12.78326039 | 17525.85 |
1361.56000000 | 30.00000000 | 40846.80 |
1357.45000000 | 50.00000000 | 67872.50 |
1344.12000000 | 0.00744056 | 10.00 |
1338.47000002 | 2.33738672 | 3128.52 |
1338.47000000 | 0.74712171 | 1000.00 |
Trade History
Price | LTC | Total | Time |
---|---|---|---|
1401.07400000 | 0.22424226 | 314.18 | 16:04:55 |
1413.72499999 | 0.03412969 | 48.25 | 16:04:53 |
1413.73000000 | 0.21220459 | 300.00 | 16:04:15 |
1400.96000000 | 0.23206944 | 325.12 | 16:04:13 |
1400.85400000 | 0.38659275 | 541.56 | 16:03:30 |
1413.78000000 | 0.00000018 | 0.00 | 16:02:00 |
1413.78000000 | 1.72427800 | 2437.75 | 16:00:56 |
1413.78000001 | 0.00000063 | 0.00 | 16:00:27 |
1413.78000001 | 0.70732300 | 1000.00 | 15:56:29 |
1413.89000000 | 0.10043214 | 142.00 | 15:53:07 |
1413.81000000 | 0.16833945 | 238.00 | 15:53:07 |
1409.61000000 | 6.61086400 | 9318.74 | 15:48:25 |
1409.61000000 | 12.73296268 | 17948.51 | 15:47:21 |
1409.60999999 | 0.53217004 | 750.15 | 15:47:14 |
1409.60999998 | 0.39411927 | 555.55 | 15:47:14 |
1409.47200000 | 0.30295032 | 427.00 | 15:47:14 |
1409.60999999 | 0.35293449 | 497.50 | 15:46:58 |
1411.82999999 | 0.31590205 | 446.00 | 15:30:51 |
1400.00000000 | 0.22557650 | 315.81 | 15:25:50 |
1400.08000000 | 0.21193075 | 296.72 | 15:25:50 |
1412.60700000 | 0.17734585 | 250.52 | 15:25:47 |
1413.15000000 | 0.28303956 | 399.98 | 15:22:10 |
1400.00000000 | 0.05000000 | 70.00 | 15:21:32 |
1410.32000001 | 0.30466926 | 429.68 | 15:10:29 |
1372.00000000 | 0.49834770 | 683.73 | 15:10:16 |