Bitcoin Buy & Sell
High R 401 999.00
Low R 368 000.00
Sell R 370 936.00
Buy R 368 188.00
Volume 40.07
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BTC | Total |
---|---|---|
370936.00000000 | 0.00979962 | 3635.03 |
371000.00000000 | 0.01600000 | 5936.00 |
371211.00000000 | 0.00225900 | 838.57 |
371594.00000000 | 0.07495700 | 27853.57 |
371959.17560000 | 0.02900000 | 10786.82 |
372253.25969999 | 0.06116701 | 22769.62 |
372596.99999999 | 0.00309269 | 1152.33 |
372783.29849998 | 0.00803636 | 2995.82 |
373000.00000000 | 0.12223611 | 45594.07 |
373246.00000000 | 0.00440286 | 1643.35 |
374820.00000000 | 0.00059092 | 221.49 |
374830.00000000 | 0.07500000 | 28112.25 |
375000.00000000 | 0.10364640 | 38867.40 |
376800.00000000 | 0.02146976 | 8089.81 |
378866.95000000 | 0.00262757 | 995.50 |
378999.00000000 | 0.02638529 | 10000.00 |
379759.00000000 | 0.00039499 | 150.00 |
383000.00000000 | 0.00006572 | 25.17 |
384970.00000000 | 0.00074378 | 286.33 |
389019.00000000 | 0.00231712 | 901.40 |
Current Buy Offers
Price | BTC | Total |
---|---|---|
368188.00000000 | 0.01618159 | 5957.87 |
368165.00100000 | 0.03062796 | 11276.14 |
368145.18407250 | 0.00275400 | 1013.87 |
368100.00000000 | 0.02514000 | 9254.03 |
368060.00000000 | 0.01134549 | 4175.82 |
368019.00000000 | 0.00537788 | 1979.16 |
368001.00000000 | 0.04431000 | 16306.12 |
368000.00000000 | 0.03938741 | 14494.57 |
367777.00000002 | 0.00319497 | 1175.04 |
367777.00000000 | 0.00054381 | 200.00 |
366000.00000002 | 0.00457297 | 1673.71 |
366000.00000001 | 0.05768095 | 21111.23 |
366000.00000000 | 0.00040779 | 149.25 |
365681.90000000 | 0.00681286 | 2491.34 |
365150.00000000 | 0.00085537 | 312.34 |
365000.00000000 | 0.00273973 | 1000.00 |
364788.06000000 | 0.00028601 | 104.33 |
364493.38174597 | 0.01034312 | 3770.00 |
363534.00000000 | 0.00003870 | 14.07 |
363000.00000000 | 0.03472758 | 12606.11 |
Trade History
Price | BTC | Total | Time |
---|---|---|---|
370936.00000000 | 0.00039136 | 145.17 | 13:51:42 |
368188.00000000 | 0.00415140 | 1528.50 | 13:51:19 |
368145.00000000 | 0.00016299 | 60.00 | 13:50:18 |
370936.00000000 | 0.00051925 | 192.61 | 13:49:42 |
368072.00000000 | 0.00163021 | 600.03 | 13:48:38 |
370936.00000000 | 0.01158434 | 4297.05 | 13:48:05 |
368038.00000000 | 0.00019022 | 70.01 | 13:46:32 |
368019.00000000 | 0.00268894 | 989.58 | 13:46:12 |
368019.00000000 | 0.00002831 | 10.42 | 13:46:10 |
368017.00000000 | 0.00171968 | 632.87 | 13:45:32 |
368017.00000000 | 0.01019504 | 3751.95 | 13:45:13 |
370936.00000000 | 0.00002022 | 7.50 | 13:45:02 |
368976.00000000 | 0.00005280 | 19.48 | 13:45:02 |
368019.00000000 | 0.00196458 | 723.00 | 13:45:02 |
368019.00000000 | 0.02717250 | 10000.00 | 13:44:56 |
368019.00000000 | 0.02520794 | 9277.00 | 13:44:54 |
368976.00000000 | 0.00569140 | 2099.99 | 13:44:07 |
368976.00000000 | 0.00026681 | 98.45 | 13:44:01 |
368976.00000000 | 0.00542040 | 2000.00 | 13:44:01 |
368000.00000000 | 0.01168845 | 4301.35 | 13:43:51 |
368000.00000000 | 0.04351110 | 16012.08 | 13:42:21 |
368175.13307674 | 0.01023969 | 3770.00 | 13:42:21 |
368193.00000000 | 0.02383261 | 8775.00 | 13:42:21 |
368757.12000057 | 0.00027660 | 102.00 | 13:42:21 |
368976.00000000 | 0.07771000 | 28673.12 | 13:41:29 |