Bitcoin Buy & Sell
High R 351 000.00
Low R 340 000.00
Sell R 343 019.00
Buy R 340 400.00
Volume 20.80
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BTC | Total |
---|---|---|
343019.00000000 | 0.01628195 | 5585.02 |
343026.82848644 | 0.00296204 | 1016.06 |
343034.99999999 | 0.07717000 | 26472.01 |
343054.82847244 | 0.00288245 | 988.84 |
343054.99900000 | 0.14240000 | 48851.03 |
343243.53599999 | 0.08705143 | 29879.84 |
343839.14344780 | 0.10000000 | 34383.91 |
343857.90000000 | 0.01221430 | 4199.98 |
347000.00000000 | 0.00296830 | 1030.00 |
347900.00000000 | 0.00210212 | 731.33 |
348000.00000000 | 0.00287356 | 1000.00 |
349000.00000000 | 0.19279521 | 67285.53 |
350000.00000000 | 0.00287047 | 1004.66 |
350023.82000000 | 0.04048928 | 14172.21 |
350200.00000000 | 0.60768579 | 212811.56 |
350255.00000000 | 0.00313560 | 1098.26 |
351000.00000000 | 1.34081835 | 470627.24 |
351525.00000000 | 0.00018733 | 65.85 |
351995.00000000 | 0.00017326 | 60.99 |
352000.00000000 | 1.00000000 | 352000.00 |
Current Buy Offers
Price | BTC | Total |
---|---|---|
340400.00000000 | 0.06748155 | 22970.72 |
340274.00000000 | 0.00464000 | 1578.87 |
340001.00000000 | 0.12546000 | 42656.53 |
340000.00000000 | 0.15054006 | 51183.62 |
339900.00000000 | 0.01471021 | 5000.00 |
339551.97453360 | 0.10000000 | 33955.20 |
339382.19854633 | 0.00127821 | 433.80 |
339373.83000000 | 0.00001638 | 5.56 |
339300.00000001 | 0.02834640 | 9617.93 |
339300.00000000 | 0.00073681 | 250.00 |
339130.35000002 | 0.10000000 | 33913.04 |
339075.15000000 | 0.00147460 | 500.00 |
339060.00000000 | 0.00001472 | 4.99 |
339015.00000000 | 0.00001437 | 4.87 |
339000.00000000 | 0.00334911 | 1135.35 |
338500.00000001 | 0.00211837 | 717.07 |
338500.00000000 | 0.00295421 | 1000.00 |
338001.00000000 | 0.01834314 | 6200.00 |
338000.17000000 | 0.00591716 | 2000.00 |
338000.00000000 | 0.02263017 | 7649.00 |
Trade History
Price | BTC | Total | Time |
---|---|---|---|
340414.00000000 | 0.00233460 | 794.73 | 03:54:07 |
340400.00000000 | 0.00463845 | 1578.93 | 03:49:40 |
341527.83000000 | 0.01259593 | 4301.86 | 03:49:40 |
341557.17077850 | 0.00288534 | 985.51 | 03:49:40 |
341579.17078950 | 0.00296501 | 1012.79 | 03:49:40 |
341598.00000000 | 0.00358647 | 1225.13 | 03:49:40 |
341527.82923593 | 0.00204417 | 698.14 | 03:45:12 |
341527.82923593 | 0.00084142 | 287.37 | 03:24:38 |
341641.48753707 | 0.00140415 | 479.72 | 03:00:51 |
341641.31671628 | 0.00296446 | 1012.78 | 03:00:51 |
341659.00000000 | 0.00044733 | 152.83 | 02:53:40 |
340150.00000000 | 0.00119700 | 407.16 | 02:38:18 |
341793.00000000 | 0.00291109 | 994.99 | 02:26:03 |
341823.00000000 | 0.00291083 | 994.99 | 02:24:10 |
341853.00000000 | 0.00291043 | 994.94 | 02:20:46 |
340000.00000000 | 0.00014555 | 49.49 | 02:17:27 |
340023.00000000 | 0.00028822 | 98.00 | 02:17:27 |
340023.82000000 | 0.00001428 | 4.86 | 02:17:27 |
340300.00000001 | 0.00014693 | 50.00 | 02:17:27 |
340799.00000000 | 0.00014965 | 51.00 | 02:17:27 |
340808.00000000 | 0.00572777 | 1952.07 | 02:17:27 |
342474.00000000 | 0.00029197 | 99.99 | 01:51:06 |
342502.90000000 | 0.06000000 | 20550.17 | 01:50:27 |
340808.00000000 | 0.00862929 | 2940.93 | 01:46:06 |
341000.00000000 | 0.00586510 | 2000.00 | 01:46:06 |