Buy, Sell & Save Crypto


Bitcoin Buy & Sell

BTC / xZAR
R 1 263 506.00
High R 1 269 990.00
Low R 1 240 550.10
Sell R 1 263 506.00
Buy R 1 259 710.00
Volume 2.80
Market Price Volume Value

Buy BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price BTC Total
1263506.00000000 0.00457034 5774.65
1263610.00000000 0.01063745 13441.59
1267000.00000000 0.00122511 1552.21
1268003.00000000 0.04657100 59052.17
1269989.00000000 0.02673000 33946.81
1269990.00000000 0.02981763 37868.09
1270000.00000000 0.00041512 527.20
1271999.00000000 0.01000000 12719.99
1272050.10000000 0.00002606 33.15
1272090.00000000 0.00000816 10.38
1273500.00000000 0.00001537 19.57
1274257.00000000 0.00027467 350.00
1274480.00000000 0.00004105 52.32
1274990.00000000 0.17829926 227329.77
1275000.00000000 0.03384314 43150.00
1275120.00000000 0.00000409 5.22
1275760.00000000 0.00000480 6.12
1278160.00000000 0.00000808 10.33
1278189.00000000 0.00039118 500.00
1279000.00000000 0.07318752 93606.84

Current Buy Offers

Price BTC Total
1259710.00000000 0.01831079 23066.29
1259650.00000000 0.01825600 22996.17
1259531.00000000 0.04070000 51262.91
1259000.00000000 0.00000397 5.00
1258901.23450000 0.00214386 2698.91
1258478.09163347 0.05266000 66271.46
1258348.00000000 0.00000397 5.00
1258000.00000001 0.07028325 88416.33
1258000.00000000 0.00011847 149.04
1257193.27883500 0.08194927 103026.07
1255500.00000000 0.00000558 7.01
1255180.00000000 0.00001791 22.48
1243000.99000003 0.00593337 7375.18
1243000.99000002 0.00764214 9499.19
1243000.99000000 0.05142958 63927.02
1240000.00000000 0.00354138 4391.31
1234529.00000000 0.00001820 22.47
1233000.00000000 0.00024208 298.48
1231111.11111112 0.00768326 9458.95
1231111.11111111 0.00406137 5000.00

Trade History

Price BTC Total Time
1263506.00000000 0.00480400 6069.88 11:10:43
1259470.00000000 0.00040255 507.00 11:08:18
1259470.00000000 0.00189884 2391.53 11:08:18
1259470.00000000 0.00132900 1673.84 11:06:41
1259470.00000000 0.00039500 497.49 11:05:27
1259470.00000000 0.02448827 30842.24 11:04:21
1259470.00000000 0.00011812 148.77 11:04:15
1263610.00000000 0.00000546 6.90 11:01:25
1263610.00000000 0.00039519 499.37 10:58:43
1259360.00000000 0.00000326 4.11 10:53:52
1259223.00000000 0.00036144 455.13 10:48:13
1263540.00000000 0.00005824 73.59 10:47:42
1263540.00000000 0.00036417 460.14 10:47:41
1263610.00000000 0.01095274 13839.99 10:32:44
1263610.00000000 0.00030923 390.75 10:26:00
1263610.00000000 0.00000400 5.05 10:24:16
1260902.00000000 0.00029741 375.00 10:20:07
1263276.00000000 0.00128703 1625.87 10:19:21
1263276.00000000 0.00015493 195.72 10:18:48
1263276.00000000 0.00000325 4.11 10:16:53
1263610.00000000 0.00149622 1890.64 10:15:35
1263610.00000000 0.00433084 5472.49 10:13:15
1263610.00000000 0.00043039 543.85 10:08:59
1263610.00000000 0.00018360 232.00 10:08:53
1263276.00000000 0.00018457 233.16 10:08:03