Bitcoin Buy & Sell
High R 490 000.00
Low R 468 888.00
Sell R 483 000.00
Buy R 482 950.00
Volume 15.82
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BTC | Total |
---|---|---|
483000.00000000 | 0.53285667 | 257369.77 |
483960.12800000 | 0.07119000 | 34453.12 |
484507.99999999 | 0.06409226 | 31053.21 |
484508.00000000 | 0.00109713 | 531.57 |
484519.99999999 | 0.20000000 | 96904.00 |
489495.00000000 | 0.01539566 | 7536.10 |
489500.00000000 | 0.00175963 | 861.34 |
490000.00000000 | 0.49537914 | 242735.78 |
490196.00000000 | 0.00254734 | 1248.70 |
491500.00000000 | 0.00427897 | 2103.11 |
491727.00000000 | 0.00005718 | 28.12 |
491728.00000000 | 0.00082441 | 405.39 |
492123.00000000 | 0.00246928 | 1215.19 |
493260.00000000 | 0.00264403 | 1304.19 |
495112.00000000 | 0.00305386 | 1512.00 |
495999.00000000 | 0.00001493 | 7.41 |
496000.00000000 | 0.00356885 | 1770.15 |
496345.00000000 | 0.00508884 | 2525.82 |
497556.00000000 | 0.00573847 | 2855.21 |
497730.24000000 | 0.03188298 | 15869.12 |
Current Buy Offers
Price | BTC | Total |
---|---|---|
482950.00000000 | 0.00834456 | 4030.01 |
480730.00000000 | 0.01350887 | 6494.12 |
480729.00000000 | 0.00815137 | 3918.60 |
480300.00000000 | 0.00008620 | 41.40 |
480066.10000000 | 0.12546000 | 60229.09 |
480065.10000000 | 0.30641200 | 147097.71 |
479567.00000000 | 0.04681100 | 22449.01 |
479000.00000000 | 0.00034460 | 165.06 |
477075.24000000 | 0.00438555 | 2092.24 |
472501.00000000 | 0.01327395 | 6271.95 |
472237.00000000 | 0.03529422 | 16667.24 |
472221.00000000 | 0.02726342 | 12874.36 |
470200.00000000 | 1.00440094 | 472269.32 |
470175.00000000 | 0.01063434 | 5000.00 |
470000.00000000 | 1.06213847 | 499205.08 |
468000.00000000 | 0.00106838 | 500.00 |
465950.00000000 | 0.00429016 | 1999.00 |
465000.00000000 | 0.09175911 | 42667.99 |
463000.00000000 | 0.03174948 | 14700.01 |
462550.00000000 | 0.00021619 | 100.00 |
Trade History
Price | BTC | Total | Time |
---|---|---|---|
482950.00000000 | 0.00023102 | 111.57 | 16:43:05 |
482950.00000000 | 0.00220000 | 1062.49 | 16:42:46 |
483000.00000000 | 0.00217390 | 1049.99 | 16:41:18 |
482950.00000000 | 0.00033130 | 160.00 | 16:40:02 |
483000.00000000 | 0.00033126 | 160.00 | 16:38:34 |
483000.00000000 | 0.00020704 | 100.00 | 16:35:56 |
482950.00000000 | 0.01346024 | 6500.62 | 16:35:16 |
482950.00000000 | 0.00649200 | 3135.31 | 16:35:03 |
480385.00000000 | 0.00047893 | 230.07 | 16:34:37 |
480373.00000000 | 0.00036952 | 177.51 | 16:33:02 |
482800.00000000 | 0.00071135 | 343.44 | 16:32:57 |
482950.00000000 | 0.03727090 | 17999.98 | 16:25:42 |
481800.00000000 | 0.00206513 | 994.98 | 16:13:36 |
481800.00000000 | 0.00046887 | 225.90 | 16:12:58 |
481840.52976859 | 0.00047941 | 231.00 | 16:11:26 |
481842.52976859 | 0.00206914 | 997.00 | 16:07:45 |
481842.52976860 | 0.00005811 | 28.00 | 16:06:36 |
481842.52976860 | 0.00206495 | 994.98 | 16:06:12 |
482998.99999998 | 0.00123602 | 597.00 | 16:05:15 |
479000.00000000 | 0.00118871 | 569.39 | 16:04:02 |
479000.00000000 | 0.00241129 | 1155.01 | 16:03:06 |
478900.00000000 | 0.00569914 | 2729.32 | 16:03:01 |
477312.77711998 | 0.00178514 | 852.07 | 16:02:27 |
477312.77711998 | 0.00126285 | 602.77 | 16:02:09 |
477075.24000000 | 0.00438555 | 2092.24 | 16:02:00 |