Buy, Sell & Save Crypto
Bitcoin Buy & Sell
High R 1 052 800.00
Low R 1 015 961.10
Sell
Buy
Volume 1.82
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.80 | 61 698.14 | 172754.8037374 | |
|
|
106.25 | 68.88 | 7318.9891505625 | |
|
|
3 503.00 | 1.40 | 4892.95967869 | |
|
|
10 226.49 | 11.36 | 116192.57895263 | |
|
|
1 039 400.10 | 1.82 | 1895418.2342958 | |
|
|
4.00 | 27 366.05 | 109466.93351056 | |
|
|
0.00000434 | 1 629 501 951.53 | 7072.0384696209 | |
|
|
1.41 | 41 274.13 | 58389.978763696 | |
|
|
15.54 | 1 012.93 | 15735.880359229 | |
|
|
27 400.71 | 31.10 | 852037.4904412 | |
|
|
1.29 | 25 823.14 | 33314.43399015 | |
|
|
915.00 | 8.41 | 7696.6912167659 | |
|
|
0.51 | 53 970.72 | 27703.172335089 | |
|
|
124.51 | 33.47 | 4167.2592588983 | |
|
|
702.21 | 42.08 | 29551.915397308 | |
|
|
1.25 | 15 291.40 | 19120.365615673 | |
|
|
14.30 | 28.91 | 413.34240519 | |
|
|
0.00004563 | 766 936 308.96 | 34995.303777945 | |
|
|
0.00007497 | 488 745 344.57 | 36641.238482577 | |
|
|
1 093.77 | 138.06 | 151000.93948883 | |
|
|
12.83 | 2 108.56 | 27059.091128619 | |
|
|
3 534.00 | 0.32 | 1118.64490326 | |
|
|
26.03 | 416.27 | 10834.570765535 | |
|
|
5.07 | 38 323.77 | 194350.09660772 | |
|
|
17.20 | 6 595.16 | 113436.71143414 | |
|
|
16.65 | 249 738.07 | 4158138.849199 | |
|
|
7.90 | 855.31 | 6756.924378781 | |
|
|
1 281.00 | 13.99 | 17916.41491878 | |
|
|
66 250.00 | 0.02 | 1633.7203625 | |
|
|
3.15 | 19 781.41 | 62383.416341443 | |
|
|
5 409.00 | 0.00 | 0 | |
|
|
18.50 | 64 299.54 | 1189541.4203623 | |
|
|
7 172.00 | 3.94 | 28279.482521282 | |
|
|
0.07 | +0.99% | 297753.62248 | |
|
|
63.31 | +1.72% | 8729038.7697494 | |
|
|
0.09 | -2.69% | 2166951.0874 | |
|
|
0.00 | +4.85% | 652076.303133 | |
|
|
0.13 | +7.41% | 1714200.510975 | |
|
|
0.63 | -2.18% | 4393653.2805 | |
|
|
1.86 | +0.11% | 2269531.81504 | |
|
|
0.08 | +1.65% | 5691647.52272 | |
|
0.63 | +1.13% | 10619096.7316 | |
|
|
1.94 | +8.10% | 7067723.43024 | |
|
|
0.93 | +1.53% | 1115216.51715 | |
|
|
0.09 | -2.15% | 340304.961 | |
|
|
0.25 | +2.06% | 1674302.813952 | |
|
|
0.00000434 | +1.40% | 2646776.2807583 | |
|
|
1.30 | -0.61% | 2191996.22034 | |
|
|
0.04 | -0.14% | 847691.8515 | |
|
|
0.03 | +2.25% | 15331187.3162 | |
|
|
17.64 | -0.73% | 584481.87218866 | |
|
|
0.25 | +13.98% | 16839796.20526 | |
|
|
34.67 | +0.76% | 4812994.5527218 | |
|
|
20.60 | +13.31% | 9305019.41034 | |
|
|
2.88 | +0.35% | 234574.2432 | |
|
|
0.18 | -1.74% | 1461312.52254 | |
|
|
0.08 | -0.13% | 27870981.127473 | |
|
|
4.69 | +1.52% | 468930.119 | |
|
|
7.17 | +2.58% | 1090357.8173999 | |
|
|
0.18 | -4.31% | 14866449.6366 | |
|
|
0.08 | +2.06% | 1552371.196064 | |
|
|
0.75 | +1.08% | 7798379.4584 | |
|
|
0.00002446 | +0.37% | 1484771.4375491 | |
|
|
0.03 | +4.11% | 955249.5975368 | |
|
|
0.00269000 | +3.86% | 3535366.91586 | |
|
|
1.10 | -0.90% | 211318.8 | |
|
|
0.11 | +1.32% | 108604.928 | |
|
|
96.64 | +2.07% | 234466.13181574 | |
|
|
0.02 | +0.52% | 708279.91353 | |
|
|
2.24 | +0.18% | 4853999.59266 | |
|
|
5.12 | -0.62% | 10403032.1664 | |
|
|
0.05 | -0.22% | 759377.4287 | |
|
|
0.07 | -7.56% | 4146915.568956 | |
|
|
0.55 | -5.49% | 3509912.88476 | |
|
|
0.15 | +2.72% | 1336974.15018 | |
|
|
0.04 | +0.66% | 370967.509934 | |
|
|
0.19 | +11.81% | 4532821.09308 | |
|
|
3.62 | +2.55% | 525804.42803996 | |
|
|
0.26 | +1.70% | 1601264.3091 | |
|
|
0.07 | +2.89% | 331824.103 | |
|
0.01 | +2.24% | 1120111.2975 | |
|
|
2.51 | +1.62% | 171153.30066 | |
|
|
1.89 | -10.19% | 4887999.92274 | |
|
|
1.99 | -2.69% | 66924134.6287 | |
|
|
2.17 | +1.41% | 320114.02055 | |
|
|
0.80 | +1.52% | 645640.31377999 | |
|
|
0.03 | +9.54% | 3160475.57514 | |
|
|
0.00041600 | +6.12% | 1662539.651136 | |
|
|
0.35 | +1.22% | 12048879.2455 | |
|
|
0.09 | +0.00% | 2946265.988132 | |
|
|
1.21 | +0.25% | 2074293.6408 | |
|
|
0.01 | +1.24% | 8625965.370528 | |
|
|
0.00143100 | +0.78% | 7531662.127482 | |
|
|
0.04 | +12.34% | 5154067.0598 | |
|
|
65.25 | +0.43% | 991304.2305 | |
|
|
0.58 | +0.52% | 1044459.302 | |
|
|
1.55 | +0.45% | 4988986.0695 | |
|
|
1.00 | +0.04% | 11332121.637 | |
|
0.06 | +0.00% | 366624.741462 | |
|
|
0.40 | +5.48% | 1300153.204 | |
|
0.03 | -0.49% | 1539100.364689 | |
|
|
0.05 | +3.31% | 769602.66936 | |
|
|
0.05 | +2.73% | 2430778.008003 | |
|
|
0.02 | +1.21% | 4227704.42465 | |
|
|
0.06 | +3.32% | 1058401.84788 | |
|
|
0.24 | +0.00% | 184311.3048 | |
|
|
0.03 | +0.29% | 1581257.967534 | |
|
|
0.18 | +2.24% | 739983.3045 | |
|
|
0.02 | -1.75% | 751483.64781 | |
|
|
0.13 | +2.47% | 908072.91357 | |
|
|
0.16 | +2.90% | 511417.11675 | |
|
|
0.32 | +1.68% | 3313258.486795 | |
|
|
1.72 | +3.81% | 9156609.960661 | |
|
|
2.51 | +2.32% | 10964240.6991 | |
|
|
0.00 | +1.29% | 711899.49552 | |
|
|
0.57 | +2.39% | 3487983.4757 | |
|
|
62 533.59 | +1.07% | 5852282.3105035 | |
|
|
0.15 | +2.39% | 1597899.009571 | |
|
|
0.23 | -1.63% | 755305.16928 | |
|
0.90 | +9.71% | 7674386.3668 |
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | BTC | Total |
|---|
Current Buy Offers
| Price | BTC | Total |
|---|
Trade History
| Price | BTC | Total | Time |
|---|