Kaspa Trading Now Live! Trade Now
Buy, Sell & Save Crypto
Bitcoin Buy & Sell
High R 849 117.00
Low R 813 892.06
Sell R 827 750.00
Buy R 823 216.00
Volume 12.26
Market | Price | Volume | Value | |
---|---|---|---|---|
|
823 216.00 | 12.26 | 10092628.16 | |
|
43 002.70 | 22.74 | 977881.398 | |
|
12.17 | 354 541.42 | 4314769.0814 | |
|
233.10 | 19.41 | 4524.471 | |
|
143.12 | 1 008.92 | 144396.6304 | |
|
8.35 | 197 315.88 | 1647587.598 | |
|
19.13 | 240 884.10 | 4608112.833 | |
|
4 798.00 | 12.56 | 60262.88 | |
|
22.25 | 32.24 | 717.34 | |
|
275.21 | 15.21 | 4185.9441 | |
|
1 417.28 | 587.70 | 832935.456 | |
|
633.30 | 130.00 | 82329 | |
|
611.00 | 57.55 | 35163.05 | |
|
2.47 | 102 733.69 | 253752.2143 | |
|
1.9993 | 373 864.32 | 747466.934976 | |
|
859.50 | 0.68 | 584.46 | |
|
3 363.50 | 163.86 | 551143.11 | |
|
1.8300 | 737 116.32 | 1348922.8656 | |
|
0.00001439 | 126 661 055 480.04 | 1822652.5883578 | |
|
39 081.00 | 0.05 | 1954.05 | |
|
575.00 | 1.86 | 1069.5 | |
|
4.60 | 7 856.73 | 36140.958 | |
|
1 030.00 | 12.59 | 12967.7 | |
|
19.45 | 15.63 | 304.0035 | |
|
282.77 | 785.18 | 222025.3486 | |
|
120.00 | 5 001.83 | 600219.6 | |
|
4 424.73 | 143.06 | 633001.8738 | |
|
0.00018301 | 17 550 221 439.68 | 3211866.0256758 | |
|
16.00 | 22 213.42 | 355414.72 | |
|
1 230.00 | 1 573.41 | 1935294.3 | |
|
19.10 | 393.75 | 7520.625 | |
|
50.40 | 1 556.04 | 78424.416 | |
|
0.2660 | 191 094.43 | 50831.11838 | |
|
45.41 | 249.32 | 11321.6212 | |
|
2.50 | 684 612.40 | 1711531 | |
|
41 760.00 | 0.05 | 2088 | |
|
0.0092 | 251 552.10 | 2314.27932 | |
|
0.00000863 | 20 011 869.19 | 172.7024311097 |
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BTC | Total |
---|---|---|
827750.00000000 | 0.01006891 | 8334.54 |
827809.99999999 | 0.00151527 | 1254.36 |
828190.00000000 | 0.00010996 | 91.07 |
828301.00000000 | 0.00980195 | 8118.96 |
828370.00000000 | 0.03064000 | 25381.26 |
828690.00000000 | 0.00620700 | 5143.68 |
831050.74792740 | 0.20000000 | 166210.15 |
831169.99999999 | 0.01348382 | 11207.35 |
831170.00000000 | 0.02121708 | 17635.00 |
833000.00000000 | 0.09603721 | 79999.00 |
834010.00000000 | 0.00014845 | 123.81 |
839426.00000000 | 0.05431761 | 45595.61 |
841709.00000000 | 0.00645808 | 5435.82 |
842064.00000000 | 0.00505086 | 4253.15 |
844820.00000000 | 0.00224839 | 1899.48 |
844999.99999998 | 0.04562953 | 38556.95 |
845000.00000000 | 0.00295858 | 2500.00 |
846000.00000000 | 0.00295508 | 2500.00 |
846095.00000000 | 0.05165625 | 43706.09 |
847200.00000000 | 0.08162815 | 69155.37 |
Current Buy Offers
Price | BTC | Total |
---|---|---|
823216.00000000 | 0.01213038 | 9985.92 |
823150.00000000 | 0.03815300 | 31405.64 |
823001.00000000 | 0.12546000 | 103253.71 |
823000.00000000 | 1.00000000 | 823000.00 |
821551.00000000 | 0.00600412 | 4932.69 |
820960.00000000 | 0.12579021 | 103268.73 |
820058.32299780 | 0.01822156 | 14942.74 |
820000.11111111 | 0.00609756 | 5000.00 |
820000.00000000 | 0.77366463 | 634405.00 |
819000.00000000 | 0.00136090 | 1114.58 |
811002.00000011 | 0.00378339 | 3068.34 |
811002.00000009 | 0.02035431 | 16507.39 |
811002.00000000 | 0.00700000 | 5677.01 |
810000.00000000 | 0.01234568 | 10000.00 |
809180.00000000 | 0.00250000 | 2022.95 |
808000.00000000 | 0.00037129 | 300.00 |
806451.00000000 | 0.00016230 | 130.89 |
803257.00000000 | 0.00024899 | 200.00 |
801000.11111111 | 0.00624220 | 5000.00 |
801000.00000100 | 0.00001249 | 10.00 |
Trade History
Price | BTC | Total | Time |
---|---|---|---|
823216.00000000 | 0.00105385 | 867.55 | 14:53:58 |
827813.00000000 | 0.01128642 | 9343.05 | 14:53:22 |
827813.00000000 | 0.00020294 | 168.00 | 14:52:53 |
827889.00000000 | 0.00025000 | 206.97 | 14:51:45 |
827889.00000000 | 0.00045656 | 377.98 | 14:51:31 |
828010.00000000 | 0.00038452 | 318.39 | 14:49:03 |
828052.00000000 | 0.00144894 | 1199.80 | 14:48:40 |
828301.00000000 | 0.01415205 | 11722.16 | 14:43:14 |
828300.00000000 | 0.01888912 | 15645.86 | 14:43:13 |
824110.00000000 | 0.00510926 | 4210.59 | 14:43:13 |
824110.00000000 | 0.00065574 | 540.40 | 14:43:13 |
824110.00000001 | 0.00151679 | 1250.00 | 14:43:12 |
824110.00000000 | 0.00029383 | 242.15 | 14:41:27 |
824110.00000000 | 0.00767980 | 6329.00 | 14:41:00 |
824020.00000000 | 0.00030000 | 247.21 | 14:38:36 |
823960.00000000 | 0.00006700 | 55.21 | 14:38:21 |
821600.00000000 | 0.00141188 | 1160.00 | 14:37:51 |
823960.00000000 | 0.00008168 | 67.30 | 14:35:55 |
821551.00000000 | 0.00600412 | 4932.69 | 14:35:55 |
821551.00000000 | 0.00738519 | 6067.31 | 14:35:35 |
821500.00000000 | 0.00074270 | 610.13 | 14:35:01 |
821500.00000000 | 0.02774587 | 22793.23 | 14:34:47 |
821554.00000000 | 0.01032520 | 8482.71 | 14:34:47 |
821500.00000000 | 0.01093995 | 8987.17 | 14:33:52 |
821580.00000000 | 0.01340961 | 11017.07 | 14:33:52 |