Buy, Sell & Save Crypto


Bitcoin Buy & Sell

BTC / xZAR
R 1 040 000.00
High R 1 059 920.00
Low R 1 033 750.00
Sell R 1 039 410.00
Buy R 1 034 550.00
Volume 4.22
Market Price Volume Value

Buy BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price BTC Total
1039410.00000000 0.01218979 12670.19
1039499.99999999 0.00095267 990.30
1040000.00000000 0.00358170 3724.97
1057000.00000000 0.00047560 502.71
1057080.00000000 0.00003573 37.77
1059970.00000000 0.00032331 342.70
1059999.99999995 0.10747530 113923.82
1060000.00000000 0.01038881 11012.14
1060930.00000000 0.00084153 892.80
1061332.00000000 0.00095837 1017.15
1062000.00000000 0.00048159 511.45
1064201.00000000 0.00700000 7449.41
1065290.00000000 0.00205287 2186.90
1065960.10000000 0.00053848 574.00
1067000.00000000 0.00000586 6.25
1069000.00000000 0.00028084 300.22
1069993.11999973 0.06008353 64288.96
1069993.12000000 0.04500000 48149.69
1070000.00000000 0.00560928 6001.93
1071000.00000000 0.00275059 2945.88

Current Buy Offers

Price BTC Total
1034550.00000000 0.01078343 11156.00
1034503.30000000 0.13028300 134778.19
1034503.20000000 0.00430000 4448.36
1034500.00000000 0.00106332 1100.00
1034223.10756973 0.04594000 47512.21
1033795.00000000 0.00352916 3648.43
1033750.00000000 0.16862345 174314.49
1032230.00000000 0.00002178 22.48
1032190.00000000 0.00000484 5.00
1030560.00000000 0.00422969 4358.95
1030000.00000000 0.00000485 5.00
1026850.00000000 0.00146078 1500.00
1025999.00000000 0.00060553 621.27
1025766.00000000 0.00155216 1592.15
1025000.00000000 0.02827220 28979.01
1024976.00000000 0.00002193 22.48
1020000.00000000 0.00314529 3208.20
1015230.00000003 0.00977084 9919.65
1015230.00000000 0.00147750 1500.00
1010762.38000002 0.00838905 8479.34

Trade History

Price BTC Total Time
1040000.00000000 0.00036061 375.03 05:30:13
1040000.00000000 0.00050763 527.94 04:54:05
1040100.00000000 0.00009501 98.82 04:42:12
1044596.00000000 0.00009573 100.00 04:37:02
1040000.00000000 0.00029876 310.71 03:54:19
1044400.00000000 0.00032363 338.00 03:36:37
1045000.00000000 0.00047608 497.50 03:34:04
1045001.00000000 0.00610000 6374.51 03:34:04
1049388.00000000 0.00207882 2181.49 03:17:29
1048340.00000000 0.00035123 368.21 02:54:33
1047890.00000000 0.00257027 2693.36 02:43:30
1046642.00000000 0.00020861 218.34 02:34:54
1057010.00000000 0.00000845 8.93 02:07:27
1048225.00000000 0.01498648 15709.20 02:05:59
1048280.00000000 0.02143136 22466.07 02:05:59
1057080.00000000 0.00014943 157.96 02:02:02
1057080.00000000 0.00094600 1000.00 02:01:36
1057719.00000000 0.03120000 33000.83 01:41:25
1058538.00000000 0.00003577 37.86 01:22:37
1048890.00000000 0.00001271 13.33 01:17:34
1058650.00000000 0.00833565 8824.54 01:15:30
1058650.00000000 0.00576249 6100.46 01:15:21
1048571.00000000 0.00091269 957.02 00:58:20
1048638.00000001 0.00095362 1000.00 00:58:20
1057907.00000000 0.00940536 9950.00 00:33:47