Buy, Sell & Save Crypto


Bitcoin Buy & Sell

BTC / xZAR
R 1 208 360.00
High R 1 238 486.00
Low R 1 192 800.10
Sell R 1 208 130.00
Buy R 1 201 730.00
Volume 4.51
Market Price Volume Value

Buy BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell BTC

BTC
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price BTC Total
1208130.00000000 0.01604379 19382.98
1208200.00000000 0.00660700 7982.58
1213544.74417999 0.13712942 166412.69
1213544.74418000 0.02008169 24370.03
1220000.00000000 0.00090791 1107.65
1222400.00000000 0.01366796 16707.71
1222610.00000000 0.05025789 61445.80
1223500.00000000 0.00018341 224.40
1223560.00000000 0.01380097 16886.31
1223689.00000000 0.01961345 24000.76
1224000.00000000 0.00072151 883.13
1238000.00000000 0.07617844 94308.91
1239000.00000000 0.00161421 2000.01
1240000.00000000 0.12157258 150750.00
1240486.00000000 0.00238284 2955.88
1241486.00000000 0.00237530 2948.90
1241500.00000000 0.00002226 27.64
1242000.00000000 0.00010616 131.85
1242486.00000000 0.00236780 2941.96
1243486.00000000 0.00236035 2935.06

Current Buy Offers

Price BTC Total
1201730.00000000 0.01788365 21491.32
1201620.00000003 0.03710000 44580.10
1201619.00000004 0.00082342 989.44
1201619.00000003 0.00083221 1000.00
1200740.00000000 0.25601826 307411.37
1199519.27001000 0.20000000 239903.85
1198939.79041990 0.00556930 6677.26
1198498.00000000 0.05849300 70103.74
1194739.00000000 0.01674006 20000.00
1192800.00000000 0.00182763 2180.00
1191000.00100000 0.00000840 10.00
1190000.00000000 0.00038918 463.12
1185000.00100000 0.00000844 10.00
1180000.00000000 0.00008475 100.01
1177777.77777777 0.00424528 5000.00
1177739.00000000 0.00356801 4202.18
1175009.00005807 0.01186207 13938.04
1175009.00005804 0.01836301 21576.70
1175009.00005802 0.01482759 17422.55
1175000.00000000 0.02553191 29999.99

Trade History

Price BTC Total Time
1208360.00000000 0.00248270 3000.00 04:47:20
1207250.00000000 0.00248498 2999.99 04:39:56
1201161.00000008 0.00000880 10.57 04:39:11
1200739.99999998 0.00027453 329.64 03:26:05
1192800.10000009 0.00027480 327.78 02:38:09
1197000.00000000 0.00154553 1850.00 02:32:58
1197000.00000000 0.01670844 20000.00 02:32:58
1197000.00000000 0.00079866 956.00 02:32:58
1197000.00100000 0.00000836 10.01 02:32:58
1201600.00000000 0.00006574 78.99 02:02:29
1200000.00000000 0.00008333 100.00 01:20:43
1200000.00000000 0.00046477 557.72 01:20:43
1200000.00000000 0.00048259 579.11 01:20:43
1200000.00000000 0.01274861 15298.33 01:20:43
1200000.00100000 0.00083333 1000.00 01:20:43
1203760.00000000 0.00024918 299.95 01:13:05
1202420.00000000 0.00130045 1563.69 01:05:05
1203000.00100000 0.00002494 30.00 01:05:05
1205160.00000000 0.00016595 200.00 01:05:05
1205810.00000000 0.00033173 400.00 01:03:06
1206900.00000000 0.00022289 269.01 01:03:06
1207000.00000000 0.00072223 871.73 01:03:06
1207100.00000000 0.14586861 176078.00 01:03:06
1208050.00000000 0.00020198 244.00 01:02:07
1208051.00000000 0.02069449 25000.00 01:02:07