Bitcoin Cash Buy & Sell
High R 2 508.00
Low R 2 393.93
Sell R 2 470.00
Buy R 2 460.00
Volume 43.05
Buy BCH
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BCH
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BCC | Total |
---|---|---|
2469.99999999 | 4.86236944 | 12010.05 |
2470.00000000 | 0.12000000 | 296.40 |
2479.99990000 | 4.88000000 | 12102.40 |
2508.00000000 | 2.52345864 | 6328.83 |
2511.00000000 | 1.65205948 | 4148.32 |
2519.00000000 | 0.00633437 | 15.96 |
2520.00000000 | 0.12456666 | 313.91 |
2525.00000000 | 0.12456666 | 314.53 |
2529.00000000 | 0.12405615 | 313.74 |
2530.00000000 | 0.12456666 | 315.15 |
2537.00000000 | 0.24811645 | 629.47 |
2545.00000000 | 0.12354979 | 314.43 |
2555.00000000 | 0.24811648 | 633.94 |
2565.00000000 | 0.12354979 | 316.91 |
2570.00000000 | 0.12205524 | 313.68 |
2590.00000000 | 0.06177705 | 160.00 |
2599.99999999 | 0.00427065 | 11.10 |
2600.00000000 | 0.82548947 | 2146.27 |
2650.00000000 | 0.14000000 | 371.00 |
2660.96652288 | 0.00248458 | 6.61 |
Current Buy Offers
Price | BCC | Total |
---|---|---|
2460.00000000 | 0.02102975 | 51.73 |
2430.00000000 | 6.80918466 | 16546.32 |
2429.99999999 | 0.00045724 | 1.11 |
2409.99999999 | 0.00000461 | 0.01 |
2400.00000000 | 3.67000000 | 8808.00 |
2393.93000000 | 0.35742100 | 855.64 |
2389.99999999 | 0.00000465 | 0.01 |
2377.00000000 | 0.15704670 | 373.30 |
2369.99999999 | 0.00000469 | 0.01 |
2350.00000000 | 0.12893617 | 303.00 |
2349.99999999 | 0.00000936 | 0.02 |
2337.00000000 | 0.00730852 | 17.08 |
2333.00000000 | 0.11296614 | 263.55 |
2319.99999999 | 0.00000479 | 0.01 |
2309.99999999 | 0.00004810 | 0.11 |
2300.00000000 | 0.13173913 | 303.00 |
2299.99999999 | 0.00000048 | 0.00 |
2261.00000000 | 0.13401150 | 303.00 |
2251.00000000 | 0.13460684 | 303.00 |
2250.00000000 | 0.05991111 | 134.80 |
Trade History
Price | BCC | Total | Time |
---|---|---|---|
2469.99999999 | 1.13599190 | 2805.90 | 19:05:52 |
2469.99999999 | 0.49392713 | 1220.00 | 18:48:45 |
2469.99999999 | 0.16194332 | 400.00 | 18:46:40 |
2469.99999999 | 0.40485829 | 1000.00 | 18:32:31 |
2460.00000000 | 1.71158760 | 4210.51 | 17:33:40 |
2460.00000000 | 0.27011842 | 664.49 | 17:28:10 |
2469.99999999 | 0.00000449 | 0.01 | 17:28:10 |
2507.99999989 | 0.15472488 | 388.05 | 17:12:17 |
2469.99999999 | 0.00165992 | 4.10 | 17:04:20 |
2508.00000000 | 1.32388162 | 3320.30 | 16:55:46 |
2507.99999990 | 0.06189589 | 155.23 | 16:55:46 |
2507.99999989 | 1.16836921 | 2930.27 | 16:34:38 |
2460.00000001 | 0.02424834 | 59.65 | 16:33:57 |
2507.99999989 | 0.39355661 | 987.04 | 16:20:31 |
2460.00000001 | 0.01004979 | 24.72 | 15:56:49 |
2469.99999999 | 0.00000449 | 0.01 | 15:56:49 |
2507.99999989 | 1.28937400 | 3233.75 | 15:54:58 |
2470.00000000 | 2.72380000 | 6727.79 | 15:25:34 |
2469.99999999 | 0.00165992 | 4.10 | 14:11:58 |
2507.99999999 | 1.17154306 | 2938.23 | 13:40:34 |
2507.99999999 | 0.37653508 | 944.35 | 13:29:54 |
2450.00010001 | 0.61224490 | 1500.00 | 13:12:42 |
2508.00000000 | 0.38879585 | 975.10 | 11:43:35 |
2508.00000000 | 0.78512759 | 1969.10 | 11:26:06 |
2508.00000000 | 0.19836523 | 497.50 | 11:24:06 |