Shiba Inu Buy & Sell
High ₮ 0.00001105
Low ₮ 0.00001105
Sell ₮ 0.00001285
Buy ₮ 0.00001102
Volume 3 607 219.49
Buy SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} {coinSymbol}
Sell SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} USDT
Current Sell Offers
Price | SHIB | Total |
---|---|---|
0.00001285 | 51537536.50575400 | 662.26 |
0.00001289 | 622957.20524017 | 8.03 |
0.00001380 | 10198617.02127660 | 140.74 |
0.00001390 | 80100095.05580722 | 1113.39 |
0.00001636 | 2000000.00000000 | 32.72 |
0.00001660 | 17671862.67119394 | 293.35 |
0.00001939 | 1538351.66537570 | 29.83 |
0.00002200 | 5764926.41760428 | 126.83 |
0.00002205 | 5976903.33024980 | 131.79 |
0.00002244 | 4545573.06804778 | 102.00 |
0.00002500 | 3072576.52173910 | 76.81 |
0.00002637 | 1833080.66991481 | 48.34 |
0.00002726 | 697000.00000000 | 19.00 |
0.00002738 | 498000.00000000 | 13.64 |
0.00002750 | 2877481.08433730 | 79.13 |
0.00002786 | 203217.62227080 | 5.66 |
0.00002790 | 875931.60894345 | 24.44 |
0.00002795 | 1038761.62957485 | 29.03 |
0.00003150 | 776273.58203665 | 24.45 |
0.00003400 | 535827.10853332 | 18.22 |
Current Buy Offers
Price | SHIB | Total |
---|---|---|
0.00001102 | 544464.60980036 | 6.00 |
0.00001101 | 89339691.18982743 | 983.63 |
0.00001100 | 2821975.42181818 | 31.04 |
0.00001070 | 1401869.15887850 | 15.00 |
0.00001000 | 1997090.90909091 | 19.97 |
0.00000991 | 5247225.02522704 | 52.00 |
0.00000901 | 665926.74805771 | 6.00 |
0.00000900 | 4736056.83372830 | 42.62 |
0.00000876 | 6025114.15525114 | 52.78 |
0.00000851 | 1792009.40070505 | 15.25 |
0.00000850 | 28367058.82352941 | 241.12 |
0.00000800 | 39318750.00000000 | 314.55 |
0.00000502 | 1992031.87250996 | 10.00 |
0.00000301 | 3322259.13621262 | 10.00 |
0.00000260 | 3419230.76923077 | 8.89 |
0.00000037 | 246675675.67567566 | 91.27 |
0.00000036 | 28694444.44444444 | 10.33 |
0.00000032 | 31250000.00000000 | 10.00 |
0.00000030 | 25166666.66666667 | 7.55 |
0.00000020 | 25000000.00000000 | 5.00 |
Trade History
Price | SHIB | Total | Time |
---|---|---|---|
0.00001105 | 1481427.63938120 | 16.37 | 16:27:10 |
0.00001105 | 1614479.63800905 | 17.84 | 16:26:39 |
0.00001105 | 511312.21719457 | 5.65 | 16:25:17 |
0.00001140 | 2094060.38003240 | 23.87 | 17:56:39 |
0.00001141 | 525854.51358457 | 6.00 | 17:56:39 |
0.00001145 | 576419.21397380 | 6.60 | 17:48:09 |
0.00001145 | 623580.78602620 | 7.14 | 17:47:33 |
0.00001595 | 1315360.50156740 | 20.98 | 05:55:12 |
0.00001105 | 476772.28317757 | 5.27 | 17:39:42 |
0.00001105 | 2000000.00000000 | 22.10 | 12:39:07 |
0.00001379 | 2705797.10144928 | 37.31 | 11:38:55 |
0.00001490 | 3604529.87340930 | 53.71 | 10:32:10 |
0.00001490 | 438423.14672490 | 6.53 | 10:31:30 |
0.00001269 | 3145643.89940970 | 39.92 | 07:16:29 |
0.00001269 | 5977524.50784900 | 75.85 | 07:12:49 |
0.00001289 | 438862.00873363 | 5.66 | 06:41:28 |
0.00001269 | 1085657.43986500 | 13.78 | 06:38:54 |
0.00001269 | 2622537.43104807 | 33.28 | 05:46:31 |
0.00001264 | 320839.71537456 | 4.06 | 04:40:37 |
0.00001264 | 75916.61373936 | 0.96 | 04:19:18 |
0.00001264 | 506329.11392405 | 6.40 | 04:07:42 |
0.00001196 | 582828.55621963 | 6.97 | 22:21:51 |
0.00001196 | 417171.44378037 | 4.99 | 21:26:40 |
0.00001196 | 2509249.96090190 | 30.01 | 18:54:40 |
0.00001198 | 2921535.89315526 | 35.00 | 18:54:40 |