SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Shiba Inu Buy & Sell
High ₮ 0.00002993
Low ₮ 0.00002705
Sell ₮ 0.00002970
Buy ₮ 0.00002720
Volume 5 163 428.24
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 20.45 | 66 694.35 | 1363899.4575 | |
BAT / xZAR Basic Attention Token | 5.32 | 1 760.38 | 9365.2216 | |
BCH / xZAR Bitcoin Cash | 9 681.00 | 10.93 | 105813.33 | |
BNB / xZAR Binance Coin | 13 165.30 | 26.10 | 343614.33 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 002.00 | 1.76 | 1763.52 | |
BTC / xZAR Bitcoin | 1 841 430.00 | 4.01 | 7384134.3 | |
BTG / xZAR Bitcoin Gold | 450.10 | 150.22 | 67614.022 | |
BTT / xZAR BitTorrent | 0.00002463 | 5 287 849 703.25 | 130239.73819105 | |
COMP / xZAR Compound | 2 189.50 | 44.01 | 96359.895 | |
DAI / xZAR DAI | 18.87 | 173.49 | 3273.7563 | |
DASH / xZAR Dash | 890.01 | 37.17 | 33081.6717 | |
DOGE / xZAR Dogecoin | 7.5480 | 154 064.38 | 1162877.94024 | |
DOT / xZAR Polkadot | 174.50 | 6 523.30 | 1138315.85 | |
ETH / xZAR Ethereum | 72 443.40 | 15.24 | 1104037.416 | |
ETHW / xZAR Ethereum POW | 80.90 | 174.15 | 14088.735 | |
FLR / xZAR Flare | 0.5590 | 232 741.13 | 130102.29167 | |
GAS / xZAR Gas | 107.99 | 219.27 | 23678.9673 | |
KAS / xZAR Kaspa | 2.92 | 70 144.03 | 204820.5676 | |
LINK / xZAR Chainlink | 500.01 | 1 854.18 | 927108.5418 | |
LTC / xZAR Litecoin | 2 345.90 | 186.54 | 437604.186 | |
POL / xZAR Polygon | 11.47 | 24 763.00 | 284031.61 | |
NEO / xZAR Neo | 341.54 | 111.82 | 38191.0028 | |
NMC / xZAR Namecoin | 23.78 | 419.67 | 9979.7526 | |
PEPE / xZAR Pepe | 0.00044400 | 2 671 495 380.41 | 1186143.948902 | |
SGB / xZAR Songbird | 0.2120 | 200 203.31 | 42443.10172 | |
SHIB / xZAR Shiba Inu | 0.00051870 | 3 270 250 045.48 | 1696278.6985905 | |
SOL / xZAR Solana | 4 105.50 | 199.42 | 818718.81 | |
SUI / xZAR SUI | 89.93 | 18 198.30 | 1636573.119 | |
TRX / xZAR TRON | 5.1402 | 87 427.18 | 449393.190636 | |
USDC / xZAR USD Coin | 18.11 | 1 699.79 | 30783.1969 | |
USDT / xZAR Tether | 18.33 | 390 369.92 | 7155480.6336 | |
WLD / xZAR Worldcoin | 61.86 | 337.31 | 20865.9966 | |
XAG / xZAR Silver | 631.99 | 5.52 | 3488.5848 | |
XAU / xZAR Krugerrand gold | 49 250.00 | 0.10 | 4925 | |
XLM / xZAR Stellar Lumen | 8.00 | 84 651.33 | 677210.64 | |
XMR / xZAR Monero | 3 670.00 | 53.17 | 195133.9 | |
XRP / xZAR Ripple | 44.60 | 299 158.50 | 13342469.1 | |
ZEC / xZAR ZCash | 1 212.00 | 8.05 | 9756.6 | |
BTC / USDT Bitcoin | 101 490.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0112 | 4 432.10 | 49.63952 | |
SHIB / USDT Shiba Inu | 0.00002720 | 5 163 428.24 | 140.445248128 |
Buy SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} {coinSymbol}
Sell SHIB
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} USDT
Current Sell Offers
Price | SHIB | Total |
---|---|---|
0.00002970 | 1000000.00000000 | 29.70 |
0.00002980 | 59256232.12096300 | 1765.84 |
0.00002984 | 249625.18740630 | 7.45 |
0.00002995 | 1524906.00000000 | 45.67 |
0.00003379 | 166389.07395070 | 5.62 |
0.00003380 | 600000.00000000 | 20.28 |
0.00003395 | 527000.00000000 | 17.89 |
0.00003470 | 967000.00000000 | 33.55 |
0.00003500 | 2842230.95884345 | 99.48 |
0.00003510 | 1456933.61345198 | 51.14 |
0.00003800 | 132925.28773868 | 5.05 |
0.00004400 | 611391.11967637 | 26.90 |
0.00004780 | 45125887.00000000 | 2157.02 |
0.00004895 | 167400.00000000 | 8.19 |
0.00004970 | 900000.00000000 | 44.73 |
0.00005000 | 918326.96284830 | 45.92 |
0.00005100 | 2934303.50000000 | 149.65 |
0.00005252 | 117591.72154280 | 6.18 |
0.00005300 | 109636.90230399 | 5.81 |
0.00005505 | 17703557.84302534 | 974.58 |
Current Buy Offers
Price | SHIB | Total |
---|---|---|
0.00002720 | 817277.45041630 | 22.23 |
0.00002708 | 1033973.41211226 | 28.00 |
0.00002707 | 437384.55855190 | 11.84 |
0.00001755 | 3231339.03133903 | 56.71 |
0.00001753 | 45636052.48146036 | 800.00 |
0.00001750 | 6271300.87491260 | 109.75 |
0.00001490 | 8883892.61744967 | 132.37 |
0.00001450 | 4091034.48275862 | 59.32 |
0.00001440 | 350694.44444444 | 5.05 |
0.00001431 | 0.00000001 | 0.00 |
0.00001421 | 18247712.87825475 | 259.30 |
0.00001420 | 70422535.21126761 | 1000.00 |
0.00001419 | 14811839.32346723 | 210.18 |
0.00001304 | 2036809.81595092 | 26.56 |
0.00001290 | 2270542.63565891 | 29.29 |
0.00000505 | 198019801.98019803 | 1000.00 |
0.00000300 | 1676666.66666667 | 5.03 |
0.00000217 | 36723502.30414747 | 79.69 |
0.00000216 | 231481481.48148146 | 500.00 |
0.00000215 | 2330232.55813953 | 5.01 |
Trade History
Price | SHIB | Total | Time |
---|---|---|---|
0.00002720 | 90810.78487782 | 2.47 | 12:24:13 |
0.00002720 | 220588.23497786 | 6.00 | 12:21:13 |
0.00002720 | 0.00031626 | 0.00 | 10:54:23 |
0.00002720 | 977873.63713235 | 26.60 | 10:43:01 |
0.00002720 | 238970.58823529 | 6.50 | 10:40:18 |
0.00002720 | 1066176.47058824 | 29.00 | 10:40:18 |
0.00002705 | 1945066.99385320 | 52.61 | 23:13:00 |
0.00002705 | 327583.36414048 | 8.86 | 22:53:18 |
0.00002993 | 296358.16906114 | 8.87 | 19:34:14 |
0.00002555 | 1158230.44521830 | 29.59 | 13:54:52 |
0.00002601 | 653594.77124183 | 17.00 | 13:54:44 |
0.00002701 | 3877823.02850796 | 104.74 | 13:54:44 |
0.00002500 | 573442.04950528 | 14.34 | 11:48:22 |
0.00002500 | 420000.00000000 | 10.50 | 11:47:14 |
0.00002993 | 1094888.07216839 | 32.77 | 08:42:12 |
0.00002900 | 2129240.63374413 | 61.75 | 08:28:44 |
0.00001800 | 1203919.02158620 | 21.67 | 08:24:06 |
0.00001800 | 583333.33333333 | 10.50 | 08:22:08 |
0.00002000 | 541970.56246316 | 10.84 | 08:19:45 |
0.00002000 | 500000.00000000 | 10.00 | 08:19:18 |
0.00002929 | 227381.35882554 | 6.66 | 07:30:11 |
0.00002001 | 333227.38135883 | 6.67 | 07:30:07 |
0.00002929 | 333560.94230113 | 9.77 | 07:30:03 |
0.00002001 | 488756.23079550 | 9.78 | 07:29:58 |
0.00002929 | 489245.47627177 | 14.33 | 07:29:53 |