Songbird Buy & Sell
High ₮ 0.0361
Low ₮ 0.0314
Sell ₮ 0.0380
Buy ₮ 0.0340
Volume 24 292.24
Buy SGB
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} {coinSymbol}
Sell SGB
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} USDT
Current Sell Offers
Price | SGB | Total |
---|---|---|
0.03795000 | 8149.38361800 | 309.27 |
0.03800000 | 9823.01922385 | 373.27 |
0.03870000 | 1959.16030236 | 75.82 |
0.03880000 | 190.42829357 | 7.39 |
0.04184999 | 1417.01057402 | 59.30 |
0.04185600 | 113.91819168 | 4.77 |
0.04300000 | 1929.38638534 | 82.96 |
0.04399990 | 769.81200230 | 33.87 |
0.04599990 | 1574.30536692 | 72.42 |
0.04750000 | 5240.52420242 | 248.92 |
0.04760000 | 402.62259955 | 19.16 |
0.05000000 | 144.00000000 | 7.20 |
0.05011200 | 73.74084051 | 3.70 |
0.05022720 | 113.91819168 | 5.72 |
0.05172000 | 132.29216937 | 6.84 |
0.05232000 | 179.61339608 | 9.40 |
0.05690000 | 25.04948500 | 1.43 |
0.05989000 | 345.57922689 | 20.70 |
0.05989990 | 4588.89530713 | 274.87 |
0.05999999 | 5127.53445055 | 307.65 |
Current Buy Offers
Price | SGB | Total |
---|---|---|
0.03400000 | 1889.73652954 | 64.25 |
0.03200000 | 11416.87500000 | 365.34 |
0.03190000 | 285.89341693 | 9.12 |
0.03150000 | 6453.71428571 | 203.29 |
0.03120000 | 9.14062500 | 0.29 |
0.03000000 | 10866.74230800 | 326.00 |
0.02960000 | 74.38696182 | 2.20 |
0.02910000 | 474.43298969 | 13.81 |
0.02752512 | 1294.60045224 | 35.63 |
0.02368000 | 94.50987880 | 2.24 |
0.02180000 | 6377.52293578 | 139.03 |
0.02000000 | 99.50000000 | 1.99 |
0.01801000 | 6632.42642976 | 119.45 |
0.01800000 | 6018.99990801 | 108.34 |
0.01300000 | 975.79368000 | 12.69 |
0.01000001 | 499.99950000 | 5.00 |
0.01000000 | 18050.00000000 | 180.50 |
0.00900001 | 302.22188642 | 2.72 |
0.00900000 | 2630.00000000 | 23.67 |
0.00500000 | 986.00000000 | 4.93 |
Trade History
Price | SGB | Total | Time |
---|---|---|---|
0.03600000 | 2437.22222222 | 87.74 | 17:06:03 |
0.03601500 | 1505.31149049 | 54.21 | 17:05:54 |
0.03605000 | 6206.57652100 | 223.75 | 17:05:46 |
0.03430000 | 203.87755102 | 6.99 | 14:28:59 |
0.03430005 | 204.08163265 | 7.00 | 14:18:45 |
0.03400000 | 3110.26347046 | 105.75 | 13:25:14 |
0.03190000 | 2132.24906082 | 68.02 | 10:25:42 |
0.03190000 | 196.12907153 | 6.26 | 08:16:42 |
0.03190000 | 916.11875348 | 29.22 | 08:16:03 |
0.03190000 | 15.54268853 | 0.50 | 08:16:03 |
0.03150000 | 725.07744508 | 22.84 | 05:57:20 |
0.03150000 | 515.97633136 | 16.25 | 05:40:27 |
0.03149000 | 1484.02366864 | 46.73 | 05:40:27 |
0.03377000 | 1807.22534794 | 61.03 | 04:13:48 |
0.03380000 | 882.84023669 | 29.84 | 04:07:22 |
0.03377000 | 49.19801095 | 1.66 | 03:23:08 |
0.03141000 | 168.73850000 | 5.30 | 02:02:10 |
0.03141000 | 135.64403670 | 4.26 | 00:09:22 |
0.03140000 | 150.58247323 | 4.73 | 20:11:28 |
0.03140000 | 1.65807677 | 0.05 | 18:48:34 |
0.03140000 | 48.69802600 | 1.53 | 18:48:34 |
0.03140000 | 9.00000000 | 0.28 | 18:46:30 |
0.03140000 | 54.00000000 | 1.70 | 18:45:46 |
0.03415000 | 139.67836257 | 4.77 | 18:26:49 |
0.03475000 | 100.57471264 | 3.49 | 18:01:56 |