SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Songbird Buy & Sell
High ₮ 0.0128
Low ₮ 0.0109
Sell ₮ 0.0128
Buy ₮ 0.0110
Volume 100 882.76
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 20.37 | 148 664.22 | 3028290.1614 | |
BAT / xZAR Basic Attention Token | 5.30 | 9 784.26 | 51856.578 | |
BCH / xZAR Bitcoin Cash | 10 200.00 | 11.40 | 116280 | |
BNB / xZAR Binance Coin | 13 150.00 | 26.84 | 352946 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 257.50 | 9.21 | 11581.575 | |
BTC / xZAR Bitcoin | 1 835 840.00 | 4.53 | 8316355.2 | |
BTG / xZAR Bitcoin Gold | 522.00 | 17.71 | 9244.62 | |
BTT / xZAR BitTorrent | 0.00002535 | 18 585 940 071.90 | 471153.58082267 | |
COMP / xZAR Compound | 2 057.35 | 21.27 | 43759.8345 | |
DAI / xZAR DAI | 18.87 | 14.79 | 279.0873 | |
DASH / xZAR Dash | 880.00 | 43.81 | 38552.8 | |
DOGE / xZAR Dogecoin | 7.5700 | 328 483.50 | 2486620.095 | |
DOT / xZAR Polkadot | 169.00 | 2 818.79 | 476375.51 | |
ETH / xZAR Ethereum | 72 000.00 | 31.87 | 2294640 | |
ETHW / xZAR Ethereum POW | 80.00 | 215.00 | 17200 | |
FLR / xZAR Flare | 0.5800 | 226 170.69 | 131179.0002 | |
GAS / xZAR Gas | 100.22 | 439.70 | 44066.734 | |
KAS / xZAR Kaspa | 2.90 | 58 861.75 | 170699.075 | |
LINK / xZAR Chainlink | 490.01 | 972.06 | 476319.1206 | |
LTC / xZAR Litecoin | 2 210.25 | 155.60 | 343914.9 | |
POL / xZAR Polygon | 11.70 | 28 989.12 | 339172.704 | |
NEO / xZAR Neo | 348.13 | 155.66 | 54189.9158 | |
NMC / xZAR Namecoin | 21.00 | 268.74 | 5643.54 | |
PEPE / xZAR Pepe | 0.00045995 | 6 020 114 996.19 | 2768951.8924976 | |
SGB / xZAR Songbird | 0.2100 | 327 063.23 | 68683.2783 | |
SHIB / xZAR Shiba Inu | 0.00053670 | 12 851 681 857.12 | 6897497.6527163 | |
SOL / xZAR Solana | 4 199.41 | 294.53 | 1236852.2273 | |
SUI / xZAR SUI | 86.06 | 23 483.67 | 2021004.6402 | |
TRX / xZAR TRON | 5.0735 | 108 418.26 | 550060.04211 | |
USDC / xZAR USD Coin | 19.40 | 213.50 | 4141.9 | |
USDT / xZAR Tether | 18.16 | 496 978.82 | 9025135.3712 | |
WLD / xZAR Worldcoin | 63.00 | 755.59 | 47602.17 | |
XAG / xZAR Silver | 634.00 | 5.97 | 3784.98 | |
XAU / xZAR Krugerrand gold | 49 150.00 | 0.25 | 12287.5 | |
XLM / xZAR Stellar Lumen | 8.13 | 86 479.63 | 703079.3919 | |
XMR / xZAR Monero | 3 694.23 | 42.37 | 156524.5251 | |
XRP / xZAR Ripple | 44.00 | 483 975.53 | 21294923.32 | |
ZEC / xZAR ZCash | 1 213.50 | 21.76 | 26405.76 | |
BTC / USDT Bitcoin | 96 500.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0128 | 100 882.76 | 1291.299328 | |
SHIB / USDT Shiba Inu | 0.00002500 | 142 943 412.13 | 3573.58530325 |
Buy SGB
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} {coinSymbol}
Sell SGB
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} USDT
Current Sell Offers
Price | SGB | Total |
---|---|---|
0.01283999 | 26689.08774343 | 342.69 |
0.01284000 | 102.76814241 | 1.32 |
0.01296000 | 468.05000000 | 6.07 |
0.01300000 | 1907.00102800 | 24.79 |
0.01310000 | 2110.00000000 | 27.64 |
0.01320000 | 1990.00000000 | 26.27 |
0.01330000 | 2530.00000000 | 33.65 |
0.01332000 | 1388.25000000 | 18.49 |
0.01340000 | 1594.77611940 | 21.37 |
0.01350000 | 908.51851900 | 12.27 |
0.01370000 | 96.99019805 | 1.33 |
0.01404000 | 1437.87692307 | 20.19 |
0.01428000 | 954.63782464 | 13.63 |
0.01430000 | 89.99991982 | 1.29 |
0.01464000 | 1348.96209415 | 19.75 |
0.01500000 | 765.00000000 | 11.48 |
0.01530000 | 83.94951013 | 1.28 |
0.01555200 | 468.05000000 | 7.28 |
0.01560000 | 1291.78384615 | 20.15 |
0.01598400 | 1388.25000000 | 22.19 |
Current Buy Offers
Price | SGB | Total |
---|---|---|
0.01100001 | 33.63633306 | 0.37 |
0.01100000 | 2545.45454545 | 28.00 |
0.01085000 | 87.33943900 | 0.95 |
0.01080000 | 106393.73769200 | 1149.05 |
0.01075100 | 3150.29225653 | 33.87 |
0.01075001 | 930.23169281 | 10.00 |
0.01075000 | 930.23255814 | 10.00 |
0.01070001 | 29114.47874722 | 311.53 |
0.01067800 | 342.76081663 | 3.66 |
0.01050000 | 2570.47619048 | 26.99 |
0.01020000 | 2176.47058824 | 22.20 |
0.01010000 | 16087.12871287 | 162.48 |
0.01000000 | 91711.14794900 | 917.11 |
0.00990000 | 5765.96852323 | 57.08 |
0.00980000 | 11019.38775511 | 107.99 |
0.00970000 | 3749.23006186 | 36.37 |
0.00960000 | 38026.42545416 | 365.05 |
0.00950001 | 105.26304814 | 1.00 |
0.00950000 | 11623.15789474 | 110.42 |
0.00940000 | 5364.89361702 | 50.43 |
Trade History
Price | SGB | Total | Time |
---|---|---|---|
0.01284000 | 1343.85981308 | 17.26 | 23:12:57 |
0.01283999 | 25.00000000 | 0.32 | 23:12:57 |
0.01283998 | 26.00000000 | 0.33 | 23:12:57 |
0.01283000 | 867.15821509 | 11.13 | 23:12:47 |
0.01283000 | 1132.84178491 | 14.53 | 23:12:35 |
0.01282999 | 761.94850682 | 9.78 | 23:12:35 |
0.01282998 | 31.17588627 | 0.40 | 23:12:35 |
0.01280000 | 74.03382200 | 0.95 | 23:12:35 |
0.01199000 | 74.10792989 | 0.89 | 22:51:24 |
0.01280000 | 6875.45728750 | 88.01 | 22:50:23 |
0.01100000 | 6.20709336 | 0.07 | 20:50:32 |
0.01100000 | 997.27272727 | 10.97 | 20:37:29 |
0.01220000 | 1820.00000000 | 22.20 | 16:35:31 |
0.01220000 | 900.00000000 | 10.98 | 16:35:31 |
0.01200000 | 305.00000000 | 3.66 | 16:35:22 |
0.01196000 | 13263.76400263 | 158.63 | 16:15:17 |
0.01196000 | 9888.79598662 | 118.27 | 16:13:44 |
0.01196000 | 1966.55518395 | 23.52 | 15:53:33 |
0.01196000 | 48747.49163880 | 583.02 | 15:52:55 |
0.01181000 | 694.05849786 | 8.20 | 15:20:32 |
0.01180001 | 405.62807707 | 4.79 | 15:16:03 |
0.01180000 | 2290.00000000 | 27.02 | 15:16:03 |
0.01179999 | 430.60307707 | 5.08 | 15:16:03 |
0.01177700 | 1000.00000000 | 11.78 | 15:10:10 |
0.01100000 | 42.56910000 | 0.47 | 14:34:37 |