Kaspa Trading Now Live! Trade Now
Buy, Sell & Save Crypto
Polygon Buy & Sell
High R 16.23
Low R 15.45
Sell R 15.97
Buy R 15.48
Volume 20 852.51
Market | Price | Volume | Value | |
---|---|---|---|---|
|
821 040.00 | 12.19 | 10008477.6 | |
|
43 160.00 | 20.02 | 864063.2 | |
|
12.10 | 358 881.89 | 4342470.869 | |
|
233.10 | 19.41 | 4524.471 | |
|
143.14 | 927.86 | 132813.8804 | |
|
8.40 | 182 515.09 | 1533126.756 | |
|
19.22 | 222 933.31 | 4284778.2182 | |
|
4 571.00 | 12.31 | 56269.01 | |
|
22.25 | 28.24 | 628.34 | |
|
275.21 | 6.55 | 1802.6255 | |
|
1 401.07 | 601.02 | 842071.0914 | |
|
633.30 | 130.00 | 82329 | |
|
611.00 | 58.67 | 35847.37 | |
|
2.36 | 101 335.66 | 239152.1576 | |
|
1.9999 | 343 982.38 | 687930.361762 | |
|
859.50 | 0.68 | 584.46 | |
|
3 363.50 | 163.86 | 551143.11 | |
|
1.8700 | 724 189.88 | 1354235.0756 | |
|
0.00001543 | 116 306 781 477.43 | 1794613.6381967 | |
|
39 081.00 | 0.04 | 1563.24 | |
|
575.00 | 1.48 | 851 | |
|
4.60 | 6 905.96 | 31767.416 | |
|
1 030.50 | 11.53 | 11881.665 | |
|
19.45 | 17.80 | 346.21 | |
|
279.64 | 888.64 | 248499.2896 | |
|
116.22 | 4 646.46 | 540011.5812 | |
|
4 414.98 | 140.66 | 621011.0868 | |
|
0.00018390 | 17 221 861 991.60 | 3167100.4202552 | |
|
15.97 | 20 852.51 | 333014.5847 | |
|
1 215.93 | 1 521.01 | 1849441.6893 | |
|
19.10 | 256.85 | 4905.835 | |
|
51.09 | 1 623.01 | 82919.5809 | |
|
0.2660 | 189 877.98 | 50507.54268 | |
|
45.41 | 190.49 | 8650.1509 | |
|
2.68 | 656 056.45 | 1758231.286 | |
|
41 760.00 | 0.00 | 0 | |
|
0.0116 | 248 716.21 | 2885.108036 | |
|
0.00000863 | 20 011 869.19 | 172.7024311097 |
Buy MATIC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell MATIC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | MATIC | Total |
---|---|---|
15.97499999 | 13.35838170 | 213.40 |
15.97500000 | 2149.85288000 | 34343.90 |
15.97999000 | 208.16551300 | 3326.48 |
15.99498995 | 9.99000000 | 159.79 |
16.00499000 | 99.61857585 | 1594.39 |
16.00499900 | 79.28571429 | 1268.97 |
16.00900000 | 51.68850288 | 827.48 |
16.02000000 | 42.94936148 | 688.05 |
16.03499990 | 323.09184993 | 5180.78 |
16.10000000 | 250.00000000 | 4025.00 |
16.19000000 | 930.74534161 | 15068.77 |
16.20000000 | 3890.87492238 | 63032.17 |
16.20900000 | 114.46211874 | 1855.32 |
16.21000000 | 938.93018017 | 15220.06 |
16.22000000 | 1849.56843403 | 30000.00 |
16.22499999 | 0.62980435 | 10.22 |
16.23000000 | 27.44193823 | 445.38 |
16.23010000 | 159.07839317 | 2581.86 |
16.26000000 | 0.63000000 | 10.24 |
16.26560000 | 2.39769821 | 39.00 |
Current Buy Offers
Price | MATIC | Total |
---|---|---|
15.47500005 | 48.46526640 | 750.00 |
15.47500004 | 50.83036190 | 786.60 |
15.47500000 | 56.37865400 | 872.46 |
15.47010001 | 84.03307019 | 1300.00 |
15.46000009 | 303.86868975 | 4697.81 |
15.40000010 | 0.64941558 | 10.00 |
15.40000000 | 2953.18181818 | 45479.00 |
15.31600000 | 3.90506660 | 59.81 |
15.30000000 | 596.12941176 | 9120.78 |
15.28000000 | 209.25523561 | 3197.42 |
15.23000000 | 656.59881812 | 10000.00 |
15.20000000 | 5.43289473 | 82.58 |
15.15000000 | 608.51485149 | 9219.00 |
15.05000004 | 213.28690973 | 3209.97 |
15.05000000 | 66.44518272 | 1000.00 |
15.02300000 | 665.64600945 | 10000.00 |
15.00000000 | 147.08006666 | 2206.20 |
14.90000000 | 46.57651007 | 693.99 |
14.75000000 | 87.00000000 | 1283.25 |
14.72000000 | 6.42798913 | 94.62 |
Trade History
Price | MATIC | Total | Time |
---|---|---|---|
15.97499999 | 18.77934273 | 300.00 | 16:03:31 |
15.50002013 | 25.71828142 | 398.63 | 15:39:01 |
15.50002001 | 6.45161290 | 100.00 | 15:31:46 |
15.99500000 | 38.51001820 | 615.97 | 14:42:39 |
15.50000000 | 32.25806452 | 500.00 | 14:42:36 |
15.59999999 | 1.41775446 | 22.12 | 14:41:07 |
15.59999998 | 45.77492398 | 714.09 | 14:41:07 |
15.59999998 | 2.06990333 | 32.29 | 14:41:03 |
15.59999998 | 63.79310312 | 995.17 | 14:41:03 |
15.50000007 | 1.41917363 | 22.00 | 14:36:07 |
15.48000000 | 71.43657387 | 1105.84 | 14:25:40 |
15.48000000 | 2.67639800 | 41.43 | 14:25:38 |
15.46000009 | 323.41526520 | 5000.00 | 13:56:44 |
15.46000000 | 10.00000000 | 154.60 | 13:54:10 |
15.45000000 | 939.87005022 | 14520.99 | 13:32:23 |
15.45300000 | 10.39863000 | 160.69 | 13:32:22 |
15.48000000 | 5.86275647 | 90.76 | 13:32:22 |
15.60000000 | 131.19294872 | 2046.61 | 13:32:22 |
15.60000000 | 302.00000000 | 4711.20 | 13:32:22 |
15.63000000 | 51.74024312 | 808.70 | 13:32:22 |
15.63400000 | 1429.46157200 | 22348.20 | 13:32:22 |
15.65900000 | 17.07330200 | 267.35 | 13:32:21 |
15.66000000 | 235.65081736 | 3690.29 | 13:32:21 |
15.66000008 | 63.85696008 | 1000.00 | 13:32:21 |
15.66000009 | 47.89272003 | 750.00 | 13:32:21 |