Polygon Buy & Sell
High R 11.09
Low R 10.01
Sell R 10.98
Buy R 10.72
Volume 62 041.24
Buy MATIC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell MATIC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | MATIC | Total |
---|---|---|
10.97999000 | 304.23350737 | 3340.48 |
10.98000000 | 282.67984619 | 3103.82 |
10.99000000 | 95.44728708 | 1048.97 |
11.10000000 | 196.04241282 | 2176.07 |
11.14000000 | 1396.48337569 | 15556.82 |
11.15000000 | 2.85838287 | 31.87 |
11.39999998 | 195.59111968 | 2229.74 |
11.39999999 | 284.03858676 | 3238.04 |
11.40000000 | 1548.99889385 | 17658.59 |
11.42000000 | 2850.00000000 | 32547.00 |
11.50000000 | 3898.00000000 | 44827.00 |
11.55999900 | 453.26678725 | 5239.76 |
11.56000000 | 546.18419697 | 6313.89 |
11.60000000 | 384.55677412 | 4460.86 |
11.63000000 | 210.27727461 | 2445.52 |
11.63200000 | 658.76866173 | 7662.80 |
11.65000000 | 244.50845884 | 2848.52 |
11.75000000 | 20.00000000 | 235.00 |
11.76000000 | 308.20393972 | 3624.48 |
11.76500000 | 632.93459656 | 7446.48 |
Current Buy Offers
Price | MATIC | Total |
---|---|---|
10.72270001 | 15.38791534 | 165.00 |
10.72270000 | 100.54090854 | 1078.07 |
10.72220537 | 70.86297563 | 759.81 |
10.71640536 | 70.90132860 | 759.81 |
10.69600000 | 1547.24030700 | 16549.28 |
10.69000001 | 35.28624880 | 377.21 |
10.69000000 | 0.03409324 | 0.36 |
10.50000000 | 0.04190924 | 0.44 |
10.41000101 | 588.17477483 | 6122.90 |
10.00600000 | 19.33377831 | 193.45 |
10.00000001 | 507.50399949 | 5075.04 |
10.00000000 | 2428.63624541 | 24286.36 |
9.90000000 | 116.06060606 | 1149.00 |
9.80000000 | 255.10204082 | 2500.00 |
9.75000000 | 8.12102564 | 79.18 |
9.72000000 | 29.00000000 | 281.88 |
9.71000000 | 2.05983522 | 20.00 |
9.70000000 | 641.00000000 | 6217.70 |
9.63000000 | 6.61474559 | 63.70 |
9.60000000 | 3.12500000 | 30.00 |
Trade History
Price | MATIC | Total | Time |
---|---|---|---|
10.97950000 | 4.63409081 | 50.88 | 17:54:16 |
10.97999000 | 182.14952837 | 2000.00 | 17:49:29 |
10.97999000 | 100.00000000 | 1098.00 | 17:47:43 |
10.79000000 | 765.65783123 | 8261.45 | 17:35:19 |
10.79000000 | 211.14483033 | 2278.25 | 17:35:07 |
10.78000000 | 86.47099076 | 932.16 | 17:35:07 |
10.77960000 | 54.69497941 | 589.59 | 17:35:07 |
10.78000000 | 148.42300550 | 1600.00 | 17:34:48 |
10.78000000 | 745.03757872 | 8031.51 | 17:34:40 |
10.77950000 | 12.69711516 | 136.87 | 17:34:40 |
10.77950000 | 37.10575139 | 399.98 | 17:25:38 |
10.69000000 | 3.40122949 | 36.36 | 17:24:32 |
10.66000000 | 1212.81219610 | 12928.58 | 17:22:35 |
10.65069461 | 71.33876291 | 759.81 | 17:22:35 |
10.64869999 | 15.49484915 | 165.00 | 17:22:35 |
10.64860000 | 98.23544879 | 1046.07 | 17:22:35 |
10.65179999 | 0.80000000 | 8.52 | 17:17:14 |
10.50000000 | 4.16546219 | 43.74 | 17:16:26 |
10.65440000 | 0.70000000 | 7.46 | 17:13:35 |
10.65510000 | 1.00000000 | 10.66 | 17:12:57 |
10.38000000 | 0.06702480 | 0.70 | 17:05:58 |
10.50090526 | 41.90114943 | 440.00 | 17:05:58 |
10.50270525 | 58.28611537 | 612.16 | 17:05:58 |
10.50270525 | 13.12405772 | 137.84 | 17:05:54 |
10.50410000 | 97.56952047 | 1024.88 | 17:05:54 |