Buy, Sell & Save Crypto
Polygon Buy & Sell
High R 8.41
Low R 8.05
Sell R 8.29
Buy R 8.09
Volume 10 871.15
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 18.65 | 27 096.06 | 505341.519 | |
BAT / xZAR Basic Attention Token | 4.55 | 6 944.62 | 31598.021 | |
BCH / xZAR Bitcoin Cash | 8 747.00 | 1.57 | 13732.79 | |
BNB / xZAR Binance Coin | 13 082.00 | 9.81 | 128334.42 | |
BSV / xZAR Bitcoin Satoshi Vision | 952.50 | 0.09 | 85.725 | |
BTC / xZAR Bitcoin | 1 975 090.00 | 1.15 | 2271353.5 | |
BTG / xZAR Bitcoin Gold | 178.00 | 236.90 | 42168.2 | |
BTT / xZAR BitTorrent | 0.00002021 | 1 807 549 913.06 | 36530.583742943 | |
COMP / xZAR Compound | 1 375.72 | 38.79 | 53364.1788 | |
DAI / xZAR DAI | 18.80 | 107.14 | 2014.232 | |
DASH / xZAR Dash | 692.00 | 12.49 | 8643.08 | |
DOGE / xZAR Dogecoin | 6.6200 | 135 116.04 | 894468.1848 | |
DOT / xZAR Polkadot | 132.00 | 2 127.81 | 280870.92 | |
ETH / xZAR Ethereum | 62 440.00 | 7.31 | 456436.4 | |
ETHW / xZAR Ethereum POW | 48.02 | 354.96 | 17045.1792 | |
FLR / xZAR Flare | 0.5130 | 219 345.53 | 112524.25689 | |
GAS / xZAR Gas | 95.90 | 35.95 | 3447.605 | |
KAS / xZAR Kaspa | 2.49 | 22 485.78 | 55989.5922 | |
LINK / xZAR Chainlink | 465.25 | 49.28 | 22927.52 | |
LTC / xZAR Litecoin | 2 347.10 | 110.15 | 258533.065 | |
POL / xZAR Polygon | 8.35 | 10 871.15 | 90774.1025 | |
NEO / xZAR Neo | 254.60 | 309.50 | 78798.7 | |
NMC / xZAR Namecoin | 18.99 | 148.10 | 2812.419 | |
PEPE / xZAR Pepe | 0.00028725 | 1 416 887 390.58 | 407000.9029441 | |
SGB / xZAR Songbird | 0.0706 | 313 593.00 | 22139.6658 | |
SHIB / xZAR Shiba Inu | 0.00037810 | 912 636 601.00 | 345067.8988381 | |
SOL / xZAR Solana | 4 703.93 | 237.86 | 1118876.7898 | |
SUI / xZAR SUI | 79.73 | 31 916.16 | 2544675.4368 | |
TRX / xZAR TRON | 4.8999 | 134 884.06 | 660918.405594 | |
USDC / xZAR USD Coin | 18.80 | 1 204.38 | 22642.344 | |
USDT / xZAR Tether | 18.95 | 199 383.68 | 3778320.736 | |
WLD / xZAR Worldcoin | 41.00 | 2 655.34 | 108868.94 | |
XAG / xZAR Silver | 625.81 | 3.27 | 2046.3987 | |
XAU / xZAR Krugerrand gold | 51 499.00 | 0.04 | 2059.96 | |
XLM / xZAR Stellar Lumen | 8.07 | 31 526.14 | 254415.9498 | |
XMR / xZAR Monero | 4 150.00 | 383.43 | 1591234.5 | |
XRP / xZAR Ripple | 58.96 | 78 342.16 | 4619053.7536 | |
ZEC / xZAR ZCash | 861.00 | 5.72 | 4924.92 | |
BTC / USDT Bitcoin | 105 910.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0076 | 10 068.54 | 76.520904 | |
SHIB / USDT Shiba Inu | 0.00002145 | 2 750 795.57 | 59.0045649765 |
Buy POL
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell POL
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | POL | Total |
---|---|---|
8.28500000 | 1251.99658500 | 10372.79 |
8.29000000 | 1500.00000000 | 12435.00 |
8.30000000 | 7.39726028 | 61.40 |
8.34499999 | 1262.86116291 | 10538.58 |
8.39250000 | 1.19154007 | 10.00 |
8.39500000 | 1.19118523 | 10.00 |
8.39750000 | 1.19083060 | 10.00 |
8.40000000 | 48.86785714 | 410.49 |
8.41000000 | 422.90146110 | 3556.60 |
8.48999999 | 964.11265275 | 8185.32 |
8.49000000 | 993.00000000 | 8430.57 |
8.54000000 | 34.59945162 | 295.48 |
8.58900000 | 1003.24846539 | 8616.90 |
8.74170000 | 3.14584120 | 27.50 |
8.74171717 | 18.05168580 | 157.80 |
8.89300000 | 500.00000000 | 4446.50 |
8.90000000 | 1006.74000000 | 8959.99 |
8.90100000 | 1999.00000000 | 17793.10 |
8.93000000 | 0.00011502 | 0.00 |
8.95000000 | 623.18125771 | 5577.47 |
Current Buy Offers
Price | POL | Total |
---|---|---|
8.08500000 | 227.83695400 | 1842.06 |
8.08000000 | 3085.43010287 | 24930.28 |
8.07000000 | 3097.89343247 | 25000.00 |
8.06000000 | 62.56823821 | 504.30 |
8.05310000 | 897.10422073 | 7224.47 |
8.05000000 | 137.06576641 | 1103.38 |
8.02000000 | 400.00000000 | 3208.00 |
8.00000000 | 2851.30893833 | 22810.47 |
7.99999999 | 46.81250006 | 374.50 |
7.95171717 | 18.86510760 | 150.01 |
7.90100000 | 1.26578914 | 10.00 |
7.90000000 | 300.00000000 | 2370.00 |
7.80000000 | 59.76538462 | 466.17 |
7.70000000 | 6.49350649 | 50.00 |
7.60000000 | 3.68552632 | 28.01 |
7.50000006 | 1394.30660218 | 10457.30 |
7.50000003 | 3054.81134778 | 22911.09 |
7.50000002 | 2198.47375414 | 16488.55 |
7.50000000 | 966.66666667 | 7250.00 |
7.48000000 | 62.32219251 | 466.17 |
Trade History
Price | POL | Total | Time |
---|---|---|---|
8.34500000 | 9.23353293 | 77.05 | 14:09:53 |
8.34500000 | 123.05389222 | 1026.88 | 14:08:53 |
8.08500000 | 1.93831246 | 15.67 | 13:40:47 |
8.28000000 | 0.00033803 | 0.00 | 13:40:47 |
8.28000000 | 45.56884058 | 377.31 | 13:25:09 |
8.28000000 | 13.60956535 | 112.69 | 13:25:07 |
8.28000000 | 30.04227053 | 248.75 | 13:22:06 |
8.10000000 | 43.69553141 | 353.93 | 13:15:44 |
8.10300000 | 7.40466494 | 60.00 | 13:06:31 |
8.36999000 | 8.91636798 | 74.63 | 12:43:10 |
8.37500000 | 43.43675418 | 363.78 | 11:45:03 |
8.33000000 | 7.42382958 | 61.84 | 11:33:50 |
8.08000000 | 8.62930307 | 69.72 | 11:13:05 |
8.07400000 | 7.43126084 | 60.00 | 11:08:20 |
8.40000000 | 47.67738095 | 400.49 | 10:35:00 |
8.40500000 | 1.06539834 | 8.95 | 10:09:00 |
8.40999999 | 15.14863259 | 127.40 | 09:54:25 |
8.36000000 | 267.49043062 | 2236.22 | 09:52:59 |
8.36000000 | 6.92947976 | 57.93 | 09:52:58 |
8.36999000 | 1.19474313 | 10.00 | 09:07:07 |
8.38886890 | 23.84111641 | 200.00 | 08:57:16 |
8.40996890 | 6.93641618 | 58.34 | 08:37:20 |
8.06310000 | 1.99800000 | 16.11 | 08:08:09 |
8.41000000 | 23.42410879 | 197.00 | 07:09:32 |
8.30000000 | 0.00039097 | 0.00 | 07:09:32 |