SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Polygon Buy & Sell
High R 12.05
Low R 11.10
Sell R 11.79
Buy R 11.65
Volume 31 986.99
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 20.66 | 124 817.48 | 2578729.1368 | |
BAT / xZAR Basic Attention Token | 5.94 | 10 396.37 | 61754.4378 | |
BCH / xZAR Bitcoin Cash | 10 193.00 | 2.21 | 22526.53 | |
BNB / xZAR Binance Coin | 13 095.00 | 14.40 | 188568 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 130.00 | 7.52 | 8497.6 | |
BTC / xZAR Bitcoin | 1 844 400.00 | 6.17 | 11379948 | |
BTG / xZAR Bitcoin Gold | 520.00 | 33.93 | 17643.6 | |
BTT / xZAR BitTorrent | 0.00002461 | 9 793 757 361.50 | 241024.36866651 | |
COMP / xZAR Compound | 2 200.00 | 65.76 | 144672 | |
DAI / xZAR DAI | 18.87 | 132.12 | 2493.1044 | |
DASH / xZAR Dash | 930.15 | 36.00 | 33485.4 | |
DOGE / xZAR Dogecoin | 7.5795 | 247 166.46 | 1873398.18357 | |
DOT / xZAR Polkadot | 169.00 | 4 260.15 | 719965.35 | |
ETH / xZAR Ethereum | 72 043.50 | 28.12 | 2025863.22 | |
ETHW / xZAR Ethereum POW | 83.93 | 611.48 | 51321.5164 | |
FLR / xZAR Flare | 0.5790 | 373 032.20 | 215985.6438 | |
GAS / xZAR Gas | 110.88 | 1 336.03 | 148139.0064 | |
KAS / xZAR Kaspa | 3.03 | 89 802.66 | 272102.0598 | |
LINK / xZAR Chainlink | 500.03 | 1 973.65 | 986884.2095 | |
LTC / xZAR Litecoin | 2 253.00 | 138.07 | 311071.71 | |
POL / xZAR Polygon | 11.79 | 31 986.99 | 377126.6121 | |
NEO / xZAR Neo | 380.00 | 184.12 | 69965.6 | |
NMC / xZAR Namecoin | 22.40 | 328.77 | 7364.448 | |
PEPE / xZAR Pepe | 0.00044000 | 4 623 862 436.09 | 2034499.4718796 | |
SGB / xZAR Songbird | 0.2300 | 335 705.99 | 77212.3777 | |
SHIB / xZAR Shiba Inu | 0.00052770 | 10 221 396 591.04 | 5393830.9810918 | |
SOL / xZAR Solana | 4 240.90 | 348.96 | 1479904.464 | |
SUI / xZAR SUI | 82.51 | 39 700.19 | 3275662.6769 | |
TRX / xZAR TRON | 5.2179 | 125 092.59 | 652720.625361 | |
USDC / xZAR USD Coin | 19.40 | 525.70 | 10198.58 | |
USDT / xZAR Tether | 18.18 | 552 259.50 | 10040077.71 | |
WLD / xZAR Worldcoin | 61.95 | 3 057.37 | 189404.0715 | |
XAG / xZAR Silver | 605.08 | 3.25 | 1966.51 | |
XAU / xZAR Krugerrand gold | 49 200.00 | 0.18 | 8856 | |
XLM / xZAR Stellar Lumen | 7.90 | 166 367.12 | 1314300.248 | |
XMR / xZAR Monero | 3 800.00 | 146.15 | 555370 | |
XRP / xZAR Ripple | 44.14 | 225 510.61 | 9954038.3254 | |
ZEC / xZAR ZCash | 1 198.00 | 11.92 | 14280.16 | |
BTC / USDT Bitcoin | 96 500.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0123 | 19 993.63 | 245.921649 | |
SHIB / USDT Shiba Inu | 0.00002555 | 203 678 335.62 | 5203.981475091 |
Buy POL
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell POL
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | POL | Total |
---|---|---|
11.78999999 | 10.86697787 | 128.12 |
11.79000000 | 337.00000000 | 3973.23 |
11.79500000 | 527.43296023 | 6221.07 |
11.79999999 | 8.69451696 | 102.60 |
11.93990000 | 260.71501988 | 3112.91 |
11.94000000 | 4.99983250 | 59.70 |
11.95000000 | 2526.36417233 | 30190.05 |
11.99000000 | 498.00000000 | 5971.02 |
12.03000000 | 8.45893311 | 101.76 |
12.03810000 | 501.00000000 | 6031.09 |
12.05000001 | 0.00020479 | 0.00 |
12.15000000 | 8.35983264 | 101.57 |
12.38000000 | 1.11437956 | 13.80 |
12.48900000 | 117.82933014 | 1471.57 |
12.49000000 | 320.67900000 | 4005.28 |
12.50000000 | 123.07680000 | 1538.46 |
12.67200000 | 44.45266193 | 563.30 |
12.69000000 | 32.07798165 | 407.07 |
12.80000000 | 26.77997627 | 342.78 |
12.90000000 | 0.91652133 | 11.82 |
Current Buy Offers
Price | POL | Total |
---|---|---|
11.64600001 | 72.90013814 | 849.00 |
11.64600000 | 500.50903500 | 5828.93 |
11.60000000 | 83.75431034 | 971.55 |
11.50000000 | 17.39130435 | 200.00 |
11.44000000 | 17.48251748 | 200.00 |
11.15000095 | 1794.88705783 | 20012.99 |
11.15000090 | 683.53181927 | 7621.38 |
11.15000089 | 824.61536019 | 9194.46 |
11.00000000 | 11.00000000 | 121.00 |
10.70000000 | 500.00000000 | 5350.00 |
10.60000000 | 0.94339623 | 10.00 |
10.31000000 | 684.91755577 | 7061.50 |
10.28510000 | 1434.10759254 | 14749.94 |
10.27010001 | 0.97370035 | 10.00 |
10.00000000 | 1000.00000000 | 10000.00 |
9.85000000 | 4060.91370558 | 40000.00 |
9.52000000 | 150.00000000 | 1428.00 |
9.50000000 | 2144.44842104 | 20372.26 |
9.37000000 | 6.64674493 | 62.28 |
9.34980000 | 878.00000000 | 8209.12 |
Trade History
Price | POL | Total | Time |
---|---|---|---|
11.78999999 | 1.93548000 | 22.82 | 17:54:39 |
11.79000000 | 1.00000000 | 11.79 | 17:29:22 |
11.79500000 | 60.00000000 | 707.70 | 17:04:03 |
11.62000001 | 12.81527314 | 148.91 | 17:03:58 |
11.79500000 | 25.43450614 | 300.00 | 16:56:44 |
11.79500000 | 5.64985163 | 66.64 | 16:53:36 |
11.79000000 | 100.46778274 | 1184.52 | 16:49:45 |
11.78999999 | 44.57038520 | 525.48 | 16:49:45 |
11.61000000 | 3252.39403683 | 37760.29 | 16:44:25 |
11.79000000 | 4.24088210 | 50.00 | 16:44:19 |
11.88499999 | 42.06983596 | 500.00 | 15:56:14 |
11.52000000 | 116.04941358 | 1336.89 | 15:44:02 |
11.52000000 | 20.53154744 | 236.52 | 15:39:17 |
11.52000000 | 8.68055556 | 100.00 | 15:29:35 |
11.50010001 | 79.85648074 | 918.36 | 15:08:53 |
11.47000001 | 6.87046737 | 78.80 | 14:32:17 |
11.89499000 | 366.45680240 | 4359.00 | 14:06:50 |
11.49000000 | 71.28005291 | 819.01 | 14:01:20 |
11.48999999 | 85.79409202 | 985.77 | 14:01:15 |
11.49000002 | 8.70322018 | 100.00 | 13:47:37 |
11.89998999 | 1.00000000 | 11.90 | 13:39:17 |
11.51000001 | 86.88097299 | 1000.00 | 13:35:52 |
11.91999000 | 690.00000000 | 8224.79 | 13:16:33 |
11.93000000 | 7.44006705 | 88.76 | 13:00:02 |
11.93500000 | 100.54461667 | 1200.00 | 12:54:01 |