Buy, Sell & Save Crypto
Polygon Buy & Sell
High R 1.28
Low R 1.23
Sell
Buy
Volume 34 351.67
| Market | Price | Volume | Value | |
|---|---|---|---|---|
|
|
2.92 | 19 939.01 | 58199.058242935 | |
|
|
119.40 | 60.97 | 7280.37661887 | |
|
|
3 730.00 | 6.83 | 25490.3444623 | |
|
|
10 095.50 | 2.53 | 25529.725706817 | |
|
|
1 083 520.00 | 1.21 | 1310219.1144384 | |
|
|
4.65 | 1 732.14 | 8049.2665080125 | |
|
|
0.00000434 | 1 732 508 949.07 | 7519.0888389454 | |
|
|
1.44 | 51 330.56 | 73900.602502845 | |
|
|
17.10 | 1 643.09 | 28095.221606719 | |
|
|
29 141.00 | 19.60 | 571271.57090192 | |
|
|
1.31 | 3 275.22 | 4292.0215613236 | |
|
|
1 200.00 | 24.23 | 29080.197948 | |
|
|
0.52 | 120 277.47 | 63049.451004208 | |
|
|
138.99 | 47.25 | 6566.6730199809 | |
|
|
754.46 | 45.37 | 34233.028004072 | |
|
|
1.23 | 34 351.67 | 42269.732557159 | |
|
|
14.30 | 2.07 | 29.55616272 | |
|
|
0.00005090 | 463 277 525.62 | 23580.826054229 | |
|
|
0.00008347 | 224 669 758.94 | 18753.184778731 | |
|
|
1 212.18 | 102.64 | 124421.91282466 | |
|
|
13.02 | 1 120.44 | 14585.544844884 | |
|
|
4 087.22 | 7.87 | 32162.775558888 | |
|
|
28.76 | 6.26 | 179.9999998244 | |
|
|
5.29 | 16 954.00 | 89655.62007846 | |
|
|
16.78 | 9 442.75 | 158458.74159235 | |
|
|
16.41 | 227 606.91 | 3735029.3292031 | |
|
|
10.45 | 4 280.62 | 44749.615588927 | |
|
|
1 669.95 | 0.43 | 712.4204119802 | |
|
|
70 740.00 | 0.05 | 3306.4420726049 | |
|
|
3.84 | 29 720.52 | 114126.48633347 | |
|
|
5 720.00 | 0.21 | 1199.999944 | |
|
|
19.91 | 66 625.52 | 1326200.3407677 | |
|
|
7 750.00 | 2.41 | 18666.828405 | |
|
|
0.08 | +0.13% | 699831.51 | |
|
|
76.70 | +3.06% | 15565529.598371 | |
|
|
0.10 | +6.09% | 3430443.3201 | |
|
|
0.00 | +1.27% | 102917.1164 | |
|
|
0.13 | +3.93% | 1036163.098424 | |
|
|
0.68 | +2.71% | 4139999.16682 | |
|
|
2.06 | +2.34% | 1603225.58288 | |
|
|
0.09 | +3.55% | 3277440.5142 | |
|
0.74 | +13.61% | 85136306.15407 | |
|
|
1.99 | -0.35% | 1881789.82038 | |
|
|
1.01 | +0.60% | 925757.5261 | |
|
|
0.09 | +1.99% | 298872.9744 | |
|
|
0.26 | +2.34% | 1309472.602384 | |
|
|
0.00000478 | +1.06% | 2138579.1158426 | |
|
|
1.40 | +0.36% | 1593127.83963 | |
|
|
0.05 | +10.52% | 2876714.03481 | |
|
|
0.02 | +0.58% | 3258643.20323 | |
|
|
17.87 | +1.02% | 743309.20829 | |
|
|
0.24 | +1.86% | 4284853.9088 | |
|
|
37.51 | +0.67% | 4130606.3752784 | |
|
|
15.40 | -18.37% | 4382220.9356998 | |
|
|
3.03 | +1.34% | 121448.4903 | |
|
|
0.22 | +2.38% | 2113084.039794 | |
|
|
0.09 | +9.72% | 37967638.233826 | |
|
|
5.44 | +1.12% | 508212.85119995 | |
|
|
7.40 | +1.09% | 1183844.082 | |
|
|
0.21 | +1.36% | 10984780.85622 | |
|
|
0.08 | +4.88% | 1311600.501152 | |
|
|
0.81 | +3.06% | 9818100.09454 | |
|
|
0.00002646 | +2.08% | 2145366.7843873 | |
|
|
0.03 | +5.64% | 825068.0502176 | |
|
|
0.00273000 | +1.49% | 1224785.77494 | |
|
|
1.16 | +1.31% | 139742.229 | |
|
|
0.11 | +0.18% | 73936.885619999 | |
|
|
105.84 | +0.08% | 92291.421590222 | |
|
|
0.02 | +1.16% | 834278.87189 | |
|
|
2.42 | +2.59% | 7949577.0456 | |
|
|
5.48 | -2.84% | 13358966.8354 | |
|
|
0.05 | +0.63% | 804819.6156 | |
|
|
0.08 | +0.40% | 3425602.131288 | |
|
|
0.74 | -7.81% | 10945800.9895 | |
|
|
0.20 | +2.26% | 2492332.245 | |
|
|
0.05 | +3.40% | 358808.67519 | |
|
|
0.18 | -2.79% | 1511577.12552 | |
|
|
3.81 | +2.15% | 177702.61005 | |
|
|
0.29 | +6.27% | 7479522.661212 | |
|
|
0.07 | +1.59% | 228966.1861 | |
|
0.01 | +1.58% | 779284.32328 | |
|
|
3.11 | +1.30% | 291779.06796 | |
|
|
1.98 | +1.33% | 1310979.97675 | |
|
|
2.34 | +0.43% | 48368181.3856 | |
|
|
2.32 | +2.61% | 282188.26676 | |
|
|
0.83 | +1.35% | 556880.27919999 | |
|
|
0.03 | -6.32% | 50666110.2471 | |
|
|
0.00041800 | +2.96% | 705672.786126 | |
|
|
0.38 | +2.69% | 16121161.77426 | |
|
|
0.11 | +2.44% | 1964436.697781 | |
|
|
1.50 | +9.43% | 6689141.9559 | |
|
|
0.01 | +2.40% | 5929208.182432 | |
|
|
0.00152300 | +0.59% | 5665462.681823 | |
|
|
0.04 | +3.35% | 1657094.17242 | |
|
|
71.32 | -0.66% | 576995.9168 | |
|
|
0.63 | +1.45% | 464969.63159999 | |
|
|
1.74 | +1.10% | 4122421.96064 | |
|
|
1.00 | +0.00% | 34572904.6353 | |
|
0.06 | +4.36% | 551743.779548 | |
|
|
0.43 | +3.14% | 891170.4354 | |
|
0.03 | +2.46% | 900671.264275 | |
|
|
0.05 | +1.42% | 508514.88567 | |
|
|
0.06 | +4.26% | 3833601.998022 | |
|
|
0.02 | -9.40% | 12842872.51096 | |
|
|
0.06 | +3.13% | 1310439.25674 | |
|
|
0.26 | +0.00% | 271895.936 | |
|
|
0.04 | +0.56% | 988759.859577 | |
|
|
0.19 | +0.89% | 524957.66862 | |
|
|
0.02 | +1.96% | 620884.56765 | |
|
|
0.15 | +5.36% | 713222.75024 | |
|
|
0.16 | +2.68% | 212220.5285 | |
|
|
0.41 | +7.91% | 7199255.471646 | |
|
|
1.93 | +1.80% | 11272555.33635 | |
|
|
3.28 | +5.70% | 94505323.34766 | |
|
|
0.01 | -1.94% | 835735.0824 | |
|
|
0.63 | +1.18% | 2835715.176 | |
|
|
65 795.01 | +0.12% | 2780799.7789876 | |
|
|
0.17 | +2.70% | 5574478.015491 | |
|
|
0.25 | +2.15% | 281607.8369 | |
|
1.06 | -5.17% | 6611579.44944 |
Buy POL
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell POL
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
| Price | MATIC | Total |
|---|
Current Buy Offers
| Price | MATIC | Total |
|---|
Trade History
| Price | MATIC | Total | Time |
|---|