SUI Coming To Easy Save On The 15th of January 2025 Earn Now
Buy, Sell & Save Crypto
Polygon Buy & Sell
High R 12.05
Low R 10.55
Sell R 11.80
Buy R 11.61
Volume 33 501.17
Market | Price | Volume | Value | |
---|---|---|---|---|
ADA / xZAR Cardano | 20.55 | 144 498.07 | 2969435.3385 | |
BAT / xZAR Basic Attention Token | 5.95 | 10 358.73 | 61634.4435 | |
BCH / xZAR Bitcoin Cash | 9 757.00 | 2.21 | 21562.97 | |
BNB / xZAR Binance Coin | 13 020.40 | 15.02 | 195566.408 | |
BSV / xZAR Bitcoin Satoshi Vision | 1 130.00 | 7.54 | 8520.2 | |
BTC / xZAR Bitcoin | 1 837 390.00 | 6.30 | 11575557 | |
BTG / xZAR Bitcoin Gold | 510.00 | 44.29 | 22587.9 | |
BTT / xZAR BitTorrent | 0.00002471 | 11 004 025 877.79 | 271909.47944019 | |
COMP / xZAR Compound | 2 168.63 | 53.14 | 115240.9982 | |
DAI / xZAR DAI | 18.87 | 134.12 | 2530.8444 | |
DASH / xZAR Dash | 930.15 | 36.55 | 33996.9825 | |
DOGE / xZAR Dogecoin | 7.5515 | 266 703.64 | 2014012.53746 | |
DOT / xZAR Polkadot | 169.00 | 4 328.68 | 731546.92 | |
ETH / xZAR Ethereum | 71 900.00 | 30.12 | 2165628 | |
ETHW / xZAR Ethereum POW | 82.61 | 571.92 | 47246.3112 | |
FLR / xZAR Flare | 0.5600 | 356 112.56 | 199423.0336 | |
GAS / xZAR Gas | 110.32 | 1 379.69 | 152207.4008 | |
KAS / xZAR Kaspa | 3.11 | 86 272.76 | 268308.2836 | |
LINK / xZAR Chainlink | 511.02 | 1 982.77 | 1013235.1254 | |
LTC / xZAR Litecoin | 2 254.68 | 149.86 | 337886.3448 | |
POL / xZAR Polygon | 11.79 | 33 501.17 | 394978.7943 | |
NEO / xZAR Neo | 380.00 | 171.28 | 65086.4 | |
NMC / xZAR Namecoin | 21.00 | 343.75 | 7218.75 | |
PEPE / xZAR Pepe | 0.00044500 | 4 823 191 575.00 | 2146320.250875 | |
SGB / xZAR Songbird | 0.2200 | 342 556.02 | 75362.3244 | |
SHIB / xZAR Shiba Inu | 0.00052450 | 12 657 571 011.13 | 6638895.9953377 | |
SOL / xZAR Solana | 4 239.90 | 347.36 | 1472771.664 | |
SUI / xZAR SUI | 86.70 | 40 496.99 | 3511089.033 | |
TRX / xZAR TRON | 5.1010 | 127 339.31 | 649557.82031 | |
USDC / xZAR USD Coin | 19.40 | 525.70 | 10198.58 | |
USDT / xZAR Tether | 18.26 | 625 040.09 | 11413232.0434 | |
WLD / xZAR Worldcoin | 61.95 | 3 012.22 | 186607.029 | |
XAG / xZAR Silver | 605.08 | 5.25 | 3176.67 | |
XAU / xZAR Krugerrand gold | 49 200.00 | 0.24 | 11808 | |
XLM / xZAR Stellar Lumen | 7.90 | 180 964.45 | 1429619.155 | |
XMR / xZAR Monero | 3 500.00 | 146.14 | 511490 | |
XRP / xZAR Ripple | 43.99 | 271 224.86 | 11931181.5914 | |
ZEC / xZAR ZCash | 1 078.21 | 6.88 | 7418.0848 | |
BTC / USDT Bitcoin | 96 500.00 | 0.00 | 0 | |
SGB / USDT Songbird | 0.0123 | 19 993.63 | 245.921649 | |
SHIB / USDT Shiba Inu | 0.00002555 | 203 678 335.62 | 5203.981475091 |
Buy POL
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell POL
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | POL | Total |
---|---|---|
11.79500000 | 618.51731800 | 7295.41 |
11.79999999 | 8.69451696 | 102.60 |
11.93990000 | 260.71501988 | 3112.91 |
11.94000000 | 4.99983250 | 59.70 |
11.95000000 | 2526.36417233 | 30190.05 |
11.99000000 | 498.00000000 | 5971.02 |
12.03000000 | 8.45893311 | 101.76 |
12.03810000 | 501.00000000 | 6031.09 |
12.05000001 | 0.00020479 | 0.00 |
12.15000000 | 8.35983264 | 101.57 |
12.38000000 | 1.11437956 | 13.80 |
12.48900000 | 117.82933014 | 1471.57 |
12.49000000 | 320.67900000 | 4005.28 |
12.50000000 | 123.07680000 | 1538.46 |
12.67200000 | 44.45266193 | 563.30 |
12.69000000 | 32.07798165 | 407.07 |
12.80000000 | 26.77997627 | 342.78 |
12.90000000 | 0.91652133 | 11.82 |
12.95000000 | 188.23883485 | 2437.69 |
12.99000000 | 141.82318750 | 1842.28 |
Current Buy Offers
Price | POL | Total |
---|---|---|
11.61000000 | 98.33914400 | 1141.72 |
11.60500001 | 40.85812972 | 474.16 |
11.60500000 | 316.31832600 | 3670.87 |
11.60000000 | 83.75431034 | 971.55 |
11.50000000 | 17.39130435 | 200.00 |
11.44000000 | 17.48251748 | 200.00 |
11.15000095 | 1794.88705783 | 20012.99 |
11.15000090 | 683.53181927 | 7621.38 |
11.15000089 | 824.61536019 | 9194.46 |
11.00000000 | 11.00000000 | 121.00 |
10.70000000 | 500.00000000 | 5350.00 |
10.60000000 | 0.94339623 | 10.00 |
10.31000000 | 684.91755577 | 7061.50 |
10.28510000 | 1434.10759254 | 14749.94 |
10.27010001 | 0.97370035 | 10.00 |
10.00000000 | 1000.00000000 | 10000.00 |
9.85000000 | 4060.91370558 | 40000.00 |
9.52000000 | 150.00000000 | 1428.00 |
9.50000000 | 2144.44842104 | 20372.26 |
9.37000000 | 6.64674493 | 62.28 |
Trade History
Price | POL | Total | Time |
---|---|---|---|
11.79000000 | 100.46778274 | 1184.52 | 16:49:45 |
11.78999999 | 44.57038520 | 525.48 | 16:49:45 |
11.61000000 | 3252.39403683 | 37760.29 | 16:44:25 |
11.79000000 | 4.24088210 | 50.00 | 16:44:19 |
11.88499999 | 42.06983596 | 500.00 | 15:56:14 |
11.52000000 | 116.04941358 | 1336.89 | 15:44:02 |
11.52000000 | 20.53154744 | 236.52 | 15:39:17 |
11.52000000 | 8.68055556 | 100.00 | 15:29:35 |
11.50010001 | 79.85648074 | 918.36 | 15:08:53 |
11.47000001 | 6.87046737 | 78.80 | 14:32:17 |
11.89499000 | 366.45680240 | 4359.00 | 14:06:50 |
11.49000000 | 71.28005291 | 819.01 | 14:01:20 |
11.48999999 | 85.79409202 | 985.77 | 14:01:15 |
11.49000002 | 8.70322018 | 100.00 | 13:47:37 |
11.89998999 | 1.00000000 | 11.90 | 13:39:17 |
11.51000001 | 86.88097299 | 1000.00 | 13:35:52 |
11.91999000 | 690.00000000 | 8224.79 | 13:16:33 |
11.93000000 | 7.44006705 | 88.76 | 13:00:02 |
11.93500000 | 100.54461667 | 1200.00 | 12:54:01 |
11.91000000 | 331.63604962 | 3949.79 | 12:19:01 |
11.90999999 | 85.32364811 | 1016.20 | 12:19:01 |
11.90999999 | 2.00000000 | 23.82 | 12:15:59 |
11.44020000 | 218.10894083 | 2495.21 | 11:37:44 |
11.44020001 | 87.41105917 | 1000.00 | 11:37:44 |
11.82000000 | 9.70000000 | 114.65 | 11:12:47 |