Bitcoin Buy & Sell
High ₮ 30 390.00
Low ₮ 28 952.02
Sell ₮ 30 400.00
Buy ₮ 30 390.00
Volume 0.05
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
USDT
Total
{total}
USDT
Trading Fee {totalFee} USDT
Current Sell Offers
Price | BTC | Total |
---|---|---|
30400.00000000 | 0.00121970 | 37.08 |
30600.00000000 | 0.00049945 | 15.28 |
31000.00000000 | 0.00082625 | 25.61 |
31010.00000000 | 0.00064923 | 20.13 |
31500.00000000 | 0.00102066 | 32.15 |
32000.00000000 | 0.00208830 | 66.83 |
32430.00000000 | 0.02003423 | 649.71 |
32439.99000000 | 0.00973859 | 315.92 |
33000.00000000 | 0.00084952 | 28.03 |
33400.00000000 | 0.00157778 | 52.70 |
34000.00000000 | 0.00223429 | 75.97 |
34660.00000000 | 0.00060034 | 20.81 |
36460.00000000 | 0.00120007 | 43.75 |
36500.00000000 | 0.00056256 | 20.53 |
36800.00000000 | 0.00114809 | 42.25 |
37000.00000000 | 0.00117152 | 43.35 |
37500.00000000 | 0.00119543 | 44.83 |
37900.00000000 | 0.00121983 | 46.23 |
38010.00000000 | 0.00020000 | 7.60 |
39800.00000000 | 0.00107029 | 42.60 |
Current Buy Offers
Price | BTC | Total |
---|---|---|
30390.00000000 | 0.00000566 | 0.17 |
30222.25000000 | 0.00870500 | 263.08 |
27900.00000000 | 0.03155000 | 880.25 |
27893.00000000 | 0.00770803 | 215.00 |
27010.01000000 | 0.00033062 | 8.93 |
24011.00000000 | 0.02924493 | 702.20 |
24010.00000000 | 0.02071137 | 497.28 |
24000.00000000 | 0.08695356 | 2086.89 |
22400.00000000 | 0.03000000 | 672.00 |
11011.00000000 | 0.00140314 | 15.45 |
11002.00000000 | 0.00090893 | 10.00 |
10015.00000000 | 0.02275786 | 227.92 |
10000.01000000 | 0.02819577 | 281.96 |
10000.00000000 | 0.01173100 | 117.31 |
1250.00000000 | 1.36000000 | 1700.00 |
1200.00000000 | 0.07500000 | 90.00 |
1101.00000000 | 0.01000000 | 11.01 |
1000.00000000 | 0.01000000 | 10.00 |
750.20000000 | 0.00697645 | 5.23 |
728.00000000 | 0.00100000 | 0.73 |
Trade History
Price | BTC | Total | Time |
---|---|---|---|
30390.00000000 | 0.00565113 | 171.74 | 17:33:52 |
30390.00000000 | 0.00866700 | 263.39 | 17:33:11 |
29000.00000000 | 0.00688965 | 199.80 | 11:41:54 |
30100.00000000 | 0.00217189 | 65.37 | 05:07:42 |
28952.02000000 | 0.00002822 | 0.82 | 02:06:25 |
28952.02000000 | 0.00076191 | 22.06 | 18:15:37 |
29000.00000000 | 0.00002743 | 0.80 | 18:15:37 |
29000.00000000 | 0.02434774 | 706.08 | 17:56:58 |
29000.00000000 | 0.00200655 | 58.19 | 17:56:58 |
29100.00000000 | 0.00000105 | 0.03 | 17:56:58 |
29100.00000000 | 0.00105190 | 30.61 | 17:55:27 |
29100.00000000 | 0.00052059 | 15.15 | 17:54:52 |
29600.00000000 | 0.00000020 | 0.01 | 17:54:52 |
29600.00000000 | 0.00020081 | 5.94 | 16:00:35 |
30200.00000000 | 0.00166637 | 50.32 | 02:17:44 |
29000.00000000 | 0.00000287 | 0.08 | 20:50:12 |
29000.00000000 | 0.00260552 | 75.56 | 20:40:34 |
29000.00000000 | 0.00035483 | 10.29 | 20:40:05 |
29800.00000000 | 0.00062584 | 18.65 | 20:22:06 |
30110.00000000 | 0.02375395 | 715.23 | 16:42:44 |
30600.00000000 | 0.00033693 | 10.31 | 16:31:04 |
30100.00000000 | 0.02798808 | 842.44 | 10:46:00 |
30100.00000000 | 0.01125914 | 338.90 | 10:45:25 |
30100.00000000 | 0.00124800 | 37.56 | 10:41:14 |
30100.00000000 | 0.00119767 | 36.05 | 10:25:43 |