Buy, Sell & Save Crypto
AltCoinTrader Fees
Trading Fees
Your tier is based on your total trading volume over the past 30 days and is updated daily. Increase your 30-day trading volume to move up to the next tier and unlock lower fees.
| Tier | Amount Structure | Maker | Taker |
|---|---|---|---|
| 1 | R0 - R100 000 | 0.50% | 0.60% |
| 2 | R100 000 - R1 000 000 | 0.40% | 0.50% |
| 3 | R1 000 000 - R10 000 000 | 0.20% | 0.30% |
| 4 | R10 000 000 - R100 000 000 | 0.10% | 0.20% |
| 5 | R100 000 000 - R250 000 000 | 0.00% | 0.10% |
| 6 | R250 000 000 + | -0.01% | 0.05% |
FIAT Deposit & Withdrawal Fees
Deposit and withdrawal fees may vary depending on the payment method and transaction type used. Some methods may also include additional bank or processing charges.
| Currency | Name | Deposit Fee | International Deposit Fee | Withdraw Fee |
|---|---|---|---|---|
|
|
South African Rand | 0.5% Maximum of R95.00 CASH or EFT fee is determined by the bank. Additional 5% for all CASH deposits. |
R1 - R1000 = R10 fee R1000.01 - R2000 = R40 fee R2000.01 - R4000 = R70 fee > R4000.01 = R583 fee |
R16 + 0.5% Maximum of R95.00 Instant withdrawals R60 - R140 |
ZAR
|
Capitec Pay via Stitch | 2% of Deposit Maximum of R95.00 | ||
|
|
ABSA Pay via Stitch | 2.5% of Deposit | ||
|
|
Card Payments via Stitch | 5% for Local Cards 7% for International Cards |
CASH or EFT fee is determined by the bank.
Additional 5% for all CASH deposits.
R1000.01 - R2000 = R40 fee
R2000.01 - R4000 = R70 fee
> R4000.01 = R583 fee
Instant withdrawals R60 - R140
7% for International Cards
Crypto Deposit & Withdrawal Fees
Crypto deposit fees may vary by asset and network, while withdrawal fees are charged to cover blockchain transaction costs. A dynamic fee is based on the network and is subject to change.
| Currency | Name | Deposit Fee | Withdraw Fee |
|---|---|---|---|
|
|
Aave | FREE | 0.1 AAVE |
|
|
Cardano | FREE | 2 ADA |
|
|
Ankr | FREE | 2000 ANKR |
|
|
Apecoin | FREE | 50 APE |
|
|
Arbitrum | FREE | 30 ARB |
ASTER
|
Aster | FREE | 1 ASTER |
|
|
Atom | FREE | 2 ATOM |
|
|
Avalanche | FREE | 0.01 AVAX |
|
|
Axie Infinity | FREE | 10 AXS |
|
|
Basic Attention Token | FREE | 77.41059189 BATDynamic fee |
|
|
Bitcoin Cash | FREE | 0.01 BCH |
|
|
BNB | FREE | 0.007626 BNBDynamic fee |
|
|
Bonk | FREE | 500000 BONK |
|
|
Bitcoin Satoshi Vision | FREE | 0 BSV |
|
|
Bitcoin | FREE | 0.00012 BTC |
|
|
Bitcoin Gold | FREE | 2 BTG |
|
|
BitTorrent | FREE | 835073.0689 BTT |
|
|
Pancakeswap | FREE | 1 CAKE |
|
|
Chiliz | FREE | 200 CHZ |
|
|
Compound | FREE | 0.34680619 COMPDynamic fee |
|
|
Curve | FREE | 40 CRV |
|
|
Dai | FREE | 7.11848905 DAIDynamic fee |
|
|
DASH | FREE | 0.015 DASH |
|
|
Dogecoin | FREE | 10 DOGE |
|
|
Polkadot | FREE | 0.2 DOT |
|
|
Ethena | FREE | 100 ENA |
|
|
Ethereum | FREE | Arbitrum - 0.0005 ETH BASE - 0.0005 ETH BSC - 0.00137539 ETHDynamic fee ERC20 - 0.00281061 ETHDynamic fee Optimism - 0.0005 ETH |
ETHW
|
Ethereum Proof of Work | FREE | 0.2 ETHW |
|
|
Artificial Superintelligence Alliance | FREE | 50 FET |
|
|
Filecoin | FREE | 2 FIL |
|
|
Floki | FREE | 2000000 FLOKI |
|
|
Flare | FREE | 30 FLR |
|
|
Gala | FREE | 3000 GALA |
|
|
GAS | FREE | 0 GAS |
|
|
Gnosis | FREE | 0.1 GNO |
|
|
The graph | FREE | 250 GRT |
|
|
Hedera | FREE | 5 HBAR |
|
|
Hyperliquid | FREE | 0.03 HYPE |
|
|
Injective | FREE | 2 INJ |
|
|
JUST | FREE | 100 JST |
|
|
JITO | FREE | 5 JTO |
|
|
Jupiter | FREE | 20 JUP |
|
|
Kaspa | FREE | 20 KAS |
|
|
Kite | FREE | 50 KITE |
|
|
Lido Dao | FREE | 25 LDO |
|
|
Chainlink | FREE | 0.6664433 LINKDynamic fee |
|
|
Litecoin | FREE | 0.025 LTC |
|
|
Decentraland | FREE | 100 MANA |
|
|
Polygon | FREE | ERC20 - 42.69336678 POLDynamic fee POLY - 1.28168627 POLDynamic fee |
|
|
MetisDAO | FREE | 3 METIS |
|
|
Morpho Token | FREE | 5 MORPHO |
|
|
Near Protocol | FREE | 1 NEAR |
|
|
NEO | FREE | 0 NEO |
|
|
Nexo | FREE | 15 NEXO |
|
|
Midnight | FREE | 40 NIGHT |
|
|
Namecoin | FREE | NMC - 2 NMC NMC - 2 NMC |
|
|
Ondo | FREE | 30 ONDO |
|
|
Optimism | FREE | 20 OP |
|
|
Pudgy Penguins | FREE | 100 PENGU |
|
|
Pepe Token | FREE | 1508616.4645049 PEPEDynamic fee |
|
|
Pump.fun | FREE | 1000 PUMP |
|
|
Pyth Network | FREE | 50 PYTH |
|
|
Quant | FREE | 0.2 QNT |
|
|
Raydium | FREE | 5 RAY |
|
|
Render | FREE | 1 RENDER |
|
|
Ripple USD | FREE | 5.41876209 RLUSDDynamic fee |
|
|
The Sandbox | FREE | 100 SAND |
|
|
Sei | FREE | 30 SEI |
|
|
Songbird | FREE | 8 SGB |
|
|
Shiba Inu | FREE | BSC - 531697.64107039 SHIBDynamic fee ERC20 - 1143752.3809109 SHIBDynamic fee |
|
|
Sky | FREE | 150 SKY |
|
|
Synthetix Network Token | FREE | 30 SNX |
|
|
Solana | FREE | 0.02 SOL |
|
|
Starknet Token | FREE | 150 STRK |
|
|
SUI | FREE | 0.2 SUI |
|
|
Bittensor | FREE | 0.005 TAO |
|
|
Toncoin | FREE | 1 TON |
|
|
Official Trump | FREE | 1 Trump |
|
|
Tron | FREE | 10 TRX |
|
|
Uniswap | FREE | 3 UNI |
|
|
USDC Coin | FREE | Arbitrum - 2 USDC AVAX - 2 USDC BASE - 2 USDC BSC - 2.73533437 USDCDynamic fee ERC20 - 9.80973677 USDCDynamic fee Optimism - 2 USDC POLY - 2.80004871 USDCDynamic fee SOL - 2 USDC |
|
|
USD Tether | FREE | Arbitrum - 2 USDT AVAX - 2 USDT BSC - 4.15234984 USDTDynamic fee ERC20 - 7.15557649 USDTDynamic fee NEAR - 2 USDT Optimism - 2 USDT SOL - 2 USDT TON - 2 USDT TRC20 - 5 USDT |
|
|
Vechain | FREE | 200 VET |
|
|
Virtuals Protocol | FREE | 15 VIRTUAL |
|
|
Dogwifhat | FREE | 10 WIF |
|
|
Worldcoin | FREE | 5.24044107 WLDDynamic fee |
|
|
Silver | FREE | Dynamic fee |
|
|
Gold | FREE | Dynamic fee |
|
|
Stellar Lumen | FREE | 4 XLM |
|
|
Monero | FREE | 0.02 XMR |
|
|
Ripple | FREE | 1 XRP |
|
|
South African Tether | FREE | BSC - 29.226859 xZARDynamic fee ERC20 - 106.52314381 xZARDynamic fee POLY - 25.00215859 xZARDynamic fee |
|
|
ZCash | FREE | 0.02 ZEC |
ZRO
|
LayerZero | FREE | Arbitrum - 2 ZRO ERC20 - 10 ZRO |
ZAR
ASTER
ETHW
ZRO