Buy, Sell & Save Crypto


Ripple Buy & Sell

XRP / xZAR
R 10.01
High R 10.20
Low R 9.83
Sell R 10.01
Buy R 10.00
Volume 350 613.30
Market Price Volume Value

Buy XRP

XRP
ZAR
ZAR
Minimum Total 3 ZAR
Trading Fee 0.00 XRP
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell XRP

XRP
ZAR
ZAR
Minimum Total 3 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price XRP Total
10.01392000 4379.34350587 43854.40
10.04040000 102.10748576 1025.20
10.04094927 1419.72224997 14255.36
10.04101138 3000.00000000 30123.03
10.04899996 7000.00000000 70343.00
10.04899997 164.63273995 1654.39
10.18898764 290.62073601 2961.13
10.18898765 277.18678625 2824.25
10.18900000 2000.00000000 20378.00
10.20000000 3101.91579571 31639.54
10.25000000 1000.00000000 10250.00
10.26000000 1000.00000000 10260.00
10.27999899 187.27091528 1925.14
10.27999900 54.51942600 560.46
10.27999999 10.10111224 103.84
10.28000000 20.00000000 205.60
10.30000000 2433.61420903 25066.23
10.35000000 1608.97233799 16652.86
10.35300000 96.59036028 1000.00
10.36750000 278.82340967 2890.70

Current Buy Offers

Price XRP Total
10.00000000 1064.35568889 10643.56
9.97060000 199.31899785 1987.33
9.97000009 296.49046874 2956.01
9.96000007 215.63855270 2147.76
9.96000000 194.80421687 1940.25
9.95800000 5247.03755500 52250.00
9.93600001 1005.43478160 9990.00
9.87000001 216.00367270 2131.96
9.87000000 1028.44478217 10150.75
9.85000000 211.98071066 2088.01
9.82600000 40.70832485 400.00
9.81000000 1221.96738022 11987.50
9.80000000 295.40714285 2894.99
9.77000001 216.50766911 2115.28
9.77000000 264.79017400 2587.00
9.76000000 1209.90368852 11808.66
9.75000000 399.87179488 3898.75
9.71001600 51.49322102 500.00
9.65000000 1356.00000000 13085.40
9.58130000 52.18498534 500.00

Trade History

Price XRP Total Time
10.01392000 79.88879479 800.00 11:24:50
10.01392000 9.98609934 100.00 11:22:45
10.00090000 123.53765812 1235.49 11:22:17
10.02000000 9.73253493 97.52 11:21:56
10.02489999 9.47640376 95.00 11:20:51
10.02490000 4.67635587 46.88 11:20:40
10.02410000 85.10689239 853.12 11:20:40
10.02490000 390.85377410 3918.27 11:19:51
10.02440000 143.08387534 1434.33 11:19:51
10.02490000 406.93672754 4079.50 11:19:19
10.02490000 99.25286037 995.00 11:19:05
10.00000000 428.34431111 4283.44 11:18:59
10.00080000 328.57371410 3286.00 11:18:59
10.01988988 171.79330517 1721.35 11:18:29
10.01988988 20.35651114 203.97 11:17:54
10.01988988 22.34455694 223.89 11:17:32
10.01988988 396.21193920 3970.00 11:17:17
10.01988988 79.84119681 800.00 11:16:48
10.03998996 63.15344961 634.06 11:16:04
10.03925000 27.98416216 280.94 11:16:04
10.03998996 51.49208336 516.98 11:15:23
10.03900000 43.15370057 433.22 11:15:23
10.00080000 100.00000000 1000.08 11:12:40
10.04402024 386.34928119 3880.50 11:12:31
10.03598996 48.82428160 490.00 11:11:11