Buy, Sell & Save Crypto


Tether Buy & Sell

USDT / xZAR
R 19.42
High R 19.43
Low R 19.15
Sell R 19.42
Buy R 19.34
Volume 429 571.52
Market Price Volume Value

Buy USDT

USDT
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 USDT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell USDT

USDT
ZAR
ZAR
Minimum Total 4 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price USDT Total
19.41789879 3871.51323892 75176.65
19.41789880 443.47528263 8611.36
19.42000000 3443.26715319 66868.25
19.43000000 33.62833302 653.40
19.44000000 15.99154875 310.88
19.44999700 321.38193654 6250.88
19.44999800 4135.53219092 80436.09
19.44999999 257.06992301 5000.01
19.45000000 5751.45194793 111865.74
19.46999999 195.47280447 3805.86
19.47000000 513.61068310 10000.00
19.47999999 256.67402477 5000.01
19.48000000 11.64551937 226.85
19.49000000 10.99989818 214.39
19.49999999 256.41076936 5000.01
19.50000000 502.12942295 9791.52
19.51000000 203.86855951 3977.48
19.52000000 512.29508197 10000.00
19.52999999 256.01689721 5000.01
19.53000000 10.99989818 214.83

Current Buy Offers

Price USDT Total
19.34180000 65.61085175 1269.03
19.33777050 1050.35893357 20311.60
19.33777000 4832.82405365 93456.04
19.33000000 7742.60315510 149664.52
19.32500000 517.46442432 10000.00
19.30000000 518.13471503 10000.00
19.27500000 518.80674449 10000.00
19.26000000 249.39304258 4803.31
19.25620001 760.76329919 14649.41
19.25510012 155.80339657 3000.01
19.25000000 519.48051948 10000.00
19.22280001 102.93623972 1978.72
19.22010001 156.08711705 3000.01
19.22000001 1360.07466529 26140.64
19.22000000 4504.16733106 86570.10
19.21000990 347.53756165 6676.20
19.20100000 3579.97864695 68739.17
19.20000000 19629.66613718 376889.59
19.18500000 260.62027626 5000.00
19.17500000 483.82007823 9277.25

Trade History

Price USDT Total Time
19.41789879 16.19227721 314.42 10:35:53
19.41789879 30.11448387 584.76 10:35:09
19.41789880 409.88671473 7959.14 10:31:50
19.41789880 149.16889804 2896.55 10:31:45
19.40000000 29.70000000 576.18 10:31:19
19.40000000 32.78431929 636.02 10:31:05
19.40000000 15.37075180 298.19 10:25:41
19.40000000 1042.68901414 20228.17 10:25:12
19.40000000 142.71960828 2768.76 10:24:11
19.41789880 148.58393409 2885.19 10:21:32
19.41789880 130.13766453 2527.00 10:20:59
19.40000000 6.63530374 128.72 10:19:58
19.40000000 4.01019755 77.80 10:19:19
19.41789880 30.61277034 594.44 10:16:12
19.41789880 25.64366632 497.95 10:14:15
19.34180000 9.61379125 185.95 10:06:24
19.41789990 15.62667353 303.44 10:06:18
19.41789990 102.32220426 1986.88 10:05:19
19.41670000 14.73473865 286.10 10:05:19
19.41670000 23.13575427 449.22 10:04:40
19.41670000 37.46156659 727.38 10:04:23
19.41620000 60.66171547 1177.82 10:04:00
19.41766000 103.30801961 2006.00 10:03:43
19.41889988 47.35733264 919.63 10:03:31
19.41790000 173.45747995 3368.18 10:03:21