Buy, Sell & Save Crypto


BitTorrent Buy & Sell

BTT / xZAR
R 0.00002309
High R 0.00002380
Low R 0.00002201
Sell R 0.00002308
Buy R 0.00002285
Volume 7 819 442 845.62
Market Price Volume Value

Buy BTT

BTT
ZAR
ZAR
Minimum Total 3 ZAR
Trading Fee 0.00 BTT
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell BTT

BTT
ZAR
ZAR
Minimum Total 3 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price BTT Total
0.00002308 26805283.70430757 618.67
0.00002309 38303889.41479601 884.44
0.00002310 836054718.70774000 19312.86
0.00002312 73016835.50437061 1688.15
0.00002339 67007390.63762439 1567.30
0.00002343 39991820.48400113 937.01
0.00002348 3850249.24012160 90.40
0.00002379 23071937.00000000 548.88
0.00002400 183025159.50691572 4392.60
0.00002417 75250465.11277189 1818.80
0.00002424 27597772.00000000 668.97
0.00002428 22214551.00000000 539.37
0.00002429 1515505.10275410 36.81
0.00002430 779679188.49432000 18946.20
0.00002440 2565088722.86910000 62588.16
0.00002460 61829268.29268300 1521.00
0.00002471 53716559.44818700 1327.34
0.00002489 23963068.00000000 596.44
0.00002500 417440424.41695002 10436.01
0.00002511 40000000.07147000 1004.40

Current Buy Offers

Price BTT Total
0.00002285 916286039.29343100 20937.14
0.00002281 29416922.40245506 671.00
0.00002251 45470457.57441137 1023.54
0.00002250 4543555.55555556 102.23
0.00002204 749920145.19056273 16528.24
0.00002203 22696323.19564230 500.00
0.00002202 55591734.78655768 1224.13
0.00002200 74341818.18181818 1635.52
0.00002180 53350917.43119266 1163.05
0.00002161 23137436.37204998 500.00
0.00002160 73057814.17532666 1578.05
0.00002151 20000000.00000000 430.20
0.00002150 393194418.60465113 8453.68
0.00002147 232883.09268747 5.00
0.00002129 140911225.92766556 3000.00
0.00002117 45493623.05148796 963.10
0.00002113 343574727.87458587 7259.73
0.00002110 57061611.37440758 1204.00
0.00002100 123586666.66666668 2595.32
0.00002095 33412887.82816229 700.00

Trade History

Price BTT Total Time
0.00002309 4330879.16847120 100.00 09:22:41
0.00002310 21536796.53679654 497.50 09:19:18
0.00002296 9403375.67873500 215.90 09:14:53
0.00002295 424241379.78001000 9736.34 09:12:02
0.00002292 424241379.00000000 9723.61 09:09:55
0.00002292 514434.77358035 11.79 09:07:45
0.00002294 1217959.89537925 27.94 09:07:45
0.00002295 1915468.40958606 43.96 09:07:33
0.00002295 871459.69498911 20.00 09:06:27
0.00002295 13609320.55749129 312.33 09:05:37
0.00002295 34858387.79956420 800.00 09:05:09
0.00002295 95860566.44880170 2200.00 09:04:59
0.00002295 261437908.49673200 6000.00 09:04:49
0.00002295 261437908.49673200 6000.00 09:04:38
0.00002295 30335074.31609600 696.19 09:04:38
0.00002295 174291.93899782 4.00 09:04:38
0.00002295 1315386.25616030 30.19 09:04:38
0.00002295 13758254.02469400 315.75 09:04:38
0.00002295 1489678.19515812 34.19 09:04:38
0.00002295 1489678.19515812 34.19 09:04:38
0.00002295 1489678.19515812 34.19 09:04:38
0.00002295 1489678.19515812 34.19 09:04:38
0.00002295 1489678.19515812 34.19 09:04:38
0.00002295 1489678.19515812 34.19 09:04:38
0.00002312 0.00000003 0.00 09:04:38