Buy, Sell & Save Crypto


Ripple Buy & Sell

XRP / xZAR
R 10.17
High R 10.19
Low R 9.86
Sell R 10.17
Buy R 10.08
Volume 378 435.56
Market Price Volume Value

Buy XRP

XRP
ZAR
ZAR
Minimum Total 3 ZAR
Trading Fee 0.00 XRP
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}

Sell XRP

XRP
ZAR
ZAR
Minimum Total 3 ZAR
Trading Fee 0.00 ZAR
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR

Current Sell Offers

Price XRP Total
10.16599999 4894.88310191 49761.38
10.16600000 1982.08100000 20149.84
10.18125408 7000.00000000 71268.78
10.18898764 404.93997514 4125.93
10.19500000 99.62106103 1015.64
10.20000000 5099.91579571 52019.14
10.25000000 1000.00000000 10250.00
10.25999999 146.06657670 1498.64
10.26000000 1000.00000000 10260.00
10.30000000 2433.61420903 25066.23
10.34999999 183.51285276 1899.36
10.35000000 1608.97233799 16652.86
10.35300000 96.59036028 1000.00
10.36750000 278.82340967 2890.70
10.40000000 0.98820897 10.28
10.42000000 445.67733894 4643.96
10.52000000 51.90170622 546.01
10.52999999 10.10111224 106.36
10.53000000 36.52529208 384.61
10.54000000 58.36315655 615.15

Current Buy Offers

Price XRP Total
10.07575000 394.09870233 3970.84
10.07500000 73.84218362 743.96
10.07328099 278.66888681 2807.11
10.07000000 896.72293942 9030.00
10.06700000 5190.22548700 52250.00
10.06000000 531.80914513 5350.00
10.03945050 3000.00000000 30118.35
10.02450000 4414.27720000 44250.92
10.01900000 1335.36600000 13379.03
10.00000000 10.00000000 100.00
9.96700000 1017.02116986 10136.65
9.96000000 550.68574297 5484.83
9.85000000 211.98071066 2088.01
9.84000000 81.30081301 800.00
9.81000001 194.23791592 1905.47
9.81000000 1221.96738022 11987.50
9.80100000 2.04071013 20.00
9.80000000 397.44795918 3894.99
9.78000000 81.79959100 800.00
9.77000000 264.79017400 2587.00

Trade History

Price XRP Total Time
10.16599999 78.25791862 795.57 19:27:11
10.16599999 26.85897947 273.05 19:26:49
10.16000000 16.43224556 166.95 19:26:49
10.16000000 27.49507874 279.35 19:26:38
10.16000000 29.37007874 298.40 19:26:29
10.15559999 195.03032828 1980.65 19:22:58
10.15559999 22.83272285 231.88 19:22:51
10.15559999 59.08070430 600.00 19:22:48
10.15559999 88.62105645 900.00 19:22:21
10.15559999 49.23392025 500.00 19:21:28
10.15560000 118.16140848 1200.00 19:20:10
10.15559543 17.72421924 180.00 19:17:22
10.15559544 53.96040076 548.00 19:15:35
10.15559545 28.41290807 288.55 19:15:27
10.14248281 86.55437380 877.88 19:14:59
10.14248200 10.06891129 102.12 19:14:59
10.07328000 0.86251157 8.69 19:13:06
10.14248283 18.63449050 189.00 19:11:30
10.13110000 12.33824560 125.00 19:11:30
10.13550000 78.93049183 800.00 19:06:39
10.13550000 61.37240387 622.04 19:06:29
10.12821000 17.57072573 177.96 19:06:29
10.12900000 74.65692565 756.20 19:06:10
10.12900000 0.03652878 0.37 19:05:54
10.12850000 29.48412894 298.63 19:05:54