High R 30 400.00
Low R 29 207.01
Sell R 30 390.00
Buy R 29 207.01
Volume 0.06
Buy XAU
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell XAU
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | XAU | Total |
---|---|---|
30389.99999999 | 1.10570271 | 33602.31 |
30390.00000000 | 0.55000000 | 16714.50 |
30400.00000000 | 0.17588028 | 5346.76 |
30500.00000000 | 0.01800000 | 549.00 |
30581.99999999 | 0.02304637 | 704.80 |
30607.00000000 | 0.00030706 | 9.40 |
30683.00000000 | 0.00581298 | 178.36 |
30699.00000000 | 0.00081906 | 25.14 |
30699.99000000 | 1.00000000 | 30699.99 |
30799.00000000 | 0.00111430 | 34.32 |
30890.00000000 | 0.03188405 | 984.90 |
30900.00000000 | 0.03719806 | 1149.42 |
31000.00000000 | 0.25038274 | 7761.86 |
31050.00000000 | 0.00017966 | 5.58 |
32000.00000000 | 0.04830188 | 1545.66 |
32199.99999999 | 0.00616044 | 198.37 |
32200.00000000 | 0.22211227 | 7152.02 |
32506.08000000 | 0.00122887 | 39.95 |
33299.99999999 | 0.00032887 | 10.95 |
33300.00000000 | 0.09273030 | 3087.92 |
Current Buy Offers
Price | XAU | Total |
---|---|---|
29207.01000001 | 0.17654880 | 5156.46 |
29207.01000000 | 0.05282695 | 1542.92 |
29207.00000000 | 0.56578732 | 16524.95 |
29107.00000000 | 0.08954959 | 2606.52 |
29051.10000000 | 0.05111000 | 1484.80 |
29000.00000000 | 0.17241379 | 5000.00 |
28997.00000000 | 0.06338311 | 1837.92 |
28995.00000000 | 0.00172444 | 50.00 |
28993.80000000 | 0.59495300 | 17249.95 |
28991.00000000 | 0.06598358 | 1912.93 |
28600.00000000 | 0.69930070 | 20000.00 |
28589.00000000 | 0.03201999 | 915.42 |
28300.00000000 | 0.00176678 | 50.00 |
27000.00000000 | 0.10580809 | 2856.82 |
26969.69000000 | 0.01853933 | 500.00 |
26800.00000000 | 0.00347015 | 93.00 |
26531.00000000 | 0.02555275 | 677.94 |
26500.00000000 | 0.02264150 | 600.00 |
26300.00000000 | 0.01288859 | 338.97 |
26251.00000000 | 0.00761876 | 200.00 |
Trade History
Price | XAU | Total | Time |
---|---|---|---|
30389.99999999 | 0.00329878 | 100.25 | 00:29:46 |
30399.99999999 | 0.00016118 | 4.90 | 20:30:53 |
30399.99999999 | 0.00310197 | 94.30 | 18:23:24 |
30399.99999999 | 0.00129473 | 39.36 | 16:49:02 |
30399.99999999 | 0.01225328 | 372.50 | 16:09:50 |
29207.01000000 | 0.00099210 | 28.98 | 16:05:56 |
30399.99999999 | 0.03289474 | 1000.00 | 11:44:19 |
29207.01000000 | 0.00019323 | 5.64 | 10:18:01 |
29207.01000000 | 0.00130106 | 38.00 | 03:46:14 |
29207.01000000 | 0.01027151 | 300.00 | 00:58:49 |
29207.01000000 | 0.00022396 | 6.54 | 23:08:59 |
29207.01000000 | 0.00034238 | 10.00 | 22:33:04 |
29207.01000000 | 0.00068477 | 20.00 | 22:00:44 |
29207.01000000 | 0.00042601 | 12.44 | 21:55:37 |
29207.01000000 | 0.00018164 | 5.31 | 15:51:43 |
29207.01000000 | 0.00340000 | 99.30 | 15:07:53 |
29207.01000000 | 0.00171192 | 50.00 | 13:42:24 |
29207.00000000 | 0.03255918 | 950.96 | 09:57:53 |
29207.00000000 | 0.00167919 | 49.04 | 09:57:53 |
29207.00000001 | 0.17119184 | 5000.00 | 09:28:41 |
29207.00000001 | 0.03546416 | 1035.80 | 08:36:29 |
30399.99999999 | 0.00148026 | 45.00 | 07:50:14 |
29207.00000001 | 0.00161645 | 47.21 | 23:21:25 |
29207.00000001 | 0.00316000 | 92.29 | 22:46:04 |
30399.99999999 | 0.00318388 | 96.79 | 22:40:28 |