Bitcoin Buy & Sell
High R 493 700.00
Low R 472 501.00
Sell R 489 863.00
Buy R 488 276.00
Volume 18.21
Buy BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} {coinSymbol}
Sell BTC
Amount
{amount}
{coinSymbol}
Price
{price}
ZAR
Total
{total}
ZAR
Trading Fee {totalFee} ZAR
Current Sell Offers
Price | BTC | Total |
---|---|---|
489863.00000000 | 0.01353531 | 6630.45 |
489880.75505944 | 0.00362814 | 1777.36 |
489900.00000000 | 0.04812200 | 23574.97 |
490135.75493194 | 0.00415479 | 2036.41 |
490147.00000000 | 0.00002898 | 14.20 |
490500.00000000 | 0.01019368 | 5000.00 |
490681.24000000 | 0.10189915 | 50000.00 |
490947.96800000 | 0.06692000 | 32854.24 |
491499.99999999 | 0.10000000 | 49150.00 |
491500.00000000 | 0.00003217 | 15.81 |
491591.00000000 | 0.00091901 | 451.78 |
491745.74999999 | 0.00345286 | 1697.93 |
491753.22000000 | 0.00659154 | 3241.41 |
492699.89999998 | 0.00030100 | 148.30 |
492699.90000000 | 0.00002970 | 14.63 |
492700.00000000 | 0.01487109 | 7326.99 |
493000.00000000 | 0.00102021 | 502.96 |
493262.00000000 | 0.00041758 | 205.98 |
493800.00000000 | 0.00010126 | 50.00 |
493900.00000000 | 0.00002025 | 10.00 |
Current Buy Offers
Price | BTC | Total |
---|---|---|
488276.00000000 | 0.00430389 | 2101.49 |
488259.00000000 | 0.00837470 | 4089.02 |
488240.00000000 | 0.00022036 | 107.59 |
488218.00000000 | 0.00005754 | 28.09 |
488000.00000000 | 0.00002049 | 10.00 |
486411.40270001 | 0.01350106 | 6567.07 |
486411.40270000 | 0.07528000 | 36617.05 |
486168.19699866 | 0.03661517 | 17801.13 |
485800.00000001 | 0.00040264 | 195.60 |
485800.00000000 | 0.04518259 | 21949.70 |
485500.00000000 | 0.00041195 | 200.00 |
485000.00000000 | 0.00205979 | 999.00 |
483426.00000000 | 0.19552836 | 94523.49 |
480000.00000000 | 0.04416652 | 21199.93 |
479001.00000000 | 0.00700000 | 3353.01 |
479000.00000000 | 0.00034460 | 165.06 |
477075.24000000 | 0.00438555 | 2092.24 |
475990.00000000 | 0.02167335 | 10316.30 |
475101.00000000 | 0.01704901 | 8100.00 |
475000.00000000 | 0.20225821 | 96072.65 |
Trade History
Price | BTC | Total | Time |
---|---|---|---|
489968.75501544 | 0.00059367 | 290.88 | 14:46:20 |
488276.00000000 | 0.00014450 | 70.56 | 14:46:10 |
489969.00000000 | 0.00456907 | 2238.70 | 14:45:57 |
490117.00000000 | 0.00030178 | 147.91 | 14:42:38 |
488259.00000000 | 0.00152230 | 743.28 | 14:41:53 |
488259.00000000 | 0.00084423 | 412.20 | 14:41:53 |
488258.24000000 | 0.05070157 | 24755.46 | 14:41:53 |
488258.24412900 | 0.00221247 | 1080.26 | 14:41:39 |
488259.00000000 | 0.00002901 | 14.16 | 14:41:06 |
488272.00000000 | 0.00911926 | 4452.68 | 14:40:55 |
488279.00000000 | 0.00043707 | 213.41 | 14:40:55 |
490191.00000000 | 0.00243567 | 1193.94 | 14:40:31 |
488259.00000000 | 0.00210000 | 1025.34 | 14:39:52 |
490227.00000000 | 0.00232545 | 1140.00 | 14:39:36 |
490243.00000000 | 0.00020397 | 99.99 | 14:39:15 |
488241.00000000 | 0.00201356 | 983.10 | 14:37:40 |
488241.00000000 | 0.00003461 | 16.90 | 14:37:39 |
490338.00000000 | 0.01217527 | 5970.00 | 14:36:21 |
488442.00000000 | 0.00004713 | 23.02 | 14:36:03 |
488442.00000000 | 0.00006723 | 32.84 | 14:34:53 |
488650.00000000 | 0.00007806 | 38.14 | 14:34:47 |
488650.00000000 | 0.00001428 | 6.98 | 14:33:47 |
488650.00000000 | 0.00859510 | 4200.00 | 14:33:28 |
488650.00000000 | 0.01101992 | 5384.88 | 14:33:23 |
490451.00000000 | 0.00081149 | 398.00 | 14:28:23 |